Student Setup
On this page:
Introduction
The following data elements are required for student setup. The first two pages of navigation are removed for brevity:
Start Page > Student.
- On the Start Page click the School link.
- Choose the appropriate School from the pop-up menu.
- Click the first letter of the student’s last name.
- Click the student's name in the List. The last accessed student information page opens for the student.
Data Element | Additional Information | [Table] Field Name | Length | Used in these Reports |
Entering General Demographics | ||||
Name (last, first MI) | Enter the student name in the following format: LastName, FirstName MiddleName | [Students]LastFirst [Students]Last_Name [Students]First_Name [Students]Middle_Name | 35 20 15 20 | Student Attendance —Early, EOY, and Summer High School Assessment Status and Completer Information Student Discipline Extract School Enrollment CTE Enrollment Extract SASID Extract Student Course Grade Teacher |
DOB | Enter the date of birth. | [Students]DOB | N/A | Student Attendance — Early, EOY, and Summer High School Assessment Status and Completer Information Annual Report of Habitual Truants Student Discipline Extract School Enrollment CTE Enrollment Extract SASID Extract Student Course Grade Teacher |
Ethnicity: Is the student Hispanic or Latino? | Click Yes if the student’s ethnicity is Hispanic or Latino. Click No if the student’s ethnicity is not Hispanic or Latino. | [Students]FedEthnicity | 1 | School Enrollment Student Attendance — Early, EOY, and Summer CTE Enrollment Extract High School Assessment Status and Completer Information SASID Extract Class Level Membership Student Course Grade Teacher Student Discipline Extract |
Race: What is the student’s race? | Select the checkbox next to each race that applies to this student. Race is reported as a five position field, with each code assigned a value from 1 through 5. If a checkbox is not selected, a 0 is assigned to that position. For example, a student record with the Asian and African American race checkboxes selected is 02300. | [StudentRace]RaceCd | 5 | School Enrollment Student Attendance — Early, EOY, and Summer CTE Enrollment Extract High School Assessment Status and Completer Information SASID Extract Class Level Membership Student Course Grade Teacher Student Discipline Extract |
Scheduling/Reporting Ethnicity | Select the race code previously assigned to this student. | [Students]Ethnicity | 1 | School Enrollment Student Attendance — Early, EOY, and Summer High School Assessment Status and Completer Information SASID Extract Student Course Grade Teacher Student Discipline Extract |
Gender | Choose the gender from the pop-up menu. See the Appendix for a full list of the codes and descriptions. | [Students]Gender | 1 | Student Attendance — Early, EOY, and Summer High School Assessment Status and Completer Information Class Level Membership Student Discipline Extract School Enrollment CTE Enrollment Extract SASID Extract Student Course Grade Teacher |
SSN | Enter the social security number. Note: In cases where a social security number is not available for a student, provide a pseudo-number with a "9" in the first digit, the assigned county code in the next two digits, and a unique sequential number in the last six digits. This number must be the same number that will be used to identify any student level information submitted to MSDE, including SSIS and MSPP data. | [Students]SSN | 9 | Student Attendance — Early, EOY, and Summer High School Assessment Status and Completer Information Student Discipline Extract School Enrollment CTE Enrollment Extract SASID Extract Student Course Grade Teacher |
Student Number | Enter the 10-Character Student ID Number assigned by the local education agency. | [Students]Student_Number | N/A | Student Attendance — Early, EOY, and Summer High School Assessment Status and Completer Information Student Discipline Extract School Enrollment SASID Extract Student Course Grade Teacher |
Entering Immunization InformationNote: Health functionality requires PowerSchool 7.1 or higher. | ||||
Vaccine | Click the vaccine name and, if applicable, choose an Exemption type. Optionally, select Out of compliance and enter a comment. Note: Vaccines and associated doses are set up at the District. For a list of valid vaccines, see Health Immunization: Vaccine Codes. | [HealthStudImmRec]HealthVaccineID [HealthStudImmRec]HealthImmExemptID (Exemption Type) [HealthStudImmRec]ComplianceyStatus [HealthStudImmRec]ExemptionComment | N/A | Immunization |
Date each dose was given | Click the dose cell for the appropriate vaccine. Choose a date using the calendar icon, and then choose a Certificate Type from the pop-up menu. When you click Submit for the page, if the vaccine is bound to a compliance rule, then the student’s compliance is evaluated. Vaccines are set up and bound to a rule at the district level. Immunization Certificate Types are set up at the District via Health Setup. For a list of valid certificate types, see the Health Immunization: Certification Type Codes. Enter dosage dates for the following vaccines:
| [HealthStudDoseRec]Dose [HealthStudDoseRec]DateAdministered [HealthStudDoseRec]HealthImmSourceID (Certificate Type) | N/A | Immunization |
Description of Change | Enter the reason for updating the student’s immunization information. | [HealthStudChngRsn]ChngRsnDesc | N/A | Not Required |
View Change History | Click to view the student’s immunization change history. | [HealthStudChngRsn]ChngRsnDesc [HealthStudChngRsn]WhoModified | N/A | Not Required |
Defining Maryland State Information | ||||
Exclude Student from State Reporting | Select Yes to exclude this student from state reporting calculations. | [Students]State_ExcludeFromReporting | 1 | Student Attendance — Early, EOY, and Summer School Enrollment CTE Enrollment Extract SASID Extract Class Level Membership |
State Assigned Student ID (SASID) | Enter the student's state assigned ID number. The Maryland State Department of Education assigns this unique number to identify each student enrolled in a Maryland public school. This number remains with the student as long as the student is a student in a public school in Maryland or reenters a public school in Maryland. | [Students]State_StudentNumber | 10 | Student Attendance — Early, EOY, and Summer High School Assessment Status and Completer Information Student Discipline Extract School Enrollment CTE Enrollment Extract SASID Extract Student Course Grade Teacher |
Adding State Demographics InformationCompliance > General Information > Student Demographics | ||||
Generation Suffix | Select the three-character data element used to identify records that include a generational suffix as part of the identified name. | [S_MD_STU_X]Generation | 3 | School Enrollment Student Attendance — Early, EOY, and Summer High School Assessment Status and Completer Information SASID Extract Student Course Grade Teacher Student Discipline Extract |
Special Education | Select the code identifying the student’s special education status. Valid values are:
| [S_MD_STU_X]Special_Education | 1 | Student Attendance — Early, EOY, and Summer High School Assessment Status and Completer Information Class Level Membership CTE Enrollment Extract Student Course Grade Teacher |
Special Ed Begin Date | Enter the date the special education services started. | [S_MD_STU_X]SpecEd_Begin_Date | 10 | High School Assessment Status and Completer Information |
Special Ed End Date | Enter the date the special education services ended. | [S_MD_STU_X]SpecEd_End_Date | 10 | High School Assessment Status and Completer Information Student Attendance — Early, EOY, and Summer School Enrollment |
Code 504 Begin Date | Enter the date the student started participating in the Code 504 plan. | [S_MD_STU_X]Sec504_Begin_Date | 10 | High School Assessment Status and Completer Information |
Code 504 End Date | Enter the date the student stopped participating in the Code 504 plan. | [S_MD_STU_X]Sec504_End_Date | 10 | High School Assessment Status and Completer Information |
Disability Codes | If the student is a special education student, select the disability code for this student. See the Appendix for a full list of the codes and descriptions. | [S_MD_STU_X]Primary_Disability | 2 | Student Discipline Extract School Enrollment |
Secondary Disability | Select the secondary disability code (if any) for this student, if the student is a special education student. See the Appendix for a full list of the codes and descriptions. | [S_MD_STU_X]Secondary_Disability | 2 | ELL Enrollment and Pretest |
Migrant | Select this checkbox if the student is a migratory student. Valid values are:
| [S_MD_STU_X]Migrant | 1 | Student Attendance — Early, EOY, and Summer High School Assessment Status and Completer Information Student Discipline Extract School Enrollment |
Special Education Certificate | For Students with a Special Education indicator of Y, select this checkbox if the student's IEP indicates that the student is on track to receive a Maryland High School Certificate. This indicator applies only to grades 9-12. Valid values are:
| [S_MD_STU_X]Special_Ed_Certificate | 1 | Student Attendance — Early, EOY, and Summer High School Assessment Status and Completer Information |
Foreign Exchange Student | Select this checkbox if the student is a foreign exchange student. Valid values are:
| [S_MD_STU_X]Foreign_Exchange | 1 | Student Attendance — Early, EOY, and Summer |
ELL | Select the code that identifies the student’s ELL status. Valid values are:
| [S_MD_STU_X]ELL | 1 | Student Discipline Extract School Enrollment Class Level Membership High School Assessment Status and Completer Information CTE Enrollment Extract Student Course Grade Teacher Student Attendance —Early, EOY, and Summer |
First Date in US School | The Date the student first attended a U.S. School | [S_MD_STU_X]First_Date_In_US_School | 8 | CTE Enrollment Report ELL Pretest submission High School Data Collection Report HS Assessment Pretest PARRC – Student Registration File School Assessment Science and (Alt-MSA) Student Attendance — Early, EOY, and Summer |
First Date Received ELL Services | Enter the date the student first received ELL services. | [S_MD_STU_X]ELL_Begin_Date | 8 | |
ELL End Date | If the student’s ELL status equals E (Exited), enter the date the student stopped receiving ELL services. | [S_MD_STU_X]ELL_End_Date | 8 | Student Attendance — Early, EOY, and Summer High School Assessment Status and Completer Information |
EL Exempt | Select this checkbox if the student is considered EL Exempt for the Attendance EOY submission Valid values are:
| [S_MD_STU_X]EL_Exempt | 1 | Student Attendance — Early, EOY, and Summer |
Opt Out of Directory | Select this checkbox if the student has chosen to Opt out of the directory. Valid values are:
| [S_MD_STU_X]Opt_Out_Directory | 1 | Student Attendance — Early, EOY, and Summer |
Gifted and Talented | Select the appropriate Gifted and Talented status for the student. If not specified students will be defaulted to N- No. Valid values are:
| [S_MD_STU_X]Gifted_Talented | 1 | MCAP - Student Registration File |
Foster Care Status | Select this checkbox if the student is currently in foster care. Valid values are:
| [S_MD_STU_X]Foster_Care_TF | 1 | Student Attendance — Early, EOY, and Summer Student Arrest Collection |
Military Connected Indicator | Select the appropriate value to specify if the student has a parent/guardian in the military. If not specified, students will be defaulted to Unknown. Valid values are:
| [S_MD_STU_X]Military_Dependent | 1 | Student Attendance — Early, EOY, and Summer |
County of Residence | Select the student's county of residence. If out of state, select 99. If left blank, the County of Residence defaults to the District Number (Setup>District>District Info>District Number). | [S_MD_STU_X]County_Code | 2 | MDCS Enrollment File |
Geographic ID | A census block identified by: state/territory (2-digit code), county within a state (3-digit code), tract within a county (6-digit code), and a block within a tract (4-digit code). | [S_MD_STU_X]GeographicID | 15 | |
Defining Title I/Title III Status InformationCompliance > General Information > Title I/Title III Status Fields | ||||
Title 1 | Select this checkbox if the student participates or is eligible to participate in a Title 1 program. Valid values are:
| [S_MD_STU_X]Title_One | 1 | Student Attendance — Early, EOY, and Summer High School Assessment Status and Completer Information Class Level Membership Student Discipline Extract School Enrollment Student Course Grade Teacher |
Title III Limited English Proficient Participation Status | Select the appropriate Title III Status for the student. If not specified students will be defaulted to N- No. Valid values are:
| [S_MD_STU_X]Title_III_Status | 1 | MCAP - Student Registration File |
Targeted Assistance Program (TAS) | Select this checkbox if the student is served by a Title I Targeted Assistance Program. Valid values are:
| [S_MD_STU_X]Targeted_Assistance | 1 | Student Attendance —EOY and Summer Student Course Grade Teacher |
Homeless | Select this checkbox if the student is considered homeless. Valid values are:
| [S_MD_STU_X]Homeless | 1 | Student Attendance —Early, EOY, and Summer |
Homeless Primary Nighttime Residence | If Homeless equals 'Yes', select the code that identifies the homeless student’s primary nighttime residence. | [S_MD_STU_X]Homeless_Primary_Residence | 1 | Student Attendance —Early, EOY, and Summer |
Homeless Served – McKinney | If Homeless equals 'Yes', select this checkbox if the homeless student is served with Mckinney-Vento funds. Valid values are:
| [S_MD_STU_X]Homeless_McKinney | 1 | Student Attendance —Early, EOY, and Summer |
Homeless Served – Other | If Homeless is 'Yes', select this checkbox if the homeless student is served with funds other than Mckinney-Vento. Valid values are:
| [S_MD_STU_X]Homeless_Other | 1 | Student Attendance —Early, EOY, and Summer |
Homeless Unaccompanied Youth Status | If Homeless equals 'Yes', select this checkbox if the homeless student is not in the physical custody of a parent or guardian. Valid values are:
| [S_MD_STU_X]Homeless_Youth | 1 | Student Attendance —Early, EOY, and Summer |
Immigrant | If the student
Select this checkbox to identify the student as an immigrant. Valid values are:
| [S_MD_STU_X]Immigrant | 1 | Student Attendance —Early, EOY, and Summer |
Defining State Race/Ethnicity Identification InformationCompliance > General Information > Race/Ethnicity Identification Fields | ||||
Hispanic or Latino | Select 'Yes' if this student’s ethnicity is Hispanic or Latino. | [S_MD_STU_X]Hispan_Lat_TF | 1 | School Enrollment CTE Enrollment Extract SASID Extract Class Level Membership Student Course Grade Teacher High School Assessment Status and Completer Information Student Discipline Extract Student Attendance —Early, EOY, and Summer |
Historic Ethnicity Value | The Ethnicity value previously entered on the Student Demographics page displays in this field. | [Students]Ethnicity | 1 | School Enrollment SASID Extract Student Course Grade Teacher High School Assessment Status and Completer Information Student Discipline Extract Student Attendance —Early, EOY, and Summer |
American Indian or Alaska Native | Select this checkbox if the student’s ethnicity is American Indian or Alaskan Native. | [S_MD_STU_X]Race_Amer_Ind_TF | 1 | School Enrollment CTE Enrollment Extract SASID Extract Class Level Membership Student Course Grade Teacher High School Assessment Status and Completer Information Student Discipline Extract Student Attendance —Early, EOY, and Summer |
Asian | Select this checkbox if the student’s ethnicity is Asian. | [S_MD_STU_X]Race_Asian_TF | 1 | School Enrollment CTE Enrollment Extract SASID Extract Class Level Membership Student Course Grade Teacher High School Assessment Status and Completer Information Student Discipline Extract Student Attendance —Early, EOY, and Summer |
Black or African American | Select this checkbox if the student’s ethnicity is Black or African American. | [S_MD_STU_X]Race_Black_TF | 1 | School Enrollment CTE Enrollment Extract SASID Extract Class Level Membership Student Course Grade Teacher High School Assessment Status and Completer Information Student Discipline Extract Student Attendance —Early, EOY, and Summer |
Native Hawaiian or Other Pacific Islander | Select this checkbox if the student’s ethnicity is Native Hawaiian or Other Pacific Islander. | [S_MD_STU_X]Race_Hawaiian_TF | 1 | School Enrollment CTE Enrollment Extract SASID Extract Class Level Membership Student Course Grade Teacher High School Assessment Status and Completer Information Student Discipline Extract Student Attendance —Early, EOY, and Summer |
White | Select this checkbox if the student’s ethnicity is White. | [S_MD_STU_X]Race_White_TF | 1 | School Enrollment CTE Enrollment Extract SASID Extract Class Level Membership Student Course Grade Teacher High School Assessment Status and Completer Information Student Discipline Extract Student Attendance —Early, EOY, and Summer |
Entering Current Enrollment Status Information | ||||
Accountability School Override | If the accountability school is different from the reporting school, enter the accountability school number. | [S_MD_STU_X]Accountability_Sch_Override [S_MD_REN_X]Accountability_Sch_Override | Student Attendance — Early, EOY, and Summer | |
Entry Status | Choose the Entry Status from the pop-up menu. This is only used for districts that are using 2 digit numeric entry codes. | [S_MD_STU_X]Entry_Status | 1 | Student Attendance — Early, EOY, and Summer School Enrollment |
Exit Status | Choose the Exit Status from the pop-up menu. This is used only for districts that are using 2 digit numeric exit codes. | [S_MD_STU_X]Exit_Status | 1 | Student Attendance —Early, EOY and Summer School Enrollment |
Promotion Code | Select the promotion code for this student from the list provided. | [S_MD_STU_X]Promotion_Code | 1 | Student Attendance —Early, EOY, and Summer |
Full-time Status | If the student attends a Pre-kindergarten or Kindergarten program in your school district. Select Yes if the student attends the program full time. Leave this field blank for all other grade levels. | [S_MD_STU_X]Full_Time_Status | 1 | School Enrollment |
State Aid Eligibility | Select the code that identifies a student as eligible or ineligible for state aid. | [S_MD_STU_X]State_Aid_Eligibility | 2 | School Enrollment |
Evening High School | Select 'Yes' if the student is attending an evening high school program. | [S_MD_STU_X]Evening_High_Student | 1 | School Enrollment |
Part-time Day Student | Select Yes if the student is a part-time student who meets the eligibility requirements or COMAR 13A.02.06. Note: Select 'No' if the student attends evening high school. | [S_MD_STU_X]Part_Time_Day_Student | 1 | School Enrollment |
Number of Courses | If the student is a part-time student in a public day school, this is the number of courses in which the student is enrolled as of September 30. If the student is an evening high school student, this is the number of courses in which the student is enrolled as of September 30. | [S_MD_STU_X]Number_Of_Courses | 3 | School Enrollment |
Number of College Courses | If the student is enrolled in a college course(s), this is the number of college courses in which the student is enrolled as of September 30. This number should not be greater than 4. | [S_MD_STU_X] Number_College_Courses | 1 | Attendance Extract |
Year for first time 9th Grader | Enter the 4-digit year of the student's first entry into the 9th grade in any school. This is not the year for the first time the student entered the LEA. This field applies only to grades 9-12. | [S_MD_STU_X]First_Year_Ninth_Grade | 4 | High School Assessment Status and Completer Information |
Student Type | Select the appropriate Student Type. If not specified students will be defaulted to P - Public. Valid values are:
| [S_MD_STU_X]Student_Type | 1 | ELL Enrollment and Pretest |
Defining CTE | ||||
Concentrator Designation | Select Yes if the student is enrolled in a course identified as a concentrator course. No is the default. On the CTE Enrollment Extract, Yes is assigned a C value and No is assigned a 0 value. | [S_MD_STU_X]Concentrator_Designation | 1 | CTE Enrollment Extract |
Single Parent | Select Yes if this student qualifies as a single parent. No is the default. When this field is extracted for the CTE Enrollment Extract, a Yes value is assigned a value of 4. A No value is assigned a value | [S_MD_STU_X]Single_Parent | 1 | CTE Enrollment Extract |
Technical Assessment | Select Yes if a technical assessment (industry certification and/or the awarding of college credit) is available to the student prior to graduation. This is designated by program area (CIP). No is the default. | [S_MD_STU_X]Tech_Assess | 1 | CTE Enrollment Extract |
Technical Assessment Attempted | Select Yes if the individual student attempted/took the technical assessment (industry certification). No is the default. | [S_MD_STU_X]Tech_Assess_Attempt | 1 | CTE Enrollment Extract |
Technical Skill Attainment | Select Yes if an individual student has passed an assessment aligned to industry standards and/or earned college credit aligned to the program. No is the default. | [S_MD_STU_X]Tech_Assess_Attain | 1 | CTE Enrollment Extract |
Defining Pre-K Income ReportingCompliance > General Information > Pre-K Income Reporting Fields | ||||
Pre-K Tier Status | Select the correct Pre-K Tier Status for Pre-K students only. Valid values are:
| [S_MD_STU_X]PreK_Tier_Status | 1 | Attendance Extract (Sep. 30th) |
Federal Poverty Level | Enter the Federal Poverty Level for Pre-K students only. Permitted values 1-999. If 0 or null is entered for students in grades 92-93 the Attendance Extract (Sep. 30th) report returns 001. | [S_MD_STU_X]Federal_Poverty_Level | 3 | Attendance Extract (Sep. 30th) |
Defining Maryland High School Assessment Status and Completer Information | ||||
Entering Pretest Info | ||||
Test Month | Select the month the test will be taken. | [S_MD_STU_PRE_X]Pretest_Alg_Month [S_MD_STU_PRE_X]pretest_bio_month [S_MD_STU_PRE_X]pretest_eng_month [S_MD_STU_PRE_X]pretest_gov_month | 1 | HSA Pretest |
Year | Enter the four digit year of the test | [S_MD_STU_PRE_X]pretest_alg_year [S_MD_STU_PRE_X]pretest_bio_year [S_MD_STU_PRE_X]pretest_eng_year [S_MD_STU_PRE_X]pretest_gov_year | 4 | HSA Pretest |
Week (For Summer Use Only) | Choose Week 1 or Week 2 from the dropdown. Note: only used for summer testing. | [S_MD_STU_PRE_X]pretest_alg_week [S_MD_STU_PRE_X]pretest_bio_week [S_MD_STU_PRE_X]pretest_eng_week [S_MD_STU_PRE_X]pretest_gov_week | 1 | HSA Pretest |
Special Orders | Choose an option from the drop down menu if necessary | [S_MD_STU_PRE_X]pretest_alg_spec [S_MD_STU_PRE_X]pretest_bio_spec [S_MD_STU_PRE_X]pretest_eng_spec [S_MD_STU_PRE_X]pretest_gov_spec | 1 | HSA Pretest |
MASAA Student | Select the appropriate option | [S_MD_STU_PRE_X]pretest_alg_MASAA [S_MD_STU_PRE_X]pretest_bio_MASAA [S_MD_STU_PRE_X]pretest_eng_MASAA [S_MD_STU_PRE_X]pretest_gov_MASAA | 1 | HSA Pretest |
Test Format | Select the appropriate option | [S_MD_STU_PRE_X]pretest_alg_format [S_MD_STU_PRE_X]pretest_bio_format [S_MD_STU_PRE_X]pretest_eng_format [S_MD_STU_PRE_X]pretest_gov_format | 1 | HSA Pretest |
Defining Additional Pretest Information | ||||
Reporting School | For summer use. Use this field if the student’s reports need to be sent to a different school than the school in which the student is currently registered | [S_MD_STU_PRE_X]pretest_rptg_school | 4 | HSA Pretest |
Delete | Select this checkbox to remove records from Pearson Access. | [S_MD_STU_PRE_X]pretest_delete | 6 | HSA Pretest |
Adding HSC DataEnter the High School Assessment and Completer information for the selected student that is required by the State of Maryland. | ||||
High School Program Completion | Select the code that identifies the high school program the student completed.
| [S_MD_STU_HSSC_X]Program_Completion | 2 | High School Assessment Status and Completer Information |
Career and Technology Education CIP | Select the CIP code for the Career and Technology Education program in which this student participated. | [S_MD_STU_HSSC_X]CIP_Code | 6 | High School Assessment Status and Completer Information |
Foreign Language | Use Calculation is the default. Indicate if the student receives a Rigorous HS Indicator in Foreign Language. Valid values are:
See the Appendix for calculation and setup. | [S_MD_STU_HSSC_X]Complete_Foreign_Lang_YN | 1 | High School Assessment Status and Completer Information |
Mathematics | Use Calculation is the default. Indicate if the student receives a Rigorous HS Indicator in Mathematics. Valid values are:
See the Appendix for calculation and setup. | [S_MD_STU_HSSC_X]Complete_Mathematics_YN | 1 | High School Assessment Status and Completer Information |
Science | Use Calculation is the default. Indicate if the student receives a Rigorous HS Indicator in Science. Valid values are:
See the Appendix for calculation and setup. | [S_MD_STU_HSSC_X]Complete_Science_YN | 1 | High School Assessment Status and Completer Information |
Approved Advanced Tech Ed | Use Calculation is the default. Indicate if the student receives a Rigorous HS Indicator in Approved Advanced Tech Ed . Valid values are:
See the Appendix for calculation and setup. | [S_MD_STU_HSSC_X]Complete_Adv_Tech_Ed_YN | 1 | High School Assessment Status and Completer Information |
GPA Greater than 3.0 | Use Calculation is the default. Calculates the value based on the unweighted GPA when the GPA Calculation Method for 'Grade 12 and Cumulative GPA’ is defined in District Management > Compliance > High School Assessment Setup. This field identifies the Rigorous HS Indicator - GPA data element. Valid values are:
| [S_MD_STU_HSSC_X]GPA_Over_3_YN | 1 | High School Assessment Status and Completer Information |
SAT Greater than 1000 | Select 'Yes' if the student has a total SAT score greater than 1000. No is the default. Valid values are:
| [S_MD_STU_HSSC_X]SAT_Over_1000_YN | 1 | High School Assessment Status and Completer Information |
ACT Greater than 20 | Select 'Yes' if the student has a total ACT score greater than 20. No is the default. Valid values are:
| [S_MD_STU_HSSC_X]ACT_Over_20_YN | 1 | High School Assessment Status and Completer Information |
Apprenticeship Participation | Indicate Yes or No as to whether the student is currently in an apprenticeship program. | [S_MD_STU_HSSC_X]Apprenticeship_Particip | 2 | High School Assessment Status and Completer Information |
Number of Apprenticeship hours | Report the number of hours a student acquired towards their apprenticeship to the nearest whole number | [S_MD_STU_HSSC_X]Apprenticeship_Hrs | 3 | High School Assessment Status and Completer Information |
Entering Additional Information | ||||
AYP Reporting System | Select the school system used for AYP Reporting. Note: This field is required only for Algebra and English content areas. | [S_MD_STU_HSSC_X]AYP_Rep_System | 2 | High School Assessment Status and Completer Information |
AYP Reporting School | Select the valid MSDE-assigned school number for AYP Reporting. Note: This field is required only for Algebra and English content areas. | [S_MD_STU_HSSC_X]AYP_Rep_School | 4 | High School Assessment Status and Completer Information |
Defining MCA/CCR Information | ||||
CCR Review | ||||
Meets CCR Standard (calculated) | The value is calculated and will be one of the following:
Value '00' is calculated when none of the other options are met. Value '01' is calculated when the following occur:
Value '02' identifies the option type and is calculated as follows:
Value '03' is calculated when both an '01' and '02' option type are met. | N/A | High School Status Data Collection Report | |
(GPA of 3.0 or greater) | Determines whether the student has a Cumulative GPA of 3.0 or greater. Used to determine the 'Academic Success - Met or Not Met' data element.
The calculation uses the Unweighted GPA Calculation Method identified in the District Management > Compliance > High School Assessment Setup. | [S_MD_STU_HSSC_X]CCR_Elg_Status_GPA | 1 | High School Status Data Collection Report |
Math | ||||
MCA Graduation Requirement - Math | An indicator of how the student met the Maryland High School Assessment graduation requirement in Math. Valid values are:
The value of '14 - Met through participation requirement' is the reported when the 'Calculated Value:' is Passed or Failed and 'MCA Graduation Requirement - Math' is blank. | [S_MD_STU_HSSC_X]MHSA_Grad_Require_Math | 2 | High School Status Data Collection Report |
CCR Subject Assessment Status - Math | An indicator of how the student met the Maryland High School Assessment CCR Subject Assessment Status - Math. Valid values are:
Blank reports as '00'. | [S_MD_STU_HSSC_X]CCR_Sub_Assmnt_Status_Math | 2 | High School Status Data Collection Report |
CCR Subject Eligibility Status – Math Interim | An indicator of how the student met the CCR Subject Eligibility Status – Math Interim. Valid values are:
Blank reports as '00' | [S_MD_STU_HSSC_X]CCR_Sub_Elg_Status_Math | 2 | High School Status Data Collection Report |
CCR Math Mastery - ALG1 Proficiency | An indicator of how the student met the Maryland High School Assessment CCR Math Mastery - ALG1 Proficiency. Valid values are:
The value of '01 - Met by scoring proficient or above on the Algebra 1 MCAP assessment' is the reported when the 'Calculated Value:' is Passed and 'CCR Math Mastery Requirement' is blank. | [S_MD_STU_HSSC_X]CCR_Elg_Status_alg1 | 2 | High School Status Data Collection Report |
CCR Math Mastery - Course Grade | An indicator of how the student met the Maryland High School Assessment CCR Math Mastery - Course Grade. Valid values are:
The 'Use Calculation' will determine the value based on the highest Algebra I Stored Grade. The Grade used to calculate the value appears as the Calculated Value to the right of the field. | [S_MD_STU_HSSC_X]CCR_Elg_Status_alggrade | 2 | High School Status Data Collection Report |
Bridge Project Status - Math | An indicator of the student's status on the Bridge Plan for Academic Validation in Math. Valid option are:
| [S_MD_STU_HSSC_X]Bridge_Proj_Status_Math | 1 | High School Status Data Collection Report |
Algebra Assessment | Displays the test from the student's Test Results that corresponds with the setup in the Maryland High School Assessment Setup. Displays the Passing test with the highest score. If no Passing tests, Failing test's highest score is displayed. | NA | High School Status Data Collection Report | |
Algebra Score | NA | High School Status Data Collection Report | ||
Algebra Level | NA | High School Status Data Collection Report | ||
Algebra Assessment Date | NA | High School Status Data Collection Report | ||
2nd Algebra Assessment | Displays the test from the student's Test Results that correspond with the setup in the Maryland High School Assessment Setup. Displays the Passing test with the highest score. If no Passing tests, the Failing test's highest score is displayed. | NA | High School Status Data Collection Report | |
2nd Algebra Score | NA | High School Status Data Collection Report | ||
2nd Algebra Level | NA | High School Status Data Collection Report | ||
2nd Algebra Assessment Date | NA | High School Status Data Collection Report | ||
English/Language Arts (ELA) | ||||
MHSA Graduation Requirement - ELA | An indicator of how the student met the Maryland High School Assessment graduation requirement in English/Language Arts (ELA). Valid Values are:
The value of '14 - Met through participation requirement' is the reported when the 'Calculated Value:' is Passed or Failed and 'MHSA Graduation Requirement - ELA' is blank. | [S_MD_STU_HSSC_X]MHSA_Grad_Require_ELA | 2 | High School Status Data Collection Report |
CCR Subject Assessment Status - English | An indicator of how the student met the Maryland High School Assessment CCR Subject Assessment Status - English. Valid values are:
Blank reports as '00'. | [S_MD_STU_HSSC_X]CCR_Sub_Assmnt_Status_Eng | 2 | High School Status Data Collection Report |
CCR Subject Eligibility Status – English Interim | An indicator of how the student met the CCR Subject Eligibility Status – English Interim. Valid values are:
Blank reports as '00' | [S_MD_STU_HSSC_X]CCR_Sub_Elg_Status_English | 2 | High School Status Data Collection Report |
CCR ELA10 Proficiency | An indicator of how the student met the Maryland High School Assessment CCR ELA10 Proficiency. Valid values are:
The value of '01 - Met by scoring proficient or above on the ELA 10 MCAP assessment' is the reported when the 'Calculated Value:' is Passed and 'CCR ELA10 Proficiency' is blank. | [S_MD_STU_HSSC_X]CCR_Elg_Status_ela10 | 2 | High School Status Data Collection Report |
Bridge Project Status - ELA | An indicator of the student's status on the Bridge Plan for Academic Validation in English/Language Arts (ELA). Valid values are:
| [S_MD_STU_HSSC_X]Bridge_Proj_Status_ELA | 1 | High School Status Data Collection Report |
English/Language Arts (ELA) Assessment | Displays the test from student's Test Results that corresponds with the setup in the Maryland High School Assessment Setup. Displays the Passing test with the highest score. If no Passing tests, the Failing test's highest score is displayed. | NA | High School Status Data Collection Report | |
ELA Score | NA | High School Status Data Collection Report | ||
ELA Level | NA | High School Status Data Collection Report | ||
ELA Assessment Date | NA | High School Status Data Collection Report | ||
2nd English/Language Arts (ELA) Assessment | Displays the test from student's Test Results that corresponds with the setup in the Maryland High School Assessment Setup. Displays the Passing test with the highest score. If no Passing tests, the Failing test's highest score is displayed. | NA | High School Status Data Collection Report2nd | |
2nd ELA Score | NA | High School Status Data Collection Report | ||
