High School Status Data Collection Report
Contents
Introduction
The High School Status Data Collection captures student-level information that includes student demographics, Maryland High School Assessment status and results, College and Career Readiness indicators and accountability related details.
Note: Some data elements for this report were pre-populated. For details, see "Pre-Populated Data" below.
Selection Criteria
The report selects records based on the following criteria:
- The school must not be excluded from State reporting.
- The student must not be excluded from State reporting.
- The student has enrollment inclusive of the Report Start Date and Report End Date.
- The student has a grade level of 9, 10, 11 or 12.
Report Setup
You must map the following data prior to running the reports:
- Term Grade Mapping is used to map, for each school, the Store Code that should be extracted for each term ID.
These options are found on the District Management > Compliance > Term Grade Mapping > select school. For example, for school 100, Term ID 2001 (first semester), the store code might be S1 for the final grade for that semester. You must enter a record to designate the Store Code to extract for that term.
You must also run the Store Grades process for a given term.
For help with navigation and running the report, see How to Find and Generate a Report.
Field | Description |
---|---|
Report Parameters | Set Select All; this will store your selections for this report which is helpful when you need to submit a new file and you are unsure of how you created your last file. |
Select Schools* | If run at the district level, choose one of the following:
If run at the school level, the report includes all records associated with the current school that meet the selection criteria. To change the current school, click School at the top of the page and choose the appropriate school from the list. |
Select Students* | Indicate which students to include in the report by selecting one of the following options:
Note: If running the report for a single student, or group of students, select the students prior to running report. |
Report Start Date* | Enter the start date for this report |
Report End Date* | Enter the end date for this report |
Submission Date | Enter the submission date to be used for this report. |
Include Column Headings (CSV format only)* | Select Yes if you want column headers to be populated on the report output (CSV format only). |
Use Alternate School Numbers* | Select Yes if you want to use Alternate School Numbers when processing the report. |
Scheduling Options | Description |
Scheduling – Run Now | Leave Run Now selected to run the report now. |
Submit | Click Submit to run the report now |
Scheduling – Please Select When to run | Click the Schedule button to schedule this report to run. |
Please Select Schedule Settings | Enter the Start Date and Start time. Click the Repeat button. |
Please select repeat cycle options. | Choose the applicable option. |
Please select end date range option | Enter the appropriate information. |
Submit | Click Submit to schedule the report |
Report Output
Each of the fields displayed in the output of the report are described below. See Understanding the Report Output Table for a definition of each column in the table.
Item | Data Element | Description | [Table]FieldName | Field Type | Field Length | Begin / End Position |
---|---|---|---|---|---|---|
1-35 | See Standard Demographic String for field information. | 1-200 | ||||
36 | MCA Graduation Requirement - Math | An indicator of how the student met the Maryland High School Assessment graduation requirement in Math. Start Page > Student Selection > Compliance > HS Assessment > MCA/CCR. | [S_MD_STU_HSSC_X]MHSA_Grad_Require_Math | Alpha-numeric | 2 | 201-202 |
37 | MCA Graduation Requirement - ELA | An indicator of how the student met the Maryland High School Assessment graduation requirement in English/Language Arts (ELA). Start Page > Student Selection > Compliance > HS Assessment > MCA/CCR. | [S_MD_STU_HSSC_X]MHSA_Grad_Require_ELA | Alpha-numeric | 2 | 203-204 |
38 | MCA Graduation Requirement - Science | An indicator of how the student met the Maryland High School Assessment graduation requirement in Science. Start Page > Student Selection > Compliance > HS Assessment > MCA/CCR. | [S_MD_STU_HSSC_X]MHSA_Grad_Require_Sci | Alpha-numeric | 2 | 205-206 |
39 | MCA Graduation Requirement - Government | An indicator of how the student met the Maryland High School Assessment graduation requirement in Government. Start Page > Student Selection > Compliance > HS Assessment > MCA/CCR. | [S_MD_STU_HSSC_X]MHSA_Grad_Require_Gov | Alpha-numeric | 2 | 207-208 |
40 | Bridge Project Status - Math (Optional) | An indicator of the student's status on the Bridge Plan for Academic Validation in Math. Start Page > Student Selection > Compliance > HS Assessment > MCA/CCR. | [S_MD_STU_HSSC_X]Bridge_Proj_Status_Math | Alpha-numeric | 1 | 209 |
41 | Bridge Project Status - ELA (Optional) | An indicator of the student's status on the Bridge Plan for Academic Validation in English/Language Arts (ELA). Start Page > Student Selection > Compliance > HS Assessment > MCA/CCR. | [S_MD_STU_HSSC_X]Bridge_Proj_Status_ELA | Alpha-numeric | 1 | 210 |
42 | Bridge Project Status - Science (Optional) | An indicator of the student's status on the Bridge Plan for Academic Validation in Science. Start Page > Student Selection > Compliance > HS Assessment > MCA/CCR. | [S_MD_STU_HSSC_X]Bridge_Proj_Status_Sci | Alpha-numeric | 1 | 211 |
43 | Bridge Project Status - Government (Optional) | An indicator of the student's status on the Bridge Plan for Academic Validation in Government. Start Page > Student Selection > Compliance > HS Assessment > MCA/CCR. | [S_MD_STU_HSSC_X]Bridge_Proj_Status_Gov | Alpha-numeric | 1 | 212 |
44 | Met Local Graduation Requirements | “Y” or “N” indicator that the student met all local LEA requirements for graduation, excludes the Maryland HS assessment graduation requirements. Start Page > Student Selection > Compliance > HS Assessment > HS Assessment. | [S_MD_STU_HSSC_X]Met_All_Grad_Require | Alpha-numeric | 1 | 213 |
45 | High School Program Completion - Status | The two-digit code referring to a student's high school program completion. Start Page > Student Selection > Compliance > HS Assessment > HSC Data. | [S_MD_STU_HSSC_X]Program_Completion | Alpha-numeric | 2 | 214-215 |
46 | CTE Concentrator | “Y” or “N” indicator that the student enrolled in a CTE Course at the Concentrator Course level for a CTE Completer Program. A Concentrator Course level means more than 50% of the CTE program sequence. District Management > Courses and Programs > Courses > Select Course > Concentrator Designation or School Management > Courses and Programs > Courses > Select Course > Concentrator Designation or Student Selection > Compliance > General Information > CTE Fields section > Concentrator Designation. | [S_MD_CRS_X]Concentrator_Designation Or [S_MD_STU_X]Concentrator_Designation Or [S_MD_SGR_X]Concentrator_Designation | Alpha-numeric | 1 | 216 |
47 | Filler | 1 | 217 | |||
48 | Career and Technology Education CIP Code | Classification of Instructional Program (CIP) code. District Management > Courses and Programs > Courses > Select Course > CIP Code or School Management > Courses > Select Course > CIP Code. | [S_MD_STU_HSSC_X]CIP_Code | Alpha-numeric | 6 | 218-223 |
49 | Technical Skills Assessment 1 (TSA) Result | A description of the student's results on the technical skills assessment. Start Page > Student Selection > Compliance > HS Assessment > MCA/CCR. | [S_MD_STU_HSSC_X]Tech_Assess_1_TSA_Result | Alpha-numeric | 1 | 224 |
50 | Technical Skills Assessment 1 (TSA) Code | The six digit code assigned to the Technical Skills Assessment (TSA) by the Career and Technical Education (CTE) Office. Start Page > Student Selection > Compliance > HS Assessment > MCA/CCR. | [S_MD_STU_HSSC_X]Tech_Assess_1_TSA_Code | Alpha-numeric | 6 | 225-230 |
51 | Technical Skills Assessment 2 (TSA) Result | A description of the student's results on the technical skills assessment. Start Page > Student Selection > Compliance > HS Assessment > MCA/CCR. | [S_MD_STU_HSSC_X]Tech_Assess_2_TSA_Result | Alpha-numeric | 1 | 231 |
52 | Technical Skills Assessment 2 (TSA) Code | The six digit code assigned to the Technical Skills Assessment (TSA) by the Career and Technical Education (CTE) Office. Start Page > Student Selection > Compliance > HS Assessment > MCA/CCR. | [S_MD_STU_HSSC_X]Tech_Assess_2_TSA_Code | Alpha-numeric | 6 | 232-237 |
53 | Technical Skills Assessment 3 (TSA) Result | A description of the student's results on the technical skills assessment. Start Page > Student Selection > Compliance > HS Assessment > MCA/CCR. | [S_MD_STU_HSSC_X]Tech_Assess_3_TSA_Result | Alpha-numeric | 1 | 238 |
54 | Technical Skills Assessment 3 (TSA) Code | The six digit code assigned to the Technical Skills Assessment (TSA) by the Career and Technical Education (CTE) Office. Start Page > Student Selection > Compliance > HS Assessment > MCA/CCR. | [S_MD_STU_HSSC_X]Tech_Assess_3_TSA_Code | Alpha-numeric | 6 | 239-244 |
55 | Technical Skills Assessment 4 (TSA) Result | A description of the student's results on the technical skills assessment. Start Page > Student Selection > Compliance > HS Assessment > MCA/CCR. | [S_MD_STU_HSSC_X]Tech_Assess_4_TSA_Result | Alpha-numeric | 1 | 245 |
56 | Technical Skills Assessment 4 (TSA) Code | The six digit code assigned to the Technical Skills Assessment (TSA) by the Career and Technical Education (CTE) Office. Start Page > Student Selection > Compliance > HS Assessment > MCA/CCR. | [S_MD_STU_HSSC_X]Tech_Assess_4_TSA_Code | Alpha-numeric | 6 | 246-251 |
57 | Filler | 1 | 252 | |||
58 | Rigorous HS Indicator - Foreign Language | "Y" or "N" indicator that the student earned two or more credits in the same foreign language with a grade of B or better. Start Page > Student Selection > Compliance > HS Assessment > HSC Data. | [S_MD_STU_HSSC_X]Complete_Foreign_Lang_YN | Alpha-numeric | 1 | 253 |
59 | Rigorous HS Indicator - Math | "Y" or "N" indicator that the student earned at least one credit in mathematics at a level higher than Algebra II and Geometry with a grade of B or better. Start Page > Student Selection > Compliance > HS Assessment > HSC Data. | [S_MD_STU_HSSC_X]Complete_Mathematics_YN | Alpha-numeric | 1 | 254 |
60 | Rigorous HS Indicator - Science | "Y" or "N" indicator that the student earned four science credits with a grade of B or better. Start Page > Student Selection > Compliance > HS Assessment > HSC Data. | [S_MD_STU_HSSC_X]Complete_Science_YN | Alpha-numeric | 1 | 255 |
61 | Rigorous HS Indicator - Approved Adv. Tech Ed. | "Y" or "N" indicator that the student earned two or more credits of approved advanced technology education with a grade of B or better. Start Page > Student Selection > Compliance > HS Assessment > HSC Data. | [S_MD_STU_HSSC_X]Complete_Adv_Tech_Ed_YN | Alpha-numeric | 1 | 256 |
62 | Rigorous HS Indicator - SAT | "Y” or N” indicator that the student received a combined SAT score of 1,000 or greater. Start Page > Student Selection > Compliance > HS Assessment > HSC Data. | [S_MD_STU_HSSC_X]SAT_Over_1000 | Alpha-numeric | 1 | 257 |
63 | Rigorous HS Indicator - ACT | "Y” or N” indicator that the student received an ACT Composite score of 20 or better. Start Page > Student Selection > Compliance > HS Assessment > HSC Data. | [S_MD_STU_HSSC_X]ACT_Over_20 | Alpha-numeric | 1 | 258 |
64 | Rigorous HS Indicator - GPA | "Y” or N” indicator that the student has a cumulative grade point average (GPA) of 3.0 or better on a 4.0 scale. Start Page > Student Selection > Compliance > HS Assessment > HSC Data > GPA Greater than 3.0. Calculated or override the calculation. Once this data element is Yes, it should not change if the student's GPA drops in subsequent reporting. If set to 'Use Calculation' it will always report the current GPA and may need to be overwritten to 'Yes' if a student's GPA was 3.0 or better and dropped below that point in subsequent reporting periods. The GPA used for this calculation is set at the District Management > Compliance > High School Assessment Setup > Grade 12 and Cumulative GPA selected method. | [S_MD_STU_HSSC_X]GPA_Over_3 | Alpha-numeric | 1 | 259 |
65 | Filler | 1 | 260 | |||
66 | Readiness for PS Success - AP | "Y" or "N" indicator that the student met a score of 3 or higher on an Advanced Placement Exam. Start Page > Student Selection > Compliance > HS Assessment > MCA/CCR. | [S_MD_STU_HSSC_X]Ready_For_PS_Success_AP | Alpha-numeric | 1 | 261 |
67 | Readiness for PS Success - IB | "Y" or "N" indicator that the student met a score of 4 or higher on an International Baccalaureate Program Exam. Start Page > Student Selection > Compliance > HS Assessment > MCA/CCR. | [S_MD_STU_HSSC_X]Ready_For_PS_Success_IB | Alpha-numeric | 1 | 262 |
68 | Readiness for PS Success - SAT | "Y” or N” indicator that the student met a score on the SAT of 530 or higher in math and 480 or higher in ERBW. Start Page > Student Selection > Compliance > HS Assessment > MCA/CCR. | [S_MD_STU_HSSC_X]Ready_For_PS_Success_SAT | Alpha-numeric | 1 | 263 |
69 | Readiness for PS Success - ACT | "Y” or N” indicator that the student received an ACT Composite score of 21 or better. Start Page > Student Selection > Compliance > HS Assessment > MCA/CCR. | [S_MD_STU_HSSC_X]Ready_For_PS_Success_ACT | Alpha-numeric | 1 | 264 |
70 | Readiness for PS Success - ASVAB | "Y” or N” indicator that the student met the designated standard on the ASVAB examination. Start Page > Student Selection > Compliance > HS Assessment > MCA/CCR. | [S_MD_STU_HSSC_X]Ready_For_PS_Success_ASVAB | Alpha-numeric | 1 | 265 |
71 | Readiness for PS Success - Seal of Biliteracy | "Y” or N” indicator that the student earned the "Seal of Biliteracy". Start Page > Student Selection > Compliance > HS Assessment > MCA/CCR. | [S_MD_STU_HSSC_X]Ready_For_PS_Success_Seal | Alpha-numeric | 1 | 266 |
72 | Readiness for PS Success - Apprenticeship | Indicator of the type of apprenticeship program the student completed. Start Page > Student Selection > Compliance > HS Assessment > MCA/CCR. | [S_MD_STU_HSSC_X]Ready_For_PS_Success_Apprn | Alpha-numeric | 1 | 267 |
73 | Filler | 2 | 268-269 | |||
74 | Dual Enrollment - Participated | "Y" or "N" indicator that the student participated in a dual enrollment opportunity. Start Page > Student Selection > Compliance > HS Assessment > MCA/CCR. | [S_MD_STU_HSSC_X]Dual_Enroll_Participated | Alpha-numeric | 1 | 270 |
75 | Dual Enrollment - Earned Credit | "Y" or "N" indicator that the student earned credit for a dual enrollment opportunity. Start Page > Student Selection > Compliance > HS Assessment > MCA/CCR. | [S_MD_STU_HSSC_X]Dual_Enroll_Earned_Credit | Alpha-numeric | 1 | 271 |
76 | Filler | 8 | 272-279 | |||
77 | CCR Subject Assessment Status - Math | An indicator that the student was assessed for College and Career Readiness in Math. Start Page > Student Selection > Compliance > HS Assessment > MCA/CCR. | [S_MD_STU_HSSC_X]CCR_Sub_Assmnt_Status_Math | Alpha-numeric | 2 | 280-281 |
78 | CCR Subject Eligibility Status - Math | An indicator that the student met the College and Career Readiness standard in Math. Start Page > Student Selection > Compliance > HS Assessment > MCA/CCR. | [S_MD_STU_HSSC_X]CCR_Sub_Elg_Status_Math | Alpha-numeric | 2 | 282-283 |
79 | CCR Subject Assessment Status - English | An indicator that the student was assessed for College and Career Readiness in English. Start Page > Student Selection > Compliance > HS Assessment > MCA/CCR. | [S_MD_STU_HSSC_X]CCR_Sub_Assmnt_Status_Eng | Alpha-numeric | 2 | 284-285 |
80 | CCR Subject Eligibility Status - English | An indicator that the student met the College and Career Readiness standard in English. Start Page > Student Selection > Compliance > HS Assessment > MCA/CCR. | [S_MD_STU_HSSC_X]CCR_Sub_Elg_Status_English | Alpha-numeric | 2 | 286-287 |
81 | Filler (CCR status populated by MSDE) | 1 | 288 | |||
82 | 9th Grade Tracker | “Y” or “N” indicator that at the end of a 9th grade student’s first year, the student is on track towards meeting LEA graduation requirements. Start Page > Student Selection Compliance > HS Assessment > MCA/CCR > 9th Grade Tracker section. Value Options Are: blank (reports as 03 - Not Applicable) 01 - Yes 02 - No 03 - Not Applicable | [S_MD_STU_HSSC_X]Grade_09_Tracker | Alpha-numeric | 2 | 289-290 |
83 | 9th Grade credits accumulated | The number of credits accumulated by a 9th grade student during the first year of high school. Start Page > Student Selection > Compliance > HS Assessment > MCA/CCR > 9th Grade Tracker section. If blank the credits accumulated are calculated. The 9th Grade Tracker must be '01 - Yes' or '02 - No' for the credits accumulated to be calculated. For the calculation, the Term Grade Mapping must be setup for each school to define the Store Code that should be extracted for each term ID. These options are found on the District Management > Compliance > Term Grade Mapping > select school. | [S_MD_STU_HSSC_X]Grade_09_Credit_Accumulated OR [StoredGrades]EarnedCrHrs | Alpha-numeric | 5 | 291-295 |
84 | 9th Grade semester core course failures | The number of semester core course failures by a 9th grade student during the first year of high school. Start Page > Student Selection > Compliance > HS Assessment > MCA/CCR > 9th Grade Tracker. | [S_MD_STU_HSSC_X]grade_09_sem_crs_fails | Numeric | 2 | 296-297 |
85 | Apprenticeship Participation | Yes or No indicator as to whether the student is currently in an apprenticeship program. Start Page > Student Selection > Compliance > HS Assessment > HSC > Apprenticeship Information. | [S_MD_STU_HSSC_X]Apprenticeship_Particip | Alpha-numeric | 2 | 298-299 |
86 | Apprenticeship Hours | The number of hours a student acquired towards their apprenticeship to the nearest whole number. Start Page > Student Selection > Compliance > HS Assessment > HSC > Apprenticeship Information. | [S_MD_STU_HSSC_X]Apprenticeship_Hrs | Numeric | 3 | 300-302 |
87 | Academic success - Met or Not Met | Indicates New CCR eligibility based on GPA of 3.0 or greater. Calculated or override at Start Page > Student Selection > Compliance > HS Assessment > MCA/CCR. | [S_MD_STU_HSSC_X]CCR_Elg_Status_GPA | Alpha-numeric | 2 | 303-304 |
88 | Math Mastery - Course Grade Met or Not Met | Indicates whether student has earned a final course grade of A, B, or C in Algebra I. Calculated or override at Start Page > Student Selection > Compliance > HS Assessment > MCA/CCR. | [S_MD_STU_HSSC_X]CCR_Elg_Status_alg1 | Alpha-numeric | 2 | 305-306 |
89 | Math Mastery - ALG1 Proficiency Met or Not Met | Indicates whether student Scored a Proficient or above on the Algebra I MCAP assessment. Start Page > Student Selection > Compliance > HS Assessment > MCA/CCR. | [S_MD_STU_HSSC_X]CCR_Elg_Status_alggrade | Alpha-numeric | 2 | 307-308 |
90 | ELA10 Proficiency - Met or Not Met | Indicates whether student has scored a Proficient or above on the ELA 10 MCAP assessment. Start Page > Student Selection > Compliance > HS Assessment > MCA/CCR. | [S_MD_STU_HSSC_X]CCR_Elg_Status_ela10 | Alpha-numeric | 2 | 309-310 |
91 | Filler (MSDE Computed) | Alpha-numeric | 1 | 311 | ||
92 | CCR Standard | Indicates student meets CCR using Interim Standard or using New Standard. Calculated and shown on Start Page > Student Selection > Compliance > HS Assessment > MCA/CCR. Values are as follows: 00 = Not applicable 01 = Interim 02 = New 03 = Both | [S_MD_STU_HSSC_X]GPA_Over_3_YN | Alpha-numeric | 2 | 312-313 |
93 | Accountability Reporting School (populated by MSDE based on EOY Attendance) | Alpha-numeric | 4 | 314-317 |
Pre-Populated Data
Some of the data elements for this report were pre-populated as follows.
Government Assessment Status to MHSA Graduation Requirement
If Government Assessment Status contained a valid code, then the associated MHSA Graduation Requirement was populated with a new code:
- From [S_MD_STU_HSSC_X]Status_Alg To [S_MD_STU_HSSC_X]MHSA_Grad_Require_Math
- From [S_MD_STU_HSSC_X]Status_Eng2 To [S_MD_STU_HSSC_X]MHSA_Grad_Require_Ela
- From [S_MD_STU_HSSC_X]Status_Bio To [S_MD_STU_HSSC_X]MHSA_Grad_Require_Sci
- From [S_MD_STU_HSSC_X]Status_Gov To [S_MD_STU_HSSC_X]MHSA_Grad_Require_Gov
Code translations:
- 01 to 10
- 02 to 31
- 03 to 30
- 05 to 15
- 06 to 13
- 08 to 16
- 10 to 14
- 11 to 12
- 12 to 17
- 13 to 18
Dual Enrollment - Math & Dual Enrollment to ELA TO Dual Enrollment ‐ Participated
If Math or ELA Dual Enrollment was a Y then Dual Enrollment ‐ Participated was populated with a Y.
- From [S_MD_STU_HSSC_X]Dual_Enroll_Math To [S_MD_STU_HSSC_X]Dual_Enroll_Participated
- From [S_MD_STU_HSSC_X]Dual_Enroll_ELA To [S_MD_STU_HSSC_X]Dual_Enroll_Participated
Code translation:
- Y to Y
Transition Course – C to Y
If Transition Course Math or ELA was a C then it was updated to a Y.
- [S_MD_STU_HSSC_X]Transition_Course_Math
Code translation:
- C to Y