KIDS Collection TEST
Assessment Information
You can use the KIDS Collection TEST report to submit data elements, based on the TEST collection cycle, to the Kansas Individual Data on Students (KIDS) system. The TEST Collection focuses on gathering data for State assessments.
Selection Criteria
Exclude students from this report by setting the student's Exclude From State Reporting flag located on the State/Province - KS screen.
Required Data Setup
Review the Kansas State Reporting Guide and confirm that all required student and school information has been entered.
Assessment Results
Student assessment information is derived from the test results on the KIDS Collection page.
Only active students within the school year selected will be returned.
Student Selection
The report selects records from the [Students] and [ReEnrollments] tables based on the following criteria:
The student must not be excluded from state reporting.
The student’s school entry date must be on or before the report end date.
The student’s school exit date must be after the report start date.
The student’s school exit date must be after their school entry date.
The student must be active within the reported school year.
Report Input
For help with navigation and running the report, see How to Find and Generate a Report.
Field | Description |
Schools to Include | Choose one of the following from the pop-up menu:
|
Students to Include | Indicate which students to include in the report by selecting one of the following options:
|
Include Header Row | Choose Yes or No to indicate whether to include the header row in the report output. Set to No for file submissions. |
Report Output
The following table describes each field in the report output. See Understanding the Report Output Table for a definition of each column in the table.
For more information on each data element, see the Report Output Detail in KIDS Collection.
Note: PowerSchool checks for [S_KS_STU_Demographic_X]Legal_First_Name, [S_KS_STU_Demographic_X]Legal_Last_Name, and [S_KS_STU_Demographic_X]Legal_Middle_Name to include in report output. If ALL three fields are blank then it checks for [STUDENTS]First_Name, [STUDENTS]Last_Name, and STUDENTS.Middle_Name to include in report output.
Field Ref | Data Element | [Table]FieldName |
H1 - H6 | Header records | See KIDS Collection for more information. |
D1 | Record Type | "TEST" |
D2 | Accountability School Identifier | [S_KS_STU_X]Accountability_School [S_KS_REN_X]Accountability_School [Students]SchoolID |
D3 | Resident District Identifier | [Students]DistrictOfResidence [ReEnrollments]DistrictOfResidence |
D4 | Legal Last Name | [S_KS_STU_Demographic_X]Legal_Last_Name or [Students]Last_Name |
D5 | Legal First Name | [S_KS_STU_Demographic_X]Legal_First_Name or [Students]First_Name |
D6 | Legal Middle Name | (Optional) [S_KS_STU_Demographic_X]Legal_MiddleName or [Students]Middle_Name |
D7 | Generation Code | (Optional) [S_KS_STU_Demographic_X]Generation_Code |
D8 | Gender | [Students]Gender |
D9 | Date of Birth | [Students]DOB |
D10 | Current Grade Level | [S_KS_STU_X]Grade_Level [Students]Grade_Level Grade Level field is updated to extract KG if the grade level is 0. |
Grade Level Override The KG grade option has been added to the “Grade Level Override” field. Now districts will be able to report pre-K/pre-schooler(less than 0 or greater than 12) students as Kindergarten (KG). | [S_KS_STU_X]Grade_Level [Students]Grade_Level Grade Level field is updated to extract KG if the grade level is 0. | |
D11 | Local Student Identifier | [Students]Student_Number |
D12 | Hispanic Ethnicity | [Students]FedEthnicity |
D13 | State Student Identifier | [Students]State_StudentNumber |
D14 | Current School Year | [Terms]LastDay |
D15 | Funding School | [S_KS_STU_X]Funding_School [S_KS_REN_X]Funding_School [Schools]School_Number [Schools]Alternate_School_Number |
D16 | Attendance School/Program Identifier | [S_KS_STU_X]Attendance_School [Schools]School_Number [Schools]Alternate_School_Number |
D17 | Virtual Education Student | [S_KS_STU_X]Virtual_Education |
D18 | School Entry Date | [S_KS_STU_X]School_Entry_Date [S_KS_REN_X]School_Entry_Date |
D19 | District Entry Date | [S_KS_STU_X]District_Entry_Date [S_KS_REN_X]District_Entry_Date |
D20 | State Entry Date | [S_KS_STU_X]State_Entry_Date |
D21 | Cumulative Number of Days in Membership | Not Reported. |
D22 | Cumulative Number of Days Attended | Not Reported. |
D23 | Truant Student | Not Reported. |
Truant Student Override | Not Reported. | |
D24 | Minutes Enrolled | Not Reported. |
D25 | Concurrent High School Enrollment | Not Reported. |
D26 | Exit/Withdrawal Date | Not Reported. |
D27 | Exit/Withdrawal Type | Not Reported. |
D28 | Unweighted Grade Point Average (GPA) | Not Reported. |
D29 | High School Credits Earned | Not Reported. |
D30 | High School Credits Earned Required to Graduate | Not Reported. |
D31 | Dropout Diploma Completion Virtual Student | Not Reported. |
D32 | Special Circumstances Transfer Choice | Not Reported. |
D33 | Comprehensive Race | [StudentRace]RaceCd |
D34 | Eligibility for National School Lunch Program | [S_KS_STU_X]National_School_Lunch [S_KS_REN_X]National_School_Lunch [Students]LunchStatus [ReEnrollments]LunchStatus |
D35 | Primary Disability Indicator | [S_KS_STU_X]Primary_Disability |
D36 | Gifted Student Indicator | [S_KS_STU_X]Gifted_Student |
D37 | Qualified for 504 | Not Reported. |
D38 | Residence of Homeless Student while Homeless | [S_KS_STU_Demographic_X]Homeless_Residence |
D39 | Kansas At Risk Program Participation | [S_KS_STU_X]K12_Program_Participation At-Risk Program Participation field extracts for grade levels greater than or equal to 0. Kansas At-Risk Program Participation field extracts for preschool students (grade level less than 0=KG) |
D40 | ESOL/Bilingual Program Entry Date | [S_KS_STU_ELL_X] ESOL_Entry_Date |
D41 | First Entry Date into a School in the United States | [S_KS_STU_X] School_Entry Date or [S_KS_STU_X] USA_Entry_Date |
D42 | First Language | [S_KS_STU_ELL_X]First_Language |
D43 | ESOL/Bilingual Program Participation Code | [S_KS_STU_ELL_X]ESOL_Program_Code |
D44 | Language Instruction Education Program Type | Not Reported. |
D45 | ESOL/Bilingual Student Contact Minutes | Not Reported. |
D46 | Career and Technical Education Contact Minutes | Not Reported. |
D47 | Title I Participation | Not Reported. |
D48 | Miles Transported | Not Reported. |
D49 | Transportation FTE | Not Reported. |
D50 | Student’s Street Address | Not Reported. |
D51 | Student’s City | Not Reported. |
D52 | Student’s Zip Code | Not Reported. |
D53 | Non-Resident Transportation | Not Reported. |
D54 | Military Connected Student Indicator | [S_KS_STU_Demographic_X]Military_Family |
D55 | Immigrant Student | Not Reported. |
D56 | Country of Birth | Not Reported. |
D57 | Neglected/Delinquent Note: If the D57 field is blank then 0 will extracted in the TEST report. Valid values:
| [S_KS_STU_X]Neglected_Student |
D58 | Preschool Aged At Risk Program Participation | [S_KS_STU_X]PREKG_Program_Participation Preschool-Aged At-Risk Program Participation field extracts for grade levels less than 0. |
D59 | Kansas Pre-K Pilot Program (KPP) | Not Reported. |
D60 | Kansas Parents as Teachers Program (KPAT) | Not Reported. |
D51 | Dyslexia Screener | Not Reported. |
D62 | Dyslexia Subtest | Not Reported. |
D63 | Dyslexia Spring Benchmark Performance Level | Not Reported. |
D64 | Math Grouping Indicator 1 | (Optional) [S_KS_STU_X] Math_Grp_Ind1 |
D65 | Math Grouping Indicator 2 | (Optional) [S_KS_STU_X] Math_Grp_Ind2 |
D66 | English Language Arts – ELA Grouping Indicator 1 | (Optional) [S_KS_STU_X] ELA_Ind1 |
D67 | English Language Arts – ELA Grouping Indicator 2 | (Optional) [S_KS_STU_X] ELA_Ind2 |
D68 | Science Grouping Indicator 1 | (Optional) [S_KS_STU_X] Sci_Grp_Ind1 |
D69 | Science Grouping Indicator 2 | (Optional) [S_KS_STU_X] Sci_Grp_Ind2 |
D70 | Comprehensive Agriculture Grouping Indicator | (Optional) [S_KS_STU_X] Comp_AG_Grp_Ind |
D71 | Animal Systems Grouping Indicator | (Optional) [S_KS_STU_X] Animal_Sys_Grp_Ind |
D72 | Plant Systems Grouping Indicator | (Optional) [S_KS_STU_X] Plant_Sys_Grp_Ind |
D73 | KELPA Grouping Indicator 1 | (Optional) [S_KS_STU_X] ELPA_Grp_Ind1 |
D74 | KELPA Grouping Indicator 2 | (Optional) [S_KS_STU_X] ELPA_Grp_Ind2 |
D75 | State Mathematics Assessment | [S_KS_STU_X] State_Math_Assess |
D76 | State English Language Arts – ELA Assessment | [S_KS_STU_X] ELA_Assess |
D77 | State Science Assessment | [S_KS_STU_X] Science_Assess |
D78 | History/Gov Claim/Thesis Score | Not Reported. |
D79 | History/Gov Evidence Score | Not Reported. |
D80 | History/Gov Reasoning Score | Not Reported. |
D81 | Comprehensive Agriculture Assessment | [S_KS_STU_X] Comp_Ag_Assess |
D82 | Animal Systems Assessment | [S_KS_STU_X] Animal_Sys_Assess |
D83 | Plant Systems Assessment | [S_KS_STU_X] Plant_Sys_Assess |
D84 | Kansas English Language Proficiency Assessment (KELPA) | [S_KS_STU_X] State_ELPA_Assess |
D85 | KELPA Proctor ID | [S_KS_STU_X] State_ELPA_ProctorID |
D86 | KELPA Proctor First Name | [S_KS_STU_X] State_ELPA_FirstName |
D87 | KELPA Proctor Last Name | [S_KS_STU_X] State_ELPA_Last_Name |
D88 | Individual Plan of Study (IPS) | Not Reported |
D89 | First Instructional | [S_KS_STU_X]FIRST_INSTR_DATE |
D90 | Community Service | Not Reported |
D91 | Two or More High School Athletics/Activities Postsecondary Asset | Not Reported |
D92 | Junior ROTC Postsecondary Asset | Not Reported |
D93 | Open enrollment student | Not Reported |
D94 | User Field 1 | [S_KS_STU_X]UserField_1 |
D95 | User Field 2 | [S_KS_STU_X]UserField_2 |
D96 | User Field 3 | [S_KS_STU_X]UserField_3 |