KIDS Collection ENRL
Report Description
The Kansas Collection ENRL report will be used to submit data elements, based on the ENRL collection cycle, to the Kansas Department of Education (KSDE) Kansas Individual Data on Students (KIDS) system. The ENRL Collection focuses on gathering enrollment and program participation information on students. Submitting the ENRL record provides funding for schools and districts based on student population needs and the number of minutes a student is enrolled at a school on the September 20 count day.
Funding and Enrollment
The KIDS Collection ENRL report is used to submit data elements, based on the ENRL collection cycle, to the Kansas Individual Data on Students (KIDS) system.
Selection Criteria
Selection criteria determine which database records are used in the report. Refer to the selection criteria for analysis when the report does not return the correct records.
Exclude students from this report by setting the student's Exclude From State Reporting flag located on the State/Province - KS page.
Student Selection
The report selects records from the [Students] and [ReEnrollments] tables based on the following criteria:
The student’s school entry date must occur on or before the report end date.
The student’s school exit date must occur after the report start date.
The student’s school exit date must occur after their school entry date.
The student must be enrolled and attending on September 20. If absent on September 20, the student must have attended once before September 20 and once after September 20, but on or before October 4.
Note: If September 20 falls on a non-school day, the student must follow the September 20 rules listed above based on the first school day after September 20.
Report Input
For help with navigation and running the report, see How to Find and Generate a Report.
Field | Description |
Schools to Include | Choose one of the following from the pop-up menu:
|
Students to Include | Indicate which students to include in the report by selecting one of the following options:
Note: If running the report for a single student, or group of students, select the students prior to running the report. |
Enter Total Minutes For a “Normal” / “Average” Week | Enter the total minutes in a normal or average school week. |
Include Header Row | Select Yes or No to indicate whether to include the header row in the report output. Note: Set to No for file submissions. |
State Date | Enter a date using the format mm/dd/yyyy for the first day of the report date range. |
End Date | Enter a date using the format mm/dd/yyyy for the last day of the report date range. |
Troubleshooting the ENRL Report
Review guidance about troubleshooting missing students on the Kansas ENRL report.
Report Output
Each field in the report output is described below. See Understanding the Report Output Table for a definition of each column in the table.
For more information on each data element, see the Report Output Detail in KIDS Collection.
Field Ref | Data Element | [Table]FieldName |
H1 - H6 | Header records | See KIDS Collection for more information. |
D1 | Record Type | "ENRL" |
D2 | Accountability School Identifier | [S_KS_STU_X]Accountability_School [S_KS_REN_X]Accountability_School [Students]SchoolID |
D3 | Resident District Identifier | [Students]DistrictOfResidence [ReEnrollments]DistrictOfResidence |
D4 | Legal Last Name | [S_KS_STU_Demographic_X]Legal_Last_Name [Students]Last_Name |
D5 | Legal First Name | [S_KS_STU_Demographic_X]Legal_First_Name [Students]First_Name |
D6 | Legal Middle Name Note: The legal name (D4-D6) should not exceed 50 characters. | [S_KS_STU_Demographic_X]Legal_MiddleName [Students]Middle_Name |
D7 | Generation Code | [S_KS_STU_Demographic_X]Generation_Code |
D8 | Gender | [Students]Gender |
D9 | Date of Birth | [Students]DOB |
D10 | Current Grade Level | [S_KS_STU_X]Grade_Level [Students]Grade_Level |
D11 | Local Student Identifier | [Students]Student_Number |
D12 | Hispanic Ethnicity | [Students]FedEthnicity |
D13 | State Student Identifier | [Students]State_StudentNumber |
D14 | Current School Year | [Terms]LastDay |
D15 | Funding School | [S_KS_STU_X]Funding_School [S_KS_REN_X]Funding_School [Schools]School_Number [Schools]Alternate_School_Number |
D16 | Attendance School/Program Identifier | [S_KS_STU_X]Attendance_School [Schools]School_Number [Schools]Alternate_School_Number |
D17 | Virtual Education Student | [S_KS_STU_X]Virtual_Education |
D18 | School Entry Date | [S_KS_STU_X]School_Entry_Date [S_KS_REN_X]School_Entry_Date |
D19 | District Entry Date | [S_KS_STU_X]District_Entry_Date [S_KS_REN_X]District_Entry_Date |
D20 | State Entry Date | [S_KS_STU_X]State_Entry_Date |
D21 | Cumulative Number of Days in Membership | Not Reported. |
D22 | Cumulative Number of Days Attended | Not Reported. |
D23 | Truant Student | Not Reported. |
Truant Student Override | Not Reported. | |
D24 | Minutes Enrolled | [S_KS_STU_X]Minutes_Enrolled |
D25 | Concurrent High School Enrollment | [S_KS_STU_X]Concurrent_School |
D26 | Exit/Withdrawal Date | Not Reported. |
D27 | Exit/Withdrawal Type | Not Reported. |
D28 | Unweighted Grade Point Average (GPA) | [S_KS_STU_X]Unweighted_GPA |
D29 | High School Credits Earned Override Note:
| [S_KS_STU_X]HS_Credits_Earned |
D30 | High School Credits Earned Required to Graduate | [S_KS_STU_X]HS_Credits_Graduate |
D31 | Dropout Diploma Completion Virtual Student | [S_KS_STU_X]Dropout_Diploma_Virtual |
D32 | Special Circumstances Transfer Choice | Not Reported. |
D33 | Comprehensive Race | [StudentRace]RaceCd |
D34 | Eligibility for National School Lunch Program | [S_KS_STU_X]National_School_Lunch [S_KS_REN_X]National_School_Lunch [Students]LunchStatus [ReEnrollments]LunchStatus |
D35 | Primary Disability Indicator | [S_KS_STU_X]Primary_Disability |
D36 | Gifted Student Indicator | [S_KS_STU_X]Gifted_Student |
D37 | Qualified for 504 | Not Reported. |
D38 | Residence of Homeless Student while Homeless | [S_KS_STU_Demographic_X]Homeless_Residence |
D39 | Kansas At Risk Program Participation | [S_KS_STU_X]K12_Program_Participation |
D40 | ESOL/Bilingual Program Entry Date | [S_KS_STU_ELL_X] ESOL_Entry_Date |
D41 | First Entry Date into a School in the United States | [S_KS_STU_X] School_Entry Date or [S_KS_STU_X] USA_Entry_Date |
D42 | First Language | [S_KS_STU_ELL_X]First_Language |
D43 | ESOL/Bilingual Program Participation Code | [S_KS_STU_ELL_X]ESOL_Program_Code |
D44 | Language Instruction Education Program Type | [S_KS_STU_X]LANG_INST_EDU_PRGM_TYPE |
D45 | ESOL/Bilingual Student Contact Minutes | [S_KS_STU_ELL_X]ESOL_Minutes |
D46 | Career and Technical Education Contact Minutes. CTE minutes for normal schedule and block schedule (A-B classes) for students in grades 9-12 or not-graded. The calculated minutes are based on courses that have been identified as Vocational Courses, and the student is enrolled based on the September 20th rule. If the student has the D46 override field populated on the Student Information, State/Province, KIDS page. This will be extracted directly in the report output. | [S_KS_STU_X]Tech_Ed_Minutes |
D47 | Title I Participation | Not Reported |
D48 | Miles Transported | [S_KS_STU_X]Miles_Transported |
D49 | Transportation FTE | [S_KS_STU_X]Transport_FTE |
D50 | Student’s Street Address | [S_KS_STU_X]Transport_Address |
D51 | Student’s City | [S_KS_STU_X]Transport_City |
D52 | Student’s Zip Code | [S_KS_STU_X]Transport_Zip |
D53 | Non-Resident Transportation | [S_KS_STU_X]Ten_Mile_Law |
D54 | Military Connected Student Indicator | [S_KS_STU_Demographic_X]Military_Family |
D55 | Immigrant Student | [S_KS_STU_Demographic_X]Immigrant_Status |
D56 | Country of Birth | [S_KS_STU_Demographic_X]Country_Of_Birth |
D57 | Neglected Student | Not Reported |
D58 | Preschool Aged At Risk Program Participation | [S_KS_STU_X]PREKG_Program_Participation |
D59 | Kansas Pre-K Pilot Program (KPP) Note:
| [S_KS_STU_X]EL_Participant |
D60 | Kansas Parents as Teachers Program (KPAT) Note:
| [S_KS_STU_X]PAT_Participant |
D61 | Dyslexia Screener | Not Reported |
D62 | Dyslexia Subtest | Not Reported |
D63 | Dyslexia Spring Benchmark Performance Level | Not Reported |
D64 | Math Grouping Indicator 1 | Not Reported |
D65 | Math Grouping Indicator 2 | Not Reported |
D66 | English Language Arts – ELA Grouping Indicator 1 | Not Reported |
D67 | English Language Arts – ELA Grouping Indicator 2 | Not Reported |
D68 | Science Grouping Indicator 1 | Not Reported |
D69 | Science Grouping Indicator 2 | Not Reported |
D70 | Comprehensive Agriculture Grouping Indicator | Not Reported |
D71 | Animal Systems Grouping Indicator | Not Reported |
D72 | Plant Systems Grouping Indicator | Not Reported |
D73 | KELPA Grouping Indicator 1 | Not Reported |
D74 | KELPA Grouping Indicator 2 | Not Reported |
D75 | State Mathematics Assessment | Not Reported |
D76 | State English Language Arts – ELA Assessment | Not Reported |
D77 | State Science Assessment | Not Reported |
D78 | History/Gov Claim/Thesis Score | Not Reported |
D79 | History/Gov Evidence Score | Not Reported |
D80 | History/Gov Reasoning Score | Not Reported |
D81 | Comprehensive Agriculture Assessment | Not Reported |
D82 | Animal Systems Assessment | Not Reported |
D83 | Plant Systems Assessment | Not Reported |
D84 | Kansas English Language Proficiency Assessment (KELPA) | Not Reported |
D85 | KELPA Proctor ID | Not Reported |
D86 | KELPA Proctor First Name | Not Reported |
D87 | KELPA Proctor Last Name | Not Reported |
D88 | Individual Plan of Study (IPS) | Not Reported |
D89 | First Instructional | [S_KS_STU_X]FIRST_INSTR_DATE |
D90 | Community Service | Not Reported |
D91 | Two or More High School Athletics/Activities Postsecondary Asset | Not Reported |
D92 | Junior ROTC Postsecondary Asset | Not Reported |
D93 | Open enrollment student Extraction codes:
Note: The report extracts D93 for grades K to 12 as 0 or 1 and Blank for any other grade. | [S_KS_STU_X]OPEN_ENR_STUDENT |
D94 | User Field 1 | [S_KS_STU_X]UserField_1 |
D95 | User Field 2 | [S_KS_STU_X]UserField_2 |
D96 | User Field 3 | [S_KS_STU_X]UserField_3 |
# - User Field 1, 2, and 3 are optional.