Defining Graduation and UC/CSU Information
The California Education Code (EC) establishes a minimum set of requirements for graduation from California high schools. The requirements should be viewed as minimums and support regulations established by local governing boards.
The University of California (UC) and the California State University (CSU) systems have established a uniform minimum set of courses required for admission as a freshman. For details, see http://www.cde.ca.gov/ci/gs/hs/hsgrtable.asp
Navigation:
Student Selection > State/Province – CA > Graduation and UC/CSU Information
Note: UC/CSU information entered on this page is simultaneously updated on the Transfer Info page.
Data Element | Description | [Table]FieldName | Used in these Reports |
---|---|---|---|
UC/CSU Course Requirements | The page displays one of the following messages to indicate whether the student has satisfied the requirements for each UC/CSU subject area:
Note: This field is automatically populated based on the results of the UC/CSU Qualifications report. If the student has not been included in the UC/CSU Qualifications report, or if the report is configured not to update this field, the field displays Not Set. See the UC/CSU Qualifications for more information about the UC/CSU report. Required for CALPADS if the Student School Completion Status is 100 (Graduated). | [S_CA_STU_X]UC_CSU_Elig | SSID Enroll UC/CSU Qual |
Use UC/CSU Override | Select the checkbox to override the status populated by the UC/CSU Qualifications report. | [S_CA_STU_X]UC_CSU_Use_Override | SSID Enroll UC/CSU Qual |
UC/CSU Course Requirements Override | Choose (Y) Yes or (N) No to manually indicate whether the student has satisfied the requirements for each UC/CSU subject area. | [S_CA_STU_X]UC_CSU_Override | SSID Enroll UC/CSU Qual |
Golden State Seal Merit Diploma Indicator | Select (Y) Yes or (N) No to indicate whether this student has received the Golden State Seal Merit Diploma. A graduating high school student earns a Golden State Seal Merit Diploma by completing all requirements for a regular diploma, and by demonstrating mastery of the curriculum in at least six subject matter areas, four of which were mathematics, English language arts, science, and United States history, with the remaining two subject matter areas selected by the student Note: Ensure this field is populated before EOY. Extracted only if the Student School Completion Status is 100 (Graduated). | [S_CA_STU_X]GSSealMerit | SSID Enroll |
Student Seal of Biliteracy Indicator | Select (Y) Yes or (N) No to indicate whether this student has received the State Seal of Biliteracy. A graduating high school student earns the Seal of Biliteracy by attaining a high level of proficiency in one or more languages (including American Sign Language), in addition to English, and has earned the State Seal of Biliteracy. Note: Ensure this field is populated before EOY. Extracted only if the Student School Completion Status is 100 (Graduated). | [S_CA_STU_X]StateSealBiliteracy | SSID Enroll |
Graduation Exemption Indicator | Select (Y) Yes or (N) No whether this student is applicable for Graduation Exemption Indicator | [S_CA_STU_X]GraduationExemption | SSID Enroll |
Postsecondary/Transition Status Indicator | Choose (Y) Yes or (N) No to indicate whether this student has received the Postsecondary/Transition Status. This field indicates whether or not a student with disabilities who is at least 18 years old is participating in a program to assist in the student’s transition from school to adult life, including education and training, employment, and independent living. | [S_CA_STU_X]PostsecondaryTransition | SSID Enroll |
Workforce Readiness (Strategic Skills) Certificate Program Completion Indicator | Choose (Y) Yes or (N) No to indicate whether this student has received the completed a Workforce Readiness (Strategic Skills) Certificate Program. This field indicates if the student successfully completed a certificate program that is recognized by business and/or industry at the local or state level, such as the National Career Readiness Certificate (i.e., Work Keys), Work Force Development Certificates, National Occupational Competency Testing Institute (NOCTI), Precision, etc. | [S_CA_STU_X]WorkforceReadyCert | SSID Enroll |
Food Handler Certification Program Completion Indicator | Choose (Y) Yes or (N) No to indicate whether this student has completed the Food Handler Certification Program. This field indicates whether or not a student successfully completed a certificate program for entry-level professionals in the food service industry, such as servers, chefs, cooks, cashiers, and even convenience store clerks. The Food Handler Certificate requires the student to complete a brief 2-hour training course covering basic food safety principles. | [S_CA_STU_X]FoodHandlerCert | SSID Enroll |
Pre-Apprenticeship Certification Program Completion Indicator | Choose (Y) Yes or (N) No to indicate whether this student completed a Pre-Apprenticeship Certification Program. This field indicates whether or not a student successfully completed a program in which students earn industry certificates that are recognized and certified by business and/or industry at the local, state, or national level. | [S_CA_STU_X]PreApprenticeshipCert | SSID Enroll |
Pre-Apprenticeship Program (non-certified) Completion Indicator | Choose (Y) Yes or (N) No to indicate whether this student completed a non-certified Pre-Apprenticeship Program. This field indicates whether or not a student successfully completed a program in which students earn industry certificates that are recognized, but not certified, by business and/or industry at the local, state, or national level. | [S_CA_STU_X]PreApprenticeshipNonCert | SSID Enroll |
State or Federal Job Program Completion Indicator | Choose (Y) Yes or (N) No to indicate whether this student completed a State or Federal Job Program. This field indicates whether or not a student successfully completed any federal programs administered at schools such as Job Corps, Workforce Innovation and Opportunity Act (WIOA), YouthBuild; or state-level programs such as California Conservation Corps or Regional Occupational Center Programs. | [S_CA_STU_X]StateFederalJob | SSID Enroll |
Postsecondary Status Code | Choose the student’s full- or part-time postsecondary program. | [S_CA_STU_X]Post2ndProgram | CASEMIS D |
Educational Institution Type | Choose the type of educational institution
| [S_CA_STU_X]EduInstType | |
Post-High School Credential | Choose the type of Post-High School Credential.
| [S_CA_STU_X]ostHighSchCred | |
CTE Related Program or Employment Indicator | Choose (Y) Yes or (N) No to indicate if the postsecondary education, employment, or training is related to the Career Technical Education (CTE) pathway that the student participated in prior to completing twelfth grade. | [S_CA_STU_X]CTERelatedProgram | |
Diploma Type | Enter the student’s diploma type. | [S_CA_STU_X]DiplomaType | Transcript |
Graduation Program of Study | Enter the name of the student’s graduation program of study. | [S_CA_STU_X]GradProgram | Transcript |
Student Counselor | Enter the name of the student’s counselor. | [S_CA_STU_X]Counselor | Transcript |
Expected High School Graduation Date | Enter the student’s expected date of graduation. | [S_CA_STU_X]ExpectedGradDate | UC Direct Transcript GSSMD |
Transcript Notes | Enter comments to include in the transcript report for the student. | [S_CA_STU_X]TranscriptNotes | UC Direct Transcript |
Parental authorization to submit transcripts | Select the checkbox to acknowledge that the student’s parent authorized the school to submit the student as a candidate for ELC. | [S_CA_STU_X]ELCParentAuth | UC Direct |
Student is a Candidate for the ELC Program. Select the 11th grade school year. | Choose the appropriate school year from the pop-up menu during which the student was in the 11th grade. | [S_CA_STU_X]ELCSubmit | UC Direct |
Class Rank | Enter a class rank for the student to override the value calculated using a Class Rank Method. | [Students]CA_ClassRank | None |
Class Size | Enter the class size to override the value calculated using a Class Rank Method. | [Students]CA_ClassSize | None |