Create Course Sections
A section is an occurrence of a course. Each course can have several sections that meet in different rooms at different times and are taught by different teachers. Each section has an associated schedule expression, which is the combination of periods and days in which this section is taught.
Navigation:
School Setup > Scheduling: Sections > click a course link > New
Edit Section
Data Element | Description | [Table]FieldName | Use in these Reports |
---|---|---|---|
Course Name | The course name for the section. | [Sections]Course_Name | |
Course Number | The course number for the section. Required for CALPADS | [Sections]Course_Number | Crs Sec UC/CSU Qual Att Reports CE Weekly Att Att Audit Sec Att Status Perkins E-1 Pupil Perm Rec |
Schedule | Select the meeting schedule for the section. | [Sections]Expression [Section_Meeting]SectionID = [Sections]ID | Scholarship Fed Att Reports CE Weekly Att IS Monthly Att Audit |
Term | Choose the applicable term from the pop-up menu. Required for CALPADS | [Sections]Term_ID | Crs Sec Transcript Att Reports CE Weekly Att CE Hourly Att Perkins E-1 Pupil Perm Rec |
Teacher - Section Lead | Click Add and choose the teacher from the Staff pop-up menu. | [Sections]Teacher | Crs Sec Att Reports CE Weekly Att Att Audit Sec Att Status |
Room | Enter the room number. | [Sections]Room | Weekly Att (M) CE Weekly Att Sec Att Status |
Section Number | Enter the number for the section. Note: Section numbers must be unique among sections of the same course for a given school year. Required for CALPADS | [Sections]Section_Number | Crs Sec Att Reports CE Weekly Att Pupil Perm Rec |
Grade Level | Enter the grade level associated with the section. Note: For school year is 23-24 or higher, grade level mapped to LTK will be displayed. | [Sections]Grade_Level | Transcript Att Reports Cls Size Reduc Enroll by Sec |
Current Enrollment | The current enrollment for this course. | [Sections]Current_Enrollment | |
Maximum Enrollment | The maximum enrollment allowed for this course. | [Sections]Maximum_Enrollment | |
District Where Taught | The district where this course is taught. | [Sections]District_Where_Taught | |
School Where Taught | The school where this course is taught. | [Sections]School_Where_Taught | |
Dependent Sections | The dependent sections. | [Sections]Dependent_Sections | |
Program | Choose the appropriate special program from the pop-up menu. Note: AEP attendance intervals/hours are only credited for sections associated with the appropriate special program. | [Sections]Program_ID | AEP |
Automated Walk-In Scheduling Program Restrictions | Choose to include or exclude the selected programs. | [Sections]Program_Restrictions | |
Record Attendance Using Attendance Mode | Choose an Attendance Mode from the pop-up menu. | [Sections]Att_Mode_Code | AEP |
Record Attendance | If the section spans more than one period/meeting, choose whether to record attendance for each period/meeting separately or to record attendance once for all meetings. | [Sections]Attendance_Type_Code | Att Reports |
Exclude From Attendance | Select the checkbox to exclude attendance taken for the section from counting towards ADM/ADA for students. | [Sections]Exclude_ADA | Att Reports |
Exclude From Storing Final Grades | Select if you want to exclude this from final grades. Include/Exclude | [Sections]Exclude_Storing_FinalGrades | Transcripts |
Grade Scale | Enter the grade scale. | [Sections]Grade_Scale | Transcripts |
Exclude from GPA? | Include or exclude from GPA | [Sections]Exclude_GPA | Transcripts |
Exclude from Class Rank? | Include or exclude from Class Rank | [Sections]Exclude_Class_Rank | Transcripts |
Exclude from Honor Roll? | Include or exclude from Roll | [Sections]Exclude_Honor_Roll | Transcripts |
Section Type | Select the section Type | [Sections]Section_Type | |
House | Select the house | [Sections]House | |
Team | Select the team. | [Sections]Team | |
Close section at max | Select this option to close the section at the maximum defined number | [Sections]Close_section_max | |
Maximum Load Status | Enter the maximum load status. | [Sections]Maximum_Load_Status |
California State Reporting Information
Date Element | Description | [Table]FieldName | Used in these Reports |
---|---|---|---|
Exclude From State Reporting? | Select the checkbox to exclude this section from State Reporting. The section will be excluded from the reports listed in the Used in these Reports column. | [Sections]Exclude_State_Rpt_YN | Crs Sec Stu Crs Sec Cal-PASS CBEDS-ORA B CBEDS SIF Att Audit Sec Att Status Perkins E-1 |
Census Day Teacher Override | If the teacher of record on Census Day is different than the teacher of record on the section, choose the teacher. The options only include teachers for the current school. Teachers with a SEID of 9999999999 can only be used on the following types of sections:
Required for CALPADS if the teacher on the section record was not the teacher of record on Census Day. | [S_CA_SEC_X]CensusTeacherID | Crs Sec |
Multiple Teacher Status | If the section is taught by multiple teachers, choose the multiple teacher status. | [S_CA_SEC_X]MultipleTeacherStatus | Crs Sec |
If Multiple Teachers, Select the Teacher (this field only appears if a Multiple Teacher Status is selected) | Choose a teacher who is not already associated with the section, and then enter that teacher's SEID in the Alternate Teacher SIED field. Teachers with a SEID of 9999999999 can only be used on the following types of sections:
| [S_CA_SEC_X]MultipleTeacherID | Crs Sec |
Alternate Course Number | Enter the alternate course number. | [S_CA_SEC_X]AlternateCourseNumber | Crs Sec |
Alternate Section ID | Enter the alternate section ID. | [S_CA_SEC_X]AlternateSectionID | Crs Sec |
Alternate Class ID | Enter the alternate class ID. | [S_CA_SEC_X]AlternateClassID | Crs Sec |
Alternate Teacher Number | Enter the alternate teacher number. | [S_CA_SEC_X]AlternateTeacherNumber | Crs Sec |
Alternate Teacher ID | Enter the alternate teacher ID. | [S_CA_SEC_X]AlternateTeacherID | Crs Sec |
Alternate Teacher SEID | Enter the alternate teacher SEID. | [S_CA_SEC_X]AlternateTeacherSEID | Crs Sec |
CALPADS Information
Note: For fields that are populated for the course, the course value displays in parentheses in the selection options.
Data Element | Description | [Table]FieldName | Used in these Reports |
---|---|---|---|
Academic Term Override | if you would like a term other than the term on the section to be reported, choose the other term. | [S_CA_SEC_X]AcademicTerm | Crs Sec Stu Crs Sec |
Instructional Level Code | To indicate whether the content of the course is taught above or below a standard level, choose the instructional level code. Choose (16) College to designate the course as a college course. Choose one of the following values to designate the course as Honors:
Choose the level of instruction, such as remedial or college, or equate the course content and instruction with a state or nationally recognized course of study, such as IB (International Baccalaureate) or AP (Advanced Placement). | [S_CA_SEC_X]NS_Instructioal_Lvl | Crs Sec |
Education Service Code | To indicate a specific service performed within an Education Service Category, choose the education service code. Every Education Program provides one or more services to students. | [S_CA_SEC_X]EdServiceCode | Crs Sec |
Language of Instruction Code | Choose a value to indicate in which language instruction is provided or received. Note: English and American Sign Language are not options. Required for CALPADS if the Education Service Code = 1 or Instructional Strategy = 600. | [S_CA_SEC_X]LangInstruction | Crs Sec |
Instructional Strategy Code | Choose the instructional strategy code. Instructional strategy is the method used to deliver curriculum and instruction. | [S_CA_SEC_X]InstStrategy | Crs Sec |
Independent Study Indicator | Choose a value from the pop-up menu. Independent study students work according to a written agreement and under the general supervision of a credentialed teacher. Instruction follows curriculum and district graduation requirements. Required for CALPADS | [S_CA_SEC_X]IndependentStudy | Crs Sec CBEDS-ORA B CBEDS SIF |
Distance/Online Learning Indicator | Choose a value from the pop-up menu. Distance learning is an instructional method where the pupil and instructor are in different locations and interact via communications technology. Required for CALPADS | [S_CA_SEC_X]DistanceLearning | Crs Sec CBEDS-ORA B CBEDS SIF |
Education Program Funding Source Code | Choose a value to indicate the Education Program that represents a particular source of previous or current funding. For example, a course may have been previously or currently funded by the California Partnership Academies Program. | [S_CA_SEC_X]FundingSource | Crs Sec |
CTE Provider Code | Choose a value to indicate the Career Technical Education Course Provider Category and the entity providing a Career Technical Education course. Required for CALPADS if the Course Content Code = 154 or a CTE State Course Code is populated (4010 – 5955). | [S_CA_SEC_X]CTEProvider | Crs Sec Perkins E-1 |
Course Content Area Subcategory Code | Choose a course content subcategory code representing a more detailed subject matter within the course content area. Required for CALPADS if the State Course Code is 9000, 9051, 9080, 9090, 9130-37, 9155, 9222, 9223, 9291, 9292, 9293, 9294, 9316, 9381, or 9400. | [S_CA_SEC_X]Content_Subcategory_Code | Crs Sec |
AP/IB Course Code Cross Reference | Choose the four-digit AP/IB course cross-reference to the actual AP or IB State Course Code for AP or IB courses that a local educational agency has mapped to a Career Technical Education | [S_CA_SEC_X]AP_IB_Code_Reference | Crs Sec |
Online Course Instruction Type Code | Choose a value representing the type of online instruction that is being delivered in a course section. Required for CALPADS if Distance Learning Indicator equals Y. | [S_CA_SEC_X]Online_Instruction_Type | Crs Sec |
Middle School Core Setting Indicator | Choose Y to indicate that a course in grades five through eight is being taught as part of a middle school core setting. Required for CALPADS if Departmentalized Course Standards Grade Level Range equals MID (Middle Grades 5-8). | [S_CA_CRS_X]Middle_School_Ind [S_CA_SEC_X]Middle_School_Ind | Crs Sec |
Local Assignment Option Code | Choose the local assignment option code that represents the local assignment option approved by the local governing board to authorize a teacher to teach a course without the appropriate credential or authorization | [S_CA_SEC_X]Local_Assignment_Opt_Code | Crs Sec |
High Quality CTE Course Indicator | Choose Y to indicate if the course section and teacher meet the High Quality CTE Course qualifications. Required for CALPADS if the State Course Code associated with the course section is between 7000-8999. | [S_CA_SEC_X]High_Quality_CTE_Ind | Crs Sec |
Distance Learning
Data Element | Description | [Table]FieldName | Used in these Reports |
---|---|---|---|
Distance/Online Learning Indicator | Select if the distance learning indicator is the same as the course. Valid values: Yes/No | [S_CA_SEC_DistanceLearning_C]DistanceLearning | Student Daily Participation and Weekly Engagement |
Online Course Instruction Type Code | Select the online course instruction type:
| [S_CA_SEC_DistanceLearning_C]Online_Instruction_Type | Student Daily Participation and Weekly Engagement |
CAASPP Assessment Information
Data Element | Description | [Table]FieldName | Used in these Reports |
---|---|---|---|
CAASPP Subject Area | Choose the CAASPP Subject Area.
| [S_CA_SEC_X]Subject_area | Student Assessment Rosters |
Perkins E-1 Information
Data Element | Description | [Table]FieldName | Used in these Reports |
---|---|---|---|
CTE Capstone Course | Choose Y from the pop-up if this section should be counted as a Capstone course for the purposes of Perkins E-1. The section value overrides the course value. | [S_CA_SEC_X]CTECapstone | Perkins E-1 |
Golden State Seal Merit Diploma (GSSMD)
Data Element | Description | [Table]FieldName | Used in these Reports |
---|---|---|---|
Subject | Choose the subject area of the GSSMD section. This field overrides the GSSMD Subject set at the Course level. The default value is Same as Course. | [S_CA_SEC_X]GSSMD_Subject | GSSMD |