Diploma Exam Registrations (DER) Report (Obsolete)
Introduction
This report provides exam information for diploma exams taken by students. The report provides basic information for students enrolled in diploma exam courses that include the exam-writing center and the exam date. This report should be run at the school level. The report outputs data based on the current selected term.
Report Input
For help with navigation and running the report, see How to Find and Generate a Report.
Field | Description |
Students to Include | Indicate which students to include in the report by selecting one of the following options:
Note: If running the report for a single student, or group of students, select the students prior to running report. |
Note on Term to be Reported | The report will output data based on the current selected term at the top of the page. If the term is S1 then S1 DER values will be reported. Only one term can be run at a time. |
Report Output
Each of the fields displayed in the output of the report are described below. See Understanding the Report Output Tablefor a definition of each column in the table.
DER 1 – Authority / School
Data Element | [Table]FieldName | Max Length | Position |
---|---|---|---|
Transaction Type | Populated Value – DER1 | 4 | 1 - 4 |
Authority Code | [Prefs]Value [Prefs]Name=DistrictNumber | 4 | 5 - 8 |
School Code | [Schools]School_Number [Schools]Alternate_School_Number - if populated | 4 | 9 - 12 |
Filler | Blank | 24 | 13 - 36 |
File Creation Date | System generated date stamp. Format: YYYYMMDD | 8 | 37 - 44 |
Student Count | A total count of students in the DER2 Extract. | 6 | 45 - 50 |
Edulink Date Stamp | No Input | 14 | 51 - 64 |
Edulink Error Count | No Input | 6 | 65 - 70 |
Edulink Alert Count | No Input | 6 | 71 - 76 |
Edulink Warning Count | No Input | 6 | 77 - 82 |
Edulink Version Number | No Input | 3 | 83 - 85 |
Filler | Blank | 22 | 86 - 107 |
DER 2 – Student ID Detail
Data Element | [Table]FieldName | Max Length | Position |
---|---|---|---|
Transaction Type | Populated Value – DER2 | 4 | 1 - 4 |
School Authority Code | [Prefs]DistrictNumber | 4 | 5 - 8 |
School Code | [Schools]School_Number [Schools]Alternate_School_Number - if populated | 4 | 9 - 12 |
School/Authority Student ID | [Students]Student_Number | 15 | 13 - 27 |
Alberta Student Number | [Students]State_StudentNumber | 9 | 28 - 36 |
Legal Surname | [StudentCoreFields]PSCore_Legal_Last_Name | 25 | 37 - 61 |
Legal Given Names | .StudentCoreFields]PSCore_Legal_First_Name [StudentCoreFields]PSCore_Legal_Middle_Name | 25 | 62 - 86 |
Birth date | [Students]DOB | 8 | 87 - 94 |
Gender | [StudentCoreFields]PSCore_Legal_Gender | 1 | 95 - 95 |
Current Mailing Address 1 | [Students]AB_Curr_Mail_Addr1 | 30 | 96 – 125 |
Current Mailing Address 2 | [Students]Mailing_Street | 30 | 126 – 155 |
Current City | [Students]Mailing_City | 20 | 156 – 175 |
Current Province | [Students]Mailing_State | 2 | 176 – 177 |
Current Postal Code | [Students]Mailing_Zip | 6 | 178 - 183 |
Registration Exam Count | Calculated - A count of DER3 records associated with the DER2 equaling the total number of exams. | 2 | 184 - 185 |
DER 3 – Course Mark Detail
Data Element | [Table]FieldName | Max Length | Position |
---|---|---|---|
Transaction Type | Populated Value – DER3 | 4 | 1 - 4 |
School Authority Code | [Prefs]Value [Prefs]Name=DistrictNumber | 4 | 5 - 8 |
School Code | [Schools]School_Number [Schools]Alternate_School_Number - if populated | 4 | 9 - 12 |
School/Authority Student ID | [Students]Student_Number | 15 | 13 - 27 |
Alberta Student Number | [Students]State_StudentNumber | 9 | 28 - 36 |
Course ID | [Courses]alt_course_number is default otherwise use [Courses]Couse_Number | 7 | 37 – 43 |
Exam Registration Date | [S_AB_SEC_X]ExamRegiDt | 8 | 44 - 51 |
Language Code (Instruction) - LC | [S_AB_SEC_X]InstrLanguage | 2 | 52 - 53 |
Exam Writing Center | [S_AB_SEC_X]ExamWrtCtr | 4 | 54 - 57 |
Filler | Blank | 128 | 58 - 185 |