Special Education Students Suspension and Expulsion Report
Introduction
This report provides csv file format, which can be copied and pasted in the OSPI template document. The report is written using the State Reporting Platform (SRP).
PS_Enrollment_All - This view provides Current Enrollment, Previous Enrollment, and Special Program Enrollment information.
Selection Criteria
Selection criteria determine which database records are used in the report. Refer to selection criteria for analysis of report results when the report does not return the correct records.
The report selects school records from the [Schools] and [Students] table based on the following criteria:
- The school must be included in the report.
- The school must not be excluded from state reporting.
- The student must not be excluded from state reporting.
- The student must be enrolled in a school included in the report.
- The student must have been enrolled in Special Education at the time of the incident.
- The student's Incident Date must have occurred after or on the Report Start date and before or on the Report End Date.
Report Input
For help with navigation and running the report, see How to Find and Generate a Report.
Field | Description |
Use | Choose one of the following from the pop-up menu:
|
Students to Include | Indicate which students to include in the report by selecting one of the following options:
Note: If running the report for a single student, or group of students, select the students prior to running report. |
Start Date (MM/DD/YY) | Enter the start date of the report. |
End Date (MM/DD/YY) | Enter the ending date of the report. |
Use Current Selection (Must Select this option if you select ‘The selected X students only’ above) | Select the checkbox to run the report for the current selection of students, as opposed to all students in the district or school. |
Report Output
Each of the fields displayed in the output of the report are described below. See Understanding the Report Output Table for a definition of each column in the table. The report provides two different report formats Summary, and Audit file.
Report Description: The purpose of this report is to gather student incident information, specifically state reportable suspensions and expulsions for special education students. The report counts those students who were engaged in any of these activities during the selected academic year.
Report Output - SpSuspend Summary
Each of the fields displayed in the output of the report are described below. SeeUnderstanding the Report Output Table for a definition of each column in the table.
Item # | Data Element | Description | [Table]FieldName |
---|---|---|---|
1 | 1A | Unduplicated count of special education students with either a suspension or expulsion, by Disability category. | Calculated. |
2 | 1B | The number of special education students unilaterally removed to an Interim Alternative Educational Setting for Drugs, by Disability Category. | [Schools]SchoolAddress |
3 | 1C | The number of special education students unilaterally removed to an Interim Alternative Education Setting for Weapons, by Disability Category. | Calculated |
4 | 1D | The number of special education students unilaterally removed to an Interim Alternative Education Setting for inflicting bodily injury upon another person, by Disability Category. | Calculated |
5 | 2 | The number of special education students Subject to Removals by an ALJ Determination Regarding Likely Injury, by Disability Category. | Calculated |
6 | 3A | The number of special education students with Out-of-school Suspensions or Expulsions totaling 10 days or less, by Disability Category. | Calculated |
7 | 3B | The number of special education students with Out-of-school Suspensions or Expulsions totaling greater than 10 days, by Disability Category. | Calculated |
8 | 4A | The number of special education students with In-school Suspensions totaling 10 days or less, by Disability Category. | Calculated |
9 | 4B | The number of special education students with In-school Suspensions totaling greater than 10 days by Disability Category. | Calculated |
10 | 5A | The total number of disciplinary suspensions or expulsions, by Disability Category. | Calculated |
11 | 5B – 55L | The number of special education students with removals of 1 day, 2 days, 3 days, 4 days, 5 days, 6 days, 7 days, 8 days, 9 days, 10 days, and greater than 10 days, all by Disability Category. | Calculated |
12 | 1A | The unduplicated count of special education students unilaterally removed to an Interim Alternative Educational Setting, by Federal Race/Ethnicity categorization. | Calculated |
13 | 1B | The number of special education students unilaterally removed to an Interim Alternative Educational Setting for Drugs, by Federal Race/Ethnicity categorization. | Calculated |
14 | 1C | The number of special education students unilaterally removed to an Interim Alternative Educational Setting for Weapons, by Federal Race/Ethnicity categorization. | Calculated |
15 | 1D | The number of special education students unilaterally removed to an Interim Alternative Educational Setting for inflicting bodily injury upon another person, by Federal Race/Ethnicity. | Calculated |
16 | 2 | The number of special education students Subject to Removals by an ALJ Determination Regarding Likely Injury by Federal Race/Ethnicity. | Calculated |
17 | 3A | The number of special education students with Out-of-school Suspensions or Expulsions totaling 10 days or less by Federal Race/Ethnicity. | Calculated |
18 | 3B | The number of special education students with Out-of-school Suspensions or Expulsions totaling greater than 10 days by Federal Race/Ethnicity. | Calculated |
19 | 4A | The number of special education students with In-school Suspensions totaling 10 days or less by Federal Race/Ethnicity. | Calculated |
20 | 4B | The number of special education students with In-school Suspensions totaling greater than 10 days by Federal Race/Ethnicity. | Calculated |
21 | 5A | The total number of disciplinary suspensions or expulsions by Federal Race/Ethnicity. | Calculated |
22 | 5B-5L | The number of special education students with removals of 1 day, 2 days, 3 days, 4 days, 5 days, 6 days, 7 days, 8 days, 9 days, 10 days, and greater than 10 days, all by Federal Race/Ethnicity. | Calculated |
23 | 1A | The number of special education students unilaterally removed to an interim alternative educational setting, by gender. | Calculated |
24 | 1B | The number of special education students unilaterally removed to an Interim Alternative Educational Setting for Drugs, by Gender. | Calculated |
25 | 1C | The number of special education students unilaterally removed to an Interim Alternative Educational Setting for Weapons, by Gender. | Calculated |
26 | 1D | The number of special education students unilaterally removed to an Interim Alternative Educational Setting for inflicting bodily injury upon another person, by Gender. | Calculated |
27 | 2 | The number of special education students Subject to Removals by an ALJ Determination Regarding Likely Injury by Gender. | Calculated |
28 | 3A | The number of special education students with Out-of-school Suspensions or Expulsions totaling 10 days or less by Gender. | Calculated |
29 | 3B | The number of special education students with Out-of-school Suspensions or Expulsions totaling greater than 10 days by Gender. | Calculated |
30 | 4A | The number of special education students with In-school Suspensions totaling 10 days or less by Gender. | Calculated |
31 | 4B | The number of special education students with In-school Suspensions totaling greater than 10 days by Gender. | Calculated |
32 | Section D 1A | The number of special education students unilaterally removed to an Interim Alternative Educational Setting, by ELL Participation. | Calculated |
33 | Section D 1B | The number of special education students unilaterally removed to an Interim Alternative Educational Setting for Drugs, by ELL Participation. | Calculated |
34 | Section D 1C | The number of special education students unilaterally removed to an Interim Alternative Educational Setting for Weapons, by ELL Participation. | Calculated |
35 | Section D 1D | The number of special education students unilaterally removed to an Interim Alternative Educational Setting for inflicting bodily injury upon another person, by ELL Participation. | Calculated |
36 | Section D 2 | The number of special education students Subject to Removals by an ALJ Determination Regarding Likely Injury by ELL Participation. | Calculated |
37 | Section D 3A | The number of special education students with Out-of-school Suspensions or Expulsions totaling 10 days or less by ELL Participation. | Calculated |
38 | Section D 3B | The number of special education students with Out-of-school Suspensions or Expulsions totaling greater than 10 days by ELL Participation. | Calculated |
39 | Section D 4A | The number of special education students with In-school Suspensions totaling 10 days or less by ELL Participation. | Calculated |
40 | Section D 4B | The number of special education students with In-school Suspensions totaling greater than 10 days by ELL Participation. | Calculated |
41 | 5A | The total number of disciplinary suspensions or expulsions, by Gender. | Calculated |
42 | 5B-5L | The number of special education students with removals of 1 day, 2 days, 3 days, 4 days, 5 days, 6 days, 7 days, 8 days, 9 days, 10 days, and greater than 10 days, all by Gender. | Calculated |
43 | Section C D 5A | The total number of disciplinary suspensions or expulsions, by ELL Participation. | Calculated |
44 | Section D 5B – 5L | The number of special education students with removals of 1 day, 2 days, 3 days, 4 days, 5 days, 6 days, 7 days, 8 days, 9 days, 10 days, and greater than 10 days, all by ELL Participation. | Calculated |
45 | 6A | The number of students, special education and non-special education, who received educational services while they were expelled. | Calculated |
46 | 6B | The number of students, special education and non-special education, who did not receive educational services while they were expelled. | Calculated |
Report Output - SpSuspend Audit
Each of the fields displayed in the output of the report are described below. See Understanding the Report Output Table for a definition of each column in the table.
Item # | Data Element | Description | [Table]FieldName |
---|---|---|---|
1 | School Name | The name of the school. | [Schools]Name |
2 | Student Number | The student's locally assigned identifier. | [Students]Student_Number |
3 | SSID | The state assigned student identifier. | [Students]State_StudentNumber |
4 | Last Name | The student's last name. Note: If populated, the student's legal name overrides the student's preferred name. | [StudentCoreFields]PSCore_Legal_Last_Name [Students]Last_Name |
5 | First Name | The student's first name. Note: If populated, the student's legal name overrides the student's preferred name. | [StudentCoreFields]PSCore_Legal_First_Name [Students]First_Name |
6 | Middle Name | The student's middle name. Note: If populated, the student's legal name overrides the student's preferred name. | [StudentCoreFields]PSCore_Legal_Middle_Name [Students]Middle_Name |
7 | Grade Level | The student's grade level. | [Students]Grade_Level |
8 | Birth Date | The student's date of birth. | [Students]DOB |
9 | Age | The student's age. | Calculated |
10 | Gender | The student's gender. | [Students]Gender |
11 | Bilingual | Whether or not the student participated in a English Language Learner program. | Calculated |
12 | Race/Ethnicity | The Federal Race and Ethnicity category of the student. | Calculated |
13 | Disability Status | The student's Disability Status. | [Students]disability_status |
14 | SP Start Date | The start date of the student's participation in Special Education. | [S_WA_STU_SpecialEducation_C]StartDate |
15 | SP End Date | The end date of the student's participation in Special Education. | [S_WA_STU_SpecialEducation_C]EndDate |
16 | Incident Action | The disciplinary action taken as a result of the incident. | [Incident_LU_Subcode]Cote_Type=actioncode [Incident_LU_Code]State_Aggregate_RPT_Code |
17 | Action Start Dates | The start date of the incident's action. | [Incident_Action]Action_Plan_Begin_Dt |
18 | Action End Dates | The end date of the incident's action. | [Incident_Action]Action_Plan_End_Dt |
19 | Length | The length of the incident's action. | Calculated |
20 | Behavior | The Behavior exhibited by the student. | [Incident_LU_Code][Code_Type = behaviorcode [Incident_LU_Code]State_Aggregate_RPT_Code |
21 | Received Education Svcs | Did the student receive educational services while suspended/expelled. | Calculated |