Sub-District School Setup
Contents
Enable Sub-District Configuration
Prior to creating sub-districts, sub-district functionality must be enabled.
Navigation:
District Setup > VT Specific District Setup > Sub-District School Set up.
Configure Sub-Districts
Create one sub-district record for each LEA on your server.
Navigation:
District Setup > VT Specific District Setup > Sub-District School Set up > New Sub-District
District Setup > VT Specific District Setup > Sub-District School Set up > Edit
This page is only available if you have enabled sub-district functionality.
Data Element | Description | [Table]FieldName |
---|---|---|
Sub-District Number | Enter the sub-district number. | [CST_SubDistricts]SubDistrict_Number |
Sub-District Name | Enter the sub-district name. | [CST_SubDistricts]SubDistrict_Name |
Abbreviation | Enter an abbreviation to identify this sub-district. | [CST_SubDistricts]SubDistrict_Abbr |
Address of subdistrict | Enter Address of the subdistrict | [CST_SubDistricts]SubDistrict_Adress |
City of subdistrict | Enter City of subdistrict | [CST_SubDistricts]SubDistrict_City |
State of subdistrict | Enter State of subdistrict | [CST_SubDistricts]SubDistrict_State |
Zip of subdistrict | Enter Zip code of subdistrict | [CST_SubDistricts]SubDistrict_Zipcode |
Phone of subdistrict | Enter the phone number of the subdistrict | [CST_SubDistricts]SubDistrict_Phone |
Fax of subdistrict | Enter Fax of subdistrict | [CST_SubDistricts]SubDistrict_Fax |
Schools | Select the schools assigned to the sub-district. | [CST_SchoolSubDistricts]SchoolID |
State Information
Data Element | Description | [Table]FieldName |
---|---|---|
District NCES ID | Enter the district NCES ID. | |
Website address (URL) | Enter the district website URL. |
Civil Rights Data Collection
Sub-District CRDC Setup
Use Sub-District CRDC setup to specify data for each sub-district.
Data Element | Description |
---|---|
Sub-District CRDC setup | Select the sub-district for which you want to enter data. |