TREx Extract
Contents
Introduction
The TREx Extract is used to transmit records to the student's next district, or to submit transcripts to colleges and universities. TREx Extract is PowerSchool report TX24.
Selection Criteria
Selection criteria determine which database records are used in the report. Refer to the selection criteria for analysis when the report does not return the correct records.
Students
- The student must not be marked as Exclude from State Reporting.
- The student's school must not be marked as Exclude from State Reporting.
- Exception: If the school is closed but was previously reportable, the Closed Campus field must be set to Yes to override the Exclude from State Reporting setting in order for the enrollment to be reported.
- Summer school and pre-registration enrollments are not reported.
Courses
- The course must not be marked as Exclude from TREx.
- The stored grade must not be marked as Exclude from TREx
- The section must not be marked as Exclude from TREx.
- Current Coursework Selection
- Only non-completed courses or course parts are reported. This includes courses or course parts where the student does not have a Store Grades record with Store Code that is flagged as "Final Grade" on the TX Store Code Mapping page.
- Active students: All current CC records, including those for additional class enrollments at other schools, are reported.
- Inactive students withdrawn during the current year: All CC records that were active in the student's schedule on the student's final day of enrollment in the school are reported.
- Inactive students withdrawn in a prior year: Current Coursework is suppressed.
- Academic Session Selection
- If "All" is selected in the Historical Courses runtime parameter then all courses are reported.
- If "High School Credit Courses"" is selected in the Historical Courses runtime parameter then only courses where [StoredGrades]Grade_Level = 9 – 12 OR [StoredGrades]GPA_Custom1 = J or LJ, OR [S_TX_SGR_X]Additional_Explain_Code = J or LJ are reported.
Grades
- Current Coursework Selection
- Marking Period Grades: Course grades from the Stored Grades table flagged as Marking Period Grades in TX Store Code Mapping are reported. If no Marking Period grades exist in Stored Grades, the Course Grade Element is suppressed. If no PG Final Grades exist, the Course Grade element is suppressed, but the Course record is reported.
- Withdrawal Grade: If a PG Final Grade exists for a store code whose dates encompass the student's Exit Date from the section, this grade is reported as the Withdrawal Grade.
This is in addition to any Marking Period Grades that may exist (and precede) the Withdrawal Grade.
- Academic Session Selection
- Course grades from the Stored Grades table that are flagged as Final Grades in the Texas Store Code Mapping table are reported.
TELPAS Assessments
- The most recent assessment result by Administration Date for each of the assessment categories is reported. The assessment categories currently include:
- 16_TELPAS Writing
- 17_TELPAS Speaking
- 18_TELPAS Listening
- 77_TELPAS Reading
- Assessment results are reported for students in grades K- 12.
STAAR 03-08 Assessments
- Grades 03 - 08
- The most recent assessment result by Administration Date for each of the assessment categories is reported. The assessment categories include:
- English Mathematics
- Spanish Mathematics
- English Reading
- Spanish Reading
- English Writing
- Spanish Writing
- English Science
- Spanish Science
- Social Studies
Note: The categories are grouped by the subject area without regard to the English or Spanish versions
- Grade 09
- Only assessment results for STAAR tests taken in Grade 8 are reported. The Grade 8 STAAR Assessments include:
- English Mathematics, Grade 8
- English Reading, Grade 8
- English Science, Grade 8
- Social Studies, Grade 8
STARR EOC Assessments
- A single EOC assessment result representing the best Performance Level result achieved by students in grades 05-12 for each of the assessment categories are reported. The assessment categories include:
- Algebra_I
- Biology
- English_I
- English_I_Rd
- English_I_Wr
- English_II
- English_II_Rd
- English_II_Wr
- English_III
- English_III_Rd
- English_III_Wr
- US_History
- If a student has multiple test results for the same assessment, the best result based on the value for the Performance Level score is reported. If the student has the same Performance Level in both tests, the most recent result by Administration Date is reported.
- EOC Waivers
- If a value of "1" exists in the Numeric Score field AND a value of "E" exists in the Alpha Score field, the EOC assessment is waived. The score is reported as Waived and other test score results are suppressed for the same EOC subject.
- If a student has an Explanation Code of 3 (Credit is awarded based on the district evaluation of the student records) in a stored grade record for an EOC course and the Include EOC Assessment Waivers parameter is set to Yes, the report calculates if the assessment requirement is waived. The requirement is considered Waived if it meets all of the following criteria:
- The Service ID (Alternate Course Number) is one of the following:
- Algebra I: 03100500, 03100507
- Biology: 03010200, 03010207, A3010200
- English I: 03220100, 03220107, 03200600, 03200607
- English II: 03220200, 03220207, 03200700, 03200707
- US History: 03340100, 03340107, A3340100, I3301100, I3301300
- The Explanation Code 3 is attached to a stored grade record representing the final portion of the EOC course, as determined by the Course Sequence Code (calculated or override).
- The Store Code is mapped to a Final Grade Type of S2 in Texas Store Code Mapping.
- The Service ID (Alternate Course Number) is one of the following:
TAKS Exit Assessment
- A single TAKS Exit assessment result representing the best Numeric Score achieved by students in grades 09-12 for each assessment is reported. The assessment categories include:
- 11_EXIT_Mathematics
- 12_EXIT_Science
- 13_EXIT_Language Arts
- 14_EXIT_Social Studies
- If a value of "1" exists in the Numeric Score field AND a value of "E" exists in the Alpha Score field, the student is exempt from the test. The result is reported as Exempt and other test score results are suppressed for the same assessment.
- If a student has multiple test results for the same assessment, the best result based on the value for the Performance Level score is reported.
ACT and SAT Assessments
- All available test results are reported.
Academic Status Selection
- Records for students, whether active or inactive, are reported.
- Grades 07-08
- FHSP College Career Instruction Indicator Code is the only element reported; all other elements are suppressed.
- Graduates
- Graduation Date is reported.
- Individual Graduation Committee Review Code and Certificate of Course Completion Date are excluded.
- Non-Graduates
- Individual Graduation Committee Review Code and Certificate of Coursework Completion Date are reported.
- Graduation Date is excluded.
- Grades 09-12 and Graduates where FHSP Participant Code = 1 or 2 and Grad Code = 34, 54, 55, 56 or 57
- All elements are reported except Texas Grant Indicator, Advanced Measures, and FHSP College Career Instruction Indicator Code.
- Grades 09-12 and Graduates where FHSP Participant Code = 0 and Grad Code = Not NULL and Not 34, 54, 55, 56, 57
- The only elements reported are Texas Grant Indicator and Advanced Measures.
Academic Summary Selection
- The student must be in grades 09 - 12, or the student must be a graduate.
Report Input
Before running a report, verify that all required setup items are entered for students, schools, district, and staff.
For help with report navigation and generation, see Generate Reports. Each of the available run options and data fields for the report is described below.
Field | Description |
---|---|
Select Schools* | Choose which school(s) to include in the report by selecting one of the following options: At the school level:
At the district level:
|
Current Selection Students* | Choose which students to include in the report by selecting one of the following options:
Note: If you are running the TREx Extract by Student Number, enter up to ten student numbers for which to run the report. |
Current Academic School Year | Choose the academic school year. |
Historical Grades | Choose an option for which historical grades to include.
|
Grade Type | Choose how to display the grade.
|
Include ACT/SAT Assessments | Select Yes (default) or No to indicate whether to include ACT/SAT assessment data. |
Include EOC Assessment Waivers* | Select Yes (default) or No to indicate whether to include EOC Assessment waivers. |
Use Calculated Class Rank Fields from Class Rank Tab | Choose which calculated class rank overrides to use:
|
Exclude Class Rank | Choose Yes or No (default) to indicate whether to exclude the Class Rank. Note: If Yes, the Class Size, Class Rank, Class Rank Date, and Quartile are suppressed. |
Class Rank/GPA Method | Choose the Class Rank/GPA Method. This list is populated from School > Class Rank > Class Rank Methods. |
Use GPA Overrides | Choose Yes or No (default) to indicate whether to use GPA Override. If No, the GPA from the Class Rank table is used. If Yes, the GPA Override on the Graduation Information page is used. If the GPA Override is blank, the GPA is calculated on the fly using the GPA defined in the Class Rank Method. |
Use Class Rank Overrides* | Select Yes or No (default) to indicate whether to use class rank overrides. |
Class Rank Date Override | Enter the class rank override date. If populated, this date will override the Class Rank Date stored in the Class Rank table. Note: This field is required if Use Class Rank Overrides is Yes. |
Report Output
Filename
Extract files are submitted to TREx with the following naming convention:
####LastName_FirstName_descriptor
- #### = last 4 digits of the Student ID
- LastName = student’s last name
- FirstName = student’s first name
- Descriptor = stu (student record)
Example: 1234Doe_John_stu
Each of the fields displayed in the output of the report is described below. See Understanding the Report Output Table for a definition of each column in the table.
Data Element | XML Element | Description | [Table]FieldName | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student Identification | |||||||||||||||||||||||||||||||||||||||||||||||||
Local Student ID | LocalID | The student’s local identification number assigned by a district. | [Students]Student_Number | ||||||||||||||||||||||||||||||||||||||||||||||
(Student) Address | Address | The student's street address. | [Students]Street | ||||||||||||||||||||||||||||||||||||||||||||||
(Student) City | City | The name of the city in which the student resides. | [Students]City | ||||||||||||||||||||||||||||||||||||||||||||||
(Student) State | StateProvince | The state in which the student resides. | [Students]State | ||||||||||||||||||||||||||||||||||||||||||||||
(Student) Zip Code | PostalCode | The zip code for the student's address. | [Students]Zip | ||||||||||||||||||||||||||||||||||||||||||||||
Parent | |||||||||||||||||||||||||||||||||||||||||||||||||
(Parent) First Name | FirstName | The parent's first name. | [Students]Father [Students]Mother | ||||||||||||||||||||||||||||||||||||||||||||||
(Parent) Middle Name | MiddleName | The parent's middle name. | [Students]Father [Students]Mother | ||||||||||||||||||||||||||||||||||||||||||||||
(Parent) Last Name | LastName | The parent's last name. | [Students]Father [Students]Mother | ||||||||||||||||||||||||||||||||||||||||||||||
(Parent) Generation Code | Not reported | Not reported | Not reported | ||||||||||||||||||||||||||||||||||||||||||||||
Student Demographic | |||||||||||||||||||||||||||||||||||||||||||||||||
Gender Code | Gender | The student's gender. | [Students]Gender | ||||||||||||||||||||||||||||||||||||||||||||||
Ethnicity Code | Race | Identifies the student’s ethnic origin. Used only for students prior to the 2010-11 school year. Note: Required for Students prior to 2010-2011 School Year. | [Students]Ethnicity | ||||||||||||||||||||||||||||||||||||||||||||||
American Indian/Alaska Native | AmericanIndianAlaskaNativeCode | Indicates whether the student's race is identified as American Indian/Alaska Native. | [StudentRace]RaceCD | ||||||||||||||||||||||||||||||||||||||||||||||
Asian | AsianCode | Indicates whether the student's race is identified as Asian. | [StudentRace]RaceCD | ||||||||||||||||||||||||||||||||||||||||||||||
Black/African American | BlackAfricanAmericanCode | Indicates whether the student's race is identified as Black/African American. | [StudentRace]RaceCD | ||||||||||||||||||||||||||||||||||||||||||||||
Hispanic/ Latino | HispanicLatinoCode | Indicates whether the student's race is identified as Hispanic/Latino. | [Students]FedEthnicity | ||||||||||||||||||||||||||||||||||||||||||||||
Native Hawaiian/Pacific Islander | NativeHawaiianPacificIslanderCode | Indicates whether the student's race is identified as Native Hawaiian/Pacific Islander. | [StudentRace]RaceCD | ||||||||||||||||||||||||||||||||||||||||||||||
White | WhiteCode | Indicates whether the student's race is identified as White. | [StudentRace]RaceCD | ||||||||||||||||||||||||||||||||||||||||||||||
Date of Birth | BirthDate | The student's date of birth. | [Students]DOB | ||||||||||||||||||||||||||||||||||||||||||||||
Home Language Code | HomeLanguage | The language that is spoken in the student's home most of the time. | [StudentCoreFields]PrimaryLanguage | ||||||||||||||||||||||||||||||||||||||||||||||
Student Language Code | StudentLanguage | The language that the student speaks most of the time. | [StudentCoreFields]SecondaryLanguage, if populated | ||||||||||||||||||||||||||||||||||||||||||||||
Home Language Survey Date Administered | HomeLanguageSurveyDateAdministered | The date that the original Home Language survey was administered to the student. | [S_TX_STU_X]Home_Language_Survey_Date, if populated | ||||||||||||||||||||||||||||||||||||||||||||||
Migrant Indicator | Migrant | Indicates whether a student is classified as a migrant. | [S_TX_SEN_MIG_X]Migrant | ||||||||||||||||||||||||||||||||||||||||||||||
Homeless Indicator | Homeless | Indicates whether a student is classified as homeless. | [S_TX_STU_STATE_GEN_C]E1082_Homeless | ||||||||||||||||||||||||||||||||||||||||||||||
Dyslexia Indicator Code | Dyslexia | Indicates whether a student is identified as having dyslexia or related disorders. | [S_TX_STU_STATE_GEN_C]E1530_Dyslexia | ||||||||||||||||||||||||||||||||||||||||||||||
Military Connected | MilitaryConnected | Indicates whether the student is a dependent of a member of the United States military service in the Army, Navy, Air Force, Marine Corps, or Coast Guard on active duty, the Texas National Guard, or a reserve force of the United States military. | [S_TX_STU_STATE_GEN_C]E1529_Military_Connected | ||||||||||||||||||||||||||||||||||||||||||||||
Foster Care Indicator Code | FosterCare | Indicates whether a student is in foster care. | [S_TX_STU_STATE_GEN_C]E1528_Foster_Care | ||||||||||||||||||||||||||||||||||||||||||||||
Unschooled Asylee Refugee | AsyleeRefugeeCode | Indicates whether a student's initial enrollment in a school in the United States in grades 7 through 12 was as an unschooled asylee or refugee. | [S_TX_STU_STATE_GEN_C]E1076_Unschool_Asylee | ||||||||||||||||||||||||||||||||||||||||||||||
PK Eligible Previous Year Indicator Code (E1649) | PKEligiblePreviousYear | Indicates whether the four-year-old student was eligible for enrollment at the age of three in the previous school year. | [S_TX_SEN_PREK_X]E1649_PK_Elig_Prev_Year | ||||||||||||||||||||||||||||||||||||||||||||||
School | |||||||||||||||||||||||||||||||||||||||||||||||||
Campus ID | SchoolID | The number for the student's current or most recent school of enrollment. | [Schools]Alternate_School_Number [Schools]School_Number | ||||||||||||||||||||||||||||||||||||||||||||||
Campus Name | SchoolName | The name of the student's current or most recent school of enrollment | [Schools]Name | ||||||||||||||||||||||||||||||||||||||||||||||
District ID | DistrictID | The 6-digit TEA District ID. | [Prefs]DistrictNumber | ||||||||||||||||||||||||||||||||||||||||||||||
District Name | DistrictName | The full district name. | [Prefs]DistrictName | ||||||||||||||||||||||||||||||||||||||||||||||
Campus Address | Address | The address of the student's school. | [Schools]SchoolAddress | ||||||||||||||||||||||||||||||||||||||||||||||
Campus City | City | The name of the city in which the school is located. | [Schools]SchoolCity | ||||||||||||||||||||||||||||||||||||||||||||||
Campus State | StateProvince | The state in which the school is located. | [Schools]SchoolState | ||||||||||||||||||||||||||||||||||||||||||||||
Campus Zip Code | PostalCode | The zip code for the school's address. | [Schools]SchoolZip | ||||||||||||||||||||||||||||||||||||||||||||||
Campus Phone | PhoneNumber | The school's phone number. | [Schools]SchoolPhone | ||||||||||||||||||||||||||||||||||||||||||||||
Campus Fax | Fax | The school's fax number. | [Schools]SchoolFax | ||||||||||||||||||||||||||||||||||||||||||||||
Enrollment | |||||||||||||||||||||||||||||||||||||||||||||||||
Grade Level | GradeLevel | The student's current grade level. | [S_TX_STU_X]State_Grade_Level, if populated Otherwise: [Students]Grade_Level If the student is a graduate: '12' | ||||||||||||||||||||||||||||||||||||||||||||||
Original Entry Date | EntryDate | The student's most recent date of enrollment for the campus that is transferring the TREx record. | [Students]EntryDate Original Entry Date may be in the current school year or in a prior school year. No Show records are excluded; the most recent Entry Date in the record that precedes the No Show record is reported. | ||||||||||||||||||||||||||||||||||||||||||||||
Last Date of Attendance | ExitDate | The final instructional day on which the student attended the campus that is transferring the TREx record. | [Students]ExitDate Last Date of Attendance may be in the current school year or in a prior school year. The Last Date of Attendance is reported as the date of the student's final instructional day where attendance was recorded. No Show records are excluded; if the student was actively enrolled at the end of the prior school year, the date corresponding to the last instructional/attendance day for the student is reported. | ||||||||||||||||||||||||||||||||||||||||||||||
Last Withdrawal Date | WithdrawDate | The student’s withdrawal date at the campus that is transferring the TREx record. | [Students]ExitDate Inactive Students: The most recent reportable withdrawal date is reported. Active Students: WithdrawDate is suppressed. No Show records are excluded. | ||||||||||||||||||||||||||||||||||||||||||||||
Withdrawal Reason | WithdrawReason | The withdrawal reason for the student's most recent withdrawal. If the Local Exit Code is mapped to a State Exit Code, the report outputs the State Exit Code. | [Students]ExitCode [Gen]Value2 [Gen]Cat=exitcodes Inactive Students: The Exit Code in the most recent withdrawal record is reported using the value in the State Code field (if populated); otherwise, the regular Exit Code is reported. If [Students]ExitCode contains a non-reportable code, then a default TREx code of '99' is reported. Active Students: WithdrawReason is suppressed No Show records are excluded. | ||||||||||||||||||||||||||||||||||||||||||||||
Grade of Retention (K-8) | GradeRetained | The grade level in which the student was retained at the campus transferring the student record or transcript, if applicable. Note: Grade of Retention is only reported for students in grades K - 8. | [Students]Grade_Level [Reenrollments]Grade_Level | ||||||||||||||||||||||||||||||||||||||||||||||
Special Programs | |||||||||||||||||||||||||||||||||||||||||||||||||
LEP (Limited English Proficiency) Indicator | LEP | Indicates whether the student is identified as limited English proficient by the Language Proficiency Assessment Committee (LPAC), or is identified as English proficient. | [S_TX_SEN_ESL_X]E0790_LEP_Indicator If the student has an LEP Special Programs record in effect on the TREx run date where the state code = 0, 1, 3, 4, 5, F, or S, the code is reported. Otherwise: If the student does not have a record in effect, or the state code is any value except 1, F, or S, a default of '0' is reported. | ||||||||||||||||||||||||||||||||||||||||||||||
Alternative Language | AlternativeLanguage | The type of alternative language program in which the student participated. | [S_TX_SEN_ESL_X]E1642_Alt_Language_Program | ||||||||||||||||||||||||||||||||||||||||||||||
Dual Language | ImmersionYear | The year in which the student is participating in a dual language immersion program at the elementary campus. | [S_TX_SEN_ESL_X]Dual_Lang_Year If the student is not participating in a Dual Language Immersion program, a value of 00 is reported. | ||||||||||||||||||||||||||||||||||||||||||||||
Dual Language | ImmersionLanguage | The language, other than English, that the student is studying under the dual language immersion program. | [S_TX_SEN_ESL_X]Dual_Lang_Language If the student is not participating in a Dual Language Immersion program, then ImmersionLanguage is suppressed. Required if the student is participating in a Dual Language Immersion program. | ||||||||||||||||||||||||||||||||||||||||||||||
Dual Language | AssessmentMetDate | The date that the student achieved proficiency in both English and a language other than English as demonstrated by scores of proficient or higher on the reading and speaking domains on language proficiency or achievement tests in both languages. | [S_TX_SEN_ESL_X]Dual_Lang_Assmt_Met_Date If the student is not participating in a Dual Language Immersion program, then AssessmentMetDate is suppressed. | ||||||||||||||||||||||||||||||||||||||||||||||
Dual Language | CompletionSchoolYear | The school year that the student completed the five-year dual language immersion program. | [S_TX_SEN_ESL_X]Dual_Lang_Completion_Year If the student is not participating in a Dual Language Immersion program, then CompletionSchoolYear is suppressed. | ||||||||||||||||||||||||||||||||||||||||||||||
Economically Disadvantaged Indicator | EconomicDisadvantaged | Indicates whether the student is identified as having an economically-disadvantaged status. | [S_TX_SEN_ECON_X]E0785_Econ_Disadvantaged If the student has an Economic Disadvantage record in effect on the TREx run date where the state code = 00, 01, 02, or 99, the code is reported. Otherwise: If the student has no record in effect, or the state code is any value except 01, 02, or 99, a default of '0' is reported. | ||||||||||||||||||||||||||||||||||||||||||||||
At Risk Indicator | AtRisk | Indicates whether a student is currently identified as at-risk of dropping out of school using state-defined criteria. | [S_TX_SEN_ATRISK_X]E0919_AtRisk_Ind If the student has an At-Risk Special Programs record in effect on the TREx run date, and the student's age is less than 20 as of the most recent September 1 date: '1' Otherwise: A default of '0' is reported. | ||||||||||||||||||||||||||||||||||||||||||||||
Title I Part A Indicator | TitleI | Indicates whether the student is participating in a program authorized under ESEA, Title I, Part A of the Improving America’s Schools Act. | School: [Schools]E0894 If the Title I Designation for the student's current or most recent reportable campus = "Schoolwide program": '6' Otherwise: Student: [S_TX_SEN_TTITLE1_X]E0894_Title1_Ind If the student Title I participation record is in effect on the TREx run date, and if the state short code for Title I Part A Code = A, 6, 7, 8, or 9, the code is reported. Otherwise: If there is no Title I Participation record in effect, or the state code is any value other than A, 6, 7, 8, or 9, a default of '0' is reported. | ||||||||||||||||||||||||||||||||||||||||||||||
Special Education Indicator | SpecialEd | Indicates whether the student is participating in a special education instructional and related services program or a general education program using special education support services, supplementary aids, or other special arrangements. | Calculated from [S_TX_SEN_SPD_X]E0173_InstrSetting If the student has a Special Ed program record in effect on the TREx run date where the Instructional Setting is not "00" or blank: '1' Otherwise: A default of '0' is reported. | ||||||||||||||||||||||||||||||||||||||||||||||
IEP (Individualized Education Program) Indicator | IEP | Indicates whether the student has an Individual Education Plan on record. | Calculated from [S_TX_SEN_SPD_X]E0173_InstrSetting If the student has a Special Ed program record in effect on the TREx run date where the Instructional Setting is not "00" or blank: '1' Otherwise: A default of '0' is reported. | ||||||||||||||||||||||||||||||||||||||||||||||
Bilingual Program Type Code | Bilingual | Indicates whether the student is participating in a state-approved bilingual education program. | [S_TX_SEN_ESL_X]E1042_Bilingual_Program If the student has an LEP Special Programs record in effect on the TREx run date where the Bilingual Program Type state code = 0, 1, 2, 3, 4, or 5, the code is reported. | ||||||||||||||||||||||||||||||||||||||||||||||
ESL Program Type Code | ESL | Indicates whether the student is participating in a state-approved English as a Second Language (ESL) program. | [S_TX_SEN_ESL_X]E1043_ESL_Program If the student has an LEP Special Programs record in effect on the TREx run date where the ESL Program Type state code = 0, 1, 2, 3, 4, or 5, the code is reported. | ||||||||||||||||||||||||||||||||||||||||||||||
Gifted/Talented Indicator | GiftedTalented | Indicates whether the student is identified as participating in a state-approved gifted and talented program (as defined in 19 TAC §89.1), or is furloughed from the program. | [S_TX_SEN_GT_X]E0034_GT If the student has a Gifted and Talented Special Programs record in effect on the TREx run date with an Indicator of 1: '1' Otherwise: A default of '0' is reported. | ||||||||||||||||||||||||||||||||||||||||||||||
Career Tech Ed Indicator | CTE | Indicates whether the student is enrolled in a state-approved Career and Technical Education course as an elective, as a participant in the district’s career and technical coherent sequence of courses, or as a participant in the district’s technical prep program. | [S_TX_SEN_CTE_X]E0031_CTE_Override, if populated and in effect on the TREx run date. [S_TX_SEN_CTE_X]E0031_CTE_Ind if in effect on the TREx run date. Otherwise: A default of '0' is reported. | ||||||||||||||||||||||||||||||||||||||||||||||
Personal Graduation Plan | PersonalGradPlan | Indicates whether the student is working under a personal graduation plan. | [S_TX_STU_X]Personal_Graduation_Plan If the student is not a graduate and has a value of 1 in the Personal Graduation Plan: '1' Otherwise: A default of '0' is reported. | ||||||||||||||||||||||||||||||||||||||||||||||
Assessments | |||||||||||||||||||||||||||||||||||||||||||||||||
Assessment Name | TestName | The name of the assessment instrument or test taken by the student. Notes:
| Derived from: [Test]Code [TestScore]Name [StudentTestScore]AlphaScore | ||||||||||||||||||||||||||||||||||||||||||||||
Additional Test Name | AdditionalTestName | The test name for assessments that are not included in the standard assessment code table TC01. Notes:
| [Test]Name [TestScore]Name | ||||||||||||||||||||||||||||||||||||||||||||||
Assessment Grade Level | TestLevel | The grade level associated with the assessment taken by the student. Note: The Assessment Grade Level is reported for all assessments except ACT and SAT subtests. | [StudentTest]Grade_Level | ||||||||||||||||||||||||||||||||||||||||||||||
Assessment Date | TestDate | The date (month and year) on which an assessment instrument or test was taken by the student; also known as the Administration Date. Note: The Assessment Date is reported for all assessments except ACT and SAT subtests. | [StudentTest]Test_Date Note: STAAR EOC assessment dates are output with the following conventions: All other assessments are output in the following format: yyyy-mm format where mm = the actual month | ||||||||||||||||||||||||||||||||||||||||||||||
Assessment Date Exit Requirements Met | ExitRequirementMetDate | The date (month and year) the student met the graduation requirement on each of the TAKS exit exams. | [S_TX_STU_X]Assessment_Exit_Date_LArts [S_TX_STU_X]Assessment_Exit_Date_Math [S_TX_STU_X]Assessment_Exit_Date_SStudies [S_TX_STU_X]Assessment_Exit_Date_Science | ||||||||||||||||||||||||||||||||||||||||||||||
Assessment Score | TestScore | The scale score earned by the student on the assessment instrument or test. Notes :
| [StudentTestScore]NumScore, if populated. Test exemptions for TAKS Exit and STAAR EOC also reference: [StudentTestScore]AlphaScore Waived EOC assessments also reference: Test Exemptions for TAKS Exit and STAAR EOC | ||||||||||||||||||||||||||||||||||||||||||||||
STAAR Performance Level | PerformanceLevel | The level that the student achieved on the STAAR® End of Course assessment. | [StudentTestScore]PercentScore, if populated. Otherwise: If Numeric Score is populated, but PercentScore is not populated, a default of '0' is reported. For STAAR & EOC Assessments dated PRIOR to March 2017: For STAAR & EOC Assessments dated AFTER March 2017: | ||||||||||||||||||||||||||||||||||||||||||||||
Assessment Subtest | SubTestName | The name of any subtest that is part of an assessment instrument. Note: SubtestName is only reported for ACT and SAT subjects. | [TestScore]Name Where [StudentTestScore]NumScore is not blank or null. | ||||||||||||||||||||||||||||||||||||||||||||||
Assessment Subtest Score | SubTestScore | The scale score earned by the student on any subtest that is part of an assessment instrument. Notes:
| [StudentTestScore]NumScore | ||||||||||||||||||||||||||||||||||||||||||||||
Attendance | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Days Present | DaysAttended | The total number of days the student was present during the current academic year in the student's current or most recent school of enrollment | Calculated If the Official Attendance Period checkbox is selected for any period in the student's Bell Schedule, the report determines ADA periods based on this flag; otherwise, the Counts for ADA flag determines the reportable period. If the normal ADA period is Period 3, attendance is reported based on the class assigned to that period. If a student does not have a class in the normal ADA Period 3, and the school has flagged an additional period as Counts for ADA or Official Attendance Period, the student's attendance is sourced from the class that meets in the additional flagged period. If the student's ADA Eligibility Code is not 0, any student attendance days with no absence-type Attendance Code are considered days present. Days marked with the Funding Attendance Code Category are also considered present days. Days where the student's ADA Eligibility Code indicates half-day eligibility are calculated as half-days. | ||||||||||||||||||||||||||||||||||||||||||||||
Total Days Absent | DaysAbsent | The total number of days the student was absent during the current academic year. | Calculated If the Official Attendance Period checkbox is selected for any period in the student's Bell Schedule, the report determines ADA periods based on this flag; otherwise, the Counts for ADA flag determines the reportable period. If the normal ADA period is Period 3, attendance is reported based on the class assigned to that period. If a student does not have a class in the normal ADA Period 3, and the school has flagged an additional period as Counts for ADA or Official Attendance Period, the student's attendance is sourced from the class that meets in the additional flagged period. DaysAbsent includes in-session, non-ADA 0 days where an Attendance code with an absence-type value has been recorded. | ||||||||||||||||||||||||||||||||||||||||||||||
Immunizations | |||||||||||||||||||||||||||||||||||||||||||||||||
Immunization Name | ImmunizationCode | The name or description of the immunization that was given to the student. The following Immunizations are supported:
| Derived from: [S_TX_STU_IMM_X]IMM_Name_1_Date Note: Name equals the abbreviation for each immunization name. Exemptions: If the student has a current Exemption for the immunization (where Exemption Expires > current date), the Immunization Name is reported, with the following appended to the output: Examples: If the student has both a Dose record & Date of Disease, the Date of Disease ([S_TX_STU_IMM_X]Varicella_Date_Of_Disease) takes precedence. Output: Varicella-Has had disease A Test Date and Result are both required to be reported If the student has a test result, the Test Date is reported in the Immunization Date field: Output: TB-Result-Text | ||||||||||||||||||||||||||||||||||||||||||||||
Immunization Date | ImmunizationDate | The date on which the student received an immunization. | [S_TX_STU_IMM_X]IMM_Name_1_Date [S_TX_STU_IMM_X]IMM_ Name _2_Date [S_TX_STU_IMM_X]IMM_ Name _3_Date [S_TX_STU_IMM_X]IMM_ Name _4_Date [S_TX_STU_IMM_X]IMM_ Name _5_Date [S_TX_STU_IMM_X]IMM_ Name _6_Date [S_TX_STU_IMM_X]IMM_ Name _7_Date [S_TX_STU_IMM_X]IMM_ Name _8_Date [S_TX_STU_IMM_X]IMM_ Name _9_Date [S_TX_STU_IMM_X]IMM_ Name _10_Date Note: Name equals the abbreviation for each immunization name. Exemptions: The Exemption Expiration Date is reported. Varicella: If the student has had the disease, the Date of Disease ([S_TX_STU_IMM_X]Varicella_Date_Of_Disease) is reported. TB: The Date of the Test is reported. | ||||||||||||||||||||||||||||||||||||||||||||||
Immunization Dose | ImmunizationDose | The dose in series of an immunization received by the student. | [S_TX_STU_IMM_X]IMM_Name_1_Date [S_TX_STU_IMM_X]IMM_Name_2_Date [S_TX_STU_IMM_X]IMM_Name_3_Date [S_TX_STU_IMM_X]IMM_Name_4_Date [S_TX_STU_IMM_X]IMM_Name_5_Date [S_TX_STU_IMM_X]IMM_Name_6_Date [S_TX_STU_IMM_X]IMM_Name_7_Date [S_TX_STU_IMM_X]IMM_Name_8_Date [S_TX_STU_IMM_X]IMM_Name_9_Date [S_TX_STU_IMM_X]IMM_Name_10_Date Note: Name equals the abbreviation for each immunization name. | ||||||||||||||||||||||||||||||||||||||||||||||
Discipline | |||||||||||||||||||||||||||||||||||||||||||||||||
Disciplinary Action End Date | DisciplineActionDate | The date on which the unexpired disciplinary assignment will end. This must be a valid date occurring after the record transfer (in the future). This disciplinary event must be unexpired, i.e., the event must be applicable to the timeframe in which the student record is being transferred to another district/campus. | [Incident_Action]Action_Plan_End_DT | ||||||||||||||||||||||||||||||||||||||||||||||
