Manual Entry Stored Grades Verification Report
Contents
Introduction
The Manual Entry Stored Grades Verification Report is designed to aid in the verification that all necessary elements required for state reporting are populated in manual entry stored grade records. Depending on the scenario, these records may be reported in the PEIMS Summer Submission, and are also reported on the AAR and in TREx.
For each included school and student, the report selects stored grades records where the Section ID is 0, and outputs the results in .csv format. The report can be filtered in Excel to identify missing or potentially incorrect data entry.
The Manual Entry Stored Grades Verification Report is PowerSchool report TX81.
This report uses the State Reporting Platform format and requires that the All States Reporting Installer be applied. This report is accessed using System Reports > State Reports.
Selection Criteria
Selection criteria determine which database records are used in the report.
The report selects manually entered Stored Grades records based on the following criteria:
- The stored grade is associated with the School Year selected on the report page.
- The Section ID in the stored grades record is 0 (None).
Report Input
For help with report navigation and generation, see Generate Reports.
Field | Description |
Select Schools | If run at the district level, choose one of the following:
If run at the school level, the report includes all records associated with the current school that meet the selection criteria. To change the current school, click School at the top of the page and choose the appropriate school from the list. |
Select Students | Indicate which students to include in the report by selecting one of the following options:
Note: If running the report for a single student, or group of students, select the students prior to running report. |
Select School Year | Select the school year to be used for the report. |
Report Run Mode | Select the report run mode.
|
School Year | From the list, select school years to report. To select multiple years, use Ctrl+Click and select each school year to include. |
Run Now | Select this option if the user wants to run the report immediately. |
Schedule | Select this option if the user wants to run this report on a scheduled basis. Once this option is selected the following choices are:
|
Report Output
Each of the fields displayed in the output of the report are described below. See Understanding the Report Output Table for a definition of each column in the table.
This report outputs a .csv file for both normal and verification mode.
Normal Mode
When run for multiple school years, the report sorts records first by school year (most recent to least recent), then school name, then the course number.
Position | Data Element/Column Header | Description | [Table]Field |
A | Student Name | The name of the student. | [Students]LastFirst |
B | Local ID | The student's local ID number assigned by the district. | [Students]Student_Number |
C | Unique ID | The student’s Texas Unique ID (Unique Student Identifier). | [Students]State_StudentNumber |
D | School Year | The school year associated with the record; required. This field populates based on the school year selected in the report parameters. | Derived from [StoredGrades]TermID |
E | Historical Grade Level | The student’s grade level when the stored grade was earned; required. | [StoredGrades]Grade_Level |
F | School Name | The school name associated with the record. | [Schools]Name |
G | School Number | The school number associated with the record. | Derived from [StoredGrades]SchoolID and [Schools]School_Number |
H | Alternate CDC | The County District Campus Number of the Texas school that awarded credit for this course; applies when the student’s reportable school differs from the school of enrollment. | [S_TX_SGR_X]Alternate_CDC |
I | Course Name | The local course name; see notes for Course Number. | [StoredGrades]Course_Name |
J | Abbrev Course Name | The abbreviation of the course name. | [S_TX_SGR_X]Abbrev_Course_Name |
K | Course Number | The local course number. If the district has this course in the Course catalog, the Course Name is optional but the course number is needed to determine the appropriate Service ID to be reported. If the district does not have this course in the Course catalog, the LEA may enter the course and create a course number. However, they may choose to leave the course number blank and include the Course Name. In this case the Alternate Course Number is required on the stored grade. | [StoredGrades]Course_Number |
L | Alternate Course Number | The state course number/Service ID for the course. | [S_TX_SGR_X]Alt_Course_Number |
M | AAR Subject Category | The Acadameic Achievement Record subject category for this course. | [StoredGrades]AAR_Subject_Category |
N | Credit Type | Previously used as the Subject Area for the AAR; included to allow verification that the Credit Type value was successfull coverted to the corresponding AAR Subject Category. | [StoredGrades]Credit_Type |
O | Term Id | The section term ID. | [StoredGrades]TermID |
P | Store Code | The store code associated with the record; required | [StoredGrades]StoreCode |
Q | Grade | The grade earned for the course; required if Percent is blank and the Pass/Fail Indicator is to be calculated in the report. | [StoredGrades]Grade |
R | Percent | The numeric grade earned for the course; required if Grade is blank and the Pass/Fail Indicator is to be calculated in the report. | [StoredGrades]Percent |
S | Earned Credit Hours | The credit hours earned for the course; required. | [StoredGrades]EarnedCrHrs |
T | Potential Credit Hours | The potential credit hours for the course; may be required for GPA calculations. | [StoredGrades]PotentialCrsHrs |
U | AAR Avg Ovr | The yearly average if the LEA does not have a Y1 type store code, and the student earns full credit on the course based on a passing yearly average although S1 or S2 are failing. | [S_TX_SGR_X]AAR_Avg_Override |
V | Course Sequence | The course sequence override for the course. | [S_TX_SGR_X]E0948 |
W | Course Completion | The course completion indicator for the course. | [S_TX_SGR_X]E1068 |
X | Explanation Code Combined | The special explanation code for the course. For the PEIMS Summer Collection, records with codes L, 3, or R will be excluded; for high school courses taken at the middle school level, the code must include J. If the record has multiple Explanation Codes, they appear in a comma-separated list. | [S_TX_SGR_X]Explanation_Code_Combined |
Y | Pass/Fail Indicator | The PEIMS Pass/Fail Credit Indicator code for the course. | [StoredGrades]GPA_Custom2 |
Z | Loss of Cr-Abs | Indicates if the student lost course credit due to absence. | [StoredGrades]Course_Equiv |
AA | Begin Date | The first date the student was enrolled in the course. | [S_TX_SGR_X]Begin_Date |
AB | End Date | The date after the last date the student was enrolled in the course. Note that the beginning and ending dates in the record cannot be the same date unless the Non-Campus Based Instruction Code is 08. | [S_TX_SGR_X]End_Date |
AC | Class ID Number | The class ID number that will be reported for this record in the PEIMS Summer Collection (if applicable). | [S_TX_SGR_X]Class_ID_Number |
AD | Non Campus Based Instruction Code | Indicates if the course was taken off-campus (college, electronic, virtual, etc.). For the PEIMS Summer Collection, if the code is 00, both a Master Schedule and Staff Association record will be needed for this stored grade. A section must be created in the master schedule with a teacher responsible for this grade in order to generate a Staff Association record. If the code is not 00, a Staff Association record is not required. | [S_TX_SGR_X]Non_Campus_Based_Instr |
AE | Dual Credit Indicator Code | Indicates if the course qualifies for college credit; required if applicable. | [S_TX_SGR_X]Dual_Credit |
AF | College Credit Code | The number of college credit hours earned for a dual credit course; required if applicable. | [S_TX_SGR_X]College_Credit_Hours |
AG | OnRamps | Indicates if the student has successfully completed an OnRamps dual credit course; required if applicable. | [S_TX_SGR_X]E1597_OnRamps |
AH | ATC Indicator | Indicates a course for which college credit may be awarded under a local articulation agreement or the statewide Advanced Technical Credit (ATC) program agreement; required if applicable. | [S_TX_SGR_X]ATC_Indicator_Code |
AI | Exclude From 415 | Indicates if the stored grade record is set to be excluded from the PEIMS Summer Collection transcript interchange. | [S_TX_SGR_X]Exclude_From_415 |
AJ | Exclude From TREX | Indicates if the stored grade record is set to be excluded from the TREx report. | [S_TX_SGR_X]ExcludeFromTREx |
AK | Exclude From AAR | Indicates if the stored grade record is set to be excluded from the Academic Achievement Report. | [S_TX_SGR_X]Exclude_From_AAR |
Validation Mode
Position | Data Element/Column Header | Description | [Table]Field |
A | Student Name | The name of the student. | [Students]LastFirst |
B | Local ID | The student's local ID number assigned by the district. | [Students]Student_Number |
C | Unique ID | The student’s Texas Unique ID (Unique Student Identifier). | [Students]State_StudentNumber |
D | Grade Level | The student's grade level at the time of the record. | [StoredGrades]Grade_Level |
E | School Year | The school year associated with the record; required. This field populates based on the school year selected in the report parameters. | Derived from [StoredGrades]TermID |
F | School Name | The school name associated with the record. | [Schools]Name |
G | School Number | The school number associated with the record. | Derived from [StoredGrades]SchoolID and [Schools]School_Number |
H | Alternate CDC | The County District Campus Number of the Texas school that awarded credit for this course; applies when the student’s reportable school differs from the school of enrollment. | [S_TX_SGR_X]Alternate_CDC |
I | Course Name | The local course name; see notes for Course Number. | [StoredGrades]Course_Name |
J | Course Number | The local course number. If the district has this course in the Course catalog, the Course Name is optional but the course number is needed to determine the appropriate Service ID to be reported. If the district does not have this course in the Course catalog, the LEA may enter the course and create a course number. However, they may choose to leave the course number blank and include the Course Name. In this case the Alternate Course Number is required on the stored grade. | [StoredGrades]Course_Number |
K | Term Id | The section term ID. | [StoredGrades]TermID |
L | Store Code | The store code associated with the record; required Validation Mode should only be looking at store codes that are mapped in TX Stored Code Mapping as a Final Grade where Final Grade Type = S1, S2 or Average. Below, there are numerous "C1" and other marking period grades which should not be on the report. Need to use the same selection criteria as in the Transcript Interchange. In the Dallas dataset, School Two Hundred Forty-Four_-3_5 doesn't have any store code mapping set up, which will cause all of their records to report incorrectly as we will never be able to identify the completion grade (that is a different issue I will take up with Dallas). | [StoredGrades]StoreCode |
M | Grade | The grade earned for the course; required if Percent is blank and the Pass/Fail Indicator is to be calculated in the report. | [StoredGrades]Grade |
N | Percent | The numeric grade earned for the course; required if Grade is blank and the Pass/Fail Indicator is to be calculated in the report. | [StoredGrades]Percent |
O | Error Abbreviated Course Name | The Abbreviated Course Name cannot be blank.
If record references a district Course Number where Abbreviated Course Name is populated, the field should not be flagged as "Missing value" | [S_TX_SGR_X]Abbrev_Course_Name |
P | Error AAR Subject Category | The AAR Subject Category must have a value of ELA, SP, MA, SC, SS, ECFE, HL, PE, LOTE, FA, TA, CTE, EL, or LC.
If record references a district Course Number where AAR Subject Category is populated, the field should not be flagged as "Missing value" | [StoredGrades]AAR_Subject_Category |
Q | Error Pass/Fail Indicator Code | The Pass/Fail Indicator must use codes 0-14 for the 2015-16 school year or earlier, and codes 1-14 for the 2016-17 school year or later. If the field is not populated, the record is derived based on course and student grade records.
| [StoredGrades]GPA_Custom2 |
R | Error Beginning Date | The Begin Date cannot be blank, must fall within the selected academic year and term, and must fall on or prior to the End Date.
| [S_TX_SGR_X]Begin_Date |
S | Error Ending Date | The End Date cannot be blank, must fall within the selected academic year and term, and must fall on or after the Begin Date.
| [S_TX_SGR_X]End_Date |
T | Error Class ID Number | The Class ID Number cannot be blank and must be at least 14 characters in length.
| [S_TX_SGR_X]Class_ID_Number |
U | Error Course Sequence Override | The Course Sequence Override cannot be blank and must have a value of 0-9 or A.
Per our discussion, we will require a Course Sequence Override in the stored grades record. Any missing value should be reported. However, Values of F & S are correct & should not be reported as Invalid. | [S_TX_SGR_X]E0948 |
V | Error Course Completion Indicator | The Course Completion Indicator must have a value of No (0) or Yes (1). If the field is not populated, the record is derived based on course and student grade records.
| [S_TX_SGR_X]E1068 |
W | Error Alternate Course Number | The Alternate Course Number, if populated, must be at least 8 characters in length. If the field is not populated, the record is derived based on course records.
| [S_TX_SGR_X]Alt_Course_Number |