Courses
On this page:
Courses
Associate courses to current school from district master list.
Navigation: Go to Start Page, District Setup, and select Courses
Data Element | Description | [Table] Field Name | Length |
---|---|---|---|
New Courses | |||
Course Name | Enter the course name. Required. | [Courses]Course_Name | 40 |
Course Number | Enter the course number. Required. | [Courses]Course_Number | 10 |
Alternate Course Number (Service ID) | Reference the TX PEIMS Data Standards documentation table code C022. For PEIMS and active courses, this value should be in the current C022 table. | [CoursesCoreFields]Alt_Course_Number | 8 |
Associate Course with Schools | Enter the associate course with schools. | ||
Available School Years | Enter the available school years. | ||
Credit Hours | Enter the maximum number of credit hours earned per semester for courses that award credit. Optional. | [Courses]EarnedCrHours | 2 |
Maximum Credit Hours | Enter the maximum number of credit hours that can be earned for this course. Required. Enter a 0 if no credit is awarded. | [Courses]MaxCredit | 5 |
CIP Code | Enter the CIP code Vocational Class Academic and Career Plans Show PE Waiver | ||
Vocational Class | Check this box if the course is considered a Career Tech Course for the CTE Indicator Code. Optional. | [Courses]Vocational | N/A |
Credit Type | All courses must use an approved subject code (TC 05).
Note: TREx and AAR convert CT to CTE
Required for high school credit courses. This field is used on the AAR to sort courses in state-mandated order. If the historical grade is NOT associated (via the Course Number) to a valid Course in the school district, the credit type should be populated on the stored grade for S1 and/or S2 grades. If the historical grade is associated (via the Course Number) to a valid course in the school district, each course should have a valid abbreviation in the Credit Type field on the course page. | [Courses]CreditType | 3 |
Default Maximum Enrollment | Enter the maximum number of enrollment allowed. | ||
Course Notes | Enter the course notes. | ||
Grade Scale | |||
GPA Added Value Points | Specify the GPA added value points (usually zero) | ||
Exclude From Storing Final Grades | Specify if this should be excluded from storing final grades. | ||
Exclude from GPA? | Specify whether to Include or Exclude from GPA. | ||
Exclude from Class Rank? | Specify whether to Include or Exclude from Class Rank, | ||
Exclude from Honor Roll? | Specify whether to Include or Exclude from Honor Roll. | ||
Use The Course For Lunch | Specify if this course is applicable for Lunch. | ||
Exclude On Report Cards/Transcripts | Specify whether to Include or Exclude o n Report Cards/Transcripts. | ||
Use the Course for Fitness Tests | Choose Yes from the pop-up menu to flag the course for inclusion in the FitnessGram extract. Valid values:
| [S_CRS_X]Fitness_Assessment | 1 |
TX State Information | |||
Abbreviated Course Name | Enter the abbreviated course name from C022. Required. | [S_TX_CRS_X]Abbrev_Course_Name | 100 |
AAR Subject Category | Choose the AAR Subject Category for this course. | [S_TX_CRS_X]AAR_Subject_Category | 5 |
Vocational Contact Hours | This field will be used for the automatic calculation of vocational hours. Select the number of contact hours that a student should receive for each date that they are present and enrolled in this course. | [S_TX_CRS_X]Vocational Contact_Hrs | N/A |
Explanation Code | Select one or more explanation codes to indicate whether or not the code should be applied to all students enrolled in this course. For a high school credit course taken at the middle school level to be included on AAR or TREx the Explanation Code must contain a J if all students taking this course receive high school credit. For Submission 3, any record with a code of L, 3, or R will be excluded from the Student Transcript records. Courses taken as night school or other instructional setting outside the regular school year and/or day are coded with a code of N. This value is transposed to an R for TREx and AAR. Use this code at the course or section level only if it applies to all students taking the course or the section. If it only applies to particular students, code it on the stored grade. Optional. | [S_TX_CRS_X]Explanation_Code_Combined | 1 |
Credit Recovery | Select Yes/No. | [S_TX_CRS_X]Credit_Recovery | 1 |
Population Served (E0747) | Choose a code for the population served from the pop-up menu. Reference the TX PEIMS Data Standards documentation table code C030. Optional. If this field is left blank, it will default to 01. See the Appendix for a list of valid values. | [S_TX_CRS_X]E0747_Population_Served | 2 |
Non-Campus Based Instructional Code (E1072) | Choose a value from the pop-up menu:
Reference the TX PEIMS Data Standards documentation table code C182. Optional. If left blank, this will default to 00. | [S_TX_CRS_X]E1072 | 2 |
Class Type (E1055) | Choose the class type from the pop-up menu. Valid Values:
Reference the TX PEIMS Data Standards documentation table code C179. Required. | [S_TX_CRS_X]E1055_Class_Type | 2 |
Dual Credit Indicator Code (E1011) | Choose one of the following from the pop-up menu to indicate the student's enrollment in a dual credit program:
Notes:
| [S_TX_CRS_X]E1011_Dual_Credit | 1 |
College Credit (E1081) | Enter the number of College Credit Hours earned for Dual Credit Courses that applies to all students enrolled in the course. Acceptable values are blank, 0, 1, 2, 3 or 4. Optional. Notes:
| [S_TX_CRS_X]E1081 | 1 |
OnRamps Dual Enrollment Indicator Code (E1597) | Choose one of the following from the pop-up menu to indicate the OnRamps Dual Enrollment status for students enrolled in this course:
Note: If OnRamps Dual Enrollment Indicator = 1, Dual Credit (E1011) should also = 1. | [S_TX_CRS_X]E1597_OnRamps | 1 |
ATC Indicator Code (E1058) | Choose one of the following from the pop-up menu to indicate the student's ATC status:
Notes:
| [S_TX_CRS_X]E1058_ATC_Indicator | 1 |
Homeroom Section (E1440) | Enter the Homeroom Section (E1440) | ||
Course Sequence Indicator | Enter the Course Sequence Indicator | ||
PK Curricula Code (E1579) | Indicates the PK Curricula used for all sections of this course (or the majority). An override can be set at the section level if those sections use a different curriculum. | [S_TX_CRS_X]E1579_PK_Curricula | 2 |
Include in Fitness Assessment | Choose Yes from the pop-up menu to flag the course for inclusion in the FitnessGram extract. Valid values:
| [S_CRS_X]Fitness_Assessment | 1 |
Counts for Speech Requirement | Select Yes/No for Counts for Speech Requirement | [S_TX_CRS_X]Speech_Req | |
Counts for CPR Requirement | Select Yes/No for Counts for CPR Requirement | [S_TX_CRS_X]CPR_Req | |
Counts for Peace Officer Instruction Requirement | Select Yes/No for Counts for Peace Officer Instruction Requirement | [S_TX_CRS_X]PeaceOff_Req | |
Exclude from PEIMS/TSDS | Select this option to Exclude from PEIMS/TSDS | ||
Exclude from AAR | Choose Yes if any stored grade with this course number should be excluded from the AAR report. | [S_TX_CRS_X]Exclude_From_AAR | 1 |
Exclude from TREx | Choose Yes if any stored grade with this course number should be excluded from the TREx | [S_TX_CRS_X]ExcludeFromTREx | 1 |
TX State Assessment Information | |||
Assessments can be assigned once a new course has been saved. | |||
Staff Responsibility Overrides | |||
Number of Days Taught per Week 1 (E1604) | Specify the Number of Days Taught per Week 1 (E1604) | ||
Number of Days Taught per Week 2 (E1605) | Specify the Number of Days Taught per Week 2 (E1605) | ||
Number of Days Taught per Week 3 (E1606) | Specify the Number of Days Taught per Week 3 (E1606) | ||
Number of Days Taught per Week 4 (E1607) | Specify the Number of Days Taught per Week 4 (E1607) | ||
Number of Minutes Taught per Week 1 (E1608) | Specify the Number of Minutes Taught per Week 1 (E1608) | ||
Number of Minutes Taught per Week 2 (E1609) | Specify the Number of Minutes Taught per Week 2 (E1609) | ||
Number of Minutes Taught per Week 3 (E1610) | Specify the Number of Minutes Taught per Week 3 (E1610) | ||
Number of Minutes Taught per Week 4 (E1611) | Specify the Number of Minutes Taught per Week 4 (E1611) | ||
Monthly Minutes (E1057) | Specify the Number of Minutes Taught per Week 4 (E1611) |
Course Settings
Configure settings related to courses.
Navigation: Go to Start Page, District Setup, Course Settings.
Data Element | Description | Table Field Name | Used in the Reports |
---|---|---|---|
Only allow new courses to be created at the District Office | Select this option to o nly allow new courses to be created at the District Office | ||
Only allow course equivalencies to be created and edited at the District Office | Select this option to o nly allow course equivalencies to be created and edited at the District Office | ||
Do not allow schools to adjust Course Availability | Select this option to not allow schools to adjust Course Availability |
Graduation Plan Setup
Create Graduation Plans for all schools on this server.
Navigation: Go to Start Page, District Setup, Historic Graduation Plans, New.
Data Element | Description | Table Field Name | Used in the Reports |
---|---|---|---|
Graduation Plan Name | Enter the Graduation Plan Name | ||
Is Post-Secondary | Select if the plan is Post-Secondary and click Submit. |
Graduation Plan Waivers Setup
Create waiver types, waiver reasons, and waiver sources used when adding student waivers.
Navigation: Go to Start Page, District Setup, Graduation Plan Waivers Setup
Data Element | Description | Table Field Name | Used in the Reports |
---|---|---|---|
Add-Type | Add the graduation plan waiver type. | ||
Name
| Enter the name of the waiver | ||
Missing required field Code | Enter the Missing required field Code | ||
Description | Enter the description | ||
Can Print on Report | Specify if this can Can Print on Report |