Organization Schedule Data
This category carries the education course offerings, the related course sections, including the times and days the sections are offered, along with bell schedule information for each school as published within the Master Schedule category.
Course Offerings
This view captures the detailed list of Course Offerings as published in the CourseOffering resource within the Master Schedule category. The layout includes the School Name, Course Number, Course Name, Section Number, Term, Last Publish date, and the Publishing ID.
courseOffering
This resource represents an entry in the course catalog of available courses offered by the school during a session.
Primary PowerSchool Source Data
[Courses]
[Sections]
[Terms]
Selection Criteria
Records are published if the following criteria are met:
The school where the course is offered must not be excluded from state reporting.
At least one section of the course must not be excluded from state reporting ("State_ExcludeFromReporting").
The course is offered during the year for the Term selected in the PowerSchool UI.
The course must have a valid state course code.
Note: The system considers the first six characters of either an alternate course number or course number for matching with downloaded course data from the state. Districts must ensure alignment with state specifications to ensure that valid courses are published.
Resource Output
A separate courseOffering record is published for each unique combination of course and section scheduled at each school based on the year for the Term selected in the PowerSchool UI.
Note: In PowerSchool, section records and courseOffering records are essentially the same; the ensuing Ed-Fi Section record within the Master Schedule category adds location and period information.
The CourseOffering resource is dependent on the prior publishing of the following resources: session.
LEAs and Schools may upload (publish) data to the ODS in real time or on-demand ("Run Now" button).
Note: Click Export to export the data collection results to an Excel spreadsheet.
Data Element | Description | Data Type | Stored in [Table]Field | Req'd |
---|---|---|---|---|
localCourseCode | The local code assigned by the School that identifies the course offering provided for the instruction of students. | Varchar(20) | If Report Course.Section setting is set to Yes, then Local Course Number + Section_Number '_' Section DCID Otherwise, | M |
localCourseTitle | The descriptive name given to a course of study offered in the school, if different from the CourseTitle. | Varchar(60) | [Courses]Course_Name | O |
instructionalTimePlanned | The planned total number of clock minutes of instruction for this course offering. Generally, this should be at least as many minutes as is required for completion by the related state- or district-defined Course. | Integer | [S_TN_SEC_X]ClassDuration | O |
schoolReference/schoolIdentity | The school that offers the course. | Integer | SchoolID downloaded from State Derived from: [Prefs]Name=districtnumber and [Schools]Alternate_School_Number if value is greater than 0 | M |
sessionReference/sessionIdentity | M | |||
/schoolReference/schoolIdentity | The school for which the session is defined. | Integer | SchoolID downloaded from State Derived from: [Prefs]Name=districtnumber and [Schools]Alternate_School_Number if value is greater than 0 | M |
/schoolYear | The identifier for the school year. | Enumerated List | [Terms]YearID | M |
/term | The term type of the session. | Enumerated List | [Sections]TermID | M |
courseReference/courseIdentity | M | |||
/courseCode | The course being offered by the school. This is typically the CourseCode in the downloaded Course resource, usually the state CourseCode. Typically, if CourseCode does not match a CourseCode in the downloaded Course resource, it will result in an error and/or be prevented from publishing. | Varchar(60) | State CourseCode: | M |
/educationOrganizationReference/ | The Education Organization that defines the curriculum and courses offered; published as the SEAId. | Integer | SEAId - Data element downloaded from State: '47' | M |
Sections
This view captures the course sections offered at each school as published in the Section resource of the Master Schedule category. The layout includes the School Name, Course Number, Course Name, Section Number, Period Number, Last Publish date, and the Publishing ID.
section
This resource represents a setting in which organized instruction of course content is provided, in-person or otherwise, to one or more students for a given period of time. In Ed-Fi, a course offering may be scheduled for more than one section, but for PowerSchool there is a one-to-one correspondence between each course offering and its corresponding section.
Note: The Ed-Fi publishing process attempted to publish sections without a section meeting, resulting in a dependency on course offerings at the section level. The publishing process has been updated to ignore sections that do not have an expression set.
Primary PowerSchool Source Data
[Sections]
[S_TN_SEC_X]
[Section_Meeting]
[Courses]
[Terms]
[Schools]
Selection Criteria
Records are published if the following criteria are met:
The school where the section is taught must not be excluded from state reporting.
The section must not be excluded from state reporting.
The section is taught during the year for the Term selected in the PowerSchool UI.
The course must have a valid state course code.
Resource Output
A section record is published for each unique combination of school, course, and section based on the year for the Term selected in the PowerSchool UI.
The availableCredits complex type reports credit information for sections based on the value in [Courses]Credit_Hours.
Each section record will also contain mandatory references to the courseOffering, location, and classPeriod resources as contained in the Education Organization and Master Schedule categories.
Note: In PowerSchool, section records and courseOffering records are essentially the same; the Ed-Fi Section record adds location and period information.
The section resource is dependent on the prior publishing of the following resources: courseOffering, session, location, and classPeriod.
LEAs and Schools may upload (publish) data to the ODS in real time or on-demand ("Run Now" button).
Note: Click Export to export the data collection results to an Excel spreadsheet.
Data Element | Description | Data Type | Stored in [Table]Field | Req'd |
---|---|---|---|---|
uniqueSectionCode | A unique identifier for the section that is defined by the classroom, the subjects taught, and the instructors that are assigned. | Varchar(255) | [Sections]SchoolID + '' + [Terms]YearID+1991 + '' + [Sections]Course_Number + '' + [Sections]Section_Number + '' + [Sections]DCID | R |
sequenceOfCourse | When a section is part of a sequence of parts for a course, the number in the sequence. If the course has only one part, the value should be 1. | Integer | Default: '1' | R |
sectionName | A locally defined name for the section. The value is combination of period and cycle day) assigned to the section. | String | [Sections]Section_Name | R |
educationalEnvironmentDescriptor | The setting in which a child receives education and related services, for example, Center-based instruction, Home-based instruction, Hospital class, Mainstream, Residential care and treatment facility. The following values are mapped:
| Enumerated List | [S_TN_SEC_X]ClassType | R |
mediumOfInstructionDescriptor | The media through which teachers provide instruction to students and students and teachers communicate about instructional matters, for example, Technology-based instruction in classroom, Correspondence instruction, Face-to-face instruction, Virtual/On-line Distance learning, Center-based instruction. The following values are mapped:
| Enumerated List | [S_TN_SEC_X]TeachingMethod | R |
populationServed | The type of students the section is offered and tailored to, for example, Bilingual students, Remedial education students, Gifted and talented students, Career and Technical Education students, Special education students. | Enumerated List | [S_TN_SEC_X]HonorsClassIndicator Y: 'Honors Students'; else 'Regular Students' | R |
availableCredits | R | |||
/credit | The value of credits or units of value awarded for the completion of a course. | Decimal (9,2) | [Courses]Credit_Hours | R |
courseOfferingReference/courseOfferingIdentity | M | |||
/localCourseCode | The local code assigned by the LEA or Campus that identifies the organization of subject matter and related learning experiences provided for the instruction of students; must match LocalCourseCode in corresponding CourseOffering. | Varchar(20) | If Report Course.Section setting is set to Yes, then Local Course Number + Section_Number '_' Section DCID | M |
/term | The name of the term in which the section is offered, for example, First semester, Second semester, Year long, Summer school. This must match Term in corresponding CourseOffering. | Enumerated List | [Sections]TermID | M |
/schoolYear | The identifier for the school year, for example, 2010-2011. This must match SchoolYear in corresponding CourseOffering. | Enumerated List | [Terms]YearID | M |
/schoolReference/schoolIdentity | The school offering the course; must match SchoolID in corresponding CourseOffering. | Integer | SchoolID downloaded from State Derived from: [Prefs]Name=districtnumber and [Schools]Alternate_School_Number if value is greater than 0 | M |
locationReference/locationIdentity | M | |||
/classroomIdentificationCode | A unique number or alphanumeric code assigned to a room by a school, school system, state, or other agency or resource. | Varchar(20) | [Sections]Room | M |
/schoolReference/schoolIdentity | The school for the section's classroom. | Integer | SchoolID downloaded from State Derived from: [Prefs]Name=districtnumber and [Schools]Alternate_School_Number if value is greater than 0 | M |
classPeriodReference/classPeriodIdentity | M | |||
/classPeriodName | An indication of the portion of a typical daily session in which students receive instruction in a specified subject, for example, morning, sixth period, block period, or AB schedules. | Varchar(20) | [Period]Period_Number | M |
/schoolReference/schoolIdentity | The school for the class period. | Integer | SchoolID downloaded from State Derived from: [Prefs]Name=districtnumber and [Schools]Alternate_School_Number if value is greater than 0 | M |
courseLevelCharacteristics | ||||
courseLevelCharacteristicDescriptor | The following values are mapped:
| Varchar(20) | M |
Class Section
This view captures additional scheduling information for Sections. The view layout includes School Name, School Year, School Calendar Number, Course Number, Course Name, Begin Date, Section Number, Period Number, Local Dual Credit, Post-secondary School ID, Term, Last Publish Date, and Publishing ID. Class section also includes an array of the complex element ClassSectionDay, which provides the location where the class was taught and the average minutes taught during the term for each week day, Monday through Saturday. ClassSectionDay is not included in the view.
classSections
This resource represents more detailed information for a section.
Note: The classSections resource is not published for school years prior to the 2016-17 school year.
Primary PowerSchool Source Data
[Sections]
[Courses]
[S_TN_SEC_Honors_X]
[Section_Meeting]
[Terms]
[Cycle_Day]
[Calendar_Day]
[Period]
[Bell_Schedule]
[Bell_Schedule_Items]
Selection Criteria
Records are published if the following criteria are met:
The school must not be excluded from state reporting.
The section must not be excluded from state reporting.
The section is taught during the year for the Term selected in the PowerSchool UI.
The course must have a valid state course code.
Resource Output
A separate classSection record is published for each section that meets the selection criteria.
classSection includes a sub-resource, classSectionDay.
A classSectionDay record is included for each day of the week that the section meets.
Example: a section meeting each day M-F will have five ClassSectionDay records, one for each day the section meets
The classSection resource is dependent on the prior publishing of the following resources: sections, schoolCalendars
LEAs and Schools may upload (publish) data to the ODS in real time or on-demand ("Run Now" button).
Note: Click Export to export the data collection results to an Excel spreadsheet.
Data Element | Description | Data Type | Stored in [Table]Field | Req'd |
---|---|---|---|---|
postSecondary/educationOrganizationId | A reference to the related EducationOrganization resource representing an associated Post-Secondary Institution. | Integer | SchoolID downloaded from State Derived from: [Prefs]Name=districtnumber and [Schools]Alternate_School_Number if value is greater than 0 | O* |
schoolCalendarReference | R | |||
/localEducationAgencyId | LocalEducationAgencyId - The LEA for which the calendar is defined. | Integer | LEAId is downloaded from State. | R |
/schoolYear | SchoolYearType - The identifier for the school year. | Integer | [Terms]YearId | R |
/districtCalendarNumber | The number year that the district has assigned to uniquely identify the calendar within the district. | Integer | [TNDistrictCalendar]CalendarNumber | R |
/schoolID | The school for which the school calendar is defined. | Integer | SchoolID downloaded from State Derived from: [Prefs]Name=districtnumber and [Schools]Alternate_School_Number if value is greater than 0 | R |
/number | The number that uniquely identifies the calendar within the school. | Integer | [S_TN_SCH_InstrProgram_C]InstructionalProgramNbr | R |
sectionReference | R | |||
/schoolId | The school for the section. | Integer | SchoolID downloaded from State Derived from: [Prefs]Name=districtnumber and [Schools]Alternate_School_Number if value is greater than 0 | R |
/classPeriodName | An indication of the portion of a typical daily session in which students receive instruction in a specified subject, for example, morning, sixth period, block period, or AB schedules. | String | [Period]Period_Number | R |
/classroomIdentificationCode | A unique number or alphanumeric code assigned to a room by a school, school system, state, or other agency or resource. | String | [Sections]Room | R |
/localCourseCode | The local code assigned by the LEA or Campus that identifies the organization of subject matter and related learning experiences provided for the instruction of students. | String | If Report Course.Section setting is set to Yes, then Local Course Number + Section_Number '_' Section DCID Otherwise, | R |
/termType | The name of the term in which the section is offered, for example, First semester, Second semester, Year long, Summer school. This must match Term in corresponding CourseOffering. | String | Derived from: | R |
/schoolYear | The identifier for the school year, for example, 2010-2011. This must match SchoolYear in corresponding CourseOffering. | Integer | [Terms]YearID | R |
courseCode | The course being offered by the school. This is typically the CourseCode in the downloaded Course resource, usually the state CourseCode. | String | State CourseCode: | R |
beginDate | The month, day, and year on which the class started. | Date | [Terms]FirstDay | R |
endDate | The month, day, and year on which the class ended. | Date | [Terms]LastDay | O |
localDualCredit | A high school course that is aligned with a postsecondary challenge examination at a specific postsecondary institution, which allows students exceeding an established cut score to earn postsecondary credits at that institution (typically not transferable). This course is taught by high school faculty at the high school. | String | [S_TN_SEC_Honors_X]LocalDualCredit | O |
classSectionDay | R | |||
/educationOrganizationId | Education organization reference representing the actual location the class is taught. | Integer | SchoolID downloaded from State Derived from: [Prefs]Name=districtnumber and [Schools]Alternate_School_Number if value is greater than 0 | R |
/weekDayDescriptor | Numeric day of the week: | String | Derived from: | R |
/periodDuration | The average duration of the period for that day of the week, over the duration of the course, recorded in minutes. For example, a class meeting 90 minutes every other Monday would report a periodDuration time of 45 minutes for Monday. | Integer | Derived from: | R |
Bell Schedule
This view captures the details on the bell schedules for each grade level within each school, and for each date in the school calendar as published in the BellSchedule resource within the Master Schedule category. The layout includes the School Name, Grade Level, Bell Schedule, Calendar Date, Last Publish date, and the Publishing ID.
bellSchedule
This resource represents the schedule of class period meeting times.
Primary PowerSchool Source Data
[Bell_Schedule]
[Bell_Schedule_Items]
[Calendar_Day]
[Period]
Selection Criteria
Records are published if the following criteria are met:
The school must not be excluded from state reporting.
The bell schedule exists within the year for the Term selected in the PowerSchool UI.
Resource Output
A bellSchedule record is published for each unique bell schedule defined at each school, for each grade level, and for each date that the bell schedule is in use during the year for the Term selected in the PowerSchool UI.
The meetingTime complex type includes at least one meetingTime record for each bellSchedule record.
A separate meetingTime element is included for each unique combination of Calendar Date, Class Period, Start Time, and End Time.
There is one calendarDateReference per bellSchedule record; a separate bellSchedule record is published for each date the bell schedule is in effect.
The bellSchedule resource is dependent on the prior publishing of the following resources: calendarDate and classPeriod.
LEAs and Schools may upload (publish) data to the ODS in real time or on-demand ("Run Now" button).
Note: Click Export to export the data collection results to an Excel spreadsheet.
Data Element | Description | Data Type | Stored in [Table]Field | Req'd |
---|---|---|---|---|
bellScheduleName | Name or title of the bell schedule. | String | Derived. Composite based on school number, bell schedule name, and cycle day. | Y |
schoolReference/schoolID | The school for which the bell schedule is defined. | Integer | SchoolID downloaded from State Derived from: [Prefs]Name=districtnumber and [Schools]Alternate_School_Number if value is greater than 0 | Y |
schoolReference/link/rel | Auto-generated endpoint for reference. | String | Derived, reference from the School resource | Y/N |
schoolReference/link/href | Auto-generated URL reference to resource. | String | Derived, reference from the School resource | Y/N |
/endTime | End time of the last period mapped to the bell schedule. | Time | [Bell_Schedule_Items]End_Time | N |
/startTime | Start time of the first period mapped to the bell schedule. | Time | [Bell_Schedule_Items]Start_Time | N |
totalInstructionalTime | Duration per day in the bell schedule. | Integer | Sum of durations of all periods marked as Counts for ADA within the bell schedule. | N |
/classPeriods/classPeriodReference/ | ||||
//classPeriodName | An indication of the portion of a typical daily session in which students receive instruction in a specified subject, for example, morning, sixth period, block period, or AB schedules. | Varchar(20) | Derived, reference from the classPeriod resource | Y |
//schoolID | The school for which the period is defined. | Integer | Derived, reference from the classPeriod resource | Y |
//link/rel | Auto-generated endpoint for reference. | String | Derived, reference from the classPeriod resource | Y/N |
//link/href | Auto-generated URL reference to resource. | String | Derived, reference from the classPeriod resource | Y/N |
calendarDateReference/calendarDateIdentity | ||||
/date | The month, day, and year of the calendar date. All the instructional day tagged to that bellSchedule. If the Type is not selected for a Calendar Day, the corresponding date will not be included. | Date | [Calendar_Day]Date_Value, [Calendar_Day]Bell_Schedule_ID | Y |
gradeLevels | The grade levels to which the particular bell schedule applies. | Descriptor | Not mapped currently | N |
_etag | Auto-generated versioning number for data | String | N |