EQAO Extracts
Introduction
This report creates Excel or XML files to be submitted to the EQAO for the Grade 9 Winter and Spring Math Assessments, the Grade 10 Literacy Assessment, the Grade 3/6 Math, Reading and Writing Assessments, the Grades 4/8 Trends in International Mathematics and Science Study (TIMSS), the Grades 7-12 Programme for International Student Assessment (PISA) and the Grade 4 Progress in International Reading Literacy Study (PIRLS) and the Grade 8 Pan Canadian Assessment Program (PCAP).
Selection Criteria
For all extracts, students are excluded from the extract when:
The student's attendance type (EnrollmentType field = 'EX' for the Students or ReEnrollments record) is associated, in whole or in part, with the run date (i.e., if there is any overlap between the enrolment start and end dates and the run date)
The student is excluded from Provincial Reporting
Selection Criteria - Grade 3 & 6
The student is included in Grade 3 and 6 extract when:
The student is currently enrolled in grade level 3 or grade level 6
The student is actively enrolled (enroll_status = 0)
The student's entry date is prior to or equal to the current date
Selection Criteria - Grade 9 Math (Winter and Spring)
The student is included in the Grade 9 Math (Winter and Spring) extract when:
The student is actively enrolled (enroll_status = 0).
The student's entry date is prior to or equal to the current date.
The student is enrolled in an Applied or Academic Math Course:
The course end date is between the date range provided at run time.
Course Number (or Alternate Course Number) starts with the letter 'M' the 4th/5th character is '1P' (applied) or '1D' (academic) or '1W'.
The course is not a locally developed (course type = L) or mathematics credit recovery program (where class type = credit recovery or Other course information Credit recovery flag is selected).
When running the report for Winter, Course enrolment must be in the 1st semester.
When running the report for Spring, Course enrolment must be in the 2nd semester.
The course is not a co-op course tied to an applied or academic math course ([S_ON_SEC_X]Delivery_Type = '4').
Full-time remote learning students are only included if the 'Include FT remote learning' flag is selected at run time.
In the rare situation that a student is enrolled in more than one 'qualifying' math course for a period, Winter or Spring Administration, only the Academic Math Course record is extracted as it is a higher-level course.
Selection Criteria - Grade 10 OSSLT
The student is included in the Grade 10 OSSLT extract when:
The student is currently enrolled in grade level 10 or higher
The student is actively enrolled (enroll_status = 0), or (to support quadmester/octomester schools) is preregistered for the future
Student is working towards his OSSD (1) OR OSSD/SHSM (4) or if the diploma type is not defined (Diploma Type is Blank)
Students are reported in 1A submission and in 1B submissions only if "Include Students from 1A who have not been successful" flag is set to ON
Students with previous year Historical Grades (storedgrades) Course Number (or Alternate Course Number) contains) contains 'NBE', 'ENG', 'ESL' or 'ELD'
Students reported in 1A and 1B submissions
Students with current year Historical Grades (storedgrades) Course Number (or Alternate Course Number) contains 'NBE','ENG', 'ESL' or 'ELD' and the course falls in a term whose last day falls in the date range defined at the report input page. (1st-semester courses, can be included by selecting a wider date range)
Students with current or prior Class Enrollments (CC) Course Number (or Alternate Course Number) contains 'NBE','ENG', 'ESL' or 'ELD' and the course falls in a term whose last day falls in the date range defined at the report input page. (1st-semester courses, can be included by selecting a wider date range)
Pre-registered students with future Class Enrollments (CC) (CC) Course Number (or Alternate Course Number) contains 'NBE','ENG', 'ESL' or 'ELD' and the course falls in a term whose last day falls in the date range defined at the report input page.
Student meets one of the following criteria:
The student did not take the OSSLT-E or OSSLT-F test, OR
The student did take the OSSLT-E or OSSLT-F test, and none of the tests have an alpha score of 1 or A, OR
Any of the tests that fall in the current school year or last year's summer school after 7/1 have an alpha score of OLC or CCL
Alpha scores are:
1 (Successful)
2 (Unsuccessful)
3 (Student was absent)
4 (Previously eligible student fulfilling the requirement through the OSSLC)
5 (Student was deferred to the next administration of the OSSLT)
6 (Exempt this administration)
OLC or CCL (Requirement fulfilled through the OSSLC)
10 (Results are being withheld by EQAO.)
A (Adjudicated)
Deferred and exempt students are included in both 1A and 1B submissions.
Selection Criteria - Trends in International Mathematics and Science Study (TIMSS)
The student is included in the Trends in International Mathematics and Science Study (TIMSS) extract when:
The student is currently enrolled in grade level 4 or grade level 8
The student is actively enrolled (enroll_status = 0)
The student's entry date is prior or equal to the current date
The student is enrolled in a school that is flagged as "Is an EQAO TIMSS School" on the District Setup, Schools/School Info, Ontario Provincial Information page
Selection Criteria - Programme for International Student Assessment (PISA)
The student is included in the Programme for International Student Assessment (PISA) extract when:
The student is a 15-year-old born in 2007 (between January 1, 2007 and December 31, 2007.
The student is currently enrolled in grade levels 7 through 12
Student is actively enrolled (enroll_status = 0)
Student's entry date is prior or equal to the current date
The student is enrolled in a school that is flagged as "Is an EQAO PISA School" on the District Setup, Schools/School Info, Ontario Provincial Information page
Selection Criteria - Progress in International Reading Literacy Study (PIRLS)
The student is included in the Progress in International Reading Literacy Study (PIRLS) extract when:
The student is currently enrolled in grade level 4, (for 2021-2022, student is currently enrolled in grade level 5)
The student is actively enrolled (enroll_status = 0)
The student's entry date is prior or equal to the current date
The student is enrolled in a school that is flagged as "Is an EQAO PIRLS School" on the District Setup, Schools/School Info, Ontario Provincial Information page
Selection Criteria - Pan Canadian Assessment Program (PCAP)
The student is included in the Pan Canadian Assessment Program (PCAP) extract when:
The student is currently enrolled in grade level 8
The student is actively enrolled (enroll_status = 0)
The student's entry date is prior to or equal to the current date
The students are enrolled in a school that is previously flagged as "Is an EQAO PCAP Schools" on the District Setup, Schools/School Info, Ontario Provincial Information page
Report Input
For help with navigation and running the report, refer to How to Find and Generate a Report.
Field | Description |
Current Selection Students | Indicate which students to include in the report by selecting one of the following options:
If you are running the report for a single student, or group of students, select the students prior to running the report. |
Select Assessment | Options available depend on the school grade levels. The extracts are available for:
|
Select Output Format | Select from EXCEL or XML The XML output does not require any editing before uploading it to the Ministry. It is ready to be submitted without any additional steps. |
Use School Entry Date Field | Valid only for Grades 3 and 6, Grade 9 Math, and Grade 10 OSSLT extracts. Indicate how the 'Date Entered School' field in the extract will be defined: If selected, the 'Date Entered School' extract field is the value entered in the School Entry Date field on the Modify Info student data entry page. If not selected, 'Date Entered School' is the earliest entry date from the latest set of consecutive Students/ReEnrollments records for the student for the school running the report. For Grade 9 Math and Grade 10 OSSLT Extracts If not selected, the report gets the earliest entry date from the latest set of consecutive Students/ReEnrollments records for the student for the school running the report and prints the Transcript Entry Date if defined, or prints the entry date. |
Use District Entry Date Field | Valid only for Grades 3/6, Grade 9 Math, and Grade 10 OSSLT extracts. Indicate how the 'Date Entered Board' field in the extract will be defined: If selected, the 'Date Entered Board' extract field is the value entered in the District Entry Date field on the Modify Info student data entry page. If not selected, 'Date Entered Board' is the earliest entry date from the set of Students/ReEnrollments records for a student. For Grade 9 Math and Grade 10 OSSLT Extracts If not selected, the report gets the earliest entry date from the set of Students/ReEnrollments records for the student and prints the Transcript Entry Date if defined, or prints the entry date. |
Report Parameters for EQAO 9 Winter, EQAO 9 Spring, and EQAO 10 OSSLT | |
Include Courses Ending between | Mandatory and Valid only for Grade 9 Math Winter/Spring and for Grade 10 OSSLT. Due to the new Quadmester, and Octomester models used in the 2020-2021 school year, testing for Grade 9 Math will need to be done more frequently and students need to be able to write the assessment at or near the end of the course. This date range is used by the report to pick up only students enrolled in Math classes that have finished during the specified date range. Also used to report students for Grade 10 OSSLT who are enrolled/completed the English class during that date range. To include students who were sent in the OSSLT 1A submission again in the 1B submission, select a date range that includes first semester courses. Dates selected must be within the currently selected school year When the selected Assessment is Math grade 9:
|
Include FT remote learning | Select this flag if you want to include FT remote learning. Grade 9 Math: When Flag is selected, students are included if any of the following is true:
Grade 10 OSSLT: When Flag is selected, students are included if a value of '2' (full time remote) reported for their learning format field. refer to learning format for details. |
Select Grouping | Valid only for Grade 10 OSSLT extract. Indicate how the fields will be grouped in the extract:
|
Assessment Period | Select the period you are running the assessment for. This field is mandatory for Grade 10 OSSLT. Available options (1A - September, 1B - February.). |
Include Students from 1A who have not been successful | Select this flag to Include students enrolled in previous years' courses and have no courses this year in the 1B submissions. Those students are included in the 1A submission by default. |
Homeroom Period For Secondary PISA Students | Valid only for the PISA extract. Select the period in which the homeroom class for secondary students (Grades 9 - 12) meets. If the report is run from a school, the dialog box contains values from 1 to the highest period for the school. If run from the district, the dialog box contains a unique set of periods across all schools. This parameter does not affect the method in which the homeroom class is determined for elementary students. The period abbreviation appears in parentheses after the period number. |
Report Output
The resulting file extract will use the file naming convention "EQAO_#####(#)_aa_yyyy.xls" where:
"#####(#)" is the five-digit ministry-assigned board identification number or the six-digit ministry-assigned school identification number.
When the report is run for the district, all alpha characters are removed from the District Number and the first 5 numeric characters are used.
When the report is run for the school, the Alternative School Number is used if entered. Otherwise, the School Number is used.
"aa" is the assessment Period (see table below)
"yyyy" represents the year the report is being run (example: 2021 represents the 2020-2021 school year).
Assessment | "aa" value |
Grade 9 Assessment of Mathematics, Winter 2023 | 9A |
Ontario Secondary School Literacy Test (OSSLT) | 1A, 1B |
Assessments of Reading, Writing and Mathematics, Primary and Junior Divisions, Spring 2023 | 36 |
Grade 9 Assessment of Mathematics, Spring 2024 | 9B |
Trends in International Mathematics and Science Study (TIMSS), 2022 | TI |
Programme for International Student Assessment (PISA), 2023 | PI |
Progress in International Reading Literacy Study (PIRLS), 2022 | IR |
Pan Canadian Assessment Program (PCAP) Extract, 2016 | PC |
Grade 3 and 6 Output
The Report Name on the Report Queue page includes " _#####(#)_36_Y1Y2" where "#####(#)" is the five-digit ministry-assigned board identification number or the six-digit ministry-assigned school identification number. Y1Y2 represents the year the report is being run (example: 1516 represents the 2015-2016 school year). See EQAO Extracts for a definition of each column in the table.
Data Element | Description | [Table]FieldName |
SchMident | The Ministry-assigned identifier for the school. | [Schools]Alternate_School_Number or [Schools]School_Number |
FirstName | The student's first name. | [Students]First_Name |
LastName | The student's last name. | [Students]Last_Name |
DateofBirth | The student's date of birth. | [Students]DOB Extract # if not entered |
StudentOEN | The Ministry-assigned Ontario Education Number. For use only by schools not required by the ministry to assign OENs. | [Student]State_StudentNumber Extract # if not entered |
SASN | The Board- or school-assigned student identification number. | [Students]Student_Number Extract # if not defined. |
StudentType | The student is home-schooled or enrolled in a Section 23 program (for school boards only). Only independent schools may submit the value "#". | Student type "1" (home schooled) is not generated as currently no boards send these students from PowerSchool. This functionality will be added if the need arises. Set to "2" if [S_ON_SCH_X]Section23_Flag is on Otherwise, extract # |
EnrolledOntario | The student has been enrolled in publicly-funded education in Ontario for the past two years. Valid values:
| If the school running the report is a private school, value is # for No. If the student has ReEnrolment records in any school in the board in both of the previous two school years, the value is 1 for Yes. If the student has no ReEnrolment records for the previous two school years, and
If the student has no ReEnrollment record for one year previously, but has a record for two years previously, and
If the student has no ReEnrollment record for two years previously, but has one for last year and,
Night and Summer schools enrolments and No Show (NS) and records where the start date = end date are ignored in the above calculation. |
OutOfProvinceResidence | The student's permanent residence is outside Ontario. | OutOfProvinceResidence is set to '1' when StatusInCanada is 4 (Study Visa), 5 (Other Visa or 6 (None of the above). When StatusInCanada is set to other value:
Otherwise, OutOfProvinceResidence is set to '#'. |
StatusInCanada | The legal status of the student in Canada. Populated from State/Province - ON, General Info, Citizenship/Immigration, Residence Status. | IF [S_ON_STU_X]Residence_Status = 0 or NULL, THEN # is extracted, Otherwise:
Otherwise, [6 - None f the above] |
IndigenousType | In accordance with the board's policy for voluntary, confidential Indigenous student self-identification, this Indigenous student has voluntarily self-identified as:
Populated from: State/Province - ON, General Info, Provincial Reporting, Indigenous Self Identification. Only the value "#" may be submitted by independent schools. | [S_ON_STU_X]Aboriginal_Type When 002, 2 is extracted When 003, 3 is extracted When 004, 4 is extracted Otherwise, # is extracted |
Grade
| The grade in which the student will be writing the assessment. | [Students]Grade_Level [ReEnrollments]Grade_Level |
LearningFormat | The learning format of the student. Display valueDescription1Full-time in-person learning2Full-time remote learning3Combination of in-person and remote learning | [S_STU_LEARNINGPREF_C]LearningPreference
|
FrenchImmersion | This student is in a French Immersion class. | Extract 1 if either of the following are true:
Otherwise extract # |
ClassTeacherFirstName | The student's homeroom class teacher's first name. 'No Teacher,' is reported when there is no teacher assigned to ClassCode or if the student is not assigned to a homeroom | [UserCorefields]PSCore_Legal_First_Name] if blank then [Users]First_Name for class where [S_ON_CRS_X]Course_Type = 'H' |
ClassTeacherLastName | The student's homeroom class teacher's last name. 'No Teacher,' is reported when there is no teacher assigned to ClassCode or if the student is not assigned to a homeroom | [UserCorefields]PSCore_Legal_Last_Name] if blank then [Users]Last_Name for class where [S_ON_CRS_X]Course_Type = 'H' |
ClassCode | The student's homeroom class code ID. 'SPARE,' is reported when the student is not assigned to a homeroom | [Sections]Course_Number + '-' + [Sections]Section_Number for class where [S_ON_CRS_X]Course_Type = 'H' |
Gender | The student's gender. | [Students]Gender Extract 1 when M, extract 2 when F, extract # for all other values. If the student's gender is not specified, blank is extracted. |
DateEnteredSchool | Date student entered current school. This date is based on the most recent date of entry. | [S_ON_STU_X]transcriptentrydate if it exists otherwise [Students]SchoolEntryDate, if it exists, otherwise Obtain earliest [Students/Reenrollments]entrydate from latest set of consecutive records for the school otherwise Extract # |
DateEnteredBoard | The date student entered current board. This date is based on the most recent date of entry. | [Students]DistrictEntryDate, if it exists, otherwise Obtain minimum entrydate from ps_enrollment otherwise Extract # |
FirstLanguage | This student learned English as his or her first language at home. Populated from State/Province - ON, General Info, Provincial Reporting, First Language | Extract # when [S_ON_STU_X]First_Language is 0 or null) Extract 1 when [S_ON_STU_X]First_Language = E (English) or B (English and French) Extract 2 when [S_ON_STU_X]First_Language is other than = E or B or 0 or null |
BornOutsideCanada | This student was born outside Canada. | Extract # when [S_ON_STU_X]Birth_Country = 0, null, 988 or 999 Extract 2 when [S_ON_STU_X]Birth_Country = 'CAN' Extract 1 when [S_ON_STU_X]Birth_Country not equal to any of the values above. |
TimeinCanada | Length of time this student has been in Canada if not born in Canada. | Compare [S_ON_STU_X]Year_Of_Entry to current date Extract 1 when less than one year. Extract 2 when one year or more but less than two years. Extract 3 when two years or more but less than three years. Extract 4 when three years or more but less than five years. Extract 5 when five years. Extract # when missing, unknown or not applicable. |
Refugee | Student's refugee status. Indicates whether this student's family came to Canada as refugees. Valid values
Populated from State/Province - ON, General Info, Citizenship/Immigration, Did this student's family come to Canada as refugees? | Refugee field is set to 1(Yes) if the StatusInCanada field in the EQAO Extract is set to 3 (Refugee) or if the Did this student's family come to Canada as refugees? flag is True; otherwise it is set to #(No) |
JrKindergarten | Student has attended full-day junior kindergarten. | IF a [ReEnrollments] record exists for the student where [ReEnrollments]Grade_Level = -1 THEN set field to 1 ('This student attended full-day junior kindergarten) ELSE set field to # (Missing/Unknown) |
SrKindergarten | Student has attended full-day senior kindergarten. | IF a [ReEnrollments] record exists for the student where [ReEnrollments]Grade_Level = 0 THEN set field to 1 ('This student attended full-day junior kindergarten) ELSE set field to # (Missing/Unknown) |
ESLELD | This student is currently an English language learner. | derived from [S_ON_GEN_SPECPROG_X]ESL_Flag Extract 1 if student has Special Program enrollment that qualifies as ESL/ELD |
IEP | This student has an Individual Education Plan (IEP). | IF [S_ON_SEN_X]IEP_Flag is selected, Extract 1 ELSE Extract # |
SpecEdNoExpectationReadWrite | The student is not working toward satisfying the language expectations in The Ontario Curriculum. As outlined in his or her IEP, the student is working on alternative language expectations as part of his or her educational program. Populated from State/Province - ON, EQAO, Education Quality And Accountability Office, No Expectations - Math And Reading/Writing, Reading | [S_ON_STU_X]EQAO_NoExpectRW Extract 1 if reading column selected, Otherwise extract # |
SpecEdNoExpectationMath | The student is not working toward satisfying the mathematics expectations in the Ontario Curriculum. As outlined in his or her IEP, the student is working on alternative mathematics expectations as part of his or her educational program. Populated from State/Province - ON, EQAO, Education Quality And Accountability Office, No Expectations - Math And Reading/Writing, Math | [S_ON_STU_X]EQAO_NoExpectM Extract 1 if math column selected, Otherwise extract # |
IPRCExceptionalities | This student has special education needs and has been identified as having one of the following IPRC Exceptionalities. | Extract 12 if multiple special education programs exist with different exceptionalities or if [S_ON_SEN_X]Exceptionality = 14 and [SPEnrollments]Exit_Date is 0 or null or greater than the report date else Extract 1 if [S_ON_SEN_X]Exceptionality = 1 and [SPEnrollments]Exit_Date is 0 or null or greater than the report date else extract 2 if [S_ON_SEN_X]Exceptionality = 2 and [SPEnrollments]Exit_Date is 0 or null or greater than the report date else extract 3 if [S_ON_SEN_X]Exceptionality = 3 and [SPEnrollments]Exit_Date is 0 or null or greater than the report date else extract 4 if [S_ON_SEN_X]Exceptionality = 7 and [SPEnrollments]Exit_Date is 0 or null or greater than the report date else extract 5 if [S_ON_SEN_X]Exceptionality = 6 and [SPEnrollments]Exit_Date is 0 or null or greater than the report date, else extract 6 if [S_ON_SEN_X]Exceptionality = 5 and [SPEnrollments]Exit_Date is 0 or null or greater than the report date, else extract 7 if [S_ON_SEN_X]Exceptionality = 8 and [SPEnrollments]Exit_Date is 0 or null or greater than the report date else extract 8 if [S_ON_SEN_X]Exceptionality = 9 and [SPEnrollments]Exit_Date is 0 or null or greater than the report date, else extract 9 if [S_ON_SEN_X]Exceptionality = 10 and [SPEnrollments]Exit_Date is 0 or null or greater than the report date, else extract 10 if [S_ON_SEN_X]Exceptionality = 11 and [SPEnrollments]Exit_Date is 0 or null or greater than the report date else extract 11 if [S_ON_SEN_X]Exceptionality = 12 and [SPEnrollments]Exit_Date is 0 or null or greater than the report date, Otherwise extract # |
ExemptionRead | This student has been exempted from reading in accordance with EQAO's policies. Populated from State/Province - ON, EQAO, Education Quality And Accountability Office, EQAO Exemption, Reading | [S_ON_STU_X]EQAO_ExemptR - Extract 1 if reading column selected, Otherwise extract # |
ExemptionWrite | This student has been exempted from writing in accordance with EQAO's policies. Populated from State/Province - ON, EQAO, Education Quality And Accountability Office, EQAO Exemption, Writing | [S_ON_STU_X]EQAO_ExemptW - Extract 1 if writing column selected, Otherwise extract # |
ExemptionMath | This student has been exempted from mathematics in accordance with EQAO's policies. Populated from State/Province - ON, EQAO, Education Quality And Accountability Office, EQAO Exemption, Math | [S_ON_STU_X]EQAO_ExemptM- Extract 1 if math column selected, Otherwise extract # |
AccSignRead | This student will receive the following accommodation for reading: Sign language or an oral interpreter. Populated from State/Province - ON, EQAO, Education Quality And Accountability Office, Sign Language Or Oral Interpreter, Reading | [S_ON_STU_X]SE_SignLR - Extract 1 if reading column selected, Otherwise extract # |
AccSignWrite | This student will receive the following accommodation for writing: Sign language or an oral interpreter. Populated from State/Province - ON, EQAO, Education Quality And Accountability Office, Sign Language Or Oral Interpreter, Writing | [S_ON_STU_X]SE_SignLW - Extract 1 if writing column selected, Otherwise extract # |
AccSignMath | This student will receive the following accommodation for mathematics: Sign language or an oral interpreter. Populated from State/Province - ON, EQAO, Education Quality And Accountability Office, Sign Language Or Oral Interpreter, Math | [S_ON_STU_X]SE_SignLM - Extract 1 if math column selected, Otherwise extract # |
AccAssistiveTechRead | This student will receive the following accommodation for reading (presentation): An assistive technology version (an electronic version [e.g. Kurzweil, Premier] used with technology such as text-to-speech software, obtained from the secure section of EQAO's Web site). Populated from State/Province - ON, EQAO, Education Quality And Accountability Office, Presentation Devices, Write | Extract 1 if [S_ON_STU_X]SE_PresDevR = 1 - 'Other' Extract 2 if if [S_ON_STU_X]SE_PresDevR = 2 - 'Read&Write for Google' Otherwise extract # |
AccAssistiveTechWrite | This student will receive the following accommodation for writing (presentation): An assistive technology version (an electronic version [e.g. Kurzweil, Premier] used with technology such as text-to-speech software, obtained from the secure section of EQAO's Web site). Populated from State/Province - ON, EQAO, Education Quality And Accountability Office, Presentation Devices, Write | Extract 1 if [S_ON_STU_X]SE_PresDevW = 1 - 'Other' Extract 2 if if [S_ON_STU_X]SE_PresDevW = 2 - 'Read&Write for Google' Otherwise extract # |
AccAssistiveTechMath | This student will receive the following accommodation for mathematics (presentation): An assistive technology version (an electronic version [e.g. Kurzweil, Premier] used with technology such as text-to-speech software, obtained from the secure section of EQAO's Web site). Populated from State/Province - ON, EQAO, Education Quality And Accountability Office, Presentation Devices, Math | Extract 1 if [S_ON_STU_X]SE_PresDevM = 1 - 'Other' Extract 2 if if [S_ON_STU_X]SE_PresDevM = 2 - 'Read&Write for Google' Otherwise extract # |
AccScribingRead | This student will receive the following accommodation for reading: Verbatim scribing of responses. Populated from State/Province - ON, EQAO, Education Quality And Accountability Office, Verbatim Scribing Of Responses, Read | [S_ON_STU_X]SE_ScriptR - Extract 1 if reading column selected, Otherwise extract # |
AccScribingWrite | This student will receive the following accommodation for writing: Verbatim scribing of responses. Populated from State/Province - ON, EQAO, Education Quality And Accountability Office, Verbatim Scribing Of Responses, Write | [S_ON_STU_X]SE_ScriptW - Extract 1 if writing column selected, Otherwise extract # |
AccScribingMath | This student will receive the following accommodation for mathematics: Verbatim scribing of responses. Populated from State/Province - ON, EQAO, Education Quality And Accountability Office, Verbatim Scribing Of Responses, Math | [S_ON_STU_X]SE_ScriptM - Extract 1 if math column selected, Otherwise extract # |
SpecPermTemp | This student has no IEP but has received the principal's permission for accommodations because of a temporary injury or condition. The accommodations have been indicated. Populated from State/Province - ON, EQAO, Education Quality And Accountability Office, Temporary Injury Or Condition | [S_ON_STU_X]SP_Temporary - Extract 1 if Temporary Injury Or Condition selected, Otherwise extract # |
SpecPermMoved | This student has recently arrived from another school and has no IEP but has received the principal's permission for accommodations. The accommodations have been indicated. Populated from State/Province - ON, EQAO, Education Quality And Accountability Office, New Student | [S_ON_STU_X]SP_Moved - Extract 1 if New Student selected, Otherwise extract # |
Grade 9 Math (Winter and Spring) Output
Data Element | Description | [Table]FieldName |
SchMident | The Ministry-assigned identifier for the school. | [Schools]Alternate_School_Number or [Schools]School_Number |
FirstName | The student's first name. | [Students]First_Name |
LastName | The student's last name. | [Students]Last_Name |
DateofBirth | The student's date of birth. | [Students]DOB Extract # if not entered. |
StudentOEN | The Ministry-assigned Ontario Education Number. The OEN must be greater than 060-000-000. | [Students]State_StudentNumber. Extract # if not defined. |
SASN | The Board- or school-assigned student identification number. | [Students]Student_Number. Extract # if not entered. |
StudentType | This student is home-schooled, enrolled in a Section 23 program, an adult student, a mature student, enrolled in an e-learning course (see first note below), participating in an independent or private study course or to be issued an OSSD by the Independent Learning Centre. Please see "Accounting and Reporting EQAO Results for Student with Unique or Special Circumstances" for information on who to include in these categories.
| E IF [S_ON_SCH_X]Section23_Flag = 1, Extract 2 IF [S_ON_STU_X]Brd_Res_Status = 09, Extract 5 IF [S_ON_STU_X]Brd_Res_Status = 07 and [S_ON_SEC_X]IsIndependentStudy_Class or [S_ON_CC_X]IsIndependentStudy_Class = 1 for all of the student's current sections at runtime, Extract 6 IF [S_ON_STU_X]Mature_Student is null and student age >= 18 as of Aiugust 31st of the current school year, Extract 3 IF [S_ON_STU_X]Mature_Student = 1, Extract 4 IF [S_ON_STU_X]HomeSchooled = 1, Extract 1 ELSE set to # |
EnrolledOntario | The student has been enrolled in publicly-funded education in Ontario for the past two years. Valid values:
| If the school running the report is a private school, value is # for No. If the student has ReEnrolment records in any school in the board in both of the previous two school years, the value is 1 for Yes. If the student has no ReEnrolment records for the previous two school years, and
If the student has no ReEnrollment record for one year previously, but has a record for two years previously, and
If the student has no ReEnrollment record for two years previously but has one for last year and,
Note: Night and Summer school enrolments and No Show (NS) and records where the start date = end date are ignored in the above calculation. |
OutOfProvinceResidence | The student's permanent residence is outside Ontario. | OutOfProvinceResidence is set to '1' when StatusInCanada is 4 (Study Visa), 5 (Other Visa or 6 (None of the above). When StatusInCanada is set to other value:
Otherwise, OutOfProvinceResidence is set to '#'. |
StatusInCanada | Legal status of student in Canada. Populated from State/Province - ON, General Info, Citizenship/Immigration, Residence Status. | IF [S_ON_STU_X]Residence_Status = 0 or NULL, THEN # is extracted, Otherwise:
Otherwise, [6 - None f the above] |
IndigenousType | In accordance with the board's policy for voluntary, confidential Indigenous student self-identification, this Indigenous student has voluntarily self-identified as:
Populated from: State/Province - ON, General Info, Provincial Reporting, Indigenous Self Identification. Note: Only the value "#" may be submitted by independent schools. | IndigenousType |
Learning Format | Indicates if the student is enrolled in the course for mathematics and the math class learning format.
|
|
MathTeacherFirstName | The student's mathematics class teacher's first name. | [UserCorefields]PSCore_Legal_First_Name] if blank then [Users]First_Name of Applied or Academic Math Course. The lead teacher is based on the earlier of: the report run (current) date OR [cc]DateLeft for active students in the course. |
MathTeacherLastName | The student's mathematics class teacher's last name. | [UserCorefields]PSCore_Legal_First_Name] if blank then [Users]Last_Name of Applied or Academic Math Course. The lead teacher is based on the earlier of: the report run (current) date OR [cc]DateLeft for active students in the course. |
ClassCode | The student's mathematics class code ID. | [Sections]Course_Number + '-' + [Sections]Section_Number of Applied or Academic Math Course |
TermFormat | Indicates whether the student's mathematics class is held during the first semester, second semester, quadmester, octomester, or full year. | Values are set as follows
|
FrenchImmersionOr Extended | This student is studying mathematics in a French Immersion or extended French class. | Where [Courses]Alt_Course_Number or [Courses]Course_Number = 'FRE-10' Extract 1 if [S_ON_SEC_X]Lang_Pgm_Type = 'I' or 'E' or if 0 or null and [S_ON_CRS_X]Lang_Pgm_Type = 'I' or 'E' |
Gender | The student's gender. | [Students]Gender Extract 1 when M, extract 2 when F, extract # for all other values. If the student's gender is not specified, blank is extracted. |
DateEnteredSchool | Date student entered current school. This date is based on the most recent date of entry. | [Students]SchoolEntryDate, if it exists, otherwise Obtain earliest [Students/Reenrollments]entrydate from latest set of consecutive records for the school otherwise Extract # |
DateEnteredBoard | Date student entered current board. This date is based on the most recent date of entry. | [Students]DistrictEntryDate, if it exists, otherwise Obtain minimum entrydate from ps_enrollment otherwise Extract # |
FirstLanguage | This student learned English as his or her first language at home Populated from State/Province - ON, General Info, Provincial Reporting, First Language | Extract # when [S_ON_STU_X]First_Language is 0 or null) Extract 1 when [S_ON_STU_X]First_Language = E (English) or B (English and French) otherwise Extract 2 |
BornOutsideCanada | This student was born outside Canada | Extract # when [S_ON_STU_X]Birth_Country = 0, null, 988 or 999 Extract 2 when [S_ON_STU_X]Birth_Country = 'CAN' Extract 1 when [S_ON_STU_X]Birth_Country not equal to any of the values above. |
TimeInCanada | If BornOutsideCanada= 1 (Yes), how long has this student been in Canada? Valid values:
| Compare [S_ON_STU_X]Year_Of_Entry to current date Extract 1 when less than one year. Extract 2 when one year or more but less than two years. Extract 3 when two years or more but less than three years. Extract 4 when three years or more but less than five years. Extract 5 when five years. Extract # when missing, unknown or not applicable. |
Refugee | Refugee status. Indicates whether the student's family came to Canada as refugees. Valid values
Populated from State/Province - ON, General Info, Citizenship/Immigration, Did this student's family come to Canada as refugees? | Refugee field is set to 1(Yes) if:
|
LanguageLearner | This student is currently an English language learner. | If [Students]Grade_Level < 9, derived from [S_ON_GEN_SPECPROG_X]ESL_Flag Extract 1 if student has Special Program enrolment that qualifies as ESL/ELD If [Students]grade_level,= 9, Extract 1 if student is currently enrolled in a course with an alternate course number or course number starting with 'ESL' or 'ELD'. |
IEP | This student has an Individual Education Plan (IEP). | IF [S_ON_SEN_X]IEP_Flag is selected, Extract 1 ELSE Extract # |
