Continuing Education - Register of Enrolment in Continuing Education Credit Courses
Introduction
This register collects course information for credit courses taken outside of regular day school. Schools with these types of courses will be flagged with the night school (continuing education) school flag.
Information from Ministry
This register must be used for recording data on enrolment and attendance only for pupils enrolled in continuing education courses taken for credit either during the school year or in the summer. With the exception of the placement component of a cooperative education course, all courses for which enrolment is recorded in this register must be given through classroom instruction.
This register may include pupils enrolled as full-time pupils in a publicly funded day school only if they are taking a continuing education credit course that is offered at any time after the end of the instructional program of the day school. (The "instructional program of a day school" starts at the beginning of the first regularly scheduled class of the school day and ends at the end of the last regularly scheduled class of the school day.) Full-time pupils include elementary school pupils who are taking some secondary courses.
This register must not be used for recording enrolment of pupils who are taking e-learning courses through continuing education. The Correspondence/Self-Study/ e-Learning Register must be used to record enrolment in these courses, in accordance with the ministry's memorandum 2010:SB8, "Consolidated Summary of Ministry e-Learning Enrolment Recording Requirements".
Each one-credit course offered during the evening must be scheduled for ninety (90) or more hours.
Selection Criteria
Teacher Course Section Selection
For the Continuing Ed Credit Courses School selected on the report run page, process the Continuing Education course sections. Use the session term dates based on the term at the top of the report run page to get the students enrolled. Get the Session dates based on the term associated with the section.
Process all selected school(s). Continuing education schools have the Night (Continuing Education) School flag set ([S_ON_SCH_X]IsNightSchool = 1). Schools will not be included if Exclude From State Reporting or School is closed flag is set. Only active schools are processed.
Process all continuing education school classes with empty delivery type ([S_ON_SEC_X]Delivery_Type) or ([S_ON_SEC_X]Delivery_Type) of 1, 4, 7, 9, 12, 13 or 21 or S_ON_SEC_X]]OtherCrsInfo_Cred_Recovery = '1'.
The Register Type (Course and Section) should be empty, since it only applies to Adult Native Language, International Languages Elementary Program and Literacy and Numeracy Program registers. Register Types are saved in extension tables to Sections and Courses - [S_ON_SEC_X]Register_Code and [S_ON_CRS_X]Register_Code.
Course Offering must be entered for Course or Section with value of 01, 02, 03, 04, or 05
01 - Adult Credit - Course(s) offered at night or on the weekend02 - Adult Credit - Course(s) offered during the day school instructional program
03 - Adult Credit - Course(s) starting after the end of the day school instructional program and ends before 5 p.m
04 - Cont Ed - Transfer credit course on mathematics (OS, 7.2.4)
05 - Cont Ed - Course(s) consisting of additional preparation for changing course types (OS, 7.2.4)
06 - Elementary program for developmentally delayed pupils [Not in use, effective July 1, 2015]
07 - Summer credit course [Not in use, effective July 1, 2015]
Courses where [S_ON_SEC_X]IsIndependentStudy_Class = 1 are excluded
If school is flagged as summer, ADE data will be collected in summer totals.
Only process sections for selected terms. If report is run at school level, the default is to run for all terms in the selected year for that school. If report is run at district level, all terms for the selected year and for each selected term will be processed
Courses are sorted on report based on parameter. Fields used are:
a. Course: [Courses]Alt_Course_Number, or if empty [Courses]Course_Number
b. Campus: [S_ON_SEC_X]Campus - length of 50
c. Room: [Sections]Room
9. If the course is a dual credit college course (courses with fourth and fifth characters of course number are 4T or 4Y.), ADE should be reported as zero, and the students should be excluded from any student enrolment count on the register. Sessions recognized will be set to zero and all calculated fields based on this field will be also set to zero.
Student Selection
For each course section, get all students
enrolled in the class for at least one day
not excluded from state reporting
with CC enrollments where the Independent Study Class Flag is not selected
whose Board Residence Status matches Board Residence Status Runtime option. Students for which [S_ON_STU_X]/[S_ON_REN_X]Brd_Res_Status is undefined are considered "Pupil of the Board".
The report does not consider a student to be enrolled in a class on any day associated with a school enrolment (i.e. Students or ReEnrollments record) with an attendance type (i.e. EnrollmentType field) = 'EX'. This may have the effect of excluding the student from the report if, as a consequence, he has no days considered as enrolled in the class.
Report Input
For help with navigation and running the report, refer to How to Find and Generate a Report.
Field | Description |
Select School | Select the school to run the submission report for.
|
Current Student Selection | Select one of the following:
|
Board Residence Status | Choose one or multiple Board Residence Status(es). Only students with those codes will be included in the student selection. Default is "Pupil of the Board'. |
Select Term to Print | School Level: Options are any terms for the year associated with the currently selected term. Default is every term will be selected. . District Level: Option is 'All Terms'. |
Sort By | Course Code, Room # or Campus |
Mailing Address | If selected, the report uses the student's mailing address, if populated. If not selected, the report uses the student's home address. |
Select Course Section | Choose one or more course section(s) to run the submission report for. Note: This is a list of course section(s) available for the selected Term(s). |
Co-Teaching Roles To Be Included | Select one or more co-teaching roles to be included in the report. Lead teacher and co-teacher(s) are included based on the selected roles that are active on the last day of the term. |
Print Summary Page | Select this checkbox to print a summary group for each included school at the end of the report. School groups are ordered by BSID. For details, see Continuing Education - Register of Enrolment in Continuing Education Credit Courses. |
Print Course Detail | Select this checkbox to print a summary group for each included course at the end of the report. This option is available only when the Print Summary Page option is selected. |
Report Output
Each of the fields displayed in the output of the report is described below. Refer to Understanding the Report Output Table for a definition of each column in the table.
Data Element | Description | [Table]FieldName |
Fields appearing at top of page | ||
Display: Course Number Section Number Course Name | Appears under the title of the Register | [Sections]Course_Number - [Sections]Section_Number [S_ON_CRS_X]Course_Name OR if empty [Courses]Course_Name |
Display: Sort Method | Appears on top right corner of report pages For each course display 'Sort by Course', 'Sort by Campus' or 'Sort by Room' | [Courses]Alt_Course_Number OR if empty [Courses]Course_Number Campus: [S_ON_SEC_X]Campus (max length of 50) Room: [Sections]Room |
School | School Name (60 characters maximum) | If defined [S_ON_SCH_X]Alt_School_Name, otherwise [Schools]Name Based on Report Input Parameter |
Teacher | Lead Teacher on Sections. First lead teacher assigned to the class. | Lead Teacher: [UsersCoreFields] PSCore_Legal_First_Name [UsersCoreFields] PSCore_Legal_Last_Name if blank [Users]First_Name [Users]Last_Name When [Users]ID = [SectionTeacher]TeacherID [Roledef] ID = [SectionTeacher ]roleID [Roledef]islocked =1 [SectionTeacher]SectionID = [Sections]ID [Terms]ID = [Sections]TermID And [Terms]FirstDay between [SectionTeacher]Start_Date and [SectionTeacher]End_Date |
Course Name | Ministry Course Name, if exists Otherwise Course Name Note: Character limit for Course Name is 150 (max size on extended tables). | Use 40 characters of [S_ON_CRS_X]Course_Name if populated, otherwise use [Courses]Course_Name |
Common Course Code | Common Course Code | [Courses]Alt_Course_Number. If empty use [Courses]Course_Number |
Credit Value | Credit Value | [Courses]Credit_Hours |
Check One (for when course is offered) | ||
Adult Credit - Course(s) offered at night or on the weekend | Adult Credit - Course(s) offered at night or on the weekend (code value 01) | [S_ON_ SEC _X]Course_Offering if not empty. Otherwise [S_ON_CRS_X]Course_Offering |
Adult Credit - Course(s) offered during the day school instructional program | Adult Credit - Course(s) offered during the day school instructional program (code value 02) | [S_ON_ SEC _X]Course_Offering if not empty. Otherwise [S_ON_CRS_X]Course_Offering |
Cont Ed - Transfer credit course on mathematics (OS, 7.2.4) | Cont Ed - Transfer credit course on mathematics (OS, 7.2.4) (code value 04) | [S_ON_ SEC _X]Course_Offering if not empty. Otherwise [S_ON_CRS_X]Course_Offering |
Adult Credit - Course(s) starting after the end of the day school instructional program and ends before 5 p.m. | Adult Credit - Course(s) starting after the end of the day school instructional program and ends before 5 p.m. (code value 03) | [S_ON_ SEC _X]Course_Offering if not empty. Otherwise [S_ON_CRS_X]Course_Offering |
Cont Ed - Course(s) consisting of additional preparation for changing course types (OS, 7.2.4) | Cont Ed - Course(s) consisting of additional preparation for changing course types (OS, 7.2.4) (code value 05) | [S_ON_ SEC _X]Course_Offering if not empty. Otherwise [S_ON_CRS_X]Course_Offering |
Dates | ||
Start | Start date of Course Section | [S_ON_SEC_X]ConEd_SectionStartDate, if defined else Date[Terms]FirstDay when [Sections]TermID = [Terms]ID |
Finish | End date of Course Section | [S_ON_SEC_X]ConEd_SectionEndDate, if defined else [Terms]LastDay when [Sections]TermID = [Terms]ID |
Days | ||
Sun., Mon., Tue., Wed., Thur., Fri., Sat. | Day of week course meets | Calculated by getting Section Meeting cycle days and looking at Calendar_day to find which days course meets. |
Time of Day | ||
Start | Start Time Note: The start time in the database is saved as Number of Seconds after midnight Note: If Section/Continuing Education Registers/Start Time is defined, then it will override this value. | [S_ON_SEC_X]ConEd_SectionStartTIme if defined else Convert [Bell_Schedule_Items]Start_Time Hour = When trunc([Bell_Schedule_Items]Start_Time/3600) > 12 then trunc([Bell_Schedule_Items]Start_Time/3600) - 12 Else trunc([Bell_Schedule_Items]Start_Time/3600) Minutes = mod([Bell_Schedule_Items].start_time,3600) /60 |
Start a.m. p.m. | Time Start AM PM | When [Bell_Schedule_Items]Start_Time/3600 > 12 then PM Else AM |
Finish | Finish Time Note: The end time in the database is saved as Number of Seconds after midnight Note: If Section/Continuing Education Registers/End Time is defined, then it will override this value. | [S_ON_SEC_X]ConEd_SectionEndTIme if defined else Convert [Bell_Schedule_Items]End_Time Hour = When trunc([Bell_Schedule_Items]End_Time /3600) > 12 then trunc([Bell_Schedule_Items]End_Time/3600) - 12 Else trunc([Bell_Schedule_Items]End_Time/3600) Minutes = mod([Bell_Schedule_Items]End_Time,3600) /60 |
Finish a.m. p.m. | Time Finish AM PM | When [Bell_Schedule_Items]End_Time/3600 > 12 then PM Else AM |
September to June Hours of Classroom Instruction | ||
Number of Sessions | Number of Sessions that this course meets for a school that is not summer. Include all sessions (including cancelled). | Calculate sum of in-session days between: [S_ON_SEC_X]ConEd_SectionStartDate and [S_ON_SEC_X]ConEd_SectionEndDate, if defined else [Terms]FirstDay and [Terms]LastDay for [Sections]TermID Where ( class starts prior to July 1 and Ends prior or on July 1) or ( class starts prior to June 1 and Ends after July 1) |
Hours per Session | Hours per Session for a school that is not summer. Note:
| [S_ON_SEC_X]ConEd_SectionInstrMinutes if defined else Sum [Bell_Schedule_Items]Minutes_Attended / 60 rounded to two decimal places for periods that section meets in school that is not summer [Bell_Schedule_Items]Period_ID = [Period]ID And [Period]Period_Number for school/year = [SectionsMeeting]Period_Number And [SectionsMeeting]SectionID = [Sections]ID [Schools]IsSummerSchool not equal 1 |
Total number of hours | Total number of hours for a school that is not summer. | Calculated Number of Sessions X Hours per Session |
Total Enrolment | Count all students with CC Enrollments in a Course Section between September and June (count is not reduced for students that withdraw) for a school that is not summer. | Count Students with CC Enrollment in Continuing Education Credit courses. [cc]dateenrolled >= [S_ON_SEC_X]ConEd_SectionCourseStartDate else [cc]dateenrolled >= [terms]FirstDay [cc]dateenrolled < [S_ON_SEC_X]ConEd_SectionEndDate, if defined else [cc]dateenrolled < [Terms]LastDay [cc]dateleft > [S_ON_SEC_X]ConEd_SectionStartDate, if defined else [cc]dateleft > [Terms]FirstDay where ( class starts prior to July 1 and Ends prior or on July 1) or ( class starts prior to June 1 and Ends after July 1) |
Summer Hours of Classroom Instruction | ||
Number of Sessions | Number of Sessions that this course meets for a summer school. Include all sessions (including cancelled). Note: All unfunded 'D' attendance codes are subtracted from the number of sessions. | Calculate sum of in-session days between: [S_ON_SEC_X]ConEd_SectionStartDate and [S_ON_SEC_X]ConEd_SectionEndDate, if defined else [Terms]FirstDay and [Terms]LastDay for [Sections]TermID where (Class section starts on or after July 1 OR (Class section starts on or after June 1 and prior to July 1 AND |
Hours per Session | Hours per Session for a summer school. Note:
| [S_ON_SEC_X]ConEd_SectionInstrMinutes if defined else Sum [Bell_Schedule_Items]Minutes_Attended / 60 rounded to two decimal places for periods that section meets for school and summer term. [Bell_Schedule_Items]Period_ID = [Period]ID And [Period]Period_Number for school/year = [SectionsMeeting]Period_Number And [SectionsMeeting]SectionID = [Sections]ID Where (Class section starts on or after July 1 OR (Class section starts on or after June 1 and prior to July 1 AND |
Total number of hours | Total number of hours for a summer school. | Calculated Number of Sessions Summer X Hours per Session Summer |
Total Enrolment | Count of distinct students with CC Enrollments in a Course Section in the summer term (count is not reduced for students that withdraw) | Count Students with CC Enrollment in Continuing Education Credit courses. [cc]dateenrolled >= [S_ON_SEC_X]ConEd_SectionCourseStartDate else [cc]dateenrolled >= [terms]FirstDay [cc]dateenrolled < [S_ON_SEC_X]ConEd_SectionEndDate, if defined else [cc]dateenrolled < [Terms]LastDay [cc]dateleft > [S_ON_SEC_X]ConEd_SectionStartDate, if defined else [cc]dateleft > [Terms]FirstDay where (Class section starts on or after July 1 OR (Class section starts on or after June 1 and prior to July 1 AND |
Data Element | Description | [Table]FieldName |
PUPIL DATA | ||
Number of Pupils as of end of October | ||
Number of Pupils as of end of October | Eligible students enrolled in the course anytime on or before October 31 | Count of students not in summer school where: [cc]dateenrolled <= Oct 31 |
Number of Pupils September to June | ||
Number of Pupils September to June | Eligible students first enrolled in the course before June 25th. | Count of students not in summer school where [cc]dateenrolled < June 25 |
Number of Pupils Summer | ||
Number of Pupils Summer | Eligible students first enrolled in the course on or after June 25th. | Count of students in summer school where [cc]dateenrolled >= June 25 |
Hours recognized for funding - See Sessions Recognized and Eligible for Funding | ||
September to June | ||
Sessions Recognized (from register) | Sessions Recognized - Total Number of sessions recognized for funding, where the student is enrolled in the class from september to June 24 | Derived based on attendance between [Terms]FirstDay and [Terms]LastDay Where [cc]dateenrolled < June 25 |
Hours per session | Hours per Session Note: If Section/Continuing Education Registers/Instructional Minutes is defined, then it will override the calculated value. | [S_ON_SEC_X]ConEd_SectionInstrMinutes if defined else Sum [Bell_Schedule_Items]Minutes_Attended / 60 rounded to two decimal places for periods that section meets for school and September to June term Where [cc]dateenrolled < June 25 |
Total Number of Pupil Hours | Total number of pupil Hours for eligible students. Rounded to two decimal places | Calculate Sessions Recognized (from register) X Hours per session |
Average Enrolment (small class adjustment) | Only calculated when section or course field 'Eligible for Small Class Adjustment' is checked. Total Number of Pupil Hours divided by Total number of hours Rounded to two decimal places | Derived when either [S_ON_ SEC _X]SmallClassAdjustmentEligible Or [S_ON_CRS_X]SmallClassAdjustmentEligible is not empty |
Summer | ||
Sessions Recognized (from register) | Sessions Recognized - Total Number of sessions recognized for funding where the student is enrolled in the class on or after June 25 | Derived based on attendance between [Terms]FirstDay and [Terms]LastDay Where [cc]dateenrolled >= June 25 |
Hours per session | Hours per Session Note: If Section/Continuing Education Registers/Instructional Minutes is defined, then it will override the calculated value. | [S_ON_SEC_X]ConEd_SectionInstrMinutes if defined else Sum [Bell_Schedule_Items]Minutes_Attended / 60 rounded to two decimal places for periods that section meets for school and summer term Where [cc]dateenrolled >= June 25 |
Total Number of Pupil Hours | Rounded to two decimal places | Calculate Sessions Recognized (from register) X Hours per session |
Average Enrolment (small class adjustment) | Only calculated when section or course field 'Eligible for Small Class Adjustment' is checked Total Number of Pupil Hours divided by Total number of hours Rounded to two decimal places | Derived when either [S_ON_ SEC _X]SmallClassAdjustmentEligible Or [S_ON_CRS_X]SmallClassAdjustmentEligible is not empty |
Calculation of equivalent average daily enrolment (ADE) | ||
Total Number of Pupil Hours September to June | Total Number of Pupil Hours from September to June (calculated above) Formatted with two decimal places | Calculated above |
Total Number of Pupil Hours Summer | Total Number of Pupil Hours in Summer (calculated above) Formatted with two decimal places | Calculated above |
Total Number of pupil hours September to August | Sum of Total Number of Pupil Hours September to June and Total Number of Pupil Hours Summer Formatted with two decimal places | Calculate Total Number of Pupil Hours September to June + Summer |
Equivalent ADE | Equivalent ADE, calculated to four decimal places. Small class adjustment is excluded from this calculation. Dual credit courses will have ADE set to 0.0000 when [S_ON_SEC_X]Delivery_Type = 12 or 13 or [S_ON_CRS_X]Transcript_T = 1. | For each pupil calculate the total number of hours from September to August divided by 950 and round to 4 decimal places. then get the sum for all students. |
Data Element | Description | [Table]FieldName |
STUDENT REGISTER DETAIL | ||
Month and Day1 To Month and Day45 Date | In-Session Date for Section | [Calendar_Day]date_value |
Name of Pupil | Pupil Name as last Name, First Name Display up to 40 characters of Student last name First Name
| Use [S_ON_STU_X]Legal_First_Name and [S_ON_STU_X]Legal_Last_Name, if exists. Otherwise [Students]First_Name and [Students]Last_Name Middle Name is not needed |
OEN | OEN | [Students]State_StudentNumber |
Day School Pupil | Student's Attendance Type Valid Values are FT or PT if student registered into a day school, otherwise blank. In Quad/Octomester model, student attendance type is calculated based on the sum of the student FTE in all schools the student was enrolled in the semester. If Total FTE >= 0.7 then Student Attendance Type is FT otherwise PT. | |
Pupil's Day School | Student's day school. The Pupil's Day School is calculated as follows:
Under District Office\District information If "Pupil's Day School Override" flag is set On the Pupil's Day School will be overridden and set to to [S_ON_STU_X]Previous_School_Name. | |
Pupil 's board residence status | Other Pupils | [S_ON_STU_X][S_ON_REN_X]Brd_Res_Status |
Pupil's Home address/Telephone Number | Student's Address and Telephone Mailing or home address depending on the 'Mailing Address' option on the report input page. If the length of Street and length of City <= 43 characters, use Street and ', ' and City and Zip. Otherwise use 45 characters of Street and ' ' and Zip. | Address: If 'Mailing Address' is selected use:
if at least one of these fields is not empty. Otherwise, use:
Telephone: [Students]Phone_Number |
Attendance At Sessions | ||
Month and Day1 To Month and Day45 Attendance | See Derived Fields: Attendance The report prints ' - ' when the student is not present in the first session(s). The report will start recording 'A' for days the student is absent after his or her first attendance day for the course. Cancelled sessions are counted for funding purposes, even if the cancelled session was before the student started the course. C is displayed for sessions that are cancelled before the student's first attendance in class or during the student's enrollment in the class. | |
Number of Sessions recognized for funding - See Derived Fields: Sessions Recognized and Eligible for Funding | ||
September to June | Number of sessions recognized for funding in the class from September to June 24 Sessions cancelled before the student starts the class are counted. | Derived based on attendance between [Terms]FirstDay and [Terms]LastDay where [cc]dateenrolled < June 25 |
Summer | Number of sessions recognized for funding in the class on or after June 25 Sessions cancelled before the student starts the class are counted. | Derived based on attendance between [Terms]FirstDay and [Terms]LastDay where [cc]dateenrolled >= June 25 |