CRDC Student Setup (2021-2022)
The following data elements are required for CRDC student setup.
Demographics
Navigation: [Student selection], Demographics
Data Element | Additional Information | [Table]FieldName |
---|---|---|
Federal Ethnicity | Choose Yes or No to indicate if the student is Hispanic or Latino. If you set up the option to allow the student to decline to specify ethnicity (District level setting), then select this value, if appropriate. Valid Values:
| [Students]FedEthnicity |
Federal Ethnicity and Race: Race | Select the appropriate federal race category. Select this value if you set up the option to allow the student to decline to specify race, if appropriate. | [StudentRace]Racecd |
Gender | Sex (Male, Female, Non-Binary (X) | [Students]Gender |
Additional Information
Navigation: [Student selection], State/Province - STATE, Civil Rights Data Collection (CRDC)
Data Element | Additional Information | [Table]FieldName |
---|---|---|
Exclude Student from CRDC | Select if the student should not be considered in CRDC reporting. | [S_STU_CRDC_X]ExcludeFromCRDC_TF |
LEA Questions | ||
DSED-1, DSED-2. Is this a student enrolled in any distance education courses? | Choose Yes or No to indicate if the student is enrolled in any distance education courses. | [S_STU_CRDC_X]DistanceLearning_YN |
HSEE-2. Does this student participate in a High School Equivalency Exam preparation program (for ages 16-19) operated by this LEA? | Choose Yes or No to indicate if the student participates in a High School Equivalency Exam preparation program (for ages 16-19) operated by this LEA. | [S_STU_CRDC_X]GEDPrepProgram_YN |
School Questions | ||
Enrollment of English Language Learner Students ENRL-2a. Is this a student who is an English Learner (EL)? | Choose Yes or No to indicate whether the student is an English learner. | [S_STU_CRDC_X]EnglishLearner_YN |
ENRL-2b. Is this student enrolled in English Learner Programs? | Choose Yes or No to indicate whether the student is enrolled in an English learner program. | [S_STU_CRDC_X]EnglishLearnerPrograms_YN |
D35. Primary Disability Indicator | The student’s primary disability indicator, if applicable. Valid values:
This is a read-only field. The value is populated on the State/Province, Demographics page. | [S_STU_CRDC_X]Primary_Disability |
Enrollment of Students with Disabilities ENRL-3a. Is this a student with one or more disabilities served under IDEA? | Choose Yes or No to indicate whether the student has one or more disabilities and is served under IDEA. | [S_STU_CRDC_X]IDEA_YN |
ENRL-3b. Is this a student with disabilities served under Section 504, but not served under IDEA? | Choose Yes or No to indicate whether the student has one or more disabilities and is served under Section 504, but is not served under IDEA. | [S_STU_CRDC_X]Section504_YN |
PENR-1, PENR-2. Is this a student enrolled in Gifted and Talented programs? | Choose Yes or No to indicate whether the student is enrolled in gifted and talented programs. | [S_STU_CRDC_X]GiftedTalentedPrograms_YN |
PENR-3, PENR-4. Is this a student enrolled in Dual Enrollment or Dual Credit Programs? | Choose Yes or No to indicate whether the student is enrolled in dual enrollment or dual credit programs. | [S_STU_CRDC_X]DualEnrollment_YN |
PENR-6. Does this student participate in at least one credit recovery program? | Indicates if the course qualifies as credit recovery course. | [S_SEC_CRDC_X]CreditRecoveryCourse_YN |
APIB-2. Is this a student enrolled in the International Baccalaureate (IB) Program? | Choose Yes or No to indicate whether the student is enrolled in the International Baccalaureate (IB) Program. | [S_STU_CRDC_X]IBDiplomaProgram_YN |
EXAM-1. SAT and ACT Participation Did this student take the SAT? | Select Yes or No to indicate whether the student took the SAT. | [S_STU_CRDC_X]SAT_YN |
Did this student take the ACT? | Select Yes or No to indicate whether the student took the ACT. | [S_STU_CRDC_X]ACT_YN |
Discipline Information Required for CRDC[Student selection] > Log Entries > Civil Rights Data Collection (CRDC) | ||
Data Element | Additional Information | [Table]FieldName |
RSTR-1a-2c/RSTR-3. Restraints & Seclusion | If School Safety Category is Restraints/ Seclusion, Select the checkbox to indicate all that apply:
| [S_NH_LOG_X]CRDC_Mechanical_Restraint_TF [S_NH_LOG_X]CRDC_Physical_Restraint_TF [S_NH_LOG_X]SS_Restraint_Injury_TF [S_NH_LOG_X]SS_Restraint_Injury_Death_TF [S_NH_LOG_X]CRDC_Seclusion_TF |
DISC-3-6/7a/9a. Student Received Corporal Punishment | Check the box if the student was received corporal punishment. Note: This might be a case CRDC is used as the Log Type rather than Discipline as there might not have been an actual discipline incident that led to the restraint. | [S_NH_LOG_X]CRDC_Corporal_Punishment_TF |
DISC-7g/9g. Student was Expelled under zero-tolerance policies | Check the box if the student was Expelled under zero-tolerance policies. | [S_NH_LOG_X]CRDC_Exp_ZeroTolerance_TF |
ARRS-1a/2a. Student was Referred to Law Enforcement | Check the box if the student was Referred to Law Enforcement. | [S_NH_LOG_X]Law_Enf_Referral_TF |
ARRS-1b/2b. Student was Arrested as a result of this incident | Check the box if the student was Arrested as a result of this incident. | [S_NH_LOG_X]Resulting_Arrest_TF |
HIBS-1a-3c Harassment / Bullying Basis | Check the box or boxes to indicate if this was an incident involving harassment or bullying on the basis of:
From the Student Role Drop down choose one of the following:
| [S_NH_LOG_X]SS_Harass_Sex_TF [S_NH_LOG_X]SS_Harass_Race_TF [S_NH_LOG_X]SS_Harass_Disability_TF [S_NH_LOG_X]CRDC_Harass_Religion_TF [S_NH_LOG_X]SS_Harass_Gender_TF [S_NH_LOG_X]CRDC_Harass_Role |
OFFN-1. Offense Category | Select the appropriate CRDC Offense Category if applicable. 01 = Rape or Attempted Rape 02 = Sexual Battery (Other than rape) 03 = Robbery with a weapon 04 = Robbery with a firearm or explosive device 05 = Robbery without a weapon 06 = Physical attack or fight with a weapon 07 = Physical attack or fight with a firearm or explosive device 08 = Physical attack or fight without a weapon 09 = Threat of physical attack or fight with a weapon 10 = Threat of physical attack with a firearm or explosive device 11 = Threat of physical attack without a weapon 12= Possession of a firearm or explosive device | [S_NH_LOG_X]CRDC_Offense_Category |
All Enrollments
Navigation: [Select student], All Enrollments, Course
Data Element | Additional Information | [Table]FieldName |
---|---|---|
Course | Information about the class of enrollment. | [CC]Course_Number |
Transfer Info
Navigation: [Select student], Transfer Info, Select an Enrollment Date
Data Element | Additional Information | [Table]FieldName |
---|---|---|
Entry Date | Enter the entry date for the student’s school enrollment. | [Students]EntryDate [ReEnrollments]EntryDate |
Exit date | Enter the exit date for the student’s school enrollment. | [Students]ExitDate [ReEnrollments]ExitDate |
Exit Code | Choose the exit code for the school enrollment. | [Students]ExitCode [ReEnrollments]ExitCode |
Grade Level | Choose the grade level for the school enrollment. | [Students]Grade_Level [ReEnrollments]Grade_Level |