Parent Guardian
This resource publishes the Parent or Guardian's name, address, phone number, and relationship with the student.
The students that are published must NOT be excluded from state reporting.
The school must not be excluded from reporting. No students will be published from a school that is excluded from reporting.
Additional rules for Parent Guardian Contact selection are as follows:
The contact information is saved in the new Student Contacts module.
The contact must be active and the contact must have the Lives With flag checked.
The address of this contact must have a priority order equal to 1. We currently don’t check for active or expired addresses.
The phone number of this contact must be set to preferred. If multiple phone numbers are set to preferred then check for priority. The Work phone number gets the lowest priority.
The email of this contact must be set to primary.
Element Name | Required | Definition | Code Set, if applicable | Technical Name | [Table]Field Mapping | Business Rules or Comments |
---|---|---|---|---|---|---|
Category - Identity > Name | ||||||
First Name | Yes | The full legal first name given to a person at birth, baptism, or through legal change. | FirstName | [Person]FirstName | Note: This is a mandatory field. | |
Middle Name | Yes | A full legal middle name given to a person at birth, baptism, or through legal change. | MiddleName | [Person]MiddleName | ||
Last or Surname | Yes | The full legal last name borne in common by members of a family. | LastOrSurname | [Person]LastName | Note: This is a mandatory field. | |
Generation Code or Suffix | Yes | An appendage, if any, used to denote a person's generation in his family (e.g., Jr., Sr., III). | GenerationCodeOrSuffix | [Person]SuffixCodesetID | Extract the Code field. | |
Category - Contact > Address | ||||||
Address Type for Learner or Family | Yes | The type of address listed for a learner or a parent, guardian, family member, or related person. | MDE Option Set Mailing - Mailing | AddressTypeForLearnerOrFamily | Default to "Mailing" [PersonAddressAssoc] AddressPriorityOrder = 1 | |
Address Street Number and Name | Yes | The street number and street name or post office box number of an address. | AddressStreetNumberAndName | [PersonAddress] Street | ||
Address Apartment Room or Suite Number | Yes | The apartment, room, or suite number of an address. | AddressApartmentRoomOrSuiteNumber | [PersonAddress] LineTwo | ||
Address City | Yes | The name of the city in which an address is located. | AddressCity | [PersonAddress] City | ||
State Abbreviation | Yes | The abbreviation for the state (within the United States) or outlying area in which an address is located. | StateAbbreviation | [PersonAddress] StatesCodesetID | This is managed by Codesets = Reported Value field. * | |
Address Postal Code | Yes | A number that identifies each postal delivery area in the United States used as a portion of an address. | AddressPostalCode | [PersonAddress] PostalCode | ||
Category - Contact > Telephone | ||||||
Telephone Number | Yes | The telephone number including the area code, and extension, if applicable. | TelephoneNumber | [Person] PhoneNumber | IsPreferred = 1 | |
Telephone Number Type | Yes | The type of communication number listed for a person. | Home - Home phone number | TelephoneNumberType | [PersonPhoneNumberAssoc] PhoneTypeCodeSetID | Mapping:
This is managed by Codesets = Reported Value field. * |
Category - Contact > Email | ||||||
Electronic Mail Address | Yes | The numbers, letters, and symbols used to identify an electronic mail (e-mail) user within the network to which the person or organization belongs. | ElectronicMailAddress | [Person] EmailAddress | IsPrimaryEmailAddress = 1 | |
Category - Relationship | ||||||
Student Identifier | Yes | A unique number or alphanumeric code assigned to a student by a school, school system, a state, or other agency or entity. | StudentIdentifier | [Students] State_StudentNumber | ||
Student Identification System | Yes | A coding scheme that is used for identification and record-keeping purposes by schools, social services, or other agencies to refer to a student. | StudentIdentificationSystem | Default to "State" | ||
Person Relationship Type | Yes | The nature of a person's relationship to another person. | MDE Option Set Parent - Parent Grandparent - Grandparent GreatGrandparent - Great grandparent CourtAppointedGuardian - Court appointed guardian AgencyRepresentative - Agency representative | PersonRelationshipType | [StudentContactDetail] RelationshipTypeCodeSetID | Mapping:
This is managed by Codesets = Reported Value field. * |
Emergency Contact Indicator | Yes | Indicates whether or not the person is a designated emergency contact for the learner. | EmergencyContactIndicator | [StudentContactDetail] IsEmergency | Yes = 1 | |
Custodial Parent or Guardian Indicator | Yes | An indication that a person has legal custody of a child. | CustodialParentOrGuardianIndicator | [StudentContactDetail] IsCustodial | Yes = 1 |