State Assessment Codes
The following state assessment codes for the following assessments may be populated for the student on the Kansas Student KIDS Information page.
Note: Grayed-out codes are disabled and cannot be selected in PowerSchool.
General CTE Assessment
Code | Definition |
---|---|
0 | No test in this content area |
1 | Yes, test in this content area |
3 | Yes test in this content area with Career Competency Qualifier (CCQ) |
6 | No assessment, Career Competency Qualifier only |
C | Clear test subject indicator |
Comprehensive Agriculture Assessment
Code | Definition |
---|---|
0 | No test in this content area |
1 | Yes, test in this content area |
2 | Yes, test in this content area with Power, Structural, and Technical Systems module |
3 | Yes, test in this content area with Career Competency Qualifier (CCQ) |
4 | Yes, test in this content area with Power, Structural, and Technical Systems module and Career Competency Qualifier (CCQ) |
5 | No assessment, Power, Structural, and Technical Systems module only |
6 | No assessment, Career Competency Qualifier only |
7 | No assessment, Power, Structural, and Technical Systems module and Career Competency Qualifier |
C | Clear test subject indicator |
Animal Systems Assessment
Code | Definition |
---|---|
0 | No test in this content area |
1 | Yes, test in this content area |
3 | Yes test in this content area with Career Competency Qualifier (CQ) |
6 | No assessment, Career Competency Qualifier only |
C | Clear test subject indicator |
Plant Systems Assessment
Code | Definition |
---|---|
0 | No test in this content area |
1 | Yes, test in this content area |
2 | Yes, test in this content area with Power, Structural, and Technical Systems module |
3 | Yes, test in this content area with Career Competency Qualifier (CCQ) |
4 | Yes, test in this content area with Power, Structural, and Technical Systems module and Career Competency Qualifier (CCQ) |
5 | No assessment, Horticulture module only |
6 | No assessment, Career Competency Qualifier only |
7 | No assessment, Horticulture module and Career Competency Qualifier |
C | Clear test subject indicator |
Manufacturing Production Assessment
Code | Definition |
---|---|
0 | No test in this content area |
1 | Yes, test in this content area |
3 | Yes, test in this content area with Career Competency Qualifier (CCQ) |
C | Clear test subject indicator |
Design and Pre-Construction Assessment
Code | Definition |
---|---|
0 | No test in this content area |
1 | Yes, test in this content area |
3 | Yes, test in this content area with Career Competency Qualifier (CCQ) |
C | Clear test subject indicator |
Finance Assessment
Code | Definition |
---|---|
0 | No test in this content area |
1 | Yes, test in this content area |
2 | Yes, test in this content area with Accounting module |
3 | Yes, test in this content area with Career Competency Qualifier (CCQ) |
4 | Yes, test in this content area with Accounting module and Career Competency Qualifier (CCQ) |
5 | No assessment, Accounting module only |
C | Clear test subject indicator |
Comprehensive Business Assessment
Code | Definition |
---|---|
0 | No test in this content area |
1 | Yes, test in this content area |
3 | Yes, test in this content area with Career Competency Qualifier (CCQ) |
C | Clear test subject indicator |
AV Communications Assessment
Code | Definition |
---|---|
0 | No test in this content area |
1 | Yes, test in this content area |
3 | Yes, test in this content area with Career Competency Qualifier (CCQ) |
C | Clear test subject indicator |
Kansas English Language Proficiency Assessment (KELPA)
Code | Definition |
---|---|
0 | No assessment in this content area |
1 | KELPA for current or monitored ESOL student |
2 | KELPA for student who is ESOL program eligible, but not currently receiving ESOL program services |
C | Clear test subject indicator |