504 Plan information
Enter 504 Plan information
Navigation: State/Province – IL > 504 Plan
End of Year (EOY) Processing - 504 Plan Management
For students active as of the last day of school who have an active 504 Plan in a prior year at any school and who are projected to the next school year, an active 504 Plan is created that defaults to the current year enrollment start and end dates.
For students active on the last day of school who do not have an active 504 Plan in the prior year at any school, no 504 Plan is created for the current enrollment.
For students active on the last day of school who have 504 Plans that ended prior to the last day of school, no 504 Plan is created for the current enrollment.
Data Element | Additional Information | [Table]Field Name | Used in these Reports |
---|---|---|---|
State Student ID | The state student ID from the ISBE SIS Student Demographic/Enrollment Information page (Demo tab). | [Students]State_StudentNumber | IL 504 Plan |
Local SAS ID | The local SAS ID of the student to whom the student ID belongs. | [Students]Student_Number | IL 504 Plan |
Last Name | The legal last name of the student to whom the student ID belongs. If the legal last name is blank, the last name is reported. | [Students]Last_Name or [S_IL_STU_Demographics_X] Legal_Last_Name | IL 504 Plan |
First Name | The legal first name of the student to whom the student ID belongs. If the legal first name is blank, the first name is reported. | [Students]First_Name or [S_IL_STU_Demographics_X] Legal_First_Name | IL 504 Plan |
Birth Date | The birth date of the student. | [Students]DOB | IL 504 Plan |
RCDTS Home School Number (Student Level) | Enter the Region, County, District, Type, School (RCDTS) code which uniquely identifies the student’s home school. If blank, [S_IL_SCH_X]RCDTS_Home_School is output in the report. | [S_IL_STU_X]RCDTS_Home_School [S_IL_SCH_X]RCDTS_Home_School | IL Assessment Correction IL Assessment Pre-ID IL Exiting Students IL 504 Plan |
RCDTS Serving School Number | Enter the Region, County, District, Type, School (RCDTS) code which uniquely identifies the student’s serving school for the school enrollment. Only enter if the serving school is different from the home school. If blank, [S_IL_SCH_X]RCDTS_Home_School is output. | [S_IL_STU_X]RCDTS_Serving_School | IL Exiting Students IL Student Demographic/Enrollment File IL Demographics and Early Childhood IL 504 Plan |
504 Plan Participant | Select if the student should be included on the 504 Plan report. Data in [S_IL_STU_Plan504_X]Participant is automatically copied to [S_IL_REN_Plan504_X]Participant when a new enrollment is created. | [S_IL_STU_Plan504_X]Participant [S_IL_REN_Plan504_X]Participant | IL 504 Plan |
504 Plan Start Date Override (Student's current enrollment entry date = MM/DD/YYYY) | If the student's 504 plan start date is different from the student's enrollment entry date, enter the 504 plan start date as an override.
Transferring Students:
| [S_IL_STU_Plan504_X]StartDate [S_IL_REN_Plan504_X]StartDate | IL 504 Plan |
504 Plan Exit Date Override (Student's current enrollment exit date = MM/DD/YYYY) | If the student's 504 plan exit date is different from the student's enrollment exit date, enter the 504 plan exit date as an override.
Transferring Students:
| [S_IL_STU_Plan504_X]ExitDate [S_IL_REN_Plan504_X]ExitDate | IL 504 Plan |