Iowa Error Checks
On this page
The Iowa Error Checks page lists all errors that occur due to invalid or missing data for the selected student in the Demographics and Enrollment pages. Click the pencil icon next to each error to access the missing or invalid data field.
Student Demographics
Navigation: Start page > Student Selection > Iowa State Information > Demographics
Start page > Student Selection > Iowa State Information > Enrollment
Start page > Student Selection > Iowa State Information > General
Errors | Description |
---|---|
Missing or Invalid Student State ID | Displays if the state student number is blank or is not 10 numeric characters. |
Missing or Invalid Date of Birth | This error displays:
|
Missing Hispanic/Latino Code | Displays if Hispanic/Latino is blank. |
Missing Race Code | Displays if a race is not selected. |
Duplicate Race Code To fix this error, deselect each race code and submit the page; then re-select the race code(s) and submit again. | Displays if the same race code in the table appears more than once. |
Invalid Unaccompanied Homeless Youth | This error displays:
|
Missing or Invalid First Date of Enrollment in US School | This error displays:
|
Marked as Exclude from State Reporting | Displays if a a student is excluded from state reporting. For verification purposes only. |
Student Enrollment
Current and Previous Enrollments
Navigation: Start page > Student Selection > Transfer Information > Edit Current Enrollment
Errors | Description |
---|---|
No Scheduled Classes | This error displays if the student has no scheduled classes for one or more days of enrollment at a school. This error does not display for students that do not require a class schedule; when D0244 - CPI Dual Enrollment has any of the following values selected:
|
Missing PowerSchool Full Time Equivalency (FTE) | Displays if the FTE ID field is blank. FTE errors must be fixed at the school level, not from the District Office. |
Invalid PowerSchool Full Time Equivalency (FTE) | This error displays if the FTEID is incorrect for the year, the school, or both:
FTE errors must be fixed at the school level, not from the District Office. |
Missing or Invalid Non-Public School Number (K0040) | This error displays:
|
Missing/ Invalid Entry Type (D0175) | Displays if the Entry Type is not entered, the Entry Code is 1, 2, 3, 4, 5, 10, 11, 15, 19, or 81, and Service/Facility Type is not 8. |
Missing Accountable District (D0207) | Displays if the Accountable District is not entered and the Entry Code is 16. |
Invalid Service/Facility Type (D0218) | Displays if Service/Facility Type is 4 and the current IEP Level is not 1, 2, or 3. |
Missing/Invalid Destination Code (D0224) | This error displays:
|
Missing Destination Location (D0225) | This error displays:
|
Invalid Receiving Educational Services (D0228) | This error displays:
|
Invalid CPI Dual Enrollment (D0244) | This error displays:
|
Log Entries
Errors | Description |
---|---|
E0005 - Behavior Incident Number | Displays if Behavior Incident Number is not entered and Action Taken is 1-6 (Removal). |
E0012 - Action Taken | Displays if Action Taken is not entered and Problem Behavior is not blank. |
E0022 - Problem Behavior | Displays if Problem Behavior is not entered and Action Taken is not blank. |
E0025 - Zero Tolerance Policy Expulsion | This error displays:
|
E0040 - Length of Removal | This error displays:
|
E0050 - Date of Removal | Date of Removal is not entered and Action Taken is= 1-6 (Removal). |
E0060 - Weapon Type | Weapon Type is not entered and Problem Behavior is 32. |
Programs
SPED
Errors | Description |
---|---|
Invalid IEP Placement Date (D0292) | Displays if IEP Placement Date precedes student's birth date. |
Invalid IEP Staffed Out Date (D0294) | Displays if IEP Staffed Out Date precedes IEP Placement Date. |
EL
Navigation: Start page > Student Selection > Iowa State Information > EL Information
Start page > Student Selection > Transfer Information > Edit Current Enrollment
Errors | Description |
---|---|
Invalid Native Language (D0410) | Displays if Native Language is eng and EL is 1 or 2. |
Invalid EL (D0420) | This error displays:
|
Missing Date Parent Waived LIEP Services (D0425) | Displays if D0425 - Date Parent Waived LIEP Services is not entered and D0420 - EL is 2. |
Missing/Invalid LIEP Placement Date (D0460) | This error displays:
|
Missing/Invalid LIEP Exit Date (D0465) | This error displays:
|
Invalid LIEP Instructional Program (D0470) | Displays if LIEP Instructional Program is not blank or 99 and EL is 2, 5, 6, 99, or blank. |
Early Childhood
Navigation: Start page > Student Selection > Iowa State Information > Early Childhood Information
Errors | Description |
---|---|
Invalid Preschool Program 1 Type Hours (D0836) | Displays if Preschool Program 1 Type is not blank or 99 and Preschool Program 1 Type Hours is not a value between 0 and 99.9. |
Invalid Preschool Program 2 Type Hours (D0837) | Displays if Preschool Program 2 Type is not blank or 99 and Preschool Program 2 Type Hours is not a value between 0 and 99.9. |
Therapeutic Referrals
Navigation: Start page > Student Selection > Iowa State Information > Therapeutic Referrals
Errors | Description |
---|---|
Duplicate Referral Date | Displays if Referral Date matches an existing record for this student. Each date must be unique. |
Miscellaneous
Testing
Navigation: Start page > Student Selection > Iowa State Information > Testing Information
Errors | Description |
---|---|
Invalid Reason No State Reading Assessment Score (D0752) | Displays if Reason No State Reading Assessment Score is not blank or 99 for a PK student. |
Invalid Reason No State Math Assessment Score (D0754) | Displays if Reason No State Math Assessment Score is not blank or 99 for a PK student. |
Invalid Reason No State Science Assessment Score (D0756) | Displays if Reason No State Science Assessment Score is not blank or 99 for a PK student. |
Graduate Data
Navigation: Start page > Student Selection > Iowa State Information > Graduate Data Information
Errors | Description |
---|---|
Invalid Extracurricular Activities (D0555) | Displays if Extracurricular Activities is not 0 or 1 and Diploma is 0 or 1 |
Invalid Paying Job (D0557) | This error displays:
|
Invalid Post-Graduate Location (D0560) | This error displays:
|
Invalid Post-Graduate Intended Educational/Occupational Plans (D0570) | This error displays:
|
Courses and Sections
Courses
Navigation: Start page > District > Courses
Errors | Description |
---|---|
Missing Preschool Program 1 Hours | Displays if Preschool Program 1 Type is not blank or 99 and Preschool Program 1 Type Hours is not a value between 0 and 99.9. |
Missing Preschool Program 2 Hours | Displays if Preschool Program 2 Type is not blank or 99 and Preschool Program 2 Type Hours is not a value between 0 and 99.9. |
Invalid Common Course Number (C0025) | Displays if the Common Course Number (C0025) does not have the first three characters as capital letters or the next three characters are not numbers. This error is displayed only for courses actively assigned to a school in the selected school year that have sections with students assigned. |
Invalid SCED Course Code (C0035) | Displays if any of the following is true for the entered SCED Course Code (C0035):
This error is displayed only for courses actively assigned to a school in the selected school year that have sections with students assigned. |
Invalid Course FTE for Supplementary Weighting (C0130) | Displays if any of the following is true for the entered Supplementary Weighting (C0130):
This error is displayed only for courses actively assigned to a school in the selected school year that have sections with students assigned. |
Sections
Navigation: Start page > School > Courses
Errors | Description |
---|---|
Missing Preschool Program 1 Hours | Displays if Preschool Program 1 Type is not blank or 99 and Preschool Program 1 Type Hours is not a value between 0 and 99.9. |
Missing Preschool Program 2 Hours | Displays if Preschool Program 2 Type is not blank or 99 and Preschool Program 2 Type Hours is not a value between 0 and 99.9. |
Invalid Section FTE for Supplementary Weighting (C0130) | Displays if any of the following is true for the entered Supplementary Weighting (C0130): The entered value is not blank or less than one |