CRDC Student Setup (2021-2022)
The following data elements are required for CRDC student setup.
Demographics
Navigation: [Student selection], Demographics
Data Element | Additional Information | [Table]FieldName |
---|---|---|
Federal Ethnicity | Choose Yes or No to indicate if the student is Hispanic or Latino. If you set up the option to allow the student to decline to specify ethnicity (District level setting), then select this value, if appropriate. Valid Values:
| [Students]FedEthnicity |
Federal Ethnicity and Race: Race | Select the appropriate federal race category. Select this value if you set up the option to allow the student to decline to specify race, if appropriate. | [StudentRace]Racecd |
Gender | Sex (Male, Female, Non-Binary (X) | [Students]Gender |
Additional Information
Navigation: [Student selection], State/Province - STATE, Civil Rights Data Collection (CRDC)
Data Element | Additional Information | [Table]FieldName |
---|---|---|
Exclude Student from CRDC | Select if the student should not be considered in CRDC reporting. | [S_STU_CRDC_X]ExcludeFromCRDC_TF |
LEA Questions | ||
DSED-1, DSED-2. Is this a student enrolled in any distance education courses? | Choose Yes or No to indicate if the student is enrolled in any distance education courses. Texas-specific: Reported value is calculated based on students enrolled at any point during the year in classes with Special Explanation code Z or Non-Campus Based codes 02,04,05 or 11. To override, select a value. | [S_STU_CRDC_X]DistanceLearning_YN |
HSEE-2. Does this student participate in a High School Equivalency Exam preparation program (for ages 16-19) operated by this LEA? | Choose Yes or No to indicate if the student participates in a High School Equivalency Exam preparation program (for ages 16-19) operated by this LEA. Texas-specific: Reported value is calculated based on students enrolled with a Flex Attendance Program Type code 2 at any point during the year. To override, select a value. | [S_STU_CRDC_X]GEDPrepProgram_YN |
School Questions | ||
Enrollment of English Language Learner Students ENRL-2a. Is this a student who is an English Learner (EL)? | Choose Yes or No to indicate whether the student is an English learner. Texas-specific: Reported value is calculated based on students enrolled on Snapshot with EB Indicator code 1. To override, select a value. | [S_STU_CRDC_X]EnglishLearner_YN |
ENRL-2b. Is this student enrolled in English Learner Programs? | Choose Yes or No to indicate whether the student is enrolled in an English learner program. Texas-specific: Reported value is calculated based on students enrolled on Snapshot with ESL or Bilingual Indicator code other than 0 or an Alternative Language Program code other than 00. To override, select a value. | [S_STU_CRDC_X]EnglishLearnerPrograms_YN |
Enrollment of Students with Disabilities ENRL-3a. Is this a student with one or more disabilities served under IDEA? | Choose Yes or No to indicate whether the student has one or more disabilities and is served under IDEA. Texas-specific: Reported value is calculated based on students enrolled on Snapshot in a Special Education program. To override, select a value. | [S_STU_CRDC_X]IDEA_YN |
ENRL-3b. Is this a student with disabilities served under Section 504, but not served under IDEA? | Choose Yes or No to indicate whether the student has one or more disabilities and is served under Section 504, but is not served under IDEA. Texas-specific: Reported value is calculated based on students enrolled on Snapshot in a 504 program. To override, select a value. | [S_STU_CRDC_X]Section504_YN |
PENR-1, PENR-2. Is this a student enrolled in Gifted and Talented programs? | Choose Yes or No to indicate whether the student is enrolled in gifted and talented programs. Texas-specific: Reported value is calculated based on students enrolled on Snapshot in a Gifted program. To override, select a value. | [S_STU_CRDC_X]GiftedTalentedPrograms_YN |
PENR-3, PENR-4. Is this a student enrolled in Dual Enrollment or Dual Credit Programs? | Choose Yes or No to indicate whether the student is enrolled in dual enrollment or dual credit programs. Texas-specific: Reported value is calculated based on students enrolled on Snapshot in classes with a Dual Credit Indicator code or Special Explanation code D. To override, select a value. | [S_STU_CRDC_X]DualEnrollment_YN |
PENR-6. Does this student participate in at least one credit recovery program? | Indicates if the course qualifies as credit recovery course. Texas-specific: Reported value is calculated based on students enrolled on Snapshot in classes with Credit Recovery flag = Yes in Courses, Sections, or Stored Grades. To override, select a value. | [S_SEC_CRDC_X]CreditRecoveryCourse_YN |
APIB-2. Is this a student enrolled in the International Baccalaureate (IB) Program? Texas-specific: Reported value is calculated based on students enrolled on Snapshot in classes with Special Explanation Code I or Service ID beginning in "I" but not "IH. | Choose Yes or No to indicate whether the student is enrolled in the International Baccalaureate (IB) Program. Texas-specific: Reported value is calculated based on students enrolled on Snapshot in classes with Special Explanation code I or Service ID beginning in "I" but not "IH". To override, select a value. | [S_STU_CRDC_X]IBDiplomaProgram_YN |
EXAM-1. SAT and ACT Participation Did this student take the SAT? | Select Yes or No to indicate whether the student took the SAT. Texas-specific: Reported value is calculated based on students having taken the SAT with scores stored in PowerSchool. To override, select a value. | [S_STU_CRDC_X]SAT_YN |
Did this student take the ACT? | Select Yes or No to indicate whether the student took the ACT. Texas-specific: Reported value is calculated based on students having taken the ACT with scores stored in PowerSchool. To override, select a value. | [S_STU_CRDC_X]ACT_YN |
Student Restraints
Navigation: State/ Province, Student Restraints , New/Edit Restraint
Data Element | Additional Information | [Table]FieldName |
---|---|---|
Date of Restraint (E1034) | Format mm/dd/yyyy Required if a student has a restraint record. | [S_TX_STU_RESTRAINT_C]E1034_RESTRAINT_DATE |
Campus ID of Restraint (E1032) | Click on Select to the right of this field and choose the appropriate campus. Required if a student has a restraint record. | [S_TX_STU_RESTRAINT_C]E1032_Campus_ID |
CRDC Restraint Type | Choose a code from the pop-up menu to denote the type of restraint: M = Mechanical Restraint P = Physical Restraint S = Seclusion This information is used for CRDC and not for PEIMS thus the record may be for a non-special education student. If this is not PEIMS reportable, choose Yes in the Exclude from PEIMS field. | [S_TX_STU_RESTRAINT_C]CRDC_Restraint_Type |
Student Discipline (Incident Management)
Navigation: [Student selection], Incidents
Data Element | Additional Information | [Table]FieldName |
---|---|---|
Incident Types | Discipline^ CRDC Victim^ | [Incident_LU_Code]Incident_Category [Incident_LU_Code]Code_Type=incidenttype |
Participant Attribute CodesCRDC Offender Disciplined, Harassment/Bullying^ | Select the reason the Offender was disciplined for harassment or bullying. G - Offender Gender^ I - Offender Gender Identity^ R - Offender Race^ D - Offender Disability^ S - Offender Sexual Orientation^ F - Offender Religion^: if Religion, select the perceived religion
| |
CRDC Victim of Harassment/Bullying^ | G - Victim Gender^ I - Victim Gender Identity^ R - Victim Race^ D - Victim Disability^ S - Victim Sexual Orientation^ F - Victim Religion^: if Religion, select the perceived religion
| |
CRDC Action Attribute Codes | Select the appropriate values where applicable CRDC Corporal Punishment^ CRDC Expulsion Due to Zero Tolerance^ CRDC Referred to Law Enforcement^ CRDC School Related Arrest^ CRDC Discipline Transfer To^ CRDC Offense Category^: Select the applicable category 1 - Rape or Attempted Rape^ 2 - Sexual Assault other than Rape^ 3 - Robbery with a weapon^ 5 - Robbery without a weapon^ 6 - Physical Attack or Fight with a Weapon^ 8 - Physical Attack or Fight without a weapon^ 9 - Threat of Physical Attack with a Weapon^ 11 - Threat of Physical Attack without a Weapon^ 12 - Possession of a Firearm or Explosive Device^ |
All Enrollments
Navigation: [Select student], All Enrollments, Course
Data Element | Additional Information | [Table]FieldName |
---|---|---|
Course | Information about the class of enrollment. | [CC]Course_Number |
Transfer Info
Navigation: [Select student], Transfer Info, Select an Enrollment Date
Data Element | Additional Information | [Table]FieldName |
---|---|---|
Entry Date | Enter the entry date for the student’s school enrollment. | [Students]EntryDate [ReEnrollments]EntryDate |
Exit date | Enter the exit date for the student’s school enrollment. | [Students]ExitDate [ReEnrollments]ExitDate |
Exit Code | Choose the exit code for the school enrollment. | [Students]ExitCode [ReEnrollments]ExitCode |
Grade Level | Choose the grade level for the school enrollment. | [Students]Grade_Level [ReEnrollments]Grade_Level |