CRDC Student Setup (2021 - 2022)
The following data elements are required for CRDC student setup.
Demographics
Navigation: [Student selection], Demographics
Data Element | Additional Information | [Table]FieldName |
---|---|---|
Federal Ethnicity | Choose Yes or No to indicate if the student is Hispanic or Latino. If you set up the option to allow the student to decline to specify ethnicity (District level setting), then select this value, if appropriate. Valid Values:
| [Students]FedEthnicity |
Federal Ethnicity and Race: Race | Select the appropriate federal race category. Select this value if you set up the option to allow the student to decline to specify race, if appropriate. | [StudentRace]Racecd |
Gender | Sex (Male, Female, Non-Binary (X) | [Students]Gender |
Additional Information
Navigation: [Student selection], State/Province - STATE, Civil Rights Data Collection (CRDC)
Data Element | Additional Information | [Table]FieldName |
---|---|---|
Exclude Student from CRDC | Select if the student should not be considered in CRDC reporting. | [S_STU_CRDC_X]ExcludeFromCRDC_TF |
LEA Questions | ||
DSED-1, DSED-2. Is this a student enrolled in any distance education courses? | Choose Yes or No to indicate if the student is enrolled in any distance education courses. | [S_STU_CRDC_X]DistanceLearning_YN |
HSEE-2. Does this student participate in a High School Equivalency Exam preparation program (for ages 16-19) operated by this LEA? | Choose Yes or No to indicate if the student participates in a High School Equivalency Exam preparation program (for ages 16-19) operated by this LEA. | [S_STU_CRDC_X]GEDPrepProgram_YN |
School Questions | ||
Enrollment of English Language Learner Students ENRL-2a. Is this a student who is an English Learner (EL)? | Choose Yes or No to indicate whether the student is an English learner. | [S_STU_CRDC_X]EnglishLearner_YN |
ENRL-2b. Is this student enrolled in English Learner Programs? | Choose Yes or No to indicate whether the student is enrolled in an English learner program. | [S_STU_CRDC_X]EnglishLearnerPrograms_YN |
D35. Primary Disability Indicator | The student’s primary disability indicator, if applicable. Valid values:
This is a read-only field. The value is populated on the State/Province, Demographics page. | [S_STU_CRDC_X]Primary_Disability |
Enrollment of Students with Disabilities ENRL-3a. Is this a student with one or more disabilities served under IDEA? | Choose Yes or No to indicate whether the student has one or more disabilities and is served under IDEA. | [S_STU_CRDC_X]IDEA_YN |
ENRL-3b. Is this a student with disabilities served under Section 504, but not served under IDEA? | Choose Yes or No to indicate whether the student has one or more disabilities and is served under Section 504, but is not served under IDEA. | [S_STU_CRDC_X]Section504_YN |
PENR-1, PENR-2. Is this a student enrolled in Gifted and Talented programs? | Choose Yes or No to indicate whether the student is enrolled in gifted and talented programs. | [S_STU_CRDC_X]GiftedTalentedPrograms_YN |
PENR-3, PENR-4. Is this a student enrolled in Dual Enrollment or Dual Credit Programs? | Choose Yes or No to indicate whether the student is enrolled in dual enrollment or dual credit programs. | [S_STU_CRDC_X]DualEnrollment_YN |
PENR-6. Does this student participate in at least one credit recovery program? | Indicates if the course qualifies as credit recovery course. | [S_SEC_CRDC_X]CreditRecoveryCourse_YN |
APIB-2. Is this a student enrolled in the International Baccalaureate (IB) Program? | Choose Yes or No to indicate whether the student is enrolled in the International Baccalaureate (IB) Program. | [S_STU_CRDC_X]IBDiplomaProgram_YN |
EXAM-1. SAT and ACT Participation Did this student take the SAT? | Select Yes or No to indicate whether the student took the SAT. | [S_STU_CRDC_X]SAT_YN |
Did this student take the ACT? | Select Yes or No to indicate whether the student took the ACT. | [S_STU_CRDC_X]ACT_YN |
Ungraded Student | Choose Yes if the student is ungraded. Ungraded student detail is listed under the Student > State/Province page “General Information” section for reference. In addition, this detail is recorded per enrollment and is found in the transfer information section for each enrollment. | [S_STU_CRDC_X]UngradedStudent_YN [S_TN_REN_X]UngradedStudent_YN |
Students served out of LEA Y/N | Choose Yes or No to indicate if the student is served out of the LEA. | [S_TN_STU_CRDC_X]StudentsServedOutOfLea_YN |
LEP Y/N | Choose Yes or No to indicate if the student has Limited English Proficiency. | [S_TN_STU_CRDC_X]LEP_YN |
Gifted Y/N | Choose Yes or No to indicate if the student qualifies as gifted/talented. | [S_TN_STU_CRDC_X]Gifted_YN |
All Enrollments
Navigation: [Select student], All Enrollments, Course
Data Element | Additional Information | [Table]FieldName |
---|---|---|
Course | Information about the class of enrollment. | [CC]Course_Number |
Transfer Info
Navigation: [Select student], Transfer Info, Select an Enrollment Date
Data Element | Additional Information | [Table]FieldName |
---|---|---|
Entry Date | Enter the entry date for the student’s school enrollment. | [Students]EntryDate [ReEnrollments]EntryDate |
Exit date | Enter the exit date for the student’s school enrollment. | [Students]ExitDate [ReEnrollments]ExitDate |
Exit Code | Choose the exit code for the school enrollment. | [Students]ExitCode [ReEnrollments]ExitCode |
Grade Level | Choose the grade level for the school enrollment. | [Students]Grade_Level [ReEnrollments]Grade_Level |
Log Entries
Log Entries > Civil Rights Data Collection (CRDC)
Note: Valid database values for all Yes or No questions are Y, N, or Blank.
Data Element | Additional Information | [Table]FieldName |
---|---|---|
Discipline Action Taken | Select the appropriate action taken. corporal punishment, in-school suspension, out-of-school suspension, expulsion (no services) or expulsion (with services). | [S_TN_LOG_CRDC_X]DiscActTaken |
Expulsion under a zero-tolerance policy? | Select Yes if the student was expelled under zero tolerance. | [S_TN_LOG_CRDC_X]DiscZeroTolerance_YN |
Was the student referred to law enforcement? | Select Yes if the student was referred to law enforcement. | [S_TN_LOG_CRDC_X]DiscLawEnforcement_YN |
Was there a school-related arrest? | Select Yes if the there was a school related arrest. | [S_TN_LOG_CRDC_X]DiscArrest_YN |
The incident involved harassment or bullying on the basis of: (Check all that apply) | Select all that apply: Sex, Race, color or national origin, Disability, Offender or Victim. | [S_TN_LOG_CRDC_X]DiscHarassSex_YN [S_TN_LOG_CRDC_X]DiscHarassRace_YN [S_TN_LOG_CRDC_X]DiscHarassDisability_YN [S_TN_LOG_CRDC_X]DiscHarassOffender_YN [S_TN_LOG_CRDC_X]DiscHarassVictim_YN |
Was the student subjected to any of the following for this incident? (Check all that apply) | Select all that apply: mechanically or physically restrained or held in seclusion. | [S_TN_LOG_CRDC_X]DiscMechanicalRestraint_YN [S_TN_LOG_CRDC_X]DiscPhysicalRestraint_YN [S_TN_LOG_CRDC_X]DiscCorpSeclusion_YN |
Transfer to Alternative School or Regular School | If the student was transferred, select an option:
| [S_TN_LOG_CRDC_X]TRANSFERALTSCHOOL |
Offenses - Incident Involved: (select the most egregious) | Select the student’s worst offence: (RP) Rape or attempted rape (SB) Sexual battery (other than rape) (RB1) Robbery with a weapon (RB2) Robbery with a firearm or explosive device (RB3) Robbery without a weapon (PA1) Physical attack or fight with a weapon (PA2) Physical attack or fight with a firearm or explosive device (PA3) Physical attack or fight without a weapon (TH1) Threats of physical attack with a weapon (TH2) Threats of physical attack with a firearm or explosive device (TH3) Threats of physical attack without a weapon (PO) Possession of a firearm or explosive device | [S_TN_LOG_CRDC_X]OFFENSEINCIDENTINVOLVE |
Student disciplined for bullying or harassment on the basis of: (select all that apply) | Indicate what the student’s bullying or harassment was based on:
| [S_TN_LOG_CRDC_X]DISCIPLINESEX [S_TN_LOG_CRDC_X]DISCIPLINERACE [S_TN_LOG_CRDC_X]DISCIPLINEDISABLE |