Assessments
This category captures assessments linked to the student including the student assessments and their properties. The Assessments category includes the following data views and resources:
Assessments
This data view represents a detailed list of Assessments successfully published to TRIG. The published view layout provides the School Name, Assessment Name, Grade Level, and Category.
Assessments
This resource represents a tool, instrument, process, or exhibition composed of a systematic sampling of behavior for measuring a student's competence, knowledge, skills, or behavior. An assessment can be used to measure differences in individuals or groups and changes in performance from one occasion to the next.
Primary PowerSchool Source Data
[S_SC_STU_TESTMISSED_C]
Selection Criteria
Records are published if the following criteria are met:
The student must not be excluded from state reporting.
The student’s school of enrollment must not be excluded from state reporting.
One or more students at the school are in the cohort.
The student must have an active enrollment.
Noshow and Summer graduates are published.
Resource OutputA separate record is published for each Student Assessment associated with a student in PowerSchool who was included for publishing in the preceding Student Demographic data.
The cohort resource is dependent on the prior publishing of the following entities: students.
LEAs and Schools may upload (publish) data to the Ed-Fi ODS in real time or on-demand (“Run Now” button).
Note: Click Export to export the data collection results to an Excel spreadsheet.
Data Element | Description | [Table]Data Type | Stored in [Table]Field | Req’d |
---|---|---|---|---|
AssessmentIdentifier | String | CTE - CTE_[S_SC_Stu_CATE_C]CERT_ADMIN Dial 3 and 4 - Concat(District code, school code, 'DIAL 4') Acad Assistance - 'Academic Assistance' [Assessment]AssessmentIdentifier [s_sc_stu_testmissed_c]test_category State-assigned number for district + [Gen]schoolid +[S_SC_STU_TESTMISSED_C]Test; | R | |
namespace | Namespace for the Assessment. | CTE, Dial 3 and 4, Academic Assistance - ed.sc.gov/SCDEAssessments Student Not Tested - ed.sc.gov/SCDEAssessmentsStudentNotTest | R | |
AcademicSubjects | ||||
/AcademicSubjectDescriptor | The description of the content or subject area (e.g., arts, mathematics, reading, stenography, or a foreign language) of an assessment. | String | CTE - 'Career and Technical Education' Dial 3 and 4 - 'DIAL 4' Academic Assistance - 'Academic Assistance' Student Not Tested - If [S_SC_STU_TESTMISSED_C]Test is ELA/Math or SCI/SocStud then AcademicSubjectDescriptor is Composite; English/Language Arts; | R |
AssessmentCategoryDescriptor | Indicates the category for the test that was missed. | String | Not used for CTE, Dial 3 and 4, and Academic Assistance Student Not Tested - If the [S_SC_STU_TESTMISSED_C]request_exclusion is 1 then use the descriptors with "...Exclusion Requested" +[S_SC_STU_TESTMISSED_C]Test_Category, or use the descriptors without "...Exclusion Requested"; Example: If [S_SC_STU_TESTMISSED_C]request_exlcusion is 1 and [S_SC_STU_TESTMISSED_C]test_category is ELEM_MIDDLE then AssessmentCategoryDescriptor is EM_ER, or AssessmentCategoryDescriptor is ELEM_MIDDLE; If [S_SC_Stu_CATE_C]CERT_ADMIN is NOT NUll then AcademicCategoryDescriptor= CTE | O |
PeriodReference | ||||
AcademicSubjects | ||||
/AssessmentPeriodDescriptor | Indicates the term the End of Course exam was missed. | [S_SC_STU_TESTMISSED_C]Term_Test_Missed [AssessmentAcademicSubject]AcademicSubjectDescriptorId, DIAL 4 | ||
AssessmentTitle | The title or name of the assessment. | String |
Dial 3 and 4 - 'DIAL 4' Academic Assistance - 'Academic Assistance' Student Not Tested - [S_SC_STU_TESTMISSED_C]Test; | R |
Identification Codes | The student's seven-digit Identification Code is a combination of three-digit District ID and four-digit School ID. | Numeric | CTE - If [S_SC_Stu_CATE_C]CERTIFICATION_OWNER is null then Identification Codes is the student's enrollment location education organization ID. If [S_SC_Stu_CATE_C]CERTIFICATION_OWNER is not null then identification codes is the entered value. Not used for Dial 3 and 4, Academic Assistance, and Student Not Tested | |
EducationOrganizationReference | ||||
/educationOrganizationId | Indicates the school number that identified the missed test and requested the exclusion. | State-assigned number for district and students.schoolid; If [S_SC_Stu_CATE_C]CERTIFICATION_OWNER is NOT NULL then replace EducationOrganizationId with the value in that field. | ||
assessedGradeLevelDescriptor | The typical grade level for which an assessment is designed. If the test assessment spans a range of grades, then this attribute holds the highest grade assessed. If only one grade level is assessed, then only this attribute is used. For example: Adult ,Prekindergarten, First grade, Second grade. | Descriptor | R | |
platformTypeDescriptor | If [S_SC_STU_X]ELP_Paper=1 then platformTypeDescriptor='Paper-based'; |
Student Assessments
This data view represents a detailed list of Student Assessments and their relationship to the student successfully published to TRIG. The published view layout provides the School Name, Student Number, Student Name, UIC, Assessment Name, Administration Date, and Assessment Reason.
studentAssessments
This resource represents the analysis or scoring of a student's response to an assessment. The analysis results in a value that represents a student's performance on a set of items on a test.
CTE
Dial 3 & 4
Academic Assisstance
Student Not Test
Primary PowerSchool Source Data
[S_SC_STU_TESTMISSED_C]
[S_SC_STU_X]
Selection Criteria
Records are published if the following criteria are met:
The student must not be excluded from state reporting.
The student’s school of enrollment must not be excluded from state reporting.
One or more students at the school are in the cohort.
The student must have an active enrollment.
Noshow and Summer graduates are published.
Resource Output
A separate Student Assessment Association record is published for each unique Student/Assessment combination.
The cohort resource is dependent on the prior publishing of the following entities: students and assessments.
LEAs and Schools may upload (publish) data to the Ed-Fi ODS in real-time or on-demand (“Run Now” button).
Note: Click Export to export the data collection results to an Excel spreadsheet.
Assessement Name - CTE
Data Element | Description | [Table]Data Type | Stored in [Table]Field | Req’d |
---|---|---|---|---|
assessmentReference A reference to the related assessment resource. | R | |||
/AssessmentIdentifier | The state-assigned number for the district. | String | 'CTE'_[S_SC_Stu_CATE_C]CERT_ADMIN [Assessment]AssessmentIdentifier | R |
/Namespace | R | |||
/SchoolYear | The current school year. For example, 2023. | Numeric | R | |
studentReference A reference to the related student resource. | ||||
/studentUniqueId | The student associated with the assessment. | String | StudentAssessment.studentusi [students]state_studentnumber | R |
StudentAssessmentIdentifier | String | Concat [4-digit District ID + 3-digit schoolcode + certification row number + '-' + certification number + Students.DCID] [StudentAssessment]AssessmentIdentifier | R | |
AdministrationDate | String | [StudentAssessment]AdministrationDate For [S_SC_Stu_CATE_C]CERT_ADMINYEAR and values that begin with "SP..." use 3/1/'cat('20',substring(cert_adminyear,3,2)' For [S_SC_Stu_CATE_C]CERT_ADMINYEAR and values that begin with "FA..." use 11/1/'cat('20',substring(cert_adminyear,3,2)' | R | |
eventCircumstanceDescriptorId | String | [studentAssessment]eventCircumstanceDescriptorId If S_SC_STU_TESTMISSED_C.Request_Exclusion=1, “Requested Exclusion” is published. If S_SC_STU_TESTMISSED_C.Request_Exclusion=0, “No Exclusion Requested” is published. uri://ed.sc.gov/eventCircumstanceDescriptor | R | |
PerformanceLevels | ||||
/assessmentReportingMethodDescriptor | String | [StudentAssessmentPerformanceLevel]AssessmentReportingMethodDescriptorId 'Pass-Fail' | R | |
/performanceLevelDescriptor | String | [StudentAssessmentPerformanceLevel]PerformanceLevelDescriptorId If [S_SC_Stu_CATE_C]CERT_PASSED ='Y' then performanceLevelDescriptor='Pass' | R | |
/performanceLevelMet | Numeric | 1 for all records | R |
Assessement Name - Dial 3 and 4
Data Element | Description | [Table]Data Type | Stored in [Table]Field | Req’d |
---|---|---|---|---|
assessmentReference A reference to the related assessment resource. | R | |||
/AssessmentIdentifier | The state-assigned number for the district. | String | [Assessment]AssessmentIdentifier,Assessment Name, subject, assessment window, and the student not tested flag Assessment identifier is DIAL 4 | R |
/Namespace | [Assessment]Namespace | |||
/SchoolYear | The current school year. For example, 2023. | Numeric | ||
studentReference A reference to the related student resource. | ||||
/studentUniqueId | The student associated with the assessment. | String | StudentAssessment.studentusi [students]state_studentnumber | R |
StudentAssessmentIdentifier | [StudentAssessment]AssessmentIdentifier CONCAT (District code, school code, 'DIAL 4') | |||
AdministrationDate | The date on which an assessment is administered or first day of administration if over multiple days. | Date | [S_SC_STU_X]dial_test_date [StudentAssessment]AdministrationDate | O |
PerformanceLevels | ||||
/assessmentReportingMethodDescriptor | [StudentAssessmentPerformanceLevel]AssessmentReportingMethodDescriptorId 'Number Score' | R | ||
ScoreResult | ||||
AssessmentReportingMethodDescriptor | If [S_SC_STU_X]DIAL_MOTR_SubScaleNum IS NOT NULL then AssessmentReportingMethodDescriptor='Scale score' | |||
Result | [S_SC_STU_X]DIAL_MOTR_SubScaleNum | |||
ResultDatatypeTypeDescriptor | The data type of the published result. For example, numbers, percentages, etc. | If [S_SC_STU_X]DIAL_MOTR_SubScaleNum IS NOT NULL then ResultDatatypeTypeDescriptor='Integer' |
Assessement Name - Academic Assistance
Data Element | Description | [Table]Data Type | Stored in [Table]Field | Req’d |
---|---|---|---|---|
assessmentReference A reference to the related assessment resource. | R | |||
/AssessmentIdentifier | The state-assigned number for the district. | String | [Assessment]AssessmentIdentifier,Assessment Name, subject, assessment window, and the student not tested flag 'Academic Assistance' | R |
/Namespace | ||||
/SchoolYear | The current school year. For example, 2023. | Numeric | ||
studentReference A reference to the related student resource. | ||||
/studentUniqueId | The student associated with the assessment. | String | StudentAssessment.studentusi [Students]state_studentnumber | R |
StudentAssessmentIdentifier | Concat (District code, school code, 'Academic Assistance') | R | ||
AdministrationDate | The date on which an assessment is administered or first day of administration if over multiple days. | [S_SC_STU_STTESTPERF_C]TEST_DATE [StudentAssessment]AdministrationDate | ||
eventDescription | CONCAT(YearID,_,S_SC_STU_STTESTPERF_C,Year_ID) | |||
ScoredResults | ||||
AssessmentReportingMethodDescriptor | HSASSESS_ELA HSASSESS_MTH SCPASS_ELA SCPASS_MTH | |||
Result | PERFORMANCE_LEVEL_HSASSESS_ELA PERFORMANCE_LEVEL_HSASSESS_MTH SCPASS_PERFORMANCELEVEL_ELA SCPASS_PERFORMANCELEVEL_MATH | |||
ResultDatatypeTypeDescriptor | The data type of the published result. For example, numbers, percentages, etc. | Integer |
Assessement Name - Student Not Tested
Data Element | Description | [Table]Data Type | Stored in [Table]Field | Req’d |
---|---|---|---|---|
assessmentReference A reference to the related assessment resource. | R | |||
/AssessmentIdentifier | The state-assigned number for the district. | String | [s_sc_stu_testmissed_c]test_category, Assessment Name, subject, assessment window, and the student not tested flag | R |
/Namespace | [Assessment]Namespace | |||
/SchoolYear | The current school year. For example, 2023. | Numeric | ||
studentReference A reference to the related student resource. | ||||
/studentUniqueId | The student taking the assessment. | String | [StudentAssessment]studentusi [students]state_studentnumber | R |
StudentAssessmentIdentifier | Concat (District code, school code, [s_sc_stu_testmissed_c]test_category) | |||
AdministrationDate | The date on which an assessment is administered or first day of administration if over multiple days. | Date | [StudentAssessment]AdministrationDate If [s_sc_stu_testmissed_c]term_test_missed is not null then [s_sc_stu_testmissed_c]term_test_missed (assume 11/1/yr for F and 3/1/yr for S) | O |
eventDescription | Concat (YearID,_,[S_SC_STU_TESTMISSED_C]YearID) | |||
ReasonNotTestedDescriptor | Indicates the reason the student missed the assessment. | [StudentAssessment]ReasonNotTestedDescriptorId If [S_SC_STU_TESTMISSED_C]Request_Exclusion=1 then ReasonNotTestedDecriptor is'Requested Exclusion' else 'No Exclusion Requested' |
Student Assessment Registration
AssessmentCustomization
Primary PowerSchool Source Data
[S_SC_STU_X]
Selection Criteria
Records are published if the following criteria are met:
Must have active student records in PK4.
Must not have schoolcode -991.
For KRA event student must be enrolled in one of these courses: 1761, 0896, or 0897
Students must have the appropriate 9GR value S_SC_STU_X.NinthGrade Code.
ORS_SC_STU_X.CR_Grade12_Fall or CR_Grade12_Spring is selected
OR
S_SC_STU_X.CR_Grade12_Fall or CR_Grade12_Spring is selected.
Note: Delete assessmentcustomization records after transfer out.
Data Element | Description | [Table]Data Type | Stored in [Table]Field | Req’d |
---|---|---|---|---|
studentEducation Organization Association Refrence | ||||
educationorganizationid | State-assigned number for the district. | |||
studentUniqueid | The student associated with the record. | [Students]Student_Number | ||
assesment customization | ||||
DistrictID | Student’s district ID. | Prefs.Value = districtnumber | ||
District | The name of the district. | Prefs.Value = districtname | ||
SCHOOLID | The school ID. The school code including the preceding zeroes concatenated with the district ID. For example, if schoolcode is 001 and district ID is 1001, the schoolID will be 1001001. | Prefs.Value Schools.School_Number | ||
School | The name of the school. | Schools.Name | ||
classroom | The identification | S_SC_STU_X.Home_Room | ||
districtname | The name of the district. | Prefs.Value | ||
schoolname | ||||
classroomname | ||||
studentfirstname | The student’s last name. | [StudentCoreFields]Legal_Last_Name | ||
studentlastname | The student’s first name. | [StudentCoreFields]Legal_First_Name | ||
studentmiddlename | The student’s middle name. | StudentCoreFields.Legal_Middle_Name | ||
IEP | [S_SC_STU_X]InstrSetting | |||
Gender | [StudentCoreFields]PSCore_Legal_Gender | |||
stateid | Students.State_StudentNumber | |||
studentid | Students.Student_Number | |||
Migrant | [S_SC_STU_X]Migrant | |||
LimitedEnglishProficient | [S_SC_STU_X]Eng_Prof IF Eng_Prof not IN (8,9), then Y. Otherwise, N | |||
studentdob | Student’s date of birth. | [Student]DOB | ||
Accomodation | [S_SC_STU_X]CR_Accomodations | |||
TestAdmin | [Terms]yearid | |||
Mode | [S_SC_STU_X]CR_Paper | |||
Oral | [S_SC_STU_X]CR_Oral_Accomodation | |||
LargePt | [S_SC_STU_X]CR_Accomodations | |||
Braille | [S_SC_STU_X]NeedsBrailleInd Publish if [S_SC_STU_X]CR_Accommodations is BN. Otherwise, do not publish | |||
GR9 | [S_SC_STU_X]NinthGrade Code | |||
Retake Fall | [S_SC_STU_X]CR_Grade12 If 1 then publishes. Otherwise, this field does not publish | |||
Retake Spring | [S_SC_STU_X]CR_Grade12_Spring If 1 then publishes. Otherwise, this field does not publish |
AssessmentCustomization
Primary PowerSchool Source Data
S_SC_STU_X.AltAssessCde =1
Selection Criteria
Records are published if the following criteria are met:
Students with enrollment in CC.course_code 48530000 (English for SC Alt)
Students with enrollment in CC.course_code 48540000 (Algebra for SC Alt)
Students with enrollment in CC.course_code 48550000 (Biology for SC Alt)
Students with enrollment in CC.course_code 48560000 (U.S. History and Constitution for SC Alt)
Student's S_SC_STU_X.NinthGradeCode must not be null
Students must not have S_SC_STU_X.Grade_Level and S_SC_STU_X.True_Grade null
Data Element | Description | [Table]Data Type | Stored in [Table]Field | Req’d |
---|---|---|---|---|
schoolyear | The identification | Prefs.Value | ||
districtname | The name of the district. | Prefs.Value | ||
schoolname | Prefs.Value; Schools.Name | |||
Prefs.Value Schools.School_Number | ||||
StudentCoreFields.PSCore_Legal_Last_Name | ||||
StudentCoreFields.PSCore_Legal_First_Name | ||||
StudentCoreFields.PSCore_Legal_Middle_Name | ||||
Students.Student_Number | ||||
Students.State_StudentNumber | ||||
Students.DOB | ||||
StudentCoreFields.PSCore_Legal_Gender | ||||
S_SC_STU_X.Grade_Level | ||||
S_SC_STU_ X.TrueGrade | ||||
Students.FedEthnicity | ||||
StudentRace.RaceCD | ||||
StudentRace.RaceCD | ||||
StudentRace.RaceCD | ||||
StudentRace.RaceCD | ||||
S_SC_STU_X .Engl_Prof; .engProfDecimal: Prof8_status | ||||
S_SC_STU_X.migrant | ||||
S_SC_STU_X.NinthGradeCode | ||||
S_SC_STU_X.AltAssessTA_FirstName | ||||
S_SC_STU_X.AltAssessTA_LastName | ||||
CC.Course_code | ||||
CC.Course_code | ||||
CC.Course_code | ||||
CC.Course_code |
Student Assessment Registration
AssessmentCustomization
Primary PowerSchool Source Data
[S_SC_STU_X]
Selection Criteria
Records are published if the following criteria are met:
Must have active student records in PK4
Excluded - Delete assessmentcustomization records for students after transfer out
Data Element | Description | [Table]Data Type | Stored in [Table]Field | Req’d |
---|---|---|---|---|
classroom | S_SC_STU_X.Home_Room | |||
districtname | Prefs.Value | |||
schoolname | [Schools]Name | |||
classroomname | [S_SC_Sec_X]sc_homeroom | |||
studentfirstname | [StudentCoreFields]Legal_Last_Name | |||
studentlastname | [StudentCoreFields]Legal_First_Name | |||
studentdob | [Student]DOB | |||
studentid | Students.Student_Number | |||
studentgender | StudentCoreFields.Gender | |||
studentellstatus | [S_SC_STU_X]Eng_Prof | |||
studentiepstatus | [S_SC_STU_X]InstrSetting | |||
agegroup | [S_SC_STU_X]Grade_Level | |||
studentethnicity | [StudentRace]RaceCD; [Students]FedEthnicity | |||
studenthomelanguage | [S_SC_STU_ X]First_Lang _Spoken | |||
districtid | [Prefs]Value | |||
districtid_districtname | [Prefs]Value | |||
schoolid | [Schools]school_Number | |||
schoolid_schoolname | [Schools]Name-[Prefs]Value+[Schools]School_Number | |||
schoolid | [Schools]School_Number | |||
classroomid | [CC]Course_Number | |||
studentid2 | [Students]Student_Number | |||
literacy | ||||
numeracy | [S_SC_STU_X]Precode1 | |||
classuniqueid | Find the student enrollment in this set of course codes at CC.Course_Number. If enrolled in 1750, publish a composite value from [Sections]schoolid - [Sections]course_number - [Sections]section_number - [Sections]dcid. | |||
teacheremail | teacher email published in classroomid |