Create New Conversion Scale
You must log in to the district office before performing these procedures.
It is extremely important that these instructions are explicitly followed and that the values are set up exactly as specified.
There are a number of standards conversion scales that need to be created before the standards can be imported. Here are the steps to create a standards conversion scale:
- On the Start page, under Setup, click District. The District Setup page appears.
- Click Standards. The Standards page appears.
- Click Conversion Scales. The Standard Conversion Scales page appears.
- Click New. The New Standard Conversion Scale page appears.
- Enter Learning Skills and Work Habits in the Name field.
- Choose Alphanumeric from the Type the pop-up menu menu.
- (Optional) Enter Learning Skills and Work Habits in the Description field.
- Click Submit. The Standard Conversion Scales page appears.
- Click Edit Scale in the Edit Scale column beside the name of the Learning Skills and Work Habits scale you just created. The Edit Scale page appears.
- Click New. The New Standard Conversion Scale Entry page appears.
- Enter E in the Grade/Label field.
- Enter Excellent in the Description field.
- Enter 90 in the Cut-off field.
- Enter 100 in the Grade Value field.
- Click Submit. The Edit Scale page appears.
- Repeat steps 10-15 for the following conversion scale items:
Grade/Label | Description | Cut-off | Grade Value |
---|---|---|---|
G | Good | 80 | 80 |
S | Satisfactory | 70 | 70 |
N | Needs Improvement | 50 | 50 |
Repeat the steps to create the other standard conversion scales.
New Standard Conversion Scale
Name | Type | Description (Optional) |
---|---|---|
Null | Alphanumeric | A conversion scale with no values that is associated with all Parent standards that are not assessed. |
Yes/No (blank) | Alphanumeric | A conversion scale with a single value: Y = Yes, that is associated Interview Request Standards. |
Grades 1-6 Final Marks | Alphanumeric | Grades 1-6 Final Marks |
Grades 7-8 Final Marks | Alphanumeric | Grades 7-8 Final Marks |
Progress Report Grades | Alphanumeric | Progress Report Grades |
ESL/ELD/IEP Status | Alphanumeric | Associated with the standards that apply to the ESL/ELD and IEP flags only. |
ESL/ELD, IEP, BOTH and NA | Alphanumeric | Associated with the standards that apply to the ESL/ELD, IEP and NA flags. |
NA | Alphanumeric | A conversion scale with a single value: NA, that is associated with the NA standards that exist at the subject level (Language and French). |
20 Point Scale | Alphanumeric | A conversion scale with integer values ranging from 0 to 20 which represent the number of Lessons/Work Units assigned for a Continuing Education class. |
30 Point Scale | Alphanumeric | A conversion scale with integer values ranging from 0 to 30 which represent the number of Work Units assigned for a Independent Study or e-Learning class for Day School Pupils. |
Edit Scale – Null
No Values
Edit Scale – Yes/No (blank)
Grade/Label | Description | Cut-off | Grade Value |
---|---|---|---|
Y | Yes | 99 | 100 |
Edit Scale – Grades 1-6 Final Marks
Grade/Label | Description | Cut-off | Grade Value |
---|---|---|---|
A+ | 100 | 100 | |
A | 95 | 95 | |
A- | 90 | 90 | |
B+ | 85 | 85 | |
B | 80 | 80 | |
B- | 75 | 75 | |
C+ | 70 | 70 | |
C | 65 | 65 | |
C- | 60 | 60 | |
D+ | 55 | 55 | |
D | 50 | 50 | |
D- | 45 | 45 | |
ALT | Alternate Report Card | 0 | 0 |
R | The student has not demonstrated the required knowledge and skills. Extensive remediation is required. | 0 | 0 |
I | Insufficient evidence to assign a letter grade | 0 | 0 |
Edit Scale – Grades 7-8 Final Marks
Values from 1-100 (sample below) plus additional values.
Grade/Label | Description | Cut-off | Grade Value |
---|---|---|---|
100 | 99.5 | 100 | |
99 | 98.5 | 99 | |
98 | 97.5 | 98 | |
97 | 96.5 | 97 | |
96 | 95.5 | 96 | |
95 | 94.5 | 95 | |
5 | 4.5 | 5 | |
4 | 3.5 | 4 | |
3 | 2.5 | 3 | |
2 | 1.5 | 2 | |
1 | 0.5 | 1 | |
0 | 0 | 0 | |
ALT | Alternate Report Card | 0 | 0 |
R | The student has not demonstrated the required knowledge and skills. Extensive remediation is required. | 0 | 0 |
I | Insufficient evidence to assign a letter grade | 0 | 0 |
Edit Scale – Progress Report Grades
Grade/Label | Description | Cut-off | Grade Value |
---|---|---|---|
V | Progressing Very Well | 90 | 90 |
W | Progressing Well | 80 | 80 |
D | Progressing with Difficulty | 50 | 50 |
Edit Scale – ESL/ELD/IEP Status
Grade/Label | Description | Cut-off | Grade Value |
---|---|---|---|
E | ESL/ELD | 100 | 0 |
I | IEP | 70 | 0 |
EandI | Both | 50 | 0 |
Edit Scale – ESL/ELD, IEP, Both and NA
Grade/Label | Description | Cut-off | Grade Value |
---|---|---|---|
E | ESL/ELD | 100 | 0 |
I | IEP | 70 | 0 |
EandI | Both | 50 | 0 |
NA | NA | 25 | 0 |
Edit Scale – NA
Grade/Label | Description | Cut-off | Grade Value |
---|---|---|---|
NA | NA | 99 | 100 |
Edit Scale – 20 Point Scale
Grade/Label | Description | Cut-off | Grade Value |
---|---|---|---|
20 | 20 | ||
19 | 19 | ||
18 | 18 | ||
17 | 17 | ||
16 | 16 | ||
15 | 15 | ||
14 | 14 | ||
13 | 13 | ||
12 | 12 | ||
11 | 11 | ||
10 | 10 | ||
9 | 9 | ||
8 | 8 | ||
7 | 7 | ||
6 | 6 | ||
5 | 5 | ||
4 | 4 | ||
3 | 3 | ||
2 | 2 | ||
1 | 1 | ||
0 | 0 |
Edit Scale – 30 Point Scale
Grade/Label | Description | Cut-off | Grade Value |
---|---|---|---|
30 | 30 | ||
29 | 29 | ||
28 | 28 | ||
27 | 27 | ||
26 | 26 | ||
25 | 25 | ||
24 | 24 | ||
23 | 23 | ||
22 | 22 | ||
21 | 21 | ||
20 | 20 | ||
19 | 19 | ||
18 | 18 | ||
17 | 17 | ||
16 | 16 | ||
15 | 15 | ||
14 | 14 | ||
13 | 13 | ||
12 | 12 | ||
11 | 11 | ||
10 | 10 | ||
9 | 9 | ||
8 | 8 | ||
7 | 7 | ||
6 | 6 | ||
5 | 5 | ||
4 | 4 | ||
3 | 3 | ||
2 | 2 | ||
1 | 1 | ||
0 | 0 |