Programs Fact Record Auto-Generation
In August 2014, the Programs Fact extract was modified so that certain types of Programs Fact records would be auto-generated if certain fields, at the student, school and district levels, were set correctly. It is important to note that the report will still pull Programs Fact records entered via the Edit Programs Fact record page if that is the preferred method for handling these records. The table below breaks down the record types that the Programs Fact report can auto-generate, the fields that must be set for this to occur, the page those fields exist on, as well as fields that will prevent a Programs Fact record for a certain record type from being auto-generated.
Districts to NOT need to create Programs Fact records (in the child table) AND populate the fields below. If the fields noted below are populated and a Programs Fact record exists, the report will pull data from the Programs Fact child table record.
Record Type | Field Description | [Table]Field | Page | Notes |
---|---|---|---|---|
3Y or 4Y | 3Y or 4Y Program Fact records flag | [S_NM_SCH_X]FLAG_3Y4Y | District Start Page > District Setup > Schools/School Info > Edit School | Box must be checked. |
Grade Level | [Students]Grade_Level | Start Page > Select Student > Transfer Info | Student's grade level must be -2 for a 3T record and -1 for a 4Y record. | |
Special Education Indicator | [S_NM_STU_X]SpEd38_YN | Start Page > Select Student > State/Province - NM > Special Education | Must be Y. | |
Date exited special education program after end of year last year | [S_NM_STU_X]ExitedSpEdStatus | Start Page > Select Student > State/Province - NM > Special Education | Must be blank or greater than the reporting date associated with the reporting period selected, when the report is run (for example, 10/1 for 40D). | |
TIA | T1A Flag | [S_NM_SCH_X]T1A_Flag | District Start Page > District Setup > Schools/School Info > Edit School | Must be set to Yes |
T1A Grade Levels | [S_NM_SCH_X]T1A_GP2 Through [S_NM_SCH_X]T1A_G12 | District Start Page > District Setup > Schools/School Info > Edit School | These specific grade level fields are only visible if the T1A flag is set to Yes. The student must be in one of the selected grade levels. | |
Home Schooled & Taking Class(es) in the District | [S_NM_STU_X]HomeSchooledClasses [S_NM_REN_X]HomeSchooledClasses | Start Page > Select Student > State/Province - NM > Misc or Programs Fact | A T1A record will not be generated if this field is checked. | |
Location Code | [S_NM_STU_X]LocationCode | Start Page > Select Student > State/Province - NM > Misc or Programs Fact | A T1A record will not be generated if this field contains a value. | |
BUS | Eligible for and uses bus service regularly | [S_NM_STU_X]EligibleBusSvc_YN | Start Page > Select Student > State/Province - NM > Misc or Programs Fact | Must be set to Yes |
Student rode bus on 40D Date. Student rode bus on 80D Date. Student rode bus on 120D Date | [S_NM_STU_X]RodeBus40D [S_NM_STU_X]RodeBus80D [S_NM_STU_X]RodeBus120D | Start Page > Select Student > State/Province - NM > Misc or Programs Fact | The checkbox must be checked to indicate the student rode the bus on the specific reporting period date. | |
Location Code | [S_NM_STU_X]LocationCode | Start Page > Select Student > State/Province - NM > Misc or Programs Fact | A BUS record will not be generated if this field contains a value. | |
BSCE | Eligible for bus service to Vocational Education | [S_NM_STU_X]EligibleBusSvcVocEd_YN | Start Page > Select Student > State/Province - NM > Misc or Programs Fact | Must be set to Yes |
Location Code | [S_NM_STU_X]LocationCode | Start Page > Select Student > State/Province - NM > Misc or Programs Fact | A BSCE record will not be generated if this field contains a value. | |
BUSA | Eligible for bus services for students with disabilities (BUSA) | [S_NM_STU_X]BUSA | Start Page > Select Student > State/Province - NM > Misc or Programs Fact | Must be set to Yes |
Location Code | [S_NM_STU_X]LocationCode | Start Page > Select Student > State/Province - NM > Misc or Programs Fact | A BUSA record will not be generated if this field contains a value. | |
BEP | Participating in Bilingual Education Program Model | [S_NM_STU_X]BEPModel | Start Page > Select Student > State/Province - NM > Bilingual Education | Must be 1, 2, 3, 4, 5, or 6 |
Participation Hours in State Approved Bilingual Education | [S_NM_STU_X]BilingualEducation | Start Page > Select Student > State/Province - NM > Bilingual Education | Must be 1, 2 or 3 | |
CSDA | CSDA | [S_NM_STU_X]CSDA | Start Page > Select Student > State/Province - NM > Misc or Programs Fact | Must be checked |
Location Code | [S_NM_STU_X]LocationCode | Start Page > Select Student > State/Province - NM > Misc or Programs Fact | A CSDA record will not be generated if this field contains a value. | |
HSDA | HSDA | [S_NM_STU_X]HSDA | Start Page > Select Student > State/Province - NM > Misc or Programs Fact | Must be checked |
Location Code | [S_NM_STU_X]LocationCode | Start Page > Select Student > State/Province - NM > Misc or Programs Fact | Location Code must be blank or 999 | |
NMPREK | NMPreK Participant | [S_NM_STU_X]NMPreK | Start Page > Select Student > State/Province - NM > Misc or Programs Fact | Value must be 450HR or 900HR |
Location Code | [S_NM_STU_X]LocationCode | Start Page > Select Student > State/Province - NM > Misc or Programs Fact | A NMPREK record will not be generated if this field contains a value. | |
Home Schooled & Taking Class(es) in the District | [S_NM_STU_X]HomeSchooledClasses | Start Page > Select Student > State/Province - NM > Misc or Programs Fact | Cannot be checked | |
SS | StartSmart | [S_NM_STU_X]StartSmart_PF | Start Page > Select Student > State/Province - NM > Programs Fact | Must be set to Yes |
Grade Level | [Students]Grade_Level | Start Page > Select Student > Transfer Info | Must be < 4 | |
TIII | Title III (Federal Bilingual Language Acquisition) Participation | [S_NM_STU_X]ESLModel | Start Page > Select Student > State/Province - NM > Bilingual Education or Programs Fact | A TIII record is generated when this field contains a value of 6, 7, 8, or 9. The Participation Info Code is populated with the value of this field. |
T7 | Verified Federal Form 506 or Census Number on file | [S_NM_STU_X]FederalForm506Flag | Start Page > Select Student > State/Province - NM > Misc or Programs Fact | Must be set to Yes |
Title VII (Indian Education) Participation | [S_NM_STU_X]TitleVIIParticipation_YN | Start Page > Select Student > State/Province - NM > Title I Programs or Programs Fact | Must be set to Yes | |
T8 | TitleVIII Participation | [S_NM_STU_X]TitleVIIIParticipation_YN | Start Page > Select Student > State/Province - NM > Title I Programs or Programs Fact | Must be set to Yes |
T1AND | Title1AND Participation | [S_NM_STU_X]TitleIAND | Start Page > Select Student > State/Province - NM > Title I Programs or Programs Fact | Must be set to Yes |
Location Code | [S_NM_STU_X]LocationCode | Start Page > Select Student > State/Province - NM > Misc or Programs Fact | A T1AND record will not be generated if this field contains a value. | |
T1APR
| Title1APR Participation | [S_NM_STU_X]TitleIAPR | Start Page > Select Student > State/Province - NM > Title I Programs or Programs Fact | Must be set to Yes |
Location Code | [S_NM_STU_X]LocationCode | Start Page > Select Student > State/Province - NM> Misc or Programs Fact | A T1APR record will not be generated if this field contains a value. |
It is important to note that the report will still pull virtual Programs Fact records entered via the Edit Programs Fact record page if that is the preferred method for handling these records.