Deprecated Fields
Navigation: Start Page, [Select Student], Compliance, Deprecated Fields
Data Element | Additional Information | [Table]Field Name | Used in these Reports |
Receiving speech as a related service | Choose Yes or No from the pop-up menu. | [S_NM_STU_X]RecvSpeech_YN | Special Education Caseload Manager Data Validation |
Receiving speech only services | Choose Yes or No from the pop-up menu. | [S_NM_STU_X]RecvSpeechOnly_YN | N/A |
Receiving physical therapy as a related service | Choose Yes or No from the pop-up menu. | [S_NM_STU_X]RecvPhysicalTherapy_YN | Special Education Caseload Manager Data Validation |
Receiving occupational therapy as a related service | Choose Yes or No from the pop-up menu. | [S_NM_STU_X]RecvOccupationalTherapy_YN | Special Education Caseload Manager Data Validation |
Receiving social work service | Choose Yes or No from the pop-up menu. | [S_NM_STU_X]RecvSocialWorkSvc_YN | Special Education Caseload Manager Data Validation |
Receiving psychological service | Choose Yes or No from the pop-up menu. | [S_NM_STU_X]RecvPsychologicalSvc_YN | Special Education Caseload Manager Data Validation |
Receiving orientation as a related service | Choose Yes or No from the pop-up menu. | [S_NM_STU_X]RecvOrientation_YN | Special Education Caseload Manager Data Validation |
Receiving interpreter for the deaf service | Choose Yes or No from the pop-up menu. | [S_NM_STU_X]RecvInterpreterForDeafSvc_YN | Special Education Caseload Manager Data Validation |
Receiving audiologist service | Choose Yes or No from the pop-up menu. | [S_NM_STU_X]RecvAudiologistSvc_YN | Special Education Caseload Manager Data Validation |
Receiving recreational therapy as a related service | Choose Yes or No from the pop-up menu. | [S_NM_STU_X]RecvRecreationalTherapy_YN | N/A |
Receiving residential facility service | Choose Yes or No from the pop-up menu. | [S_NM_STU_X]RecvResService_YN | N/A |
Receiving services at both New Mexico School for the Deaf and another district | Choose Yes or No from the pop-up menu. | [S_NM_STU_X]ServicesNMSD_YN | N/A |
Receiving services at both New Mexico School for the Blind and Visually Impaired and another district | Choose Yes or No from the pop-up menu. | [S_NM_STU_X]ServicesNMSBVI_YN | N/A |
6 - Placement Type | Choose a placement type from the pop-up menu. | [S_NM_STU_X]PlacementType6 | N/A |
Service Size | Choose a service type from the pop-up menu. | [S_NM_STU_X]ServiceSize | N/A |
Service Frequency | Enter the total number of minutes per week the student is receiving the service. | [S_NM_STU_X]ServiceFreq | N/A |
Service Cycle | Choose the cycle that identifies how often the student is receiving services. | [S_NM_STU_X]ServiceCycle | N/A |
Integrated Services Status | Choose Yes or No from the pop-up menu to indicate if the student receives services within the regular education environment. | [S_NM_STU_X]IntegratedSS_YN | N/A |
21 - Service Provider Name | Choose a service provider name from the pop-up menu. | [S_NM_STU_X]ServiceProvider21 | N/A |
Truant | Choose yes or no from the pop-up menu. | [S_NM_STU_X]Truant_YN | N/A |
Habitual Truant | Choose yes or no from the pop-up menu. | [S_NM_STU_X]HabitualTruant_YN | N/A |
Student received special education services at any time since End of Year of last school year | Choose yes or no from the pop-up menu. | [S_NM_STU_X]SpEdSvc_YN | N/A |
STARS - Student received special education services at any time since End of Year of last school year | Choose yes or no from the pop-up menu. | [S_NM_STU_X]RecvSpedSvc_YN | N/A |
Setting of special education service | Choose the appropriate option from the pop-up menu. | [S_NM_STU_X]SpEdSetting | N/A |
Braille | Choose yes or no from the pop-up menu. | [S_NM_STU_X]Braille_YN | N/A |
Student in Grade 9 and above member of Career Technical Student Organizations 1 | Choose the appropriate option from the pop-up menu. | [S_NM_STU_X]CareerTechStudentOrg1 | N/A |
Student in Grade 9 and above member of Career Technical Student Organizations 2 | Choose the appropriate option from the pop-up menu. | [S_NM_STU_X]CareerTechStudentOrg2 | N/A |
Student in Grade 9 and above member of Career Technical Student Organizations 3 | Choose the appropriate option from the pop-up menu. | [S_NM_STU_X]CareerTechStudentOrg3 | N/A |
Student completed 3 or more Career-Technical (Vocational) courses from Grade 7 through Grade 12 | Choose yes or no from the pop-up menu. | [S_NM_STU_X]CompletedCareerTechCrs_YN | N/A |
If you answered YES to the concentrator question above, which Career Cluster is the student in? Select one of the following Clusters.1, 2, 5, 6 | Choose the appropriate option from the pop-up menu. | [S_NM_STU_X]CareerCluster | N/A |
Student successfully passed all career-technical courses in which (s)he was enrolled with a grade of C or better | Choose yes or no from the pop-up menu. | [S_NM_STU_X]PassAllCareerTechCourses_YN | N/A |
Title IA (Disadvantaged) Participation | Choose the Title IA participation status from the pop-up menu. | [S_NM_STU_X]TitleIaParticipation | |
Title 1D Participation | Choose the Title 1D participation status from the pop-up menu. | [S_NM_STU_X]TitleID_YN | Programs Fact |
Title I Reading ELA | Choose Yes or No from the pop-up menu. | [S_NM_STU_X]TitleIReadingELA_TF | |
Title I Math | Choose Yes or No from the pop-up menu. | [S_NM_STU_X]TitleIMath_TF | |
Title I Science | Choose Yes or No from the pop-up menu. | [S_NM_STU_X]TitleIScience_TF | |
Title I History | Choose Yes or No from the pop-up menu. | [S_NM_STU_X]TitleIHistory_TF | |
Title I Geography | Choose Yes or No from the pop-up menu. | [S_NM_STU_X]TitleIGeography_TF | |
Title I General Tutoring | Choose Yes or No from the pop-up menu. | [S_NM_STU_X]TitleIGeneralTutoring_TF | |
Title I Early Childhood Education | Choose Yes or No from the pop-up menu. | [S_NM_STU_X]EarlyChildhoodEd_TF | |
Title I Vocational Career | Choose Yes or No from the pop-up menu. | [S_NM_STU_X]TitleIVocationalCareer_TF | |
Title I Instructional Other | Choose Yes or No from the pop-up menu. | [S_NM_STU_X]TitleIOther_TF | |
Title I Instructional Other Desc | Enter a description of the Title I other instructional service received. | [S_NM_STU_X]TitleIInstructOtherDesc | |
Title I Counseling Social Work | Choose Yes or No from the pop-up menu. | [S_NM_STU_X]TitleICounselSocialWork_TF | |
Title I Health Dental | Choose Yes or No from the pop-up menu. | [S_NM_STU_X]TitleIHealthDental_TF | |
Title I Job Preparation | Choose Yes or No from the pop-up menu. | [S_NM_STU_X]TitleIJobPrep_TF | |
Title I GED | Choose Yes or No from the pop-up menu. | [S_NM_STU_X]TitleIGED_TF | |
Title I Environment Code | Choose type of environment the student is residing or enrolled from the pop-up menu. Valid values:
| [S_NM_STU_X]TitleIEnvCode | |
Title I Support Other | Choose Yes or No from the pop-up menu. | [S_NM_STU_X]TitleISupportOther_TF | |
Title I Support Other Desc | Select the Title I other support service received. Valid values:
| [S_NM_STU_X]TitleISupportOtherDesc | |
Title IC (Migrant) Participation | Select Yes or No if the student is a Title IC (Migrant) participant. | [S_NM_STU_X]TitleICParticipation_YN | For Local Use Only |
Title III (Federal Bilingual Language Acquisition) Participation | Select Yes or No if the student is a Title III (Federal Bilingual Language Acquisition) participant. | [S_NM_STU_X]TitleIIIParticipation_YN | For Local Use Only |
Title VII (Indian Education) Participation | Select Yes or No if the student is a Title VII (Indian Education) participant. | [S_NM_STU_X]TitleVIIParticipation_YN | For Local Use Only |
Title VIII (Impact Aid) Participation | Select Yes or No if the student is a Title VIII (Impact Aid) participant. | [S_NM_STU_X]TitleVIIIParticipation_YN | For Local Use Only |
Programs Code | Choose the program code from the pop-up menu. | [S_NM_STU_ProgramQualif_C]ForeignKey_Alpha | Programs Qualification |
Start Date | Enter the date that the student qualified for the program. | [S_NM_STU_ProgramQualif_C]ProgramQualifStartDate | Programs Qualification |
End Date | Enter the last date that the student was qualified for the program. | [S_NM_STU_ProgramQualif_C]ProgramQualifEndDate | Programs Qualification |
Qualification Type | Choose the qualification type from the pop-up menu. | [S_NM_STU_ProgramQualif_C]QualificationType | Programs Qualification |
Qualification Info Code ID | Choose the qualification info code ID from the pop-up menu. | [S_NM_STU_ProgramQualif_C]QualificationInfoCode | Programs Qualification |