Student Setup
On this page:
For Minnesota State reporting, there are a number of times when it is necessary to create a new enrollment record. When a student starts attending school a new record is needed, but students also need a new enrollment record when going on or off an IEP, for example. Visit the Minnesota Department of Education website for details defining when it is necessary for a student to have a new enrollment record. There are four ways to create new enrollment records for students:
- To add a new student, on the Start Page, in the left panel, click Enroll New Student. The Enroll New Student page appears.
OR
- To open an existing student record, on the Start Page search for the student. If the search results show multiple students, under Current Student Selection, click the student's name. The last accessed student page opens for the student selected.
- Re-enrolling in School - In the left panel click on Function and then Re-Enroll in School. The Re-Enroll Student page appears.
- Creating a New School Enrollment - In the left panel click on State/Province - MN and then Create a New School Enrollment. The New School Enrollment page appears.
- Creating a New Previous (Historical) Enrollment - In the left panel click on State/Province - MN and then Create a New Previous (Historical) Enrollment. The New Previous Enrollment page appears.
The following information describes the setup required for State Reporting. For information about general student setup, see Help > System Help.
Data Element | Additional Information | [Table]FieldName | Length | Used in These Reports |
---|---|---|---|---|
Entering General DemographicsDemographics | ||||
Name (last, first MI) | Enter the student's Legal name in the following format: LastName, FirstName MiddleName | [Students]LastFirst [Students]Last_Name [Students]First_Name [Students]Middle_Name | 35 20 15 20 | MARSS |
DOB | Enter the date of birth. | [Students]DOB | N/A | MARSS |
Gender | Choose the student's gender. | [Students]Gender | 1 | MARSS |
Student Number | Enter the 10-character student ID number assigned by the local education agency. | [Students]Student_Number | N/A | MARSS |
Entering Minnesota State Information | ||||
MARSS Student InformationState/Province – MN | ||||
MARSS Number | Enter the student's MARSS ID. | [Students]state_studentNumber | 13 | MARSS |
Name (last, first MI) | Enter the student's Legal name in the following format: LastName, FirstName MiddleName | [Students]LastFirst [S_MN_STU_X]State_Last_Name [S_MN_STU_X]State_First_Name [S_MN_STU_X]State_Middle_Name [S_MN_STU_X]State_Suffix | 35 20 15 20 5 | MARSS |
DOB | Enter the date of birth. | [Students]DOB | N/A | MARSS |
Gender | Choose the student's gender. | [Students]Gender | 1 | MARSS |
Minnesota Care Opt Out | Select Yes to Opt Out of Minnesota Care. | [S_MN_STU_X]Opt_Out_MN_Care | 1 | MARSS |
Ethnicity: Is the student Hispanic or Latino? | Select Yes if the student’s ethnicity is Hispanic or Latino. Note: If yes at least one additional race must be indicated. | [Students]FedEthnicity | 1 | MARSS |
Race, Ancestry, Ethnic, and Origin | See Appendix for Ancestry Ethnic Origin (AEO) Codes
| MARSS | ||
Scheduling/Reporting Ethnicity | Select the option that applies to this student.
NOTE: MARSS B - North American Indian Indicator. If 1 a 1 is reported, else 0 is reported. | [Students]Ethnicity | 1 | MARSS |
Narrative | Enter the student's MARSS narrative. | [S_MN_STU_X]MARSS_Narrative | 4000 | MARSS |
Enrollment at a GlanceThis is a quick view of specific MARSS related data in a tabular format. The top row represents the current enrollment record. Subsequent rows are previous enrollments. Each row is hyperlinked to allow the user to edit the enrollment data for the particular enrollment record. Current Enrollment - Previous Enrollment | ||||
MARSS Information | ||||
Exclude from MARSS B Report | Check to exclude the student from the MARSS B report. Note: The B File report will not extract this particular enrollment. If all of a student's enrollments are to be excluded, it is required to select each enrollment record for the particular year and place a check in the box Exclude from MARSS B Report. Records that have been excluded will be displayed with a strike-through font in the Enrollment at a Glance section. | [S_MN_STU_X]Exclude_MARSSB [S_MN_REN_X]Exclude_MARSSB | 1 | MARSS |
MARSS Processing Year | Enter the MARSS processing year. | [S_MN_STU_X]MARSSB_Yr [S_MN_REN_X]MARSSB_Yr | 4 | MARSS |
School | Enter the student's resident school number. | [S_MN_STU_X]Resident_School_Number [S_MN_REN_X]Resident_School_Number | 4 | MARSS |
MN Grade Level (KG Indicator) | Set for specialty grade levels or leave blank to use the student's default grade above. | [S_MN_STU_X]State_Grade_Level [S_MN_REN_X]State_Grade_Level | 2 | MARSS |
Entry Date | Student's entry date. | [Students]Entrydate | Date | MARSS |
Entry Code | Select the student's MARSS B File Entry Codes. | [Students]Entrycode | 10 | MARSS |
Exit Date | Student's exit date. | [Students]Exitdate | Date | MARSS |
Exit Code | Select the student's MARSS B File Exit Codes. | [Students]Exitcode | 10 | MARSS |
Student Resident District Type | Select the Student Resident District Type. | [S_MN_STU_X]Resident_District_Type [S_MN_REN_X]Resident_District_Type | 2 | MARSS |
Dual/Concurrent Enrollment | Check if the student has a dual/concurrent enrollment. | [S_MN_STU_X]Dual_Enrolled | 1 | MARSS |
State Aid Category | Select the student's State Aid Category. | [S_MN_STU_X]Economic_Indicator [S_MN_REN_X]Economic_Indicator | 3 | MARSS |
Enrollment Information | ||||
Percent Enrolled | Enter student's percent enrolled. Default 100 | [S_MN_STU_X]Percent_Enrolled [S_MN_REN_X]Percent_Enrolled | 3 | MARSS |
Attendance Override | Enter student's Attendance hours. | [S_MN_STU_X]Attendance_Hours [S_MN_REN_X]Attendance_Hours | 3 | MARSS |
Membership Override | Enter student's Membership hours. | [S_MN_STU_X]Membership_Hours [S_MN_REN_X]Membership_Hours | 3 | MARSS |
Post Secondary Options Indicator | Select Yes if the student is pursuing post-secondary options. | [S_MN_STU_X]Post_Secondary_Options [S_MN_REN_X]Post_Secondary_Options | 1 | MARSS |
PSEO High School Participating Hours | Enter the number of PSOE High School participating hours. | [S_MN_STU_X]PSEO_HS_Hours [S_MN_REN_X]PSEO_HS_Hours | 3 | MARSS |
PSEO Concurrent Enrollment | Select Yes if the student is PSEO concurrent enrollment. | [S_MN_STU_X]PSEO_Concurrent_Enrollment [S_MN_REN_X]PSEO_Concurrent_Enrollment | 1 | MARSS |
Home Bound Service Indicator | Select Yes if the student is homebound. | [S_MN_STU_X]Homebound_Service [S_MN_REN_X]Homebound_Service | 1 | MARSS |
Special Education Information | ||||
Special Ed Evaluation Status | Select the student's Special Ed evaluation status. | [S_MN_STU_X]SPED_Eval_Status [S_MN_REN_X]SPED_Eval_Status | 1 | MARSS |
Special Ed Instructional Setting | Select the student's Special Ed instructional setting. | [S_MN_STU_X]SPED_Instructional_Setting [S_MN_REN_X]SPED_Instructional_Setting | 2 | MARSS |
Primary Disability | Select the student's primary disability. | [S_MN_STU_X]Primary_Disability [S_MN_REN_X]Primary_Disability | 2 | MARSS |
Special Ed Service Hours | Enter the student's Special Ed service hours. | [S_MN_STU_X]SPED_Service_Hours [S_MN_REN_X]SPED_Service_Hours | 10 | MARSS |
Placing Local Education Agency Reference (For Ed-Fi reporting only) | Special Education Placing Local Education Agency Reference. | [S_MN_STU_X]PlacingRef [S_MN_REN_X]PlacingRef | 4 | MARSS |
Limited English Proficient | Select Yes if the student has limited English | [S_MN_STU_X]Limited_English_Proficient [S_MN_REN_X]Limited_English_Proficient | 1 | MARSS |
LEP Begin Date | Enter the date student started LEP | [S_MN_STU_X]LEP_Begin_Date [S_MN_REN_X]LEP_Begin_Date | 8 | MARSS |
Language Instruction Program Services | Check the Language Instruction Program Services that the student receives.
| [S_MN_STU_X]LP_ContentBasedELDIntrc [S_MN_REN_X]LP_ContentBasedELDIntrc [S_MN_STU_X]LP_DevelopmentBilingual [S_MN_REN_X]LP_DevelopmentBilingual [S_MN_STU_X]LP_DualLanguage [S_MN_REN_X]LP_DualLanguage [S_MN_STU_X]LP_HeritageLanguage [S_MN_REN_X]LP_HeritageLanguage [S_MN_STU_X]LP_TransitionalBilingual [S_MN_REN_X]LP_TransitionalBilingual [S_MN_STU_X]LP_TwoWayImmersion [S_MN_REN_X]LP_TwoWayImmersion [S_MN_STU_X]LP_Newcommer [S_MN_REN_X]LP_Newcommer [S_MN_STU_X]LP_Other [S_MN_REN_X]LP_Other | 1 | MARSS |
Reason Other is specified | If Language Instruction Program Service is Other, the reason must be specified. | [S_MN_STU_X]LP_Other_Description OR [S_MN_REN_X]LP_Other_Description | 75 | MARSS |
Transportation Information | ||||
Transportation Category | Select the student's transportation category. | [S_MN_STU_X]Transportation_Category [S_MN_REN_X]Transportation_Category | 2 | MARSS |
Transporting District Number | Select the student's transporting district number. | [S_MN_STU_X]Transporting_Dist_Number [S_MN_REN_X]Transporting_Dist_Number | 4 | MARSS |
Transporting District Type | Select the student's transporting district type. | [S_MN_STU_X]Transporting_Dist_Type [S_MN_REN_X]Transporting_Dist_Type | 2 | MARSS |
Additional Information | ||||
Gifted and Talented Participation | Select Yes if the student is participating in Gifted and Talented. | [S_MN_STU_X]Gifted_Talented [S_MN_REN_X]Gifted_Talented | 1 | MARSS |
Gifted and Talented Service Participation Description | Enter the start date of the Gifted and Talented Service Participation Description. The start and end dates for each program cannot be the same.
| [S_MN_STU_X]GT_AA_StartDate [S_MN_STU_X]]GT_AA_StartDate [S_MN_STU_X]GT_AA_EndDate [S_MN_STU_X]GT_AA_EndDate [S_MN_STU_X]GT_EIS_StartDate [S_MN_REN_X]GT_EIS_StartDate [S_MN_STU_X]GT_EIS_EndDate [S_MN_REN_X]GT_EIS_EndDate [S_MN_STU_X]GT_EOS_StartDate [S_MN_REN_X]GT_EOS_StartDate [S_MN_STU_X]GT_EOS_EndDate [S_MN_REN_X]GT_EOS_EndDate [S_MN_STU_X]GT_FTS_StartDate [S_MN_REN_X]GT_FTS_StartDate [S_MN_STU_X]GT_FTS_EndDate [S_MN_REN_X]GT_FTS_EndDate [S_MN_STU_X]GT_GA_StartDate [S_MN_REN_X]GT_GA_StartDate [S_MN_STU_X]GT_GA_EndDate [S_MN_REN_X]GT_GA_EndDate [S_MN_STU_X]GT_SA_StartDate [S_MN_REN_X]GT_SA_StartDate [S_MN_STU_X]GT_SA_EndDate [S_MN_REN_X]GT_SA_EndDate | 10 | MARSS |
Home Primary Language | Select the student's home language. | [S_MN_STU_X]primarylanguage [S_MN_REN_X]primarylanguage | 3 | MARSS |
Economic Indicator | Select the student's Economic Indicator. To enter a new Economic Indicator: District > Economic Indicator > New | [S_MN_STU_X]Economic_Indicator [S_MN_REN_X]Economic_Indicator | 1 | MARSS |
Migrant Indicator | Select Yes if the student is a migrant. | [S_MN_STU_X]Migrant_Indicator [S_MN_REN_X]Migrant_Indicator | 1 | MARSS |
Title I Student Indicator | Select Yes if the student is Title I. | [S_MN_STU_X]Title1_Indicator [S_MN_REN_X]Title1_Indicator | 1 | MARSS |
Homeless Student | Select Yes if student is homeless. | [S_MN_STU_X]Homeless [S_MN_REN_X]Homeless | 1 | MARSS |
Homeless Nighttime Residence | If student is homeless, Select the student's nighttime residence.
| [S_MN_STU_X]Homeless_Nighttime_Residence [S_MN_REN_X]Homeless_Nighttime_Residence | 1 | MARSS |
Homeless Unaccompanied Youth | Select Yes if the student is homeless and unaccompanied. | [S_MN_STU_X]Homeless_Unaccompanied_Youth [S_MN_REN_X]Homeless_Unaccompanied_Youth | 1 | MARSS |
Special Pupil for Care and Treatment | Select Yes if the student is a special pupil for care and treatment. | [S_MN_STU_X]Ward_of_State [S_MN_REN_X]Ward_of_State | 1 | MARSS |
Independent Study | Select Yes if the student is in an independent study program. | [S_MN_STU_X]Independent_Study [S_MN_REN_X]Independent_Study | 1 | MARSS |
Supplemental Educational Services | Select the student's supplemental educational services. | [S_MN_STU_X]Supplemental_Ed_Services [S_MN_REN_X]Supplemental_Ed_Services | 4 | MARSS |
Exclude from MCCC | Check to exclude the student from MCCC reporting. | [S_MN_STU_X]Exclude_MCCC [S_MN_REN_X]Exclude_MCCC | 1 | MARSS |
Teen Parent | Select Yes if student is a teen parent. | [S_MN_STU_X]Teen_Parent [S_MN_REN_X]Teen_Parent | 1 | MARSS |
State Approved Alternative Programs Credits (SAAP) | Enter the amount of state-approved alternative program credits. | [S_MN_STU_X]SAAPCredits [S_MN_REN_X]SAAPCredits | 5 | MARSS |
Displaced Homemaker | Select Yes if the student's parent is a displaced homemaker. | [S_MN_STU_X]Displaced_Homemaker [S_MN_REN_X]Displaced_Homemaker | 1 | MARSS |
Active Duty Parent (ADP) Indicator | Select Yes if the student's parent is active duty. | [S_STU_X]ActiveDutyParent [S_REN_X]ActiveDutyParent | 1 | MARSS |
Immigrant Indicatory | Select Yes if the student is an immigrant. | [S_STU_X]Immigrant [S_REN_X]Immigrant | 1 | MARSS |
Recently Arrived English Learner (RAEL) | Select Yes if the student is a recently arrived English learner | [S_MN_STU_X]RAEL [S_MN_REN_X]RAEL | 1 | MARSS |
Student with Limited or Interrupted Formal Education (SLIFE) | Select Yes if the student has limited or interrupted formal education. | [S_MN_STU_X]SLIFE [S_MN_REN_X]SLIFE | 1 | MARSS |
21st Century Community Learning Center (CCLC) Grant | Select Yes if the student has a 21st CCLC grant. | [S_MN_STU_X]Learn_Grant_21 [S_MN_REN_X]Learn_Grant_21 | 1 | MARSS |
21st CCLC Program Attendance in Days | 21st CCLC Program Attendance in Days. | [S_MN_STU_X]CCLC_Att_Days_21 [S_MN_REN_X]CCLC_Att_Days_21 | 11 | MARSS |
21st CCLC Program Attendance in Hours | 21st CCLC Program Attendance in Hours. | [S_MN_STU_X]CCLC_Att_Hours_21 [S_MN_REN_X]CCLC_Att_Hours_21 | 25 | MARSS |
21st CCLC Program Start Date | 21st CCLC Program Start Date. | [S_MN_STU_X]CCLC_Start_Date_21 [S_MN_REN_X]CCLC_Start_Date_21 | Date | MARSS |
21st CCLC Program End Date | 21st CCLC Program End Date. | [S_MN_STU_X]CCLC_End_Date_21 [S_MN_REN_X]CCLC_End_Date_21 | Date | MARSS |
Alternative Delivery of Specialized Instructional Services | Select Yes if the student has an alternative delivery of specialized instructional services. | [S_MN_STU_X]Alt_Delivery_SpecInstServ [S_MN_STU_X]Alt_Delivery_SpecInstServ | 1 | MARSS |
Coordinated Early Intervening Services | Select Yes if the student has coordinated early intervening services. | [S_MN_STU_X]Coord_Early_InterveneServ [S_MN_REN_X]Coord_Early_InterveneServ | 1 | MARSS |
Dual/Concurrent Enrollment InformationFor students that require an additional record for a dual or concurrent enrollment situation, it is possible to use the Dual/Concurrent tab within a particular enrollment record. Since dual or concurrent enrollments are to be associated with a regular enrollment record, it is necessary to select the proper enrollment record from the Enrollment At A Glance table, and then navigate to the Dual/Concurrent tab. To create additional Dual/Concurrent Enrollments select the New Dual/Concurrent Enrollment button located at the bottom of the Dual/Concurrent Enrollment Information section. Continue selecting the New Dual/Concurrent Enrollment button for each needed enrollment. Dual/Concurrent Enrollment information is also displayed on the Edit Current Enrollment and Edit Previous Enrollment pages. | ||||
Concurrent/Dual Enrolled | Check if the student is dual or concurrently enrolled. When the MARSS B File Report is run, the process will look for potential dual or concurrent enrollments and create an additional record during the reporting process. Note: This field only displays on the first Dual/Concurrent Enrollment. | [S_MN_STU_X]Dual_Enrolled [S_MN_REN_X]Dual_Enrolled | 1 | MARSS |
School Number | Enter the student's dual-enrolled school number. | [S_MN_STU_X]Dual_Enroll_Sch_Number [S_MN_REN]Dual_Enroll_Sch_Number | 6 | MARSS |
State Aid Category | Select the student's State Aid Category. | [S_MN_STU_X]Dual_Enroll_St_Aid_Cat [S_MN_REN_X]Dual_Enroll_St_Aid_Cat | 4 | MARSS |
Entry Date | Enter the student's dual/concurrent enrollment date. | [S_MN_STU_X]Dual_Enroll_Entry_Date [S_MN_REN_X]Dual_Enroll_Entry_Date | Date | MARSS |
Entry Code | Select the student's dual/concurrent entry code. | [S_MN_REN_X]Dual_Enroll_Entry_Code [S_MN_STU_X]Dual_Enroll_Entry_Code | 20 | MARSS |
Exit Date | Enter the student's dual/concurrent exit date. | [S_MN_STU_X]Dual_Enroll_Exit_Date [S_MN_REN_X]Dual_Enroll_Exit_Date | Date | MARSS |
Exit Code | Select the student's dual/concurrent exit code. | [S_MN_STU_X]Dual_Enroll_Exit_Code [S_MN_REN_X]Dual_Enroll_Exit_Code | 20 | MARSS |
Percent Enrolled | Enter student's percent enrolled. Default 100. | [S_MN_STU_X]Dual_Enroll_Pct_Enrolled [S_MN_REN_X]Dual_Enroll_Pct_Enrolled | 11 | MARSS |
Membership Override | Enter student's Membership hours. | [S_MN_STU_X]Dual_Enroll_Mem_Hours [S_MN_REN_X]Dual_Enroll_Mem_Hours | 25 | MARSS |
Attendance Override | Enter student's Attendance hours. | [S_MN_STU_X]Dual_Enroll_Att_Hours [S_MN_REN_X]Dual_Enroll_Att_Hours | 25 | MARSS |
Special Ed Evaluation Status | Select the student's Special Ed evaluation status. | [S_MN_STU_X]Dual_Enroll_SPED_Status [S_MN_REN_X]Dual_Enroll_SPED_Status | 2 | MARSS |
Special Ed Service Hours | Enter the student's Special Ed service hours. | [S_MN_STU_X]Dual_Enroll_SPED_Svc_Hours [S_MN_REN_X]Dual_Enroll_SPED_Svc_Hours | 25 | MARSS |
Placing Local Education Agency Reference (For Ed-Fi reporting only) | Special Education Placing Local Education Agency Reference for dual enrollment. | [S_MN_STU_X]PlacingRefDE [S_MN_REN_X]PlacingRefDE | 4 | MARSS |
Independent Study | Select Yes if the student is in an independent study program. | [S_MN_STU_X]Dual_Enroll_Ind_Study [S_MN_REN_X]Dual_Enroll_Ind_Study | 1 | MARSS |
State Approved Alternative Programs Credits (SAAP) | Enter the amount of state-approved alternative program credits. | [S_MN_STU_X]]Dual_Enroll_SAAPCredits [S_MN_REN_X]]Dual_Enroll_SAAPCredits | 11 | MARSS |
Title I Student Indicator | Select Yes if the student is Title I. | [S_MN_STU_X]Dual_Enroll_Title1_Indicator [S_MN_REN_X]Dual_Enroll_Title1_Indicator | 1 | MARSS |
Additional Dual/Concurrent Enrollments | ||||
Exclude from MARSS B reporting | Check to exclude the enrollment from the MARSS B report. Note: This field only displays on the Additional Dual/Concurrent Enrollment records for the purpose of excluding the Additional Dual/Concurrent enrollment from the B File report. If all of a student's enrollments are to be excluded, it is required to select each enrollment record for the particular year and place a check in the box Exclude from MARSS B Report. Records that have been excluded will be displayed with a strike-through font in the Enrollment at a Glance section. | [S_MN_STU_ConCurENR_C]Exclude_MARSSB | 1 | MARSS |
School Number | Enter the student's dual-enrolled school number for the additional enrollment. | [S_MN_STU_ConCurENR_C]Cur_School_Number | 6 | MARSS |
State Aid Category | Select the student's State Aid Category for the additional enrollment. | [S_MN_STU_ConCurENR_C]State_Aid_Cat | 4 | MARSS |
Entry Date | Enter the student's dual/concurrent enrollment date for the additional enrollment. | [S_MN_STU_ConCurENR_C]Entry_Date | Date | MARSS |
Entry Code | Select the student's dual/concurrent entry code for the additional enrollment. | [S_MN_STU_ConCurENR_C]Entry_Code | 20 | MARSS |
Exit Date | Enter the student's dual/concurrent exit date for the additional enrollment. | [S_MN_STU_ConCurENR_C]Exit_Date | Date | MARSS |
Exit Code | Select the student's dual/concurrent exit code for the additional enrollment. | [S_MN_STU_ConCurENR_C]Exit_Code | 20 | MARSS |
Percent Enrolled | Enter student's percent enrolled for the additional enrollment. Default 100. | [S_MN_STU_ConCurENR_C]Pct_Enrolled | 11 | MARSS |
Membership Override | Enter student's Membership hours for the additional enrollment. | [S_MN_STU_ConCurENR_C]Membership_Hrs | 25 | MARSS |
Attendance Override | Enter student's Attendance hours for the additional enrollment. | [S_MN_STU_ConCurENR_C]Attendance_Hrs | 25 | MARSS |
Special Ed Evaluation Status | Select the student's Special Ed evaluation status for the additional enrollment. | [S_MN_STU_ConCurENR_C]SPED_Status | 2 | MARSS |
Special Ed Service Hours | Enter the student's Special Ed service hours for the additional enrollment. | [S_MN_STU_ConCurENR_C]SPED_Service_Hrs | 25 | MARSS |
Placing Local Education Agency Reference (For Ed-Fi reporting only) | Special Education Placing Local Education Agency Reference for dual enrollment for the additional enrollment. | [S_MN_STU_ConCurENR_C]Placing_LEA_Ref | 11 | MARSS |
Independent Study | Select Yes if the student is in an independent study program for the additional enrollment. | [S_MN_STU_ConCurENR_C]Ind_Study | 1 | MARSS |
State Approved Alternative Programs Credits (SAAP) | Enter the amount of state-approved alternative program credits for the additional enrollment. | [S_MN_STU_ConCurENR_C]SAAPCredits | 25 | MARSS |
Title I Student Indicator | Select Yes if the student is Title I for the additional enrollment. | [S_MN_STU_ConCurENR_C]Title1_Indicator | 1 | MARSS |
Verifying Information Across EnrollmentsAll Enrollments > Edit Enrollment Record | ||||
Student | This displays the name of the student. | N/A | ||
Course | Information about the class of enrollment. | [Courses]Course_Name [CC]Course_Number [Sections]SectionNumber | N/A | |
Teacher | This displays name information about the teacher or staff member. | N/A | ||
Expression | This displays the period(s) the class meets. | N/A | ||
Enroll Date | The enroll date. | CC]DateEnrolled | 6-10 | |
Exit Date | The exit date. | [CC]DateLeft | 6-10 | |
Minnesota Common Course Catalog (MCCC) | ||||
Exclude from MCCC | Check to exclude the student from MCCC reporting. | [S_MN_STU_X]Exclude_MCCC [S_MN_REN_X]Exclude_MCCC | 1 | MARSS |
Grade Reported | This is an override for MCCC. If the override is set at the student level this will override the course and section settings. | S_MN_CC_X]MCCC_Grade_Reported | 4 | MCCC Student |
Edit Stored Grades and Direct Pay Course Information | ||||
Edit Grade and Earned Credit HoursHistorical Grades > [Edit Stored Grade] | ||||
College Credits Earned (This will overide the course and section settings) | This is an override for Direct Pay and Non-Direct Pay College Credits Earned when the credit for the student is different than the local Earned Credit Hours, or the Courses College Course Credits. | [StoredGrades]MCCC_EarnedCrhrs | 10 | MCCC Student |
College Grade Earned (This will overide the course and section settings) | This is an override for Direct Pay College Grade Earned when the grade for the student is different than the local Grade. | [StoredGrades]MCCC_Grade_Reported | 4 | MCCC Student |
Assign/Remove Direct Pay Course | ||||
Record Id | Indicates the associated record Id. | [S_MN_DirectPayCourses_S]id | 19 | MCCC Student |
College Code | Indicates the associated College Code. | [S_MN_DirectPayCourses_S]College_Code | 10 | MCCC Student |
College Course Title | Indicates the associated Course Title. | [S_MN_DirectPayCourses_S] College_Course_Title | 500 | MCCC Student |
College Course Code | Indicates the associated College Course Code. | [S_MN_DirectPayCourses_S] College_Course_Code | 50 | MCCC Student |
Subject Area | Indicates the associated SCED Subject Area Code. | [Sections]MN_MCCC_SUBJ_AREA or [S_MN_DirectPayCourses_S]Subj_Area | 2 | MCCC Student |
State Course Code | Indicates the associated state course code. | [S_MN_CRS_X]MCCC_CRSCD OR [S_MN_DirectPayCourses_S]State_Course_Code | 10 | MCCC Student |
MARSS Functions | ||||
Create a New School EnrollmentThe Create a New School Enrollment function is capable of creating a new enrollment record for a student that is currently active in the system – unlike the Re-enroll in School function. This function is useful when a new enrollment might be necessary for an active student that is going on or off an IEP, changing state aid categories or has just changed their district of residence. Typically, think of using the Create a New School Enrollment if the student is not physically leaving the school for any period of time or with no lapse in their membership in school. When using the Create a New School Enrollment function, the Exit Information terminates the current enrollment. The Entry Information will begin a new enrollment record. Since there is usually no lapse in membership, the Exit Dates and Entry Dates are the same. (Remember that in PowerSchool, the Exit Date is the day after the date a student's status changes.) All data that is listed under the Entry Information heading is contained in the new current enrollment record including the MARSS information. | ||||
Create a New Previous (Historical) EnrollmentUnlike the functions above, which push current enrollment data down to become previous enrollments, the Create a New Previous (Historical) Enrollment function works directly with the previous enrollment table – Reenrollments. Since this record is not originating as a current enrollment record, it is missing a couple of data elements that will also need to be populated. These elements are School ID and Membership Share. Also, since the FTE Status is based on the SchoolID, it will be necessary to visit the enrollment record again to be sure the FTE Status is properly set after the record is created. This function is used rarely and is designed to insert an enrollment record in student's data for an event that has happened prior to the current enrollment. To use the function, first select the proper student. Remember that this is a two-step process – first, it is necessary to create the enrollment record, then revisit it to populate the necessary MARSS fields and FTE Status.
Membership share should be a value from 0 to 1. This represents a factor of membership and can be thought of as a percentage. If a student is enrolled 100%, the value will be 1. If the student is enrolled half time, the value will be .5. In most cases, Membership share should be set to 1. | ||||
Notification of Change in Student Enrollment Form (Prior/Transfer)This will produce the form required for the Request for Student State Identification Number and will populate the Prior or Transfer District Information and the required student information. Districts should indicate the method of transmittal, routing information, transfer District Information (if applicable) and any additional information. Once all of the data is entered, Click to Print this Page. | ||||
Entering Direct Certification Eligibility InformationStudent > Student Profile > More > Lunch Program | ||||
Direct Certification Eligibility | Indicate the Direct Certification Eligibility for a student if applicable. Valid options are:
| [S_MN_STU_X]Direct_Cert_Eligible | 10 | Direct Certification |