Student Setup
Introduction
The following data elements are required for state reporting.
To perform student-specific tasks, do one of the following:
To add a new student, on the Start Page, in the left panel, click Enroll New Student. The Enroll New Student page appears.
To open an existing student record, on the Start Page search for the student. If the search results show multiple students, under Current Student Selection, click the student's name. The last accessed student page opens for the student selected.
The following information describes the setup required for State Reporting. For information about general student setup, see Help > System Help on any PowerSchool SIS page.
On the Start Page, district can search for students in the child tables with the Student Number and State Student Number fields.
Data Element | Additional Information | [Table]Field Name | Used in these Reports |
Historical GradesViewing Historical Grades | |||
Grade Scale Overide | The grade value in this field is reported in Summer Course Transcripts instead of the Associated grade scale field. | ([S_IN_SGR_X]Gradescale_Name_Override) | |
Change HistoryStart page, System Administrator, Change History Start page, Student Selection, all tabs except CRDC | |||
Data/Time | The date and time when the information was modified. | ||
Student | The name of the student whose information was modified. | ||
School | The name of the school where the student information was modified. | ||
Changed By | The name of the person who modified the the student file. | ||
IP Address | The system IP address used to modify the student file. | ||
Action | The type of change made to the student file. | ||
Fields Changed | The fields that were changed. | ||
Entering General DemographicsDemographics | |||
Name (Last, First, Middle) | Enter the student's name. Format: LastName, FirstName, MiddleName | [StudentCoreFields]PSCore_Legal_Last_Name [StudentCoreFields]PSCore_Legal_First_Name [StudentCoreFields]PSCore_Legal_Middle_Name [StudentCoreFields]PSCore_Legal_Suffix [Students]LastFirst [Students]Last_Name [Students]First_Name [Students]Middle_Name | DOE-STN DOE-LE |
DOB | Enter the date of birth. Format: MM/DD/YYYY | [Students]DOB | DOE_STN |
Ethnicity: Is the student Hispanic or Latino? | Choose Yes if the student's ethnicity is Hispanic or Latino; otherwise choose No. | [Students]FedEthnicity | DOE_STN CRDC Report |
Race: What is the student's race? | Select next to each race that applies to this student. One record is stored for each race selected; however, one record only is extracted for the DOE_STN. For example: A student's race is identified as Asian and African American. Two records are stored, one for the Asian checkbox and one for the African American race checkbox. When the DOE-STN extract is processed, the two race records are reported as one record, which is 6 - Multiracial for a Non-Hispanic student. | [StudentRace]RaceCd | DOE_STN CRDC Report |
Gender | Choose either female or male.
| [StudentCoreFields]PSCore_Legal_Gender [Students]Gender | DOE_STN CRDC Report |
Adding Indiana State Information | |||
Defining General State InformationState/Province - IN > General To view a list of all fields under this tab, click the Fields List link. | |||
Name (Last, First, Middle, Suffix) | Enter the student's preferred name. Format: Last name, First name Middle name and Suffix | [Students]Last_Name [Students]First_Name [Students]Middle_Name [S_IN_STU_X]Student_Name_Suffix | DOE-STN |
Student Legal Name | Enter the student's legal name. Format: Last name, First name Middle name, and Suffix To copy the preferred name to the legal name, click Copy. The legal name, if entered, overrides the preferred name. | [StudentCoreFields]PSCore_Legal_Last_Name [StudentCoreFields]PSCore_Legal_First_Name [StudentCoreFields]PSCore_Legal_Middle_Name [StudentCoreFields]PSCore_Legal_Suffix | Ed-Fi Demographics |
Preferred Gender | Enter the student's preferred gender. Valid values:
| [Students]Gender | Ed-Fi Demographics |
Legal Gender | Enter the student's legal gender. Valid values:
To copy the preferred gender to the legal gender, click Copy. The legal gender, if entered, overrides the preferred gender. | [StudentCoreFields]PSCore_Legal_Gender | Ed-Fi Demographics |
Primary School of Enrollment | Select the primary school of enrollment for the student. When a new student is enrolled, this field is set to Y by default. Valid values: Y - The current school is the primary school of enrollment N - The current school is not the primary school of enrollment Blank - No value recorded | [S_IN_STU_X]PrimarySchoolEnrollment [S_IN_REN_X]PrimarySchoolEnrollment | |
Servicing School | Enter the 4-digit number of the school providing services for the student. Entry can be numeric or alpha-numeric (i.e. A123) for a non-public school. | [S_IN_STU_X]Servicing_School | DOE-SE DOE-ME CRDC Report |
Exclude from State Reports | Choose Yes to exclude the student from state reporting. Default is No. | [Students]State_ExcludeFromReporting | All student reports |
Exclude from AT | Select to exclude this student AT record from the DOE_AT report. No is the default. | [S_IN_STU_X]Exclude_From_AT | DOE-AT |
Student Test Number | Enter the non-student STN identifier assigned to the student by the school or corporation. | [Students]State_StudentNumber | All student reports |
Request STN | Search for the student's STN, if unavailable | N/A | N/A |
State Reporting Language Code | This field displays the code identifying the student's home language. To view the list of language codes, click the (codes) link next to this field | [S_IN_STU_X]Native_Language_Code | DOE_STN |
Corporation Student ID | Enter the student number assigned to the student by the school or corporation. | [S_IN_STU_X]Corp_Student_ID | DOE_SE |
Choice Scholarship Student | Choose Yes or No to indicate whether this student is participating in the Choice Scholarship Program. This field must have (Y) Yes value for publishing Student Program Special Education Choice Voucher in the StudentSpecialEducationProgramAssocation records. | [S_IN_STU_X]ChoiceScholarStu_YN | DOE-EM |
Country of Origin | Enter the code for the country from where the student originated. Click the (codes) link to display a list of approved codes. | [S_IN_STU_X]Country_Of_Origin | DOE_LM |
Title 1 Participant | Indicates whether or not this student was a Title I participant at any time during the school year.
| [S_IN_STU_X]Title_I_Participant_TF | DOE_TI |
ESEA Title I Program | Indicates the Title I Program that is providing service to the student. | [S_IN_STU_X]ESEA_Title_I_Program | DOE_TI DOE_LM |
Special Education | Indicates whether this student is in special education programs.
| [S_IN_STU_X]Special_Education_TF | |
Primary Exceptionality | Indicates the exceptionality area that best describes the special education student's primary eligibility classification, from the SE/EV tab. If Section 504 Plan and Special Education are both Yes, Primary Exceptionality cannot be blank. | [S_IN_STU_X]Exceptionality_Primary | DOE_SE |
Section 504 Plan | Choose an option to indicate whether this student is served by a Section 504 Plan. Valid values:
| [S_IN_STU_X]Section_504_Plan_TF | DOE_AD CRDC Report |
Corp of Legal Settlement (District of Residence) | Select the student's Corporation of Legal Settlement or District of Residence. District Setup > District of Residence. | [Students]DistrictOfResidence [ReEnrollments]DistrictOfResidence | DOE_ME DOE_TI |
County of Legal Residence | Indicates the county in which the student is a legal resident. | [S_IN_STU_X]County_Residence | |
English Language Proficiency Level | Indicates the student's attained proficiency level in the English language from the LM tab. If this is a pre-Kindergarten student and this field is blank on the LM tab, "0 - Immigrant Student who is PK" is extracted. | [S_IN_STU_X]ENG_Lang_Prof_Level | DOE_LM DOE-TI DOE-TL |
Teacher of Record | Enter the name of the teacher assigned to a Credit Recovery class. The teacher must meet the following criteria to be available in the list:
| [S_IN_CC_X]TeacherOfRecord | |
Mother's Maiden Name | Enter the last name of the student's mother at birth. This optional field is used when sending and receiving data from CHIRP. | [S_IN_STU_X]Mothers_Maiden_Name | |
Entering Additional InformationState/Province - IN > AD To view a list of all fields under this tab, click the Fields List link. | |||
School Number | The number of the servicing school or the student's school of current enrollment. | [S_IN_STU_X]Servicing_School | DOE_AD DOE-LE |
Student Test Number | The non-student STN identifier assigned to the student by the school or corporation. | [Students]State_StudentNumber | DOE_AD DOE-LE |
Grade Level | Indicates the student's current enrollment grade level. | [Students]Grade_Level [ReEnrollments]Grade_Level | DOE_PE DOE_STN DOE_AT DOE_AD DOE_RT CRDC Report |
High Ability (G/T) | If the student participates in the Gifted and Talented program, indicates the Gifted and Talented area in which the student demonstrates a high ability. | [S_IN_STU_X]High_Ability | DOE_AD CRDC Report |
Foster Care | Indicates whether or not the student is in foster care. Valid values:
| [S_IN_STU_X]Foster_Care | DOE_AD |
Receives 504 Services | Indicates whether or not the student receives 504 services. | [S_IN_STU_X]Section_504_Plan_TF | DOE_AD |
Homeless | If the student was homeless any time during the school year, indicates the homeless code. | [S_IN_STU_X]Homeless | DOE_AD |
Unaccompanied Youth | Indicates whether or no the student is an unaccompanied youth. Valid values:
| [S_IN_STU_X]Unaccompanied_Youth | DOE_AD |
Student of Active Duty Parent/Guardian | Indicates whether or not any of the student's parents/guardians is on active duty in the military. Valid values:
| [S_IN_STU_X]Active_Duty_Parent | DOE_AD |
Alternative Education Student | Indicates whether the student is enrolled in an Alternative Education program. Valid values:
| [S_IN_STU_X]AlternativeStudent | DOE_AD |
Refugee | Indicates whether the student is enrolled in an Refugee program. Valid values:
| DOE_AD | |
Foreign Exchange | Indicates whether the student is enrolled in an Foreign Exchange program. Valid values:
| [S_IN_STU_X]Foreign_Exchange_TF | DOE_AD |
Section 504 InformationTo add new Section 504 dates, click Add. To edit Section 504 dates or notes, click the link. | |||
Start Date* | The date the student's 504 services began. | [S_IN_STU_SECTION504_C]StartDate | |
End Date | The date the student's 504 services ended. | [S_IN_STU_SECTION504_C]EndDate | |
Section 504 Notes | Comments regarding the student's 504 services | [S_IN_STU_SECTION504_C]Notes | |
Foster Care Information
| |||
Start Date* | The date the student's Foster Care services began. | [S_IN_STU_FOSTER_CARE_C]StartDate | |
End Date | The date the student's Foster Care services ended. | [S_IN_STU_FOSTER_CARE_C]EndDate | |
Foster Care Notes | Comments regarding the student's Foster Care services | [S_IN_STU_FOSTER_CARE_C]Notes | |
Homeless InformationTo add new Homeless dates, click Add. To edit Homeless dates, residence, or notes, click the link. | |||
Start Date* | The date the student's Homelessness began. | [S_IN_STU_HOMELESS_C]StartDate | |
End Date | The date the student's Homelessness ended. | [S_IN_STU_HOMELESS_C]EndDate | |
Primary Nighttime Residence | The student's primary nighttime residence. | [S_IN_STU_HOMELESS_C]PrimaryNighttimeResidence | |
Homeless Notes | Comments regarding the student's Homelessness. | [S_IN_STU_HOMELESS_C]Notes | |
Unaccompanied Youth InformationTo add new Unaccompanied Youth dates, click Add. To edit Unaccompanied Youth dates or notes, click the link. | |||
Start Date* | The date the student's Homelessness began. | [S_IN_STU_UNACCOMPANIED_YOUTH_C]StartDate | |
End Date | The date the student's Homelessness ended. | [S_IN_STU_UNACCOMPANIED_YOUTH_C]EndDate | |
Unaccompanied Youth Notes | Comments regarding the student's Homelessness. | [S_IN_STU_UNACCOMPANIED_YOUTH_C]Notes | |
Student of Active Duty Parent/Guardian InformationTo add new Student of Active Duty Parent/Guardian dates, click Add. To edit Student of Active Duty Parent/Guardian dates or notes, click the link. | |||
Start Date* | The date the student's parent/guardian's active duty began. | [S_IN_STU_ACTIVE_DUTY_C]StartDate | |
End Date | The date the student's parent/guardian's active duty ended. | [S_IN_STU_ACTIVE_DUTY_C]EndDate | |
Student of Active Duty Parent/Guardian Notes | Comments regarding the student's parent/guardian being on active duty. | [S_IN_STU_ACTIVE_DUTY_C]Notes | |
High Ability InformationTo add new High Ability dates, click Add. To edit High Ability dates or notes, click the link. | |||
Start Date* | The date the student's High Ability began. | [S_IN_STU_HIGH_ABILITY_C]StartDate | |
End Date | The date the student's High Ability ended. | [S_IN_STU_HIGH_ABILITY_C]EndDate | |
High Ability | The High Ability Category that applies to this student. | [S_IN_STU_HIGH_ABILITY_C]HighAbility | |
High Ability Notes | Comments regarding the student's High Ability. | [S_IN_STU_HIGH_ABILITY_C]Notes | |
Alternative Education InformationTo add new Alternative Education Information dates, click Add. To edit Alternative Education Information or notes, click the link. | |||
Program Name | Select the applicable Alternative Education program. | S_IN_STU_ALTERNATIVE_EDU_C.Program_Name | |
Start date | The date the student's Alternative Education began. | S_IN_STU_ALTERNATIVE_EDU_C.StartDate | |
End date | The date the student's Alternative Education ended. | S_IN_STU_ALTERNATIVE_EDU_C.EndDate | |
Exit Reason | The reason the student withdrew from the Alternative Education program. This becomes mandatory when the end date is entered. | S_IN_STU_ALTERNATIVE_EDU_C.Exit_reason | |
Eligibility Reason | The reason that makes the student eligible for Alternative Education. | S_IN_STU_ALTERNATIVE_EDU_C.Eligibility_reason | |
Program Meeting Time | Select when the student attends the course. Valid values:
| S_IN_STU_ALTERNATIVE_EDU_C.Program_time | |
Notes | Enter any applicable notes. | S_IN_STU_ALTERNATIVE_EDU_C.Notes | |
Foreign Exchange Program InformationTo add new Foreign Exchange Program Information dates, click Add. To edit click the start date. | |||
Start date | The date the student's Foreign Exchange Program began. | [S_IN_STU_FRGNEXCHNG_C]StartDate | |
End date | The date the student's Foreign Exchange Program ended. | [S_IN_STU_FRGNEXCHNG_C]EndDate | |
Notes | Enter any applicable notes. | [S_IN_STU_FRGNEXCHNG_C]Notes | |
Defining Graduation InformationState/Province - IN > GR To view a list of all fields under this tab, click the Fields List link. | |||
Exclude From GR | Select to exclude graduation data from publishing. | [S_IN_STU_X]Exclude_From_GR | |
School Number | The number of the servicing school or the student's school of current enrollment. | [S_IN_STU_X]Servicing_School | DOE_GR DOE-LE |
Student Test Number | Enter the non-student STN identifier assigned to the student by the school or corporation. | [Students]State_StudentNumber | DOE_GR DOE-LE |
Post Graduate Information | Choose the higher education type the student is pursuing. | [S_IN_STU_X]Post_Graduate_Info | DOE_GR |
Diploma Type | Choose the student's type of diploma the student is pursuing. Valid values:
| [S_IN_STU_X]DOE_Diploma_Level | DOE_GR |
Diploma Level | Choose the type of diploma the student is enrolled. | [S_IN_STU_X]Diploma_Level | DOE_GR |
Graduation Date | If the student graduated, enter the date the student graduated | [S_IN_STU_X]Graduation_Date | DOE_GR |
Adult Secondary Credit Graduate | Choose Yes or No to indicate whether this student obtained the diploma through the Adult Secondary Credit Program. | [S_IN_STU_X]ASC_Graduate_TF | DOE_GR |
Employability Skills | Choose the Student Setup in which the student participated to to obtain his or her employability skills. Only applicable for students graduating using the Graduation Pathways. | [S_IN_STU_X]Employability_Skills | DOE_GR |
Postsecondary-Ready Competencies | Choose the indicators that represent the student's Postsecondary-Ready Competency pathway selections. Only applicable for students graduating using the Graduation Pathways. | [S_IN_STU_X]Postsecondary_Competencies | DOE_GR |
Local Pathway | Enter the student's Local Pathway code. Only applicable for students graduating using the Graduation Pathways. For valid locally created pathways, see http://www.in.gov/sboe. | [S_IN_STU_X]Local_Pathway | DOE_GR |
Entering Homebound/Hospitalized Services InformationState/Province - IN > HB To view a list of all fields under this tab, click the Fields List link. | |||
Exclude from HB Report | Choose Yes to exclude this student HB record from the DOE_HB report. No is the default. | [S_IN_STU_X]Exclude_From_HB_TF | DOE-HB |
School Number | The number of the servicing school or the student's school of current enrollment. | [S_IN_STU_X]Servicing_School | DOE-HB DOE_LM DOE-LE |
Student Test Number (STN) | The STN identifier assigned to the student by the school or corporation. Value is extracted from STN tab. | [Students]State_StudentNumber | DOE-HB DOE_LM DOE-LE |
Grade Level | The student's current enrollment grade level. Value is extracted from the Demographics page. | [Students]Grade_Level [ReEnrollments]Grade_Level | DOE-HB DOE_PE DOE_STN DOE_AT DOE_AD DOE_RT CRDC Report |
Exceptionality field | Indicates with a value Yes if the student has an exceptionality. Value is extracted from the SE/SV tab. | [S_IN_STU_X]Special_Education_TF | DOE-HB |
Homebound Beginning Date | Indicates the beginning date of Homebound services. | [S_IN_STU_Homebound_C]StartDate | DOE-HB |
Homebound Ending Date | Indicates the ending date of Homebound services. | [S_IN_STU_Homebound_C]EndDate | DOE-HB |
Notes | Enter any notes about the Homebound services. | [S_IN_STU_Homebound_C]Notes | |
Entering Multilingual Learners InformationState/Province - IN > MLL To view a list of all fields under this tab, click the Fields List link. | |||
School Number | The number of the servicing school or the student's school of current enrollment. | [S_IN_STU_X]Servicing_School | DOE_LM DOE-LE |
Exclude from MLL | Choose Yes to exclude this student LM record from the DOE_LM report. No is the default. | [S_IN_STU_X]Exclude_From_LM_TF | DOE_LM |
Student Test Number | Enter the non-student STN identifier assigned to the student by the school or corporation. | [Students]State_StudentNumber | DOE_LM DOE-LE |
Grade Level | Indicates the student's current enrollment grade level. | [Students]Grade_Level [ReEnrollments]Grade_Level | DOE_PE DOE_STN DOE_AT DOE_AD DOE_RT CRDC Report |
ESEA Title I Program | Indicates the Title I program that is providing service to the student. | [S_IN_STU_X]ESEA_Title_I_Program | DOE-LM |
Edit MLL RecordState/Province - IN > MLL Track the historical information. | |||
Start Date | The student's earliest entry date in the current school year. If the start date overlaps with the dates of another record then overlapping dates error message is displayed. | [S_IN_STU_LM_C]StartDate | |
End Date | This field can be blank while creating the record. Enter the end date of the LM program prior to starting another LM record, as it becomes mandatory to end the existing record. If the end date overlaps with the dates of another record then overlapping dates error message is displayed. | [S_IN_STU_LM_C]EndDate | |
English Language Proficiency Level | Enter the student's attained proficiency level in the English language. If this is a pre-Kindergarten student and this field is left blank, "0 - Immigrant Student who is PK" is extracted. | [S_IN_STU_LM_C]ENG_Lang_Prof_Level | DOE_LM DOE-TI DOE-TL |
Instrument Used | Select the instrument used to measure the English proficiency level. If this is a pre-Kindergarten student and this field is left blank, "7 - N/A (Proficiency Level Codes 0, 5, 6, or 7)" is extracted. | [S_IN_STU_LM_C]Instrument_Used | DOE_LM |
Instructional Program | Select the English Language education instructional program that is providing service. | [S_IN_STU_LM_C]Instructional_Program | DOE_LM CRDC Report |
Entering Membership InformationState/Province - IN > ME To view a list of all fields under this tab, click the Fields List link. | |||
School Number | The number of the servicing school or the student's school of current enrollment. | [S_IN_STU_X]Servicing_School | DOE_ME DOE-LE |
Exclude from ME Report | Choose Yes to exclude this student ME record from the DOE_ME report. No is the default. | [S_IN_STU_X]Exclude_From_ME_TF | DOE_ME |
Student Test Number | Enter the non-student STN identifier assigned to the student by the school or corporation. | [Students]State_StudentNumber | DOE_ME DOE-LE |
ADM Type | Select the average daily membership type for this student. | [S_IN_STU_X]ADM_Type | DOE_ME |
Corporation Number of Legal Settlement | Select the state-assigned corporation number for the corporation of legal settlement. This is the school where the student is currently being educated. | [Students]DistrictOfResidence | DOE_ME |
Instructional Days | Enter the number of instructional days for the student.
| [S_IN_STU_X]Instructional_Days | DOE_ME |
Instructional Minutes | Enter the student minutes of instruction during the course of one full day.
| [S_IN_STU_X]Instructional_Minutes | DOE_ME |
Access School | Enter the school number of the school claiming access to IEP, ISTAR or Growth Model for students with a disability. | [S_IN_STU_X]Access_School [S_IN_REN_X]Access_School | DOE_RT |
Accountable School | Enter the school number of the school accountable for the education of the student. Typically, this is the school in whose service area the student has legal settlement regardless of whether this is the educating school. | [S_IN_STU_X]Accountable_School [S_IN_REN_X]Accountable_School | DOE_RT |
County of Legal Residence | Enter the two-digit county number of the county of legal residence of the student. Click the (codes) link to display a list of state-provided County of Legal Residence codes. | [S_IN_STU_X]County_Residence | DOE_ME |
Kindergarten Status | Select whether the Kindergarten student attends half-day in the morning, half-day in the afternoon, or full-day. Valid values:
| [S_IN_STU_X]Half_Time_KG | DOE_ME |
Virtual Student | If this student receives at least 50% virtual instruction, choose one of the valid values: Valid values: (Y)Yes (N) No (C) Valid due to COVID | [S_STU_X]VirtualStudent | DOE_ME |
Adding Special Education InformationState/Province - IN > SE/EV To view a list of all fields under this tab, click the Fields List link. | |||
Exclude From Ed-Fi | Select Yes or No to indicate whether student record can be published in Ed-Fi. No is selected by default. | [S_IN_STU_SE_EVALUATION_C]ExcludeFromEdFi | |
Special Education | Select to in indicate whether the student is receiving Special Education services. The latest SPED record does not have SPED placement as 58 (Evaluation), this field is selected automatically. If the Termination Date is before the current date, then this field is not selected. For CRDC reporting, see Exceptionality field on SE/EV tab. | [S_IN_STU_X]Special_Education_TF | DOE_SE DOE_EV DOE-TI DOE-LM DOE-ES |
School Number | The number of the servicing school or the student's school of current enrollment. | [S_IN_STU_X]Servicing_School | DOE_SE DOE-LE |
Corporation Number of Legal Settlement | Select the state-assigned corporation number for the corporation of legal settlement. This is the school where the student is currently being educated. | [Students]DistrictOfResidence | DOE_SE DOE_EV |
Student Test Number | Enter the non-student STN identifier assigned to the student by the school or corporation. | [Students]State_StudentNumber | DOE_SE DOE-LE |
Grade Level | Indicates the student's current enrollment grade level. | [Students]Grade_Level [ReEnrollments]Grade_Level | DOE_PE DOE_STN DOE_AT DOE_AD DOE_RT CRDC Report |
Primary Exceptionality | Choose the exceptionality area that best describes the special education student's primary eligibility classification. If Section 504 Plan and Special Education both equal Yes, Primary Exceptionality cannot be blank | [S_IN_STU_SE_EVALUATION_C ]ExceptionalityPrimary | DOE_SE |
Secondary Exceptionality | Choose the exceptionality area that best describes the special education student's secondary eligibility classification. | [S_IN_STU_SE_EVALUATION_C ]ExceptionalitySecondary | DOE_SE |
Special Education Placement | Choose the applicable special education placement code for the special education student. | [S_IN_STU_SE_EVALUATION_C ]SpecialEdPlacement | N/A |
Special Education Location | If the student receives special education services from the public school district but is located in a facility that is not considered a public school or charter school, choose the application location code. | [S_IN_STU_SE_EVALUATION_C ]SpecialEducationLocation | DOE_SE |
School | Select the school where the SPED student is currently enrolled. | [S_IN_STU_SE_EVALUATION_C]SchoolID | |
Access School | Indicates the school number of the school claiming access to IEP, ISTAR, or Growth Model for students with disability. | [S_IN_STU_X]Access_School | DOE_RT |
Publish SPED Student with no active enrollment | Select this field to publish the selected students to the state prior to the school starting date. This field is cleared and reports a blank by default. This field is used for pubishing SPED records for Pre-Registered, Summer Withdrawn, and No Show students. | [S_IN_STU_X]Publish_SPED | Student Demographics, Student Enrollments, Special Education Program |
Special Education Evaluation Fields | |||
Service Begin Date | The date when the Special Education services started. | [S_IN_STU_SE_EVALUATION_C]BeginDate | DOE_EV |
Parental Consent Date | Enter the date used to consider the evaluation timeline. You should use the date the parent provided written consent for the initial evaluation, the date the student transferred from another school during an evaluation, or the date that the student was referred to the school from First Steps. | [S_IN_STU_SE_EVALUATION_C]ParentalConsentDate | DOE_EV |
Circumstances Relevant to Timeline | Choose the circumstance that is relevant to the evaluation timeline. | [S_IN_STU_SE_EVALUATION_C ]TimelineCircumstances | DOE_EV |
IEP Review Date | Enter the date the case conference meeting to determine eligibility for this student occurred. | [S_IN_STU_SE_EVALUATION_C]IEPReviewDate | DOE_EV |
Student Eligibility | If a Case Conference date is entered, you must select 1 - Yes or 2 - No. Choose Yes if the student is found eligible for special education services as a result of the evaluation. If the Case Conference field is blank, you must select a value of 3 - Not applicable, student did not have case conference. | [S_IN_STU_SE_EVALUATION_C ]StudentEligibility | DOE_EV |
First Steps Transition Date | Enter the date the special education services started for the student transitioning from First Step. Leave this field blank if the Circumstances Relevant to Timeline selection is "3 - Preparation for transfer from First Steps". | [S_IN_STU_SE_EVALUATION_C]FirstStepsTransitionDate | DOE_EV |
Last Evaluation Date | Enter the date of the most recent evaluation. | [S_IN_STU_SE_EVALUATION_C]LastEvaluationDate | |
Timeline Compliance | If the deadline was missed or services did not begin, select the reason. | [S_IN_STU_SE_EVALUATION_C ]TimelineCompliance | DOE_EV |
Special Education Termination Fields | |||
Service Termination Date | Enter the date the special education services terminated for this student, or enter the date the student transitioned from PK services to school age services. | [S_IN_STU_SE_EVALUATION_C ]Date_Of_Termination | DOE_TR |
Reason for Termination | Choose the reason that the special education services were terminated for this student, or select the reason the student transitioned from PK services to school age services. | [S_IN_STU_SE_EVALUATION_C ]Reason_Termination | DOE_TR |
Adding Title I InformationState/Province - IN > TI To view a list of all fields under this tab, click the Fields List link. | |||
Title 1 Participant | Choose Yes if this student was a Title I participant at any time during the school year. No is the default value. | [S_IN_STU_X]Title_I_Participant_TF | DOE_TI |
School Number | The number of the servicing school or the student's school of current enrollment. | [S_IN_STU_X]Servicing_School | DOE-STN DOE-LE |
Student Test Number | Enter the non-student STN identifier assigned to the student by the school or corporation. | [Students]State_StudentNumber | DOE_TI DOE-LE |
ESEA Title I Program | Choose the Title I Program that is providing service to the student. | [S_IN_STU_X]ESEA_Title_I_Program | DOE_TI DOE_LM |
Title 1 Instruction | Choose the instruction options that apply to this student:
| [S_IN_STU_X]Title_I_Instruction_Reading [S_IN_STU_X]Title_I_Instruction_Math [S_IN_STU_X]Title_I_Instruction_Science [S_IN_STU_X]Title_I_Instruction_Vocational | DOE_TI |
Title I Support | Choose the support options that apply to this student:
| [S_IN_STU_X]Title_I_Support_Guidance [S_IN_STU_X]Title_I_Support_Health [S_IN_STU_X]Title_I_Support_Home | DOE_TI |
Title I Extended Time | Choose the options that apply to this student:
| [S_IN_STU_X]Title_I_Extended_Time_PreK [S_IN_STU_X]Title_I_Extended_Time_ExDayKindergarten [S_IN_STU_X]Title_I_Extended_Time_Before [S_IN_STU_X]Title_I_Extended_Time_After [S_IN_STU_X]Title_I_Extended_Time_Saturday [S_IN_STU_X]Title_I_Extended_Time_Summer [S_IN_STU_X]Title_I_Extended_Time_JumpStart [S_IN_STU_X]Title_I_Extended_Time_YearRound [S_IN_STU_X]Title_I_Extended_Time_Other | DOE_TI |
Grade Level | Indicates the student's current enrollment grade level. | [Students]Grade_Level [ReEnrollments]Grade_Level | DOE_PE DOE_STN DOE_AT DOE_AD DOE_RT CRDC Report |
Migrant Student | This field indicates whether the student is considered a migrant student at any time during the school year while attending this school. | [S_IN_STU_X]Migrant_TF | DOE_TI |
Adding Testing Data | |||
Entering Student Test InformationState/Province - IN > Accommodations > Student Information To view a list of all fields under this tab, click the Fields List link. | |||
School Number | The number of the servicing school or the student's school of current enrollment. | [S_IN_STU_X]Servicing_School | DOE-STN DOE-LE |
STN Number | The non-student test number (STN) identifier assigned to the student by the school or corporation. | [Students]State_StudentNumber | DOE-TL DOE-LE |
Grade Level | Indicates the student's current enrollment grade level. | [Students]Grade_Level [ReEnrollments]Grade_Level | DOE_PE DOE_STN DOE_AT DOE_AD DOE_RT CRDC Report |
Primary Exceptionality | Indicates the exceptionality area that best describes the special education student's primary eligibility classification, from the SE/EV tab If Section 504 Plan and Special Education both equal Yes, Primary Exceptionality cannot be blank. | [S_IN_STU_X]Exceptionality_Primary | DOE_SE |
Section 504 Plan | Indicates whether this student is served by a Section 504 Plan, from the AD tab. | [S_IN_STU_X]Section_504_Plan_TF | DOE_AD CRDC Report |
English Language Proficiency Level | Indicates the student's attained proficiency level in the English language from the LM tab. If this is a pre-Kindergarten student and this field is blank on the LM tab, "0 - Immigrant Student who is PK" is extracted. | [S_IN_STU_X]ENG_Lang_Prof_Level | DOE_LM DOE-TI DOE-TL |
Corporation Assigned Student ID | Enter the student ID assigned by the corporation. Leave blank to have the student number extracted. | [S_IN_STU_X]Corp_Student_ID Or [Students]Student_Number | DOE_TL |
Entering Testing AccommodationsState/Province - IN > Accommodations > Accommodations To view a list of all fields under this tab, click the Fields List link. Select the accommodations that apply to this student. Multiple codes are allowed and the order of the codes does not matter. Do not use commas or special characters. Students with special needs enrolled in an Individualized Education Plan (IEP), who are Limited English Proficient (LEP) with an Individualized Learning Plan (ILP), and with a 504 Plan may be entitled to these assessment accommodations. | |||
Access to Own Resources | Students can use their own resources, such as tactile symbols and raised lined graph paper. | [S_IN_STU_X]Access_To_Resource | |
Additional Breaks | Students are allowed additional breaks during testing. Some students may need to take a break due to the existence or sudden onset of a temporary or long-term medical condition, or to re-focus due to attention concerns. If this occurs, the student's testing time is suspended during the break and is resumed upon the student's return. | [S_IN_STU_X]Additional_Breaks | |
Audio Transcripts | Audio transcriptions of test content that may be read by the student and braille devices. | [S_IN_STU_X]Audio_Transcripts | |
Braille Transcript for Audio Items | A Braille transcript of the closed captioned is available for the listening passages. | [S_IN_STU_X]Braille_Transcript_Audio | |
