CRDC District Setup
Contents
The following data elements are required for CRDC district setup and reporting.
Data Element | Additional Information | [Table]FieldName |
Courses | ||
Select which course type best suits this course | Choose a course type from the pop-up menu Valid Values:
| [S_ID_CRS_CRDC_X]CourseType |
AP Course | Choose Yes or No to indicate if this is an AP course. Note: A blank field value will be treated as a No. | [S_ID_CRS_X]AP |
IB Course | Choose Yes or No to indicate if this is an International Baccalaureate (IB) course | [S_ID_CRS_X]IB |
Is this a Dual Enrollment or Dual Credit course? | Choose Yes or No to indicate if this is a dual enrollment or dual credit course. | [S_CRS_CRDC_X]DualEnrollment_YN |
District Info | ||
CRDC LEA ID | Enter the LEA ID provided to your district's CRDC Principal Contact Person (PCP). In most cases, it is the 7-digit unique identification number assigned to each LEA by ED’s National Center for Education Statistics (NCES). | [Prefs]CRDC_LEA_ID |
DistanceEDEnrolled (DSED-1) Does the LEA have any students enrolled in any distance educational courses? | Choose Yes or No to indicate whether the school has students enrolled in distance education courses. | [pref]CRDC_DistanceEdEnrolled_YN |
Enable AP Exam Tracking for CRDC | Select the checkbox if you wish to use the Course Exam Tracking functionality to track AP test administration and scores. Please see CRDC AP Exam Tracking for additional information. | [Prefs]enableAPExamTracking |
Enable AP Exam Tracking in Teacher Portal for CRDC | Select the checkbox if you wish to enable AP Exam tracking functionality in the PowerTeacher portal. Please see CRDC AP Exam Tracking for additional information. | [Prefs]enableExamCertTeacherPortal |
Schools/School Info | ||
SCH ID | Enter the CRDC SCH ID. Note: Required for all schools submitting CRDC data. Enter the last 5 digits of the 12-digit CRDC School ID provided in your CRDC school list, which can be accessed from the CRDC web site. If multiple schools in PowerSchool are reported under the same CRDC SCH ID, enter the same ID for each school that is reported together. | [S_SCH_CRDC_X]SCH_ID |
If multiple schools have the same CRDC SCH ID, is this the primary? | Select the checkbox to indicate this school is the primary of multiple schools. Note: If multiple schools in PowerSchool are reported under the same CRDC SCH ID, indicate one school as the primary. Results from all the schools with the same SCH ID will be aggregated under the primary school. | [S_SCH_CRDC_X]PrimarySchoolRecord_TF |
Is this school a Non-LEA facility? | Choose (Y) Yes or (N) No to indicate if this school is a non-LEA facility. | [S_SCH_CRDC_X]NonLEAFacility_YN |
Directional Indicator - Instruction Type | Choose the school's instructions type. Valid values: (A) Only In-Person Offered (B) Only Virtual Instruction Offered (C) Hybrid of In-Person and Virtual Instruction Offered (D) No effect on the Instruction Offered | [S_SCH_CRDC_X]InstructionType |
Directional Indicator - Virtual Instruction | Choose the school's virtual instruction type: Valid values: (A) Students Physically in School, Teachers Remote (B) Students Not Physically in School (C) Both A & B | [s_sch_crdc_x]virtualinstructiontype |
Is enrollment via self-selection by students permitted for all AP courses offered by the school? | Choose (Y) Yes or (N) No if the school permits students to enroll through self-selection for all AP courses offered by the school. | [S_SCH_CRDC_X]APSelfParticipate_YN |
Is this school a special education school? | Choose (Y) Yes or (N) No if this is a special education school. | [S_SCH_CRDC_X]ForDisabilities_YN |
Indicate whether the ungraded school has mainly elementary, middle, and/or high school students. | Choose one of the following options from the pop-up menu.
| [S_SCH_CRDC_X]UngradedDetail |
This alternative school is designed to meet the needs of the following. (Check all that apply) | If the previous answer is yes, then select the applicable options.
| [S_SCH_CRDC_X]AlternativeSchoolAcademic_TF [S_SCH_CRDC_X]AlternativeSchoolDiscipline_TF |
Number of FTE teachers | Enter the number of FTE teachers. | [S_SCH_CRDC_X]NoOfFTETeachers |
Number of FTE of teachers meeting all state licensing/certification requirements | Enter the number of teachers that meet all the state's licensing/certification requirements. | [S_SCH_CRDC_X]NoOfFTETeachersCert |
Number of FTE of teachers not meeting all state licensing/certification requirements | Enter the number of teachers that do not meet all the state's licensing/certification requirements. | [S_SCH_CRDC_X]NoOfFTETeachersNotCert |
Number of FTE school counselors | Enter the number of FTE school counselors. | [S_SCH_CRDC_X]NoOfFTECounselors |
Number of FTE nurses | Enter the number of FTE nurses. | [S_SCH_CRDC_X]NoOfFTENurses |
Number of FTE psychologists | Enter the number of FTE psychologists. | [S_SCH_CRDC_X]NoOfFTEPsychologists |
Number of FTE social workers | Enter the number of FTE social workers. | [S_SCH_CRDC_X]NoOfFTESocWorkers |
Number of FTE sworn law enforcement officers (including school resource officers) | Enter the number of FTE sworn law enforcement officers. | [S_SCH_CRDC_X]NoOfFTELawEnforcement |
Number of FTE security guards | Enter the number of FTE security guards. | [S_SCH_CRDC_X]NoOfFTESecGuards |
Does this school have any students who participate in at least one credit recovery program that allows them to earn missed credit in order to graduate from high school? | Choose (Y) Yes or (N) No to indicate if the school has any students who participate in at least one credit recovery program that allows them to earn missed credit in order to graduate from high school. | [S_SCH_CRDC_X]CreditRecovery_YN |
Interscholastic Athletics - Sports, Teams, and Participants Does this school have any students who participate in single-sex interscholastic athletics? | Choose (Y) Yes or (N) No to indicate if the school has students who participate in single-sex interscholastic athletics. If you chose Yes above, enter the counts for the following:
Notes:
| [S_SCH_CRDC_X]InterschAthletics_YN [S_SCH_CRDC_X]InterschSportsM [S_SCH_CRDC_X]InterschSportsF [S_SCH_CRDC_X]InterschTeamsM [S_SCH_CRDC_X]InterschTeamsF [S_SCH_CRDC_X]InterschParticipantsM [S_SCH_CRDC_X]InterschParticipantsF |
Number of Incidents of Rape Committed by School Staff | Enter the number of incidents of rape committed by the school staff. | [S_SCH_CRDC_X]IncStaffRape |
Number of Incidents of Sexual Assault Committed by School Staff | Enter the number of incidents of sexual assault committed by the school staff. | [S_SCH_CRDC_X]IncStaffSexAsslt |
Number of Rape Allegations Against School Staff Resulting in Resignation or Retirement | Enter the number of rape allegations against the school staff that resulted in the resignation or retirement of the staff. | [S_SCH_CRDC_X]IncStaffResignOrRetdRape |
Number of Sexual Assault Allegations Against School Staff Resulting in Resignation or Retirement | Enter the number of sexual assault allegations against the school staff that resulted in the resignation or retirement of the staff. | [S_SCH_CRDC_X]IncStaffResgnOrRetdSexAsslt |
Number of Rape Allegations Against School Staff (Determined Responsible) | Enter the number of rape allegations that had determined the staff responsible. | [S_SCH_CRDC_X]IncStaffDetdRespRape |
Number of Sexual Assault Allegations Against School Staff (Determined Responsible) | Enter the number of sexual assault allegations that had determined the staff responsible. | [S_SCH_CRDC_X]IncStaffDetdRespSexAsslt |
Number of Rape Allegations Against School Staff (Determined Not Responsible) | Enter the number of rape allegations that had determined the staff as not responsible. | [S_SCH_CRDC_X]IncStaffDetdNotRespRape |
Number of Sexual Assault Allegations Against School Staff (Determined Not Responsible) | Enter the number of sexual assault allegations that had determined the staff as not responsible. | [S_SCH_CRDC_X]IncStaffDetdNotRespSexAsslt |
Number of Rape Allegations Against School Staff (Determination Pending) | Enter the number of rape allegations that are currently pending. | [S_SCH_CRDC_X]IncStaffDetdPendRape |
Number of Sexual Assault Allegations Against School Staff (Determination Pending) | Enter the number of sexual assault allegations that are currently pending. | [S_SCH_CRDC_X]IncStaffDetdPendSexAsslt |
Internet Access and Devices Is this school connected to the internet through a fiber-optic connection? | Choose Yes or No to indicate if the school is connected to the internet through a fiber-optic connection. | [S_SCH_CRDC_X]SchInternetFiber_YN |
Does this school have Wi-Fi access in every classroom? | Choose Yes or No to indicate if the school has Wi-Fi access in every classroom. | [S_SCH_CRDC_X]SchInternetWiFi_YN |
Does this school allow students to take home school-issued devices that can be used to access the internet for student learning? | Choose Yes or No to indicate if the school allows students to take school-issued devices off campus to access the internet for student learning. | [S_SCH_CRDC_X]SchInternetSchDev_YN |
Does this school allow students to bring to school student-owned devices that can be used to access the internet for classroom or student learning? | Choose Yes or No to indicate if the school allows students to bring in personal devices to access the internet for classroom or student learning. | [S_SCH_CRDC_X]SchInternetStuDev_YN |
Wi-Fi Enabled Devices Enter the number of Wi-Fi enabled devices provided by the school to students for student learning use. | Enter the number of Wi-Fi enabled devices provided by the school to students for student learning use. | [S_SCH_CRDC_X]WiFiEnabledDevices |
Full-time Equivalency count and Salary Amount for Teachers Funded with State and Local Funds | Enter the number of FTE teachers at the school level funded with state and local funds. Include teachers for grades K-12, and comparable ungraded levels. The number of personnel should be reported in full-time equivalency of assignment. Format: xx.xx Enter the amount of salary expenditures for teachers at the school level funded with state and local funds. Include salary expenditures for teachers associated with regular K-12 instruction. Format: xxxx.xx | [S_ID_SCH_CRDC_X]TeacherFTE [S_ID_SCH_CRDC_X]TeacherSalary |
Full-time Equivalency counts and Salary Amounts for Staff Funded with State and Local Funds | Enter the number of FTE personnel at the school level funded with state and local funds, as specified. Include personnel for grades K-12, and comparable ungraded levels. The number of personnel should be reported in full-time equivalency of assignment. Format: xx.xx Enter the amount of salary expenditures for each personnel type at the school level funded with state and local funds. Include salary expenditures for personnel associated with grades K-12. Format: xxxx.xx | Instructional Aides: [S_ID_SCH_CRDC_X]InstAidesFTE [S_ID_SCH_CRDC_X]InstAidesSalary Support Services Staff: [S_ID_SCH_CRDC_X]SupportStaffFTE [S_ID_SCH_CRDC_X]InstAidesSalary SchoolAdministration Staff: [S_ID_SCH_CRDC_X]AdminFTE [S_ID_SCH_CRDC_X]AdminSalary |
Salary Amount for Total Personnel Funded with State and Local Funds | Enter the amount of salary expenditures for total personnel at the school level funded with state and local funds. Include salary expenditures for personnel associated with grades K-12 (including comparable ungraded levels). Format: xxxx.xx | [S_ID_SCH_CRDC_X]TotalPersonnel |
Amount of Non-Personnel Expenditures Associated with Activities Funded with State and Local Funds | Enter the amount of non-personnel expenditures at the school level associated with regular K-12 instruction, pupil support, instructional support, and school administration, funded with state and local funds. Format: xxxx.xx | [S_ID_SCH_CRDC_X]Non_PersonnelExp |
Salary Amount for Teachers Funded with Federal, State, and Local Funds | Enter the amount of salary expenditures for teachers at the school level funded with federal, state, and local funds. Include salary expenditures for teachers associated with preschool-grade 12 instruction. Format: xxxx.xx | [S_ID_SCH_CRDC_X]TeacherSalaryAll |
Full-time Equivalency counts and Salary Amounts for Staff Funded with Federal, State, and Local Funds | Enter the number of FTE personnel at the school level funded with federal, state, and local funds, as specified. Include personnel for preschool, grades K-12, and comparable ungraded levels. The number of personnel should be reported in full-time equivalency of assignment. Format: xx.xx Enter the amount of salary expenditures for each personnel type at the school level funded with federal, state, and local funds. Include salary expenditures for personnel associated with preschool-grade 12. Format: xxxx.xx | Instructional Aides: [S_ID_SCH_CRDC_X]InstAidesFTEAll [S_ID_SCH_CRDC_X]InstAidesSalaryAll Support Services Staff: [S_ID_SCH_CRDC_X]SupportStaffFTEAll [S_ID_SCH_CRDC_X]SupportStaffSalaryAll School Administration Staff: [S_ID_SCH_CRDC_X]AdminFTEAll [S_ID_SCH_CRDC_X]AdminSalaryAll |
Salary Amount for Total Personnel Funded with Federal, State, and Local Funds | Enter the amount of salary expenditures for total personnel at the school level funded with federal, state, and local funds. Include salary expenditures for personnel associated with preschool-grade 12 (including comparable ungraded levels). Format: xxxx.xx | [S_ID_SCH_CRDC_X]TotalPersonnelAll |
Amount of Non-Personnel Expenditures Associated with Activities Funded with Federal, State, and Local Funds | Enter the amount of non-personnel expenditures at the school level associated with preschool-grade 12 instruction, pupil support, instructional support, and school administration, funded with federal, state, and local funds. Format: xxxx.xx | [S_ID_SCH_CRDC_X]Non_PersonnelExpAll |
Justice Facility If this school is a justice facility, indicate the type that best describes the facility. | Choose the description that best describes the justice facility. Valid values:
| [S_SCH_CRDC_X]JusticeFacilityType |
Justice Facility Days Enter the number of days that make up the justice facility's regular school year | Enter the number of days that make up the justice facility's regular school year | [S_SCH_CRDC_X]JUSTICEFACILITYDAYS |
Indicate the hours per week that the educational program is offered during the regular school year. | When other Does Not Apply is selected for Justice Facility type, indicate the hours per week that the educational program is offered during the regular school year. | [S_SCH_CRDC_X]JusticeFacilityHours |
Ethnicity and Race Settings | ||
Code | Enter the ethnicity/race code. | [Gen]Value [Gen]Cat=FederalRace |
Description | Enter a description of the ethnicity/race. | [Gen]ValueT [Gen]Cat=FederalRace |
Sort Order | When you click Submit, the Federal Ethnicity and Race Settings page appears. Enter a sort order for the federal race category. | [Gen]SortOrder [Gen]Cat=FederalRace |
Code | Enter the ethnicity code. | [Gen]Cat=ethnicity [Gen]Value |
Description | Enter the ethnicity description. | [Gen]Cat=ethnicity [Gen]Name |
Exit Codes | ||
Code | Enter the exit code. | [Gen]Name [Gen]Cat=exitcodes |
Meaning | Enter the exit code meaning. | [Gen]ValueT [Gen]Cat=exitcode |
Final Grade Store Codes | ||
Term | Choose term that represents the section length to which this mapping applies. | [S_ID_SCH_FinalGradeMapping_C]TermID |
CRDC Store Code to Represent the Final Grade | Specify which store codes for the school term should be considered as the final grade for a class for the defined term length. | [S_ID_SCH_FinalGradeMapping_C]CRDCStoreCode |