State Reporting 21.6.2.0 Release Notes
A release announcement will be posted on PowerSchool Community when the installer is available for download. Refer to 2021 State Reporting Releases for release dates.
Reference | Summary | Release Note |
---|---|---|
PSSR-266190 | All States/Provinces: Attendance Profile (System Report) Update | Attendance Profile Report: Version 1.1 Additionally, due to the large PDF size that can result if the report is run for a large selection of students, a validation is added to the report page to restrict the number of students to 200. |
PSSR-265130 | All States/Provinces: DBMS_UTILITY.compile_schema Update | The RecompilePSSchema.sql files for all states are updated with the compile_all => FALSE constraint, in the DBMS_UTILITY function. |
PSSR-265823 | All States/Provinces: Digital Equity and Learning Preferences Page Keeps Loading | Digital Equity and Learning Preferences page is updated to show the data while editing, even if there are special characters inside the data. |
PSSR-259236 | All States/Provinces: Enable Digital Equity and Learning Preference in Public Portal Pref Does Not Save | The Miscellaneous page in District is updated to save the Pref to Enable Digital Equity and Learning Preference in the Public Portal correctly. |
PSSR-262997 | Ancestry/Ethnic Origins (AEO) and Tribal Affiliation - New | Districts have the option to begin collecting AEO and Tribal Affiliation data beginning in the 2021-22 school year. A new screen is added for Districts to add the new AEO and Tribal Affiliation codes (Setup > District > Wisconsin State Information > Load Ancestry/Ethnic Origins and Tribal Affiliation). Running this process will update the Federal Ethnicity and Race Settings screen. This is a one time irreversible process. All existing data on the Federal Ethnicity and Race Settings screen will be deleted. The following updates will be made:
Running this process will update data on the student Demographic, WISEid Student Information and Choice student screen. The following updates will be made:
|
PSSR-262338 | Courses and Sections - Update Wisconsin State Information Sections | The following updates are made: Courses Page
Sections Page
|
PSSR-258088 | Ed-Fi Framework Update: Attendance | On the StudentSchoolAttendanceEvent resource, the EventDuration was published as 1.00 for Calendar days that only have 0.50 Membership when a student is absent for that day. |
PSSR-262679 | Ed-Fi Immunization: No Action for Student with blank WISEId | In the WI Immunization page, if a student does not have a WISEId, an alert message will be displayed to indicate that the request cannot be completed. |
PSSR-266008 | Ed-Fi: Attendance Not Publishing Correctly Due to New Framework Calculations | Wisconsin Ed-Fi StudentSchoolAssociation Attendance |
PSSR-259992 | Ed-Fi: Entry Date logic updated for Student School Association & Student Programs | Student School Associations
|
PSSR-265384 | Ed-Fi: New Checkbox for 2021-2022 School Year | A new Checkbox for the 2021-2022 School Year is added to the Ed-Fi V3 Profile. |
PSSR-260888 | Ed-Fi: Organization Schedules Views: Re-label SCED5 to SCED8 | The view for Course Offering shows SCED8 instead of SCED5. |
PSSR-251945 | Alert for incomplete Sub-District Configuration | Description:
In either case, the following message will display:
|
PSSR-266521 | Parentally Placed Private and Primary Service Provider | In rare instances, Parentally Placed Private and Primary Service Provider can both be Yes. The validation warning ‘Parentally Placed Private and Primary Service Provider cannot both be Yes’ is removed on the following pages:
|
PSSR-262995 | PI-1441 School Food Report - AEO and Tribal Affiliation Update | PI-1441 School Food Report: Version 1.4 The report is updated to work with the new Ancestry/Ethnic Origins (AEO) and Tribal Affiliation codes or the Federal Race and Ethnicity codes. |
PSSR-266317 | Primary ELL/Bilingual Program (DPI-Language Instruction Services) Update | The following updates are made: The Primary ELL/Bilingual Program label is renamed to match the DPI description and is now labeled ‘Language Instruction Services’. The ‘Language Instruction Services’ select list is updated to include the ‘EN - ESL/Bilingual - Newcomer-Bilingual’ code value. When the English Language Proficiency Classification was set to a specific code certain fields were being hidden. These fields are unhidden, greyed out, and disabled when not required. The update is made on the following pages:
|
PSSR-262994 | WISEid Person Upload Report - AEO and Tribal Affiliation Update | WISEid Person Upload: Version 1.9 The report is updated to work with the new Ancestry/Ethnic Origins (AEO) and Tribal Affiliation codes or the Federal Race and Ethnicity codes. |
PSSR-225490 | WI CRDC 2020-21 Data Collection Changes | The following new data collection and updates for the 20-21 submission are added to the Wisconsin CRDC pages:
|