StudentSectionEnrollment Object
Element Name | Description | [Table]Field | Notes |
---|---|---|---|
@RefID | The Id (GUID) that uniquely identifies this StudentSectionEnrollment entity. | N/A | Handled by the SIF Agent. |
@StudentPersonalRefID | The Id (GUID) of the student to whom the enrollment information applies. | N/A | Handled by the SIF Agent. |
@SectionInfoRefID | The Id (GUID) of the section in which this student is enrolled. | N/A | Handled by the SIF Agent. |
@SchoolYear | School year for which the information is applicable, expressed as the four-digit year in which the school year ends (e.g. 2007 for the 2006-07 school year). | [CC]TermID [Terms]YearID | Derived by the SIF Agent. |
EntryDate | Date from when this course section enrollment is valid. | [CC]DateEnrolled | N/A |
ExitDate | The last school calendar day (membership day) the student was enrolled in the course section (inclusive). | [CC]DateLeft | N/A |
CreditsAttempted @ Type | The credit value and the SIF code identifying the type of credit which was attempted. | [Courses]Credit_Hours | Type is always '9999'. |
ActualMembership | The actual membership value of the section enrollment. | [S_UT_CC_X]AM_Mem | SIF extended element. The Program and Course membership report must be run prior to publishing this data. |
ConcurrEnrolled | Indicates whether or not the student is taking this class (deemed to be a concurrent enrollment class in the AC record) as a concurrent enrollment class for college credit or taking the class for just high school credit. | [S_UT_CC_X]Concurrent | SIF extended element. |
S_UT_CC_X