Organization Schedules
This category captures the organization course, section, and bell schedule information for the school year. The Organization Schedules category includes the following data views and resources:
Course Offerings
This view captures the detailed list of Course Offerings as published in the CourseOffering resource within the Organization Schedules category. The layout includes the School Name, Course Number, Course Name, and Term.
courseOfferings
This resource represents an entry in the course catalog of available courses offered by the school during a session. A separate Course Offering record is published for each unique combination of course and section scheduled at each school.
Primary PowerSchool Source Data
[Courses]
[Sections]
[Terms]
[COURSESCOREFIELDS]
Selection Criteria
Records are published if the following criteria are met:
The school where the course is offered must not be excluded from state reporting.
The course is offered during the year for the Term selected in the PowerSchool UI.
The course is not excluded from Ed-Fi, where S_CRS_X.excludefromedfi is not 1.
Resource Output
A separate Course Offering record is published for each unique combination of course and term scheduled at each school.
Note: In PowerSchool, CourseOffering records are derived from section, course, and term records. A single CourseOffering record is published for all sections of a course offered during the same term.
The CourseOfferring resource is dependent on the prior publishing of the following resources: Sessions and Courses.
LEAs and Schools may upload (publish) data to the Ed-Fi ODS in real time or on-demand ("Run Now" button).
Note: Click Export to export the data collection results to an Excel spreadsheet.
Data Element | Description | Data Type | Stored in [Table]Field | Req'd |
---|---|---|---|---|
schoolId | The school that offers the course. Schools with a six-digit school id and preferixed with 700 are published as DISTID+700 | Integer | State-assigned value based on [Sections]schoolid | R |
localCourseCode | The local code assigned by the LEA that identifies the organization of subject matter and related learning experiences provided for the instruction of students. | String | [Courses]Course_Number CoursesCoreFields.Alt_Course_Number | R |
courseReference | R | |||
/courseCode | The course being offered by the school. | String | [COURSESCOREFIELDS]alt_course_number | R |
/educationOrganizationId | The Education Organization that defines the curriculum and courses offered - often the LEA or school. This organization identifier matches the EducationOrganizationId in the Course resource, usually the SEAId. | Integer | [Prefs]Name=districtnumber | R |
sessionReference | R | |||
/schoolId | The school for the section's classroom. | Integer | Derived from: | R |
/schoolYear | The identifier for the school year. | Type | [Terms]YearId | R |
/sessionName | The type of the session. Format: [TERMS]schooled - [TERMS]abbreviation - [TERMS]dcid | Descriptor | Composite based on [TERMS]schooled [TERMS]abbreviation [TERMS]dcid | R |
localCourseTitle | The descriptive name given to a course of study offered in the school, if different from the CourseTitle. | String | [Courses]Course_Name | O |
courseLevelCharacteristics | ||||
/courseLevelCharacteristicDescriptor | Derived from [COURSES]course_number | |||
OfferedGradeLevels | ||||
/gradeLevelDescriptor | List of grades that this course applies to. | Derived from [COURSES]course_number first character = '1' then report grade levels 0 through 6 |
Course
This view captures all courses along with the course codes offered in South Carolina and as published in the Course resource within the Organization Schedules category. The layout includes the School Name, Course Number, Course Name, Suject Area, Course Identifier, Last Publish Date, Publishing ID, and Resource ID.
course
This resource represents an entry in the course catalog of the courses offered by the school during a session. A separate Course Offering record is published for each unique combination of course and section scheduled at each school.
Primary PowerSchool Source Data
[Courses]
[courseidentificationcode]
Selection Criteria
Records are published if the following criteria are met:
The school where the course is offered must not be excluded from state reporting.
The course is not excluded from Ed-Fi, where S_CRS_X.excludefromedfi is not 1.
Credit Type must be updated.
Resource Output
A separate course record is published for each unique course number in the district.
LEAs may upload (publish) data to the Ed-Fi ODS in real time or on-demand ("Run Now" button).
Note: Click Export to export the data collection results to an Excel spreadsheet.
Data Element | Description | Data Type | Stored in [Table]Field | Req'd |
---|---|---|---|---|
courseCode | A unique alphanumeric code assigned to a course. | String | [Courses]Course_Number | |
identificationCodes | ||||
/courseIdentificationSystemDescriptor | The course being offered by the school. | String | uri://ed-fi.org/CourseIdentificationSystemDescriptor [Courses]Course_Number uri://ed.sc.gov/CreditTypeDescriptor If [StoredGrades]Credit_Type is not null | |
/identificationCodes | A unique number or alphanumeric code assigned to a course by the school, school system, state, or other agency or entity. For multi-part course codes, concatenate the parts separated by a "/". For example, consider the following SCED code- subject = 20, Math course = 272, Geometry level = G, and General credits = 1.00, then course sequence 1 of 1 is entered as 20/272/G/1.00/1 of 1. | String | [courseidentificationcode]identificationcode [StoredGrades]Credit_Type | |
educationOrganizationReference | ||||
/educationOrganizationID | The identifier assigned to an education organization. | Integer | [Courses]educationorganizationid | |
courseTitle | The name of the course offered in the school or other institution or organization. | String | [Course]coursetitle | |
numberOfParts | The number of parts identified for a course. | Integer | [Course]numberofparts Hardcode '1' |
Sections
This view captures the course sections offered at each school as published in the sections resource of the Organization Schedules category. The layout includes School Name, Course Name, Course Number, Section Number, Term, Period Number, Last Publish Date, Publishing ID, and Resource ID.
sections
This resource represents a setting in which organized instruction of course content is provided, in-person or otherwise, to one or more students for a given period of time. In Ed-Fi, a course offering may be scheduled for more than one section, but for PowerSchool there is currently a one-to-one correspondence between each course offering and its corresponding section.
Primary PowerSchool Source Data
[Sections]
[Courses]
[Terms]
[Period]
Selection Criteria
Records are published if the following criteria are met:
The school where the section is taught must not be excluded from state reporting.
The section must not be excluded from state reporting.
The section is taught during the year for the Term selected in the PowerSchool UI.
Resource Output
A separate sections record is published for each unique combination of school, course, and section based on the year for the Term selected in the PowerSchool UI.
The sections resource is dependent on the prior publishing of the following resources: courseOffering, location, and classPeriods.
LEAs and Schools may upload (publish) data to the Ed-Fi ODS in real time or on-demand (“Run Now” button).
Note: Click Export to export the data collection results to an Excel spreadsheet.
Data Element | Description | Data Type | Stored in [Table]Field | Req’d |
---|---|---|---|---|
schoolID | The school for the class period. Schools with a six-digit school id and preferixed with 700 are published as DISTID+700 | Integer | Derived from: [Sections]SchoolID | R |
sectionIdentifier | Unique identifier of a section. FORMAT: [sec]schoolid - [crs]course_number - [sec]section_number - [sec].dcid | String | Composite based on [SECTIONS]schoolid, course_number, section_number, dcid | R |
courseOfferingReference A reference to the related courseOffering resource. | R | |||
/localCourseCode | The code assigned by the LEA or Campus that identifies the organization of subject matter and related learning experiences provided for the instruction of students. | String | [Courses]Course_Number [CoursesCoreFields]Alt_Course_Number | R |
/schoolID | State-assigned for the school offering the course. | Integer | Derived from: [SECTIONS]SchoolID | R |
/schoolYear | The identifier for the school year. | Type | [Terms]YearID + 1991 | R |
/sessionname | An indication of the portion of a typical daily session in which students receive instruction in a specified subject. For example, morning, sixth period, block period, or AB schedules. Format: [Terms]schoolid - [Terms]abbreviation - [Terms]dcid | String | Composite based on [TERMS]schoolid, [TERMS]abbreviation, [TERMS]dcid | R |
courseLevelCharacteristics | ||||
/courseLevelCharacteristicDescriptor | Indication of the nature and difficulty of instruction: Remedial, Basic, Honors, Ap, IB, Dual Credit, CTE, etc. | sectioncourselevelcharacteristic.courselevelcharcteristicdescriptorId excludeADA: [sec]Exclude_ADA | R | |
OfferedGradeLevels | ||||
gradeLevelDescriptor | The grade levels of students either enrolled in the course or for which the course is targeted. | [SECTIONS]COURSE_NUMBER If first character of SECTIONS.COURSE_NUMBER IN ('01','1') then gradeLevelDescriptor codevalues to send are: | R | |
availableCredits | Credits or units of value awarded for the completion of a course. | [COURSES]credit_hours | ||
educationalEnvironmentDescriptor | The setting in which a student receives education and related services; defaults to 'Classroom' if blank. | coalesce[S_SEC_EDFI_X]EducationalEnvironment if populated Otherwise, 'Classroom' | ||
sequenceOfCourse | If a section is part of a sequence of parts for a course, the number in the sequence. If the course has only one part, the value should be 1. | coalesce [S_SEC_X]sced_sequence or 1 | ||
mediumOfInstructionDescriptor | Identifies the instructional type for this section. | [sc_sec]InstrType | ||
classPeriods/classPeriodReference | ||||
/classPeriodName | An indication of the portion of a typical daily session in which students receive instruction in a specified subject. For example, morning, sixth period, block period, or AB schedules. Format: [sch]school_number - coalesce( [per]abbreviation, [per]period_number ) - [cy]letter | Composite based on school_number, period, and cycle day | R | |
/SchoolID | State-assigned for the school offering the course. Schools with a six-digit school id and preferixed with 700 are published as DISTID+700 | Derived from: [SECTIONS]SchoolID | R | |
offeredGradeLevels | ||||
/gradeLevelDescriptor | The ID for the grade scale attached to this course. | [SECTIONS]COURSE_NUMBER If first character = '1' then report grade levels 0 through 6 If first character = '2' then report grade levels 7 and 8 If first character IN ('3','4','5','6','8') then report grade levels 9 through 12 | ||
locationSchoolReference | ||||
/schoolid | State-assigned for the school offering the course. | [SECTIONS]SchoolID | ||
locationReference | ||||
/classroomIdentificationCode | A unique number or alphanumeric code assigned to a room by a school, school system, state, or other agency or resource. | [SECTIONS]wheretaughtdistrict if wheretaughtdistrict or wheretaught is NOT NULL, then CONCAT (sec.wheretaughtdistrict, sec.wheretaught). If either of those two fields are blank then use '0000' for wheretaughtdistrcit and/or '000' for wheretaught. |
Bell Schedules
This view captures the details on the bell schedules for each grade level within each school, and for each date in the school calendar as published in the BellSchedule resource within the Organization Schedules category. The layout includes School Name, School ID and Bell Schedule.
bellSchedules
This resource represents the schedule of class period meeting times.
Primary PowerSchool Source Data
[Bell_Schedule]
[Cycle_Day]
[Period]
Selection Criteria
Records are published if the following criteria are met:
The school must not be excluded from state reporting.
The bell schedule exists within the year for the Term selected in the PowerSchool UI.
Resource Output
A separate BellSchedule record is published for each unique BellSchedule defined at each school, for each grade level, and for each date that the BellSchedule is in use during the year for the Term selected in the PowerSchool UI.
LEAs and Schools may upload (publish) data to the Ed-Fi ODS in real time or on-demand ("Run Now" button).
Note: Click Export to export the data collection results to an Excel spreadsheet.
Data Element | Description | Data Type | Stored in [Table]Field | Req'd |
---|---|---|---|---|
bellScheduleName | Name or title of the bell schedule. Format: [Bell_Schedule]schoolid - [Bell_Schedule]name - [Cycle_Day]letter | Derived Composite based on school number, bell schedule name, and cycle day. | R | |
classPeriods | ||||
/classPeriodName | Composite based on school number, period abbreviation/number, and cycle day. Format: [sec]schoolid - coalesce([Period]abbreviation, [Period]period_number ) - [Cycle_Day]letter | Derived | R | |
/schoolId | State-assigned value based on [PERIOD]schoolid. | Integer | Derived from: | R |
schoolReference | ||||
/schoolId | State-assigned value for the school for which the bell schedule is defined. Schools with a six-digit school id and preferixed with 700 are published as DISTID+700 | Based on [Bell_Schedule]schoolId | R | |
alternateDayName | [Cycle_Day]letter | |||
dates | ||||
/date | The in session dates for which the Bell Schedule is published. | [bellscheduledate]date Derived from calendar_day | ||
totalInstructionalTime | The total instructional time in minutes per day for the bell schedule. | Derived from [Bell_Schedule] Sum of durations of all periods marked as Counts for ADA within the bell schedule. |