State Reporting 22.1.1.0 Release Notes
A release announcement will be posted on PowerSchool Community when the installer is available for download. Refer to 2022 State Reporting Releases for release dates.
Reference | Summary | Release Note |
---|---|---|
PSSR-282068 | All States/Provinces: CRDC 2020-2021 Report: Common PDF Template Updates | The CRDC 2020-2021 Report common PDF template is updated to correct various spelling errors and item label updates. |
PSSR-281432 | CRDC 2020-2021 Report: Common Submission Files Update | The common (across all states) CRDC 2020-2021 Report's school submission files will no longer insert an extra carriage return or add extra columns under certain data scenarios. |
PSSR-281419 | CRDC 2020-2021 Report: Sub-District Validation Improvement | The CRDC 2020-2021 Report is updated to display an informational message in the District (LEA) PDF file letting administrators know when required sub-district setup elements are missing. |
PSSR-281007 | Ability to import Student Digital Resources Data to be Viewed in the Admin and Parent Portals | The ability to import Student Digital Resources records for students has been added. |
PSSR-277642 | Course Extract (SFTP) Should Include Sections From Certain Courses When No Students are Enrolled | Course Extract (SFTP) Version 3.8 The extract has been updated to include records for the following course numbers, regardless of the number of students currently enrolled:
|
PSSR-277058 | CRDC 2020-21 Report Updates | In order to meet federal reporting requirements for the 20-21 CRDC submission, the following report updates have been made: New and Required:
New and Optional:
All items optional for the 2017-2018 collection are required for the 2020-21 collection:
Items no longer collected (removed):
Additional report enhancements:
NOTE: The following items related to student offenses are still pending, and the updated logic will be available in a future state reporting update.
|
PSSR-281294 | New Report for 2020–2021 CRDC Reporting | CRDC Report (2020-2021): Version 1.0 |
PSSR-278167 | School Enrollment Extract (SFTP) Gives Blank Output When Run From District | School Enrollment Extract (SFTP): Version 5.3 |
PSSR-266589 | Student Daily Attendance (SFTP) Does Not List All Present Codes When Run At District Office | Student Daily Attendance (SFTP): Version 3.6 |