CRDC Student Setup (2021 - 2022)
The following data elements are required for CRDC student setup.
Demographics
Navigation: [Student selection], Demographics
Data Element | Additional Information | [Table]FieldName |
---|---|---|
Federal Ethnicity | Choose Yes or No to indicate if the student is Hispanic or Latino. If you set up the option to allow the student to decline to specify ethnicity (District level setting), then select this value, if appropriate. Valid Values:
| [Students]FedEthnicity |
Federal Ethnicity and Race: Race | Select the appropriate federal race category. Select this value if you set up the option to allow the student to decline to specify race, if appropriate. | [StudentRace]Racecd |
Gender | Sex (Male, Female, Non-Binary (X) | [Students]Gender |
Additional Information
Navigation: [Student selection], State/Province - STATE, Civil Rights Data Collection (CRDC)
Data Element | Additional Information | [Table]FieldName | |
---|---|---|---|
Exclude Student from CRDC | Select if the student should not be considered in CRDC reporting. | [S_STU_CRDC_X]ExcludeFromCRDC_TF | |
LEA Questions | |||
DSED-1, DSED-2. Is this a student enrolled in any distance education courses? | North Dakota-specific: Reported value is calculated based on students enrolled at any point in the year in classes with Instructional Delivery Method set to 3-Online/Computer or 4-IVN/Distance Learning. To override, select a value. | [S_ND_CRS_X]InstDeliveryMethod [S_ND_SEC_X]InstDeliveryMethod [S_STU_CRDC_X]DistanceLearning_YN | |
HSEE-2. Does this student participate in a High School Equivalency Exam preparation program (for ages 16-19) operated by this LEA? | Choose Yes or No to indicate if the student participates in a High School Equivalency Exam preparation program (for ages 16-19) operated by this LEA. | [S_STU_CRDC_X]GEDPrepProgram_YN | |
School Questions | |||
Enrollment of English Language Learner Students ENRL-2a. Is this a student who is an English Learner (EL)? | North Dakota-specific: Calculated based on Enrolled in EL checkbox on EL/Imm/Ref tab. To override, select a value. | [S_STU_CRDC_X]EnglishLearner_YN [S_ND_STU_X]EnrollELL | |
ENRL-2b. Is this student enrolled in English Learner Programs? | North Dakota-specific: Calculated based on EL Enrollment Date, Enrolled in EL checkbox selected, and at least one EL Program Enrollment selected on the EL/Imm/Ref tab. To override, select a value. | [S_STU_CRDC_X]EnglishLearnerPrograms_YN [S_ND_STU_X]EnrollELL [S_ND_STU_X]ELLExitDate [S_ND_STU_ELLPrograms] | |
Enrollment of Students with Disabilities ENRL-3a. Is this a student with one or more disabilities served under IDEA? | North Dakota-specific: Calculated based on students with a value in the Serving Special Ed Unit field. To override, select a value. | [S_STU_CRDC_X]IDEA_YN [S_ND_STU_X]ServingSpecialEdUnit | |
ENRL-3b. Is this a student with disabilities served under Section 504, but not served under IDEA? | North Dakota-specific: Calculated based on students with a value in the Section 504 field. To override, select a value. | [S_STU_CRDC_X]Section504_YN [S_ND_STU_X]Section504 | |
PENR-1, PENR-2. Is this a student enrolled in Gifted and Talented programs? | Choose Yes or No to indicate whether the student is enrolled in gifted and talented programs. | [S_STU_CRDC_X]GiftedTalentedPrograms_YN [S_ND_STU_CRDC_X]Gifted_YN | |
PENR-3, PENR-4. Is this a student enrolled in Dual Enrollment or Dual Credit Programs? | North Dakota-specific: Reported value is calculated based on students enrolled on Snapshot in Classes with Credit Type Detail set to Dual Credit (DC). To override, select a value. | [S_ND_CRS_X]Credit_Type_Detail [S_ND_SEC_X]Credit_Type_Detail [S_STU_CRDC_X]DualEnrollment_YN | |
PENR-6. Does this student participate in at least one credit recovery program? | Indicates if the course qualifies as credit recovery course. | [S_SEC_CRDC_X]CreditRecoveryCourse_YN | |
APIB-2. Is this a student enrolled in the International Baccalaureate (IB) Program? | North Dakota-specific: Reported value is calculated based on students enrolled on Snapshot in Classes with Credit Type Detail set to International Baccalaureate (IB. To override, select a value. | [S_ND_CRS_X]InstDeliveryMethod [S_ND_SEC_X]InstDeliveryMethod [S_STU_CRDC_X]IBDiplomaProgram_YN | |
EXAM-1. SAT and ACT Participation Did this student take the SAT? | Select Yes or No to indicate whether the student took the SAT. | [S_STU_CRDC_X]SAT_YN | |
Did this student take the ACT? | Select Yes or No to indicate whether the student took the ACT. | [S_STU_CRDC_X]ACT_YN |
All Enrollments
Navigation: [Select student], All Enrollments, Course
Data Element | Additional Information | [Table]FieldName |
---|---|---|
Course | Information about the class of enrollment. | [CC]Course_Number |
Transfer Info
Navigation: [Select student], Transfer Info, Select an Enrollment Date
Data Element | Additional Information | [Table]FieldName |
---|---|---|
Entry Date | Enter the entry date for the student’s school enrollment. | [Students]EntryDate [ReEnrollments]EntryDate |
Exit date | Enter the exit date for the student’s school enrollment. | [Students]ExitDate [ReEnrollments]ExitDate |
Exit Code | Choose the exit code for the school enrollment. | [Students]ExitCode [ReEnrollments]ExitCode |
Grade Level | Choose the grade level for the school enrollment. | [Students]Grade_Level [ReEnrollments]Grade_Level |