CRDC Report (2021 - 2022)
Update the following list to include the fields that your state does not report through PowerSchool.
DISC-2 through DISC-9
DISC-11 through DISC-27
ARRS-1 through ARRS-6
OFFN-1
OFFN-5 Offenses committed by a student
HIBS-1
HIBS-3 through HIBS-9
RSTR-1 through RSTR-7
The 2021-2022 Civil Rights Data Collection (CRDC) report returns a zip file with two PDF files and three Microsoft Excel files that you can use to audit your data. The zip file also contains four .csv files for submission.
Prerequisites
The student must not be excluded from state reporting on the student's state information page.
The student must not be excluded from CRDC reporting on the student's Civil Rights Data Collection (CRDC) page.
The school must not be excluded from state reporting on the Schools/School Info page
The school must have an SCH ID populated on the Civil Rights Data Collection section of the Schools/School Info page.
Run the Report
Note: The Fall Count Date and the IDEA Count Date may or may not be available for your report.
On the Start page click System Reports.
Click the State tab and open the CRDC Report (2021-2022).
If you are running the report from the district, select which Schools to Include in the report.
In the Fall Count Date field, enter October 1 or the closest school day to October 1.
Choose the appropriate School Year.
If your school uses block schedule classes, enter March 1 or the closest school day to March 1 in the Spring Count Date field.
In the IDEA Count Date field, enter the date used to count students who were enrolled in IDEA. If you do not select a date, the system defaults to the Fall Count Date.
Select which output files you want included in the zip file.
Click Submit.
Verify the Data
The PDF files contain detailed information of your CRDC report output. The format is aligned with the ORC's LEA and School forms. Use these files in conjunction with the audit files to verify your data before submission.
CRDC Report - LEA
CRDC Report - Schools
The three Microsoft Excel files contain fully disaggregated student, school, and class information that you can sort or filter to compare aggregate data against the PDF files.
CRDC Class Audit
CRDC School Audit
CRDC Student Audit
Use the Report Output to reference the PowerSchool SIS data source for the report data elements. Visit the LEA-level Table Layout and School-level Table Layout pages on the Civil Rights Data Collection Resource Center website to view the mapping of data element names between the PDF and .csv files.
Submit the Report
Once you have validated that your information is correct, upload the following files to the CRDC Survey Tool:
CRDC LEA.csv
CRDC School 1.csv
CRDC School 2.csv
CRDC School 3.csv
After you submit the .csv files, navigate to the CRDC portal and update data not collected by PowerSchool SIS.
DISC-2 through DISC-9
DISC-10 through DISC-19
ARRS-1 through ARRS-6
OFFN-1
OFFN-5 Offenses committed by a student
RSTR-1 through RSTR-7
Report Output
Unless otherwise noted:
Student counts include students in grades K-12, or the ungraded equivalent.
Staff counts include all staff for schools that serve students in preschool and grades K-12, or the ungraded equivalent.
Counts by race/ethnicity and sex are unduplicated counts.
Students counted in the race and ethnicity subcategory may also be counted in the Students with Disabilities (IDEA), Students with Disabilities (Section 504 only), and Students who are limited English proficient (EL) categories.
Subcategories
Some data in the CRDC report are disaggregated into Subcategories of race and ethnicity, sex, English Learner, and disability.
Aggregate Element | Data Source |
---|---|
Race and Ethnicity | [StudentRace]RaceCd [Students]FedEthnicity |
Sex (Male, Female, Non Binary (X) | [Students]Gender |
English Learner (EL) | S_MI_STU_GC_X.lepProg is not Null & not = 16 S_MI_REN_GC_X.lepProg is not Null & not = 16 If LEP entry, exit, or re-entry dates are entered, count date is between: S_MI_STU_GC_X.lepEntryDate S_MI_STU_GC_X.lepExitDate S_MI_REN_GC_X.lepEntryDate S_MI_REN_GC_X.lepExitDate Note: If LEP entry date is entered but exit date is blank (and lepProg is not null), student is counted as LEP Or count date is after: S_MI_STU_GC_X.lepReEntryDate S_MI_REN_GC_X.lepReEntryDate EL Program: S_MI_STU_GC_X.lepProg is not Null & not = 16 S_MI_REN_GC_X.lepProg is not Null & not = 16 |
EL Program Participation | [S_STU_CRDC_X]EnglishLearnerPrograms_YN |
Gifted and Talented | [S_STU_CRDC_X]GiftedTalentedPrograms_YN |
Students with Disabilities (IDEA) | S_MI_STU_GC_X.sePriDisability is Not Null S_MI_REN_GC_X.sePriDisability is Not Null If Start or End dates are entered: Count date is after S_MI_STU_GC_X.seStartDate and before S_MI_STU_GC_X.seEndDate (if not null) Count date is after S_MI_REN_GC_X.seStartDate and before S_MI_REN_GC_X.seEndDate (if not null) |
Students with Disabilities (Section 504 only) | S_MI_STU_GC_X.flagSection504 is Yes S_MI_REN_GC_X.flagSection504 is Yes If Start or End dates are entered: Count date is after S_MI_STU_GC_X.sec504StartDate and before S_MI_STU_GC_X.sec504EndDate (if not null) Count date is after S_MI_REN_GC_X.sec504StartDate and before S_MI_REN_GC_X.sec504EndDate (if not null) |
LEA (District)
Item # | Data Element | Description | Data Source |
---|---|---|---|
NB-1 | Gender | Does the LEA report non-binary gender information for students? Yes/No | [StudentCoreFields]PSCore_Legal_Gender This field overrides student gender on state reports. This field is only required if the legal gender does not match the preferred gender. |
SSPR-1 | Count of Students | The overall student enrollment for the LEA as of the snapshot date, including students both present and absent, excluding duplicate counts of students within the LEA or students whose membership is reported by another LEA. Includes all students who are the responsibility of the LEA, including those served in a non-LEA facility. | Count of students enrolled in the LEA on the snapshot date. |
SSPR-2 | Count of Students Served in Non-LEA Facilities | The number of students enrolled in the LEA, who are served in non-LEA facilities only. This includes students in preschool, grades K-12, and comparable ungraded levels. An LEA that contracts with another LEA to serve one or more students should consider the contracted LEA a non-LEA facility. Students served under this arrangement are included in this count. | S_SCH_CRDC_X.NonLEAFacility_YN |
SSPR-3 | Count of Schools | The number of public schools in the district. | Calculated |
SSPR-4 | Preschool Program Provided by the LEA Indicator | Indicates if the LEA provides one or more preschool services or programs that serve children ages 3 through 5. Includes programs and services provided by non-LEA facilities that are contracted by the LEA. | Prefs.CRDC_PreKGAge3to5_YN |
SSPR-5 | Preschool Children Served | The number of children ages 2 through 5 served in the LEA’s preschool service(s) or program(s), including those served in a non-LEA facility. | Students.Grade_Level Students.DOB |
SSPR-6 | Preschool Program Provided by the LEA Indicator | An indication of whether the LEA provides one or more preschool services or programs that serve children ages 3 through 5. | [Prefs]CRDC_PreKGAge3to5_YN |
SSPR-7 | Preschool Daily Length and Cost | Indication of whether the LEA provides part-day or full-day for preschool and if there is a cost associated with the LEA’s preschool services or programs.
| [Prefs]CRDC_ProvidesPreKGFullDay_YN [Prefs]CRDC_PreKGFullDayCost [Prefs]CRDC_ProvidesPreKGPartDay_YN [Prefs]CRDC_PreKGPartDayCost |
SSPR-8 | Preschool Eligibility - All Children | Indication of whether any of the LEA’s preschool services or programs serve non-IDEA children in the ages specified. | [Prefs]CRDC_PreKGEligAll_YN |
SSPR-9 | Preschool Eligibility – Student Groups | Indication of whether the LEA offers preschool service or program:
| [Prefs]CRDC_PreKGEligIDEA_YN [Prefs]CRDC_PreKGEligTitleI_YN [Prefs]CRDC_PreKGEligLowIncome_YN |
SSPR-10 | Preschool Children Served | The number of preschool children:
| Calculated |
SSPR-11 | Preschool Age for Non-IDEA Children | Indication of whether the LEA serves Non-IDEA children:
| [Prefs]CRDC_PreKGAgeNonIdea3_YN [Prefs]CRDC_PreKGAgeNonIdea4_5_YN |
SSPR-12 | Kindergarten Program Indicator | An indication of whether the LEA provides one or more kindergarten programs that serve any students. | [Prefs]CRDC_ProvidesKGAny_YN |
SSPR-13 | Kindergarten Daily Length and Cost* | An indication of whether the LEA provides full or part-day kindergarten and whether there is a cost associated with the LEA’s kindergarten programs: Full-day kindergarten and no charge to parent(s)/guardian | [Prefs]CRDC_ProvidesKGFullDay_YN [Prefs]CRDC_KGFullDayCost [Prefs]CRDC_ProvidesKGPartDay_YN [Prefs]CRDC_KGPartDayCost |
CRCO-1 | Civil Rights Coordinators Indicator | Indicates if the LEA has appointed one or more Civil Rights Coordinators for the specified civil rights category. | Prefs.CRDC_Coordinator_Gender_YN Prefs.CRDC_Coordinator_Race_YN Prefs.CRDC_Coordinator_Disability _YN |
CRCO-2 | Civil Rights Coordinators Contact Information | The contact information for the Civil Rights Coordinator(s) for each of the specified civil rights categories. Contact information is reported only for one Civil Rights Coordinator for each civil rights law. If the LEA has more than one coordinator for a specific civil rights law, the reported contact information is for the Lead Coordinator only. | Prefs.CRDC_Coordinator_Gender_FirstName Prefs.CRDC_Coordinator_Gender_LastName Prefs.CRDC_Coordinator_Gender_Phone Prefs.CRDC_Coordinator_Gender_Email Prefs.CRDC_Coordinator_ Race _FirstName Prefs.CRDC_Coordinator_ Race _LastName Prefs.CRDC_Coordinator_ Race _Phone Prefs.CRDC_Coordinator_ Race _Email Prefs.CRDC_Coordinator_ Disability _FirstName Prefs.CRDC_Coordinator_ Disability _LastName Prefs.CRDC_Coordinator_ Disability _Phone Prefs.CRDC_Coordinator_ Disability _Email |
CRCO-3 | Desegregation Order or Plan | Indicates whether the LEA is covered by a desegregation order or plan. | Prefs.CRDC_DesegOrderOrPlan_YN |
HIBD-1 | Harassment or Bullying Policy Indicator | Indicates whether the LEA has a written policy or policies prohibiting discriminatory harassment or bullying of students based on sex, race/color/national origin, and disability. | Prefs.CRDC_HarassmentBullyingPolicy_YN |
HIBD-2 | Harassment or Bullying Policy Web Link Indicator | Indicates whether the LEA has a web link to its written policy or policies prohibiting discriminatory harassment or bullying of students on the basis of sex, race/color/national origin, and disability. | Prefs.CRDC_HarassmentBullyingPolicyURL_YN |
HIBD-3 | Harassment or Bullying Policy Web Link | The hyperlink for the harassment or bullying policy. | PrefsCRDC_HarrassmentBullyingPolicyURL |
HIBD-4 | Harassment or Bullying Policy Indicator – Other Categories | Indicates whether the LEA have a written policy or policies prohibiting discriminatory harassment or bullying of students on the basis of:
| Prefs.CRDC_HarassmentWrittenPolicy_SO Prefs.CRDC_HarassmentWrittenPolicy_GI Prefs.CRDC_HarassmentWrittenPolicy_Rel |
HIBD-5 | Harassment or Bullying Policy Web Link Indicator – Other Categories | Indicates whether the LEA have a web link to its written policy or policies prohibiting discriminatory harassment or bullying of students on the basis of:
| Prefs.CRDC_HarassmentWebPolicy_SO Prefs.CRDC_HarassmentWebPolicy_GI Prefs.CRDC_HarassmentWebPolicy_Rel |
HIBD-6 | Harassment or Bullying Policy Web Link Other Categories | The web link to the LEA’s written policy prohibiting discriminatory harassment or bullying of students on the basis of:
| Prefs.CRDC_HarassmentPolicyURL_SO Prefs.CRDC_HarassmentPolicyURL_GI Prefs.CRDC_HarassmentPolicyURL_Rel |
DSED-1 | Distance Education Enrollment Indicator | Indicates whether the LEA has any students enrolled in any distance education courses. | S_STU_CRDC_X.Distance_Learning_YN S_SEC_CRDC_X.Distance_Learning_YN S_CRS_CRDC_X.Distance_Learning_YN S_MI_CRS_TSDL_X.VirtualDelivery |
DSED-2 | Distance Education Enrollment | The number of students enrolled in any distance education courses. Distance Education Enrollment value acts as an override to the section, which acts as an override to the course. | S_CRS_CRDC_X.DistanceLearning_YN S_SEC_CRDC_X.DistanceLearning_YN S_STU_CRDC_X.DistanceLearning_YN S_MI_CRS_TSDL_X.VirtualDelivery Subcategories
|
HSEE-1 | High School Equivalency Exam Preparation Program Provided by the LEA Indicator | Indicates if the LEA provides one or more high school equivalency exam preparation programs for students ages 16-19. Includes programs provided by non-LEA facilities that are contracted by the LEA. | Prefs.CRDC_GEDPrepProgram_YN |
HSEE-2 | High School Equivalency Exam Preparation Program Student Participation | The number of students, ages 16-19, who participated in one or more high school equivalency exam preparation programs provided by the LEA, including in non-LEA facilities. Includes students who participated in one or more programs regardless of whether they took the programs’ high school equivalency exams. | S_STU_CRDC_X.GEDPrepProgram_YN Subcategories
|
Schools
Item # | Data Element | Description | Data Source |
---|---|---|---|
SCHR-1 | Fully Virtual School Indicator | Indication of whether this a fully virtual school. | [Schools.S_SCH_CRDC_X]VirtualInstructOnly_YN |
SCHR-2 | Justice Facility Indicator | Indication of whether the entity can be characterized as a justice facility. | [Schools.S_SCH_CRDC_X]JusticeFacility_YN |
SCHR-3 | Grades with Students Enrolled | An indicator of all graded and ungraded levels offered at this school where at least one student is enrolled. | Schools.Low_Grade Schools.High_Grade S_SCH_CRDC_X.ProvidesUngraded_YN |
SCHR-4 | Ungraded Detail (only for entirely ungraded schools) | Indicates if the ungraded school has mainly elementary, middle, and/or high school students. | S_SCH_CRDC_X.UngradedDetail |
SCHR-3 | School Characteristics | Indicates if the school is one of the listed types. | S_SCH_CRDC_X.ForDisabilities_YN S_SCH_CRDC_X.MagentSchoolOrProgram_YN S_SCH_CRDC_X.CharterSchool_YN S_SCH_CRDC_X.AlternativeSchool_YN |
SCHR-4 | Magnet School Detail (only for magnet schools) | Indicates if the entire school population participates in the magnet school program. | S_SCH_CRDC_X.AllMagnetOnly_YN |
SCHR-5 | School Characteristics | A Yes or No response to following question:
| [Schools.S_SCH_CRDC_X]ForDisabilities_YN [Schools.S_SCH_CRDC_X]MagnetSchoolOrProgram_YN [Schools.S_SCH_CRDC_X]CharterSchool_YN [Schools.S_SCH_CRDC_X]AlternativeSchool_YN |
SCHR-6 | Magnet School Detail | Indication of whether this is a magnet school or a school operating a magnet program within the school. | [Schools.S_SCH_CRDC_X]MagnetSchoolOrProgram_YN |
SCHR-7 | Alternative School Detail | Indication of whether this is an alternative school. | [Schools.S_SCH_CRDC_X]AlternativeSchoolAcademic_TF [Schools.S_SCH_CRDC_X]AlternativeSchoolDiscipline_TF |
DIND-1 | Directional Indicator - Instruction Type | An indicator of the type of instructional at the school. | S_SCH_CRDC_X.InstructionType
|
DIND-2 | Directional Indicator - Remote Instruction | An indicator of the type of virtual instruction for the school. | S_SCH_CRDC_X.VirtualInstructionType
|
DIND-3 | COVID-related Item – Remote Instruction Amount | The option that best describes the amount of remote instruction provided by teachers: A - 5 or more hours each day B - 3 to 4 hours each day C - 1 to 2 hours each day D - less than 1 hour each day | [Schools.S_SCH_CRDC_X]VirtualInstructionAmount |
DIND-4 | COVID-related Item –Remote Instruction Percentage | The option that best describes the percentage ofstudents who received remote instruction from teachers at any point during the regular 2021–22 school year, not including intersession or summer? | [Schools.S_SCH_CRDC_X]RemInstructStuPercentage |
PSCH-1 | Preschool Age for Non-IDEA Children Only for schools offering preschool. | A yes or no indicator of whether any of the school’s preschool services or programs serve non-IDEA children in the ages specified:
| [Schools.S_SCH_CRDC_X]PreKGAgeNonIDEA3_YN [Schools.S_SCH_CRDC_X]PreKGAgeNonIDEA4_5_YN |
PSCH-2 | Preschool Enrollment Only for schools offering preschool. | The number of preschool enrollments of students 3 to 5 years old. Notes:
| Students.Grade_Level Subcategories
|
PSCH-3a | Preschool Enrollment of English Learner Students Only for schools reporting greater than zero overall EL preschool student enrollment. | The number of preschool enrollments of English Learner Students. Notes: Includes all English learner (EL) preschool students, even if they were not enrolled in EL Programs. | Subcategories
|
PSCH-3b | Preschool Enrollment of English Learner Students - EL Students in EL Programs Only for schools reporting greater than zero overall EL preschool student enrollment. | The number of preschool enrollments of English Learner Students enrolled in EL Students in EL Programs Notes:
| Subcategories
|
PSCH-4 | Preschool Enrollment of Students with Disabilities – IDEA Only for schools reporting greater than zero overall IDEA preschool student enrollment. | The number of preschool enrollment students with disabilities - IDEA Notes:
| Subcategories
|
PSCH-5. | Preschool Enrollment of Students with Disabilities – Section 504 Only Only for schools reporting greater than zero overall Section 504 only preschool student enrollment. | The number of preschool enrollment students with disabilities - with only section 504. Notes: Does not include preschool students with disabilities served under the Individuals with Disabilities Education Act (IDEA). | Subcategories
|
ENRL-1 | Student Enrollment | The count of overall student enrollment. | Subcategories
|
ENRL-2a | Enrollment of English Learner Students - All EL Students | The number of students who are EL students. This includes all EL students regardless of whether they were enrolled in EL programs. Note: The ENRL-2a and ENRL-2b elements include students in grades K-12. The note (in the PDF) for these elements shows the minimum grade level (to be counted in these elements) is Kindergarten. | [S_STU_CRDC_X]EnglishLearner_YN The EL data source is listed in the Subcategories section. Subcategories
|
ENRL-2b | Enrollment of English Learner Students – EL Students in Programs | The number of students enrolled in EL programs. Enrollment of English Learner Students – EL Students in Programs newly disaggregated by disabilities - IDEA | [S_STU_CRDC_X]EnglishLearnerPrograms_YN The EL data source is listed in the Subcategories section. Subcategories
|
ENRL-3 | Enrollment of Students with Disabilities - IDEA | The number of students with disabilities served under IDEA. | [S_STU_CRDC_X]IDEA_YN The Students with Disabilities data source is listed in the Subcategories section. Subcategories
|
ENRL-4 | Enrollment of Students with Disabilities - Section 504 Only | The number of students with disabilities served under Section 504 of the Rehabilitation Act of 1973, but not served under IDEA. | [S_STU_CRDC_X]Section504_YN The Students with Disabilities data source is listed in the Subcategories section. Subcategories
|
PENR-1 | Gifted and Talented Programs Indicator | Indicates if the school has any students enrolled in one or more gifted/talented programs. | S_STU_CRDC_X.GiftTalent_YN S_MI_STU_GC_X.FlagAdvanced S_MI_REN_GC_X.FlagAdvanced |
PENR-2 | Gifted and Talented Student Enrollment | The number of students enrolled in gifted and talented programs. S_MI_REN_GC_X.flagAdvanced = Yes If Start or End dates are entered: Count date is after S_MI_STU_GC_X.AdvancedStartDate and before S_MI_STU_GC_X.AdvancedEndDate (if not null) Count date is after S_MI_REN_GC_X.AdvancedStartDate and before S_MI_REN_GC_X.AdvancedEndDate (if not null) | S_STU_CRDC_X.GiftTalent_YN S_MI_STU_GC_X.FlagAdvanced S_MI_REN_GC_X.FlagAdvanced Subcategories
|
PENR-3 | Dual Enrollment Program Indicator | Indicates if this school has any students in grades 9-12 or comparable ungraded levels enrolled in a dual enrollment/dual credit program. S_MI_CRS_TSDL_X.courseType = 07 | Students.Grade_Level S_SCH_CRDC_X.DualEnrollment_YN S_CRS_CRDC_X.DualEnrollment_YN S_SEC_CRDC_X.DualEnrollment_YN S_STU_CRDC_X.DualEnrollment_YN S_MI_CRS_TSDL_X.CourseType = 07 |
PENR-4 | Student Enrollment in Dual Enrollment/Dual Credit Programs | The number of students in grades 9-12 or ungraded high school age students enrolled in at least one dual enrollment/dual credit program. Student dual enrollment value acts as an override to the section, which acts as an override to the course. S_MI_CRS_TSDL_X.CourseType = 07 | Students.Grade_Level S_STU_CRDC_X.DualEnrollment_YN S_SEC_CRDC_X.DualEnrollment_YN S_CRS_CRDC_X.DualEnrollment_YN S_MI_CRS_TSDL_X.CourseType = 07 Subcategories
|
PENR-5 | Credit Recovery Program Indicator | Indicates if the course qualifies as credit recovery course. | [S_SEC_CRDC_X]CreditRecoveryCourse_YN |
PENR-6 | Credit Recovery Program Student Participation | Indicates if any student participates in at least one credit recovery program that allows them to earn missed credits in order to graduate from high school. | [S_SEC_CRDC_X]CreditRecovery_YN |
COUR-1 | Grade 7/8 Algebra I Classes | The number of Algebra I classes offered at the school with grades 7-8 or ungraded middle school age students. | S_CRS_CRDC_X.CourseTypeAlgebraI_YN S_SEC_CRDC_X.CourseTypeAlgebraI_YN |
COUR-2 | Grade 7 Algebra I Enrollment Indicator | The number of Algebra I classes with grades 7-8 or ungraded middle school age students taught by Certified Teachers. | S_CRS_CRDC_X.CourseTypeAlgebraI_YN S_SEC_CRDC_X.CourseTypeAlgebraI_YN S_USR_CRDC_X.CertifiedGeneralMath_TF S_USR_CRDC_X.CertifiedAlgebraI_TF |
COUR-3 | Grade 8 Algebra I Enrollment Indicator | Indicates if the school has any 7/8th grade (or comparable ungraded level) students enrolled in Algebra I. | Derived as Y or N value based on whether COUR-3a has a value greater than zero. |
COUR-4a | Student Enrollment in Algebra I in Grade 7 & 8 | The number of students enrolled in Algebra I in grade 7/8 or a comparable ungraded level. | Students.Grade_Level S_CRS_CRDC_X.CourseTypeAlgebraI_YN S_SEC_CRDC_X.CourseTypeAlgebraI_YN
|
COUR-4b | Students who passed Algebra I - Grades 7 & 8 | Count of students who passed Algebra I in grade 7/8 or a comparable ungraded level. Only students who are reported as enrolled in Algebra I in COUR-3 are counted. | Students.Grade_Level S_FinalGradeStoreCodes_CRDC_S.StoreCodeList S_CRS_CRDC_X.CourseTypeAlgebraI_YN S_SEC_CRDC_X.CourseTypeAlgebraI_YN
|
COUR-5 | Grade 8 Geometry Enrollment Indicator | Indicates if the school has any students enrolled in Geometry in grade 8 or a comparable ungraded level. | Derived as Y or N value based on whether COUR-5b has a value greater than zero. |
COUR-6 | Student Enrollment in Geometry in Grade 8 | The number of students enrolled in Geometry in grade 8 or a comparable ungraded level. | Students.Grade_Level S_CRS_CRDC_X.CourseTypeGeometry_YN S_SEC_CRDC_X.CourseTypeGeometry_YN |
COUR-7 | Classes in Mathematics Courses in High School | The number of mathematics classes for students in grades 9-12 or comparable ungraded level. | Students.Grade_Level S_CRS_CRDC_X.CourseTypeGeometry_YN S_SEC_CRDC_X.CourseTypeGeometry_YN S_CRS_CRDC_X.CourseTypeAlgebraI_YN S_SEC_CRDC_X.CourseTypeAlgebraI_YN S_CRS_CRDC_X.CourseTypeAlgebraII_YN S_SEC_CRDC_X.CourseTypeAlgebraII_YN S_CRS_CRDC_X.CourseTypeAdvMath_YN S_SEC_CRDC_X.CourseTypeAdvMath_YN S_CRS_CRDC_X.CourseTypeCalculus_YN S_SEC_CRDC_X.CourseTypeCalculus_YN |
COUR-8a | High School Student Enrollment in Algebra I - Grades 9 & 10 | The number of students enrolled in Algebra I in grades 9-10 or comparable ungraded level. | Students.Grade_Level S_CRS_CRDC_X.CourseTypeAlgebraI_YN S_SEC_CRDC_X.CourseTypeAlgebraI_YN Subcategories
|
COUR-8b | High School Students who Passed Algebra I – Grades 9 & 10 | Count of students who passed Algebra I in grades 9-10 or comparable ungraded level. Only students who are reported as enrolled in Algebra I in COUR-6a are counted. | Students.Grade_Level S_FinalGradeStoreCodes_CRDC_S.StoreCodeList S_CRS_CRDC_X.CourseTypeAlgebraI_YN S_SEC_CRDC_X.CourseTypeAlgebraI_YN Subcategories
|
COUR-9a | High School Student Enrollment in Algebra I - Grades 11 & 12 | The number of students enrolled in Algebra I grades 11-12 or comparable ungraded level. | Students.Grade_Level S_CRS_CRDC_X.CourseTypeAlgebraI_YN S_SEC_CRDC_X.CourseTypeAlgebraI_YN Subcategories
|
COUR-9b | High School Students who Passed Algebra I – Grades 11 & 12 | Count of students who passed Algebra I in grades 11-12 or comparable ungraded level. Only students who are reported as enrolled in Algebra I in COUR-6b are counted. | Students.Grade_Level S_FinalGradeStoreCodes_CRDC_S.StoreCodeList S_CRS_CRDC_X.CourseTypeAlgebraI_YN S_SEC_CRDC_X.CourseTypeAlgebraI_YN Subcategories
|
COUR-10 | Student Enrollment in Mathematics Courses in High School - Geometry | The number of students in grades 9-12 or comparable ungraded levels that are enrolled in Geometry. | Students.Grade_Level S_CRS_CRDC_X.CourseTypeGeometry_YN S_SEC_CRDC_X.CourseTypeGeometry_YN Subcategories
|
COUR-11 | Student Enrollment in Mathematics Courses in High School - Algebra II | The number of students in grades 9-12 or comparable ungraded levels that are enrolled in Algebra II. | Students.Grade_Level S_CRS_CRDC_X.CourseTypeAlgebraII_YN S_SEC_CRDC_X.CourseTypeAlgebraII_YN Subcategories
|
COUR-12 | Student Enrollment in Mathematics Courses in High School - Advanced Mathematics | The number of students in grades 9-12 or comparable ungraded levels that are enrolled in Advanced Mathematics. | Students.Grade_Level S_CRS_CRDC_X.CourseTypeAdvMath_YN S_SEC_CRDC_X.CourseTypeAdvMath_YN Subcategories
|
COUR-13 | Student Enrollment in Mathematics Courses in High School - Calculus | The number of students in grades 9-12 or comparable ungraded levels that are enrolled in Calculus. | Students.Grade_Level S_CRS_CRDC_X.CourseTypeCalculus_YN S_SEC_CRDC_X.CourseTypeCalculus_YN Subcategories
|
COUR-14 | Classes in Science Courses | The number of Science classes for students grades 9-12 or comparable ungraded levels. Includes the following classes:
| Students.Grade_Level S_CRS_CRDC_X.CourseTypeBiology_YN S_SEC_CRDC_X.CourseTypeBiology_YN S_CRS_CRDC_X.CourseTypeChemistry_YN S_SEC_CRDC_X.CourseTypeChemistry_YN S_CRS_CRDC_X.CourseTypePhysics_YN S_SEC_CRDC_X.CourseTypePhysics_YN |
COUR-15 | Student Enrollment in Science Courses - Biology | The number of students in grades 9-12 or comparable ungraded levels that are enrolled in Biology. | Students.Grade_Level S_CRS_CRDC_X.CourseTypeBiology_YN S_SEC_CRDC_X.CourseTypeBiology_YN Subcategories
|
COUR-16 | Student Enrollment in Science Courses - Chemistry | The number of students in grades 9-12 or comparable ungraded levels that are enrolled in Chemistry. | Students.Grade_Level S_CRS_CRDC_X.CourseTypeChemistry_YN S_SEC_CRDC_X.CourseTypeChemistry_YN Subcategories
|
COUR-17 | Student Enrollment in Science Courses - Physics | The number of students in grades 9-12 or comparable ungraded levels that are enrolled in Physics. | Students.Grade_Level S_CRS_CRDC_X.CourseTypePhysics_YN S_SEC_CRDC_X.CourseTypePhysics_YN Subcategories
|
COUR-18 | Classes in Computer Science Courses | The number of Computer Science classes for students grades 9-12 or comparable ungraded levels. | Students.Grade_Level S_CRS_CRDC_X.CourseTypeCompSci_YN S_SEC_CRDC_X.CourseTypeCompSci_YN |
COUR-19 | Student Enrollment in Computer Science Courses | The number of students in grades 9-12 or comparable ungraded levels that are enrolled in Computer Science. | Students.Grade_Level S_CRS_CRDC_X.CourseTypeCompSci_YN S_SEC_CRDC_X.CourseTypeCompSci_YN Subcategories
|
COUR-20 | Classes in Data Science Courses | The number of classes that have been identified as qualifying as a Data Science course at either the Course or Section level. | S_CRS_CRDC_X.CourseTypeDataSci_YN S_SEC_CRDC_X.CourseTypeDataSci_YN
|
COUR-21 | Student Enrollment in Data Science Courses | Student Enrollment for courses that have been identified as qualifying as a Data Science course at either the Course or Section level. | S_CRS_CRDC_X.CourseTypeDataSci_YN S_SEC_CRDC_X.CourseTypeDataSci_YN
|
COUR-22 | Single-Sex Academic Classes Indicator | Indicates if this school has any students enrolled in one or more single-sex academic classes. | S_SEC_CRDC_X.SingleSexCode |
COUR-23 | Single-Sex Academic Classes Detail | The number of male-only and female-only classes, grouped by:
| S_CRS_CRDC_X.SubjectCat [S_SEC_CRDC_X]SingleSexCode |
APIB-1 | International Baccalaureate (IB) Diploma Program | Indicates if this school has any students in grades 9-12 or comparable ungraded levels enrolled in the International Baccalaureate Diploma Program. S_MI_CRS_TSDL_X.courseType = 05 | Students.Grade_Level S_STU_CRDC_X.IBDiplomaProgram_YN S_MI_CRS_TSDL_X.CourseType |
APIB-2 | Student Enrollment in the International Baccalaureate (IB) Diploma Program | The number of students in grades 9-12 or comparable ungraded levels that are enrolled in the International Baccalaureate (IB) Diploma Program. S_MI_CRS_TSDL_X.courseType = 05 | Students.Grade_Level S_STU_CRDC_X.IBDiplomaProgram_YN S_MI_CRS_TSDL_X.CourseType Subcategories
|
APIB-3 | Advanced Placement (AP) Program Indicator | Indicates if this school has any students in grades 9-12 or comparable ungraded levels enrolled in one or more Advanced Placement (AP) courses. | Students.Grade_Level S_CRS_CRDC_X.APSubjectArea |
APIB-4 | Different Advanced Placement (AP) Courses | The number of different AP courses the school provides for students in grades 9-12 or comparable ungraded levels. | Students.Grade_Level S_CRS_CRDC_X.APSubjectArea |
APIB-5 | Advanced Placement (AP) Course Self-Selection | Indicates if enrollment via self-selection by students in grades 9-12 or comparable ungraded levels is permitted for all AP courses offered by the school. | Students.Grade_Level S_SCH_CRDC_X.APSelfParticipate_YN |
APIB-6 | Advanced Placement (AP) Student Enrollment | The number of students in grades 9-12 or comparable ungraded levels that are enrolled in at least one AP course. | Students.Grade_Level Subcategories
|
APIB-7 | Advanced Placement (AP) Mathematics Enrollment Indicator | Indicates if any students in grades 9-12 or comparable ungraded levels at this school are enrolled in AP mathematics. | Students.Grade_Level S_CRS_CRDC_X.APSubjectArea = ‘MT’ |
APIB-8 | Student Enrollment in Advanced Placement (AP) Mathematics | The number of students in grades 9-12 or comparable ungraded levels that are enrolled in at least one AP course in mathematics. | Students.Grade_Level S_CRS_CRDC_X.APSubjectArea = ‘MT’ Subcategories
|
APIB-9 | Advanced Placement (AP) Science Enrollment Indicator | Indicates if this school has any students in grades 9-12 or comparable ungraded levels enrolled in one or more Advanced Placement (AP) science courses. | S_CRS_CRDC_X.APSubjectArea = ‘SC’ |
APIB-10 | Student Enrollment in Advanced Placement (AP) Science | The number of students in grades 9-12 or comparable ungraded levels that are enrolled in at least one AP course in science. | Students.Grade_Level S_CRS_CRDC_X.APSubjectArea = ‘SC’ Subcategories
|
