State Reporting 21.5.3.0 Release Notes
A release announcement will be posted on PowerSchool Community when the installer is available for download. Refer to 2021 State Reporting Releases for release dates.
Reference | Summary | Release Note |
---|---|---|
PSSR-263484 | All States/Provinces: Books and Equipment Inventory Enterprise Report | A new Asset Inventory Enterprise Report is now available for Enterprise Report Managers to add to their list of published Enterprise Reports. This Enterprise Report requires the Asset Tracking functionality in PowerSchool SIS 21.4.0 or newer. |
PSSR-263489 | All States/Provinces: New - Books and Equipment Enterprise Report | A new Asset Management Enterprise Report is now available for Enterprise Report Managers to add to their list of published Enterprise Reports. This Enterprise Report requires the Asset Tracking functionality in PowerSchool SIS 21.4.0 or newer. |
PSSR-262117 | All States/Provinces: Compliance Pages Updates to Support the New User Experience | The Staff Information page is updated and displays correctly without any errors when New User Experience is enabled. |
PSSR-260209 | All States/Provinces: Health Report Update - Vision and Hearing | Health Report: Version 1.2 |
PSSR-258099 | All States/Provinces: Medication List Report Update | Medication List Report: Version 2.0 The Medication List report updated and now runs and completes as expected when a medication has a time value entered. |
PSSR-261296 | CHIRP - Added a New Dependency | If a user tries to request CHIRP data for a student before that student is Published to CHIRP, a dependency 'You must publish at least one record for this student before you can download information from CHIRP' is displayed on the CHIRP publishing page. |
PSSR-263185 | CHIRP: Removed the Hard Coded List of CVX Codes Used for Publishing | A hard-coded list of CVX codes was used in the logic, due to which only the records containing these codes were published to CHIRP. This logic is now removed and as a result, records with any valid CVX code entered for a student on the Immunization page will be published successfully. |
PSSR-257366 | Course Completion (DOE-CC) Report Version 3.2 - Needs to Pull Blank Grade for 'Course Grade' if Course Completion Status Equals Incomplete (4) | Course Completion (CC) Version:3.3 Logic for the "Course Grade" field is updated to report a blank value when the "Course Completion Status field" is '4'. |
PSSR-256710 | e-Transcript PDF Verification Report v 2.3 and e-Transcript XML Extract v 2.8 - Need to Handle Contact with Hyphens In Their Names | e-Transcript XML Extract: Version 3.0 and e-Transcript PDF Verification Report: Version 2.4 These two reports are now updated to handle a scenario where there are hyphens in the names of Contacts and to generate the correct values in the extracts. |
PSSR-259427 | Add new Staff demographics fields for Ed-Fi | The fields listed below are added for Staff:
'Indiana State Reporting' header present under the Indiana State Reporting section is removed, changes made in PSSR-237443, and fields that are no longer needed are removed. |
PSSR-257040 | Ed-Fi Framework: Definitions for Detecting Changes Error Messages Displays Incorrectly | On the Ed-Fi Dashboard, there is a message that says “Definitions for detecting data changes are out-of-date. Please restart PowerSchool when convenient to update definitions.” This message could continuously appear even after restarting PowerSchool. The cause of this has been corrected and will no longer display after a restart. |
PSSR-259007 | Ed-Fi IN 2: Use ‘Daily Attendance Code’ Flag When Determining Which Records Should Be Deleted | When a bell schedule period is marked as 'Use for Daily Attendance', and multiple Present codes exist for the day, priority is given to the value recorded in the period marked as 'Use for Daily Attendance". |
PSSR-261394 | Ed-Fi: Disable Resources That Are Not Yet Available for Publishing | Following changes are made to the IN Ed-Fi dashboard page:
|
PSSR-262224 | Ed-Fi: Clean Up Script for the Resources Which Will Are Disabled | All data linked to the following disabled ED-FI resources have been cleaned up, and values for these resources will no longer be displayed on the dashboard.
|
PSSR-264869 | Real Time (DOE-RT) Report Update | Real Time (DOE-RT) Report: Version 3.8 |
PSSR-260618 | Student Graduation Plan Selection Fields 'Employability Skills' and 'Postsecondary-Ready Competencies' Do Not Appear When Specific Plugins Are Enabled | The Student Graduation Plan Selection page is updated to ensure that 'Employability Skills' and 'Postsecondary-Ready Competencies' fields appear even when the plugins like CareDox, Performance Matters SSO, and PowerSchool eFinancePLUS are enabled. |
PSSR-260978 | Students Enrolled At "Service Only School" Generate Demographics/Enrollments Dependencies | If Primary School of Enrollment is set to 'No' and the student's Access School field is populated with a valid State School Number, the related StudentSchoolAssociation is published using the value stored in this field. |
PSSR-262493 | Ed-Fi Framework: Publish attendance with Meeting mode and Percent Time-to-day conversion setup | The Ed-Fi Framework has been updated to accurately publish attendance records that were created using Meeting mode and the Percent Time-to day-conversion. |