Special Program Status Codes
Choose the Special Program Status code for this student from the following options.
Code | Description |
---|---|
00 or Blank | Does not apply to this student. |
01 | Use this code the following conditions apply to this student: Attends a Vocational Agriculture Center in your district. Receives academic instruction in your district. Note: This status applies to Facility Code 1. |
02 | The student participates in the OPEN Choice Program. Note: This status applies to Facility Code 1. |
03 | The student attends a state-approved full-time Magnet School Program. Note: This status applies to Facility Code 1. |
04 | The student attends your school through an Inter District Cooperative Arrangement. Note: This status applies to Facility Code 1. |
05 | The student pays tuition, comes from a district which does not maintain its own high school, and attends your school through a formal designated High School arrangement. Note: This status applies to Facility Code 1. |
06 | The student attends the vocational Agriculture program at a Designated High School (i.e., the student meets the conditions of both codes 1 and 5). Note: This status applies to Facility Code 1. |
07 | The student attends the Bristol Technical Education Center (Bristol Satellite). |
08 | The student is homebound and is being tutored at home or receiving other instructional services at the expense of your district. |
09 | The student is in a municipal detention center and is receiving instruction at the expense of your district. |
10 | The student attends two facilities simultaneously in accordance with an IEP or other special circumstances. |
11 | The student attends two facilities simultaneously in accordance with an EIP or other special circumstances, and: Attends a Vocational Agriculture Center in your district. Receives academic instruction in your district. |
12 | The student attends two facilities simultaneously in accordance with an IEP or other special circumstances, and participates in the OPEN choice Program. |
13 | The student attends two facilities simultaneously in accordance with an IEP or other special circumstances, and attends a state-approved full-time Magnet School Program. |
14 | The student attends two facilities simultaneously in accordance with an IEP or other special circumstances, and attends your school through an Inter District Cooperative Arrangement. |
15 | The student attends two facilities simultaneously in accordance with an IEP or other special circumstances, and the student pays tuition, comes from a district which does not maintain its own high school, and attends your school through a formal Designated High School arrangement. |
16 | The student attends two facilities simultaneously in accordance with an IEP or other special circumstances, and attends the Vocational Agriculture program at a Designated High School. |
17 | The student attends two facilities simultaneously in accordance with an IEP or other special circumstances, and attends the Bristol Technical Education Center. |
18 | The student attends two facilities simultaneously in accordance with an IEP or other special circumstances, and the student is homebound and is being tutored at home or receiving other instructional services at the expense of your district. |
19 | Reserved for future use. |
20 | The student is a truant student that meets the following conditions:
This code is disabled for selection and appears as greyed out. |
21 | Reserved for future use. |
22 | Use if the student is outplaced for special education to another public school district (including RESC) in accordance with an IEP or other special circumstances; and is a participant in the OPEN Choice Program. |
23 | State Approved FT Magnet - Detention Center (Specific Districts Only) - To be used if the student was placed by court in a detention center and; is enrolled in a State-approved full-time Magnet School Program. Please see Appendix C (PSIS Reference Guide) for a list of State-approved Magnet Schools. This code is limited to the following Reporting Districts: Bloomfield, Bridgeport, Danbury, East Hartford, Hartford, New Haven, New London, Norwalk, Stamford, Waterbury, Windham, CREC, CES, ACES, LEARN, and EASTCONN. |
32 | OPEN Choice - Detention Center - To be used if the student was placed by court in a detention center and; is a participant in the OPEN Choice Program. Refer to Appendix F (PSIS Reference Guide) for guidance regarding reporting of OPEN Choice students. |