State Reporting 20.2.2.0 Release Notes
A release announcement will be posted on PowerSchool Community when the installer is available for download. Refer to 2020 State Reporting Releases for release dates
Reference | Summary | Release Note |
---|---|---|
PSSR-216229 | Attendance Audit File Update for Remote Class Enrollments | Attendance Audit for School Discipline and Attendance: Version 1.9 The Attendance Audit for School Discipline and Attendance report now correctly calculates excused and unexcused attendance for remote school enrollments instead of erroneously reporting a mismatch for DaysPossible when remote enrollment attendance values differ from normal attendance values for a particular day. |
PSSR-219764 | Attendance Audit File Updates | Attendance Audit for School Discipline and Attendance: Version 1.9 The Attendance Audit File report has been updated to report a row per school enrollment. Also the School Year Length column has been removed, and Entry_Date and Exit_Date have been added in the report output. |
PSSR-208972 | Attendance Data File Report Deprecated | For the 19-20 school year, the Attendance Data File report has been retired by CDE. Because of this, the report has been removed from the State Reports tab. |
PSSR-225686 | CDC DTaP Calculation Update | The DTaP calculation is updated and now calculates the student as compliant if the 5th dose is administered after the student's 6th birthday. |
PSSR-209474 | Discipline By Action & SPED Discipline Interchange Action Code Severity Update | SPED Discipline Interchange: Version 2.1 The Discipline By Action and SPED Discipline Interchange reports are updated to eliminate the use of the severity value (in the Action Codes) stored in the Incident Management tables. The logic now determines severity in the following manner: Expulsion> Out-of-School Suspension> In-School Suspension> Classroom Removal> Other |
PSSR-224631 | ELL/Migrant Student Update for Read Only Access | On the ELL/Migrant Student tab, the Language Instruction Program field now displays the saved value as expected for end users with view-only access. |
PSSR-227753 | GFSA 2019-20 Report Updates | Firearm (GFSA) Discipline File: Version 1.4 A new column, named LASID, is added to the result file, and a new runtime parameter, named Group Data by Student, is added to the report run page.
|
PSSR-221085 | Student School Association Updates | Student - School Association Data: Version 4.2 Report updates:
Selection Criteria updates:
|