Incident Management State-Specific Codes
Code Type | Description | Subcode | State Detail Report Codes |
|---|---|---|---|
Action Codes | |||
Student Actions^
| N/A ^00 | 380 | |
Classroom Suspension/Teacher Removal^ (10) | 10 | ||
In School Suspension^ (11) | 11 | ||
Out of School Suspension^ (12) | 12 | ||
Expulsion^ (13) | 13 | ||
Unilateral Removal^ | |||
Other^ (14) | 14 | ||
School Related Arrest^ | |||
Referred to Law Enforcement^ | |||
GFSA Actions^ | Expelled Less than the Mandatory One Calendar Yr^ | ||
Expelled for the Mandatory One Calendar Year^ | |||
Expelled less One Year Referred Alt. School Prog^ | |||
Expelled One Yr Who Referred to Alt. School Prog^ | |||
Student Not Disciplined^ | |||
Student Disciplined Other^ | |||
Student Removed Other^ | |||
Retired - Brought or Possessed at School^ | |||
Retired - Student Expulsions^ | |||
Retired – Expelled Less than 1 Year – NOT IDEA | |||
Action Attributes | |||
Type of Removal^ | Removal by School Personnel^ | ||
Removal Based on Hearing Officer^ | |||
Retired – Type of Removal^ | |||
Removal Reason^ | Removed by School Personnel – Drugs^ | ||
Removed by School Personnel – Injury^ | |||
Removed by School Personnel – Weapons^ | |||
Retired – Removal Reason^ | |||
Expulsion With/Without Services | Expulsion – Received Educational Services^ | ||
Expulsion – Did not Receive Educational Services^ | |||
Retired – Type of Suspension/Expulsion^ | |||
Retired – In School Suspension^ | |||
Retired – Out of School Suspension^ | |||
Transferred to Alt School (for disc reasons)^ | Valid values:
| ||
Subjected to Mechanical Restraint^ | Valid values:
| ||
Handcuffed^ | Valid values:
| ||
Report Investigation Time
| Valid values:
| The state aggregate report code is RIT. | |
Subjected to Physical Restraint^ | Valid values:
| ||
Colorado Physically Restrained Indicator^ | Indicates whether the student was physically restrained along with the duration of the restraint. Valid Values:
| The numeric values are used as State Detail Report Codes. | |
Subjected to Seclusion^ | Valid values:
| ||
Behavior Codes | |||
Student Incidents^ | Restraint/Seclusion without Discipline^ (00) Note: This behavior code must be used only when capturing an occurrence of Restraint or Seclusion without a discipline incident being involved. If Restraint or Seclusion was part of an action taken for a disciplinary incident, then the appropriate state-reportable behavior can be used. | 00 | |
Drug Violation (not marijuana)^ (01) | 100 | ||
Alcohol Violation^ (02) | 110 | ||
Tobacco Violation^ (03) | 120 | ||
1st, 2nd Degree or Vehicular Assault^ (04) | 130 | ||
Dangerous Weapon^ (05) | 150 | ||
Robbery^ (06) | 160 | ||
Other Felony^ (07) | 170 | ||
Disobedient/Defiant or Repeated Interference^ (08) | 180 | ||
Detrimental Behavior^ (09) | 190 | ||
Destruction of School Property^ (10) | 200 | ||
Bullying^ (11) | BU | ||
Other Violations of Code of Conduct^ (12) | 210 | ||
3rd Degree Assault/Disorderly Conduct^ (13) | 140 | ||
Marijuana Violation^ (14) | 230 | ||
Sexual Violence/Battery (other than Rape)^ (15) | 240 | ||
Rape or Attempted Rape (16) | 250 | ||
Threat of Physical Attack^ (17) | 17 | ||
Bullying/Harassment^ (18-43)
| Bullying/Harassment^ (18-43) | BH | |
Race, Color, Nat. Origin^ (19, 32, 42) | 19, 32, 42 | ||
Reason Unknown^ (11) | 11 | ||
Based on Sex^ (18, 31, 41) | 18, 31, 41 | ||
Based on Disability^ (20, 33, 43) | 20, 33, 43 | ||
Based on Sexual Orientation^ (21) | 21 | ||
Based on Religion^ (22) | 22 | ||
Based on Creed^ | 23 | ||
Based on Color^ | 192 | ||
Based on Gender Identity^ | 24 | ||
Based on Gender Expression^ | 25 | ||
Based on Family^ | 26 | ||
Based on Age^ | 27 | ||
Based on National Origin^ | 193 | ||
Based on Ancestry^ | 28 | ||
GFSA Incidents^ | GFSA Handgun^ | ||
GFSA Rifle/Shotgun^ | |||
GFSA Other Firearms^ | |||
GFSA Multiple Firearms^ | |||
Object Codes Note: The Object Codes listed below only pertain to Student Incident^ Behavior Codes. | |||
Weapons^ | With Weapon^ | ||
With Firearm or Explosive Device^ | |||
Object Codes Note: The following Weapon Codes are seeded to ensure that the weapon type can be reported in the Discipline Action File. | |||
Weapons^
| All the sub codes are state reportable. State Aggregate Report Code for Weapons^ is - W. | No Weapon^ | 00 |
Handgun^ | 01 | ||
Rifle/Shotgun^ | 02 | ||
Other Firearms^ | 03 | ||
Multiple Firearms^ | 04 | ||
Other Weapon^ | 05 | ||