State Reporting 23.7.3.0 Release Notes
A release announcement will be posted on PowerSchool Community when the installer is available for download. Refer to 2023 State Reporting Releases for release dates.
Reference | Summary | Release Note |
---|---|---|
PSSR-288826 | All States/Provinces: CRDC School Submission File Update | If a school has no out-of-school suspensions to report, the following columns will be populated with a value of zero:
|
PSSR-321787 | All States/Provinces: Immunization Rules Engine Update | The immunization rules engine can now compare immunization dose dates and the number of doses a student has received to date fields in Core and extended tables (Student.EntryDate, for example) Note: Immunization rules must be updated to utilize this new functionality. |
PSSR-324024 | All States/Provinces: Null Pointer Exception Error When Saving Vaccine Dose Data | Student dose data is now saved in the Nightly Batch process. This will prevent users from receiving the null pointer exception error when entering (and saving) vaccination dose data. |
PSSR-324708 | Attendance Profile Report Cannot be Run Successfully For More Than 1000 Students | Attendance Profile: Version 1.7 The Attendance Profile now has a maximum limit of 200 students per report run. |
PSSR-316728 | Additional report updates to support the new TK Grade level logic | Additional CA state reports have been updated to honor LTK Grade Level mapping. Reports impacted, along with their new version numbers, are listed. Additional reference: PSSR-316925, PSSR-316952 |
PSSR-319635 | CA Blue card report updates | California School Immunization Record: Version 3.7
|
PSSR-314082 | CALPADS Staff Assignment Audit Report - New Parameter Added | Staff Assignment Audit Report: Version 1.2 A new parameter has been added, allowing users to control the type of records included in the report output: Parameter Label:
Parameter options:
|
PSSR-310532 | CALPADS Student Program Enrollments doesn't show (193) Tribal Foster Youth | Added Program (193) Tribal Foster Youth to CALPADS Student Program Enrollments screen. |
PSSR-323698 | CALPADS: Page Loading and Security Issues Encountered | The logic on the Student ELA Status/ Program History page is updated to honor the Page and Field level Security as defined in the system The Staff Assignment Page is updated to ensure the page loads every time as expected, and without any errors. |
PSSR-319319 | CALPADS: Student Information and Demographics Pages may display a list of 'suffix' codes as part of 'Student Preferred Name' | The 'suffix' field values will now display (view only mode) next to the Middle Name field on the Student Information and Demographics Pages |
PSSR-314002 | CALPADS: Student Programs Records (SPRG): 23-24 changes: | Student Program Records: Version 5.7 |
PSSR-322299 | CALPADS: Student Absence Summary (STAS) Does Not Generate Values for 'Non-ADA-Generating' and 'ADA-Generating' Independent Study Days In Some Scenarios | Student Absence Summary Records (STAS): Version 3.8 The reporting logic is updated to ensure that accurate values are generated in cases where students are assigned an FTE that is set to use a conversion of Daily Code to Day' and only Daily attendance records exist. Impacted columns:
|
PSSR-309809 | CBEDS / ORA Classified and Bilingual Paraprofessional Information - No Date Validations for New/Edit Pages | Added validation to prevent users from inadvertently entering an end date for a record that is prior to the start date. |
PSSR-323772 | Header is not displaying on Attendance by District of Residence | A header was added to the home screen of the page: Attendance by District of Residence (Charter Schools) . |
PSSR-319375 | HIB Vaccine Dose Update | HIB Vaccine rules are updated as follows: Any student above 5 years of age who has a School Entry Date on or after 7/1/2019 will show as compliant, even if there are no doses for HIB. |
PSSR-320646 | Immunization Rules - Remove upper age limit for students with a school entry date on or after 7/1/2019 | The upper age limit of 18 for immunization rules is removed for students whose school entry date is on or after 7/1/2019. These students must still meet the dosage requirements for all vaccines. Students with a school entry date before 7/1/2019 who are over 18 will be displayed as compliant, regardless of the number of doses for each vaccine. |
PSSR-323910 | Monthly Student Attendance report doesn't show absent codes | Monthly Student Attendance: Version 2.5 |
PSSR-287723 | Student EL Acquisition Records Updates | Student EL Acquisition Records: Version 3.7 |
PSSR-323258 | Student ELA status - Updates to Display a Status of (ADEL) | The following pages have been updated to properly display the ELA Status of (ADEL) for the selected student, where appropriate:
In addition, the ELA Acquisition Search has been updated to provide the option to search for students with a status of ADEL |