State Reporting 20.12.1.0 Release Notes
A release announcement will be posted on PowerSchool Community when the installer is available for download. Refer to 2020 State Reporting Releases for release dates.
Reference | Summary | Release Note |
---|---|---|
PSSR-251337 | Ability to Track CALPADS Programs at the Sub-District Level | If the sub-district functionality has been enabled and the School of Attendance for a selected Program record is set to 'District Office', a value for the new "Sub-District of Assignment" field is required. |
PSSR-246207 | California Special Functions - "Make These Students the Current Selection" Fail to Work When the New Experience is Enabled | California Special Functions HTML pages are working now while New Experience is enabled and the user is using "Make These Students the Current Selection" for student selections. |
PSSR-242335 | CALPADS - Postsecondary Status Extract - Report Logic Changes for 2020-2021 | Report Name: CALPADS PostSecondary Status 1. The report has been updated to extract values for the following new fields:
2. The report has been updated to extract one record for each post-secondary status value selected as part State/Province - CA > CA Graduation and UC/CSU Info page. 3. The following validations have been added or updated: |
PSSR-236835 | CALPADS PostSecondary Status (PSTS) Extract - Enable Sub-District Functionality | Report Name: CALPADS PostSecondary Status |
PSSR-236837 | CALPADS Staff Assignment Extract - Implement Sub-District Functionality | Report Name: CALPADS Staff Assignment Extract |
PSSR-231277 | CALPADS Staff Demographics Records Date Options Display Inconsistently | Report name: CALPADS Staff Demographics The report is updated to ensure that the report options display consistently so that all records contain the expected value for the Effective Date field. |
PSSR-249559 | Daily Participation and Weekly Engagement Updated to Use Dated Distance Learning Values | Since the course and section-level values for Distance Learning and Online Instruction Type should not be changed after census day for the purpose of CALPADS reporting, child tables were recently introduced to track changes over time so that the Daily Participation and Weekly Engagement form can render accurately for any week of the year. The form now considers these child records as follows. For any given day displayed on the form, the determination of whether the section was in-person, remote synchronous, or remote asynchronous is defined, in order of precedence, as
In form Section B, this logic affects which of the three rows under "Instructional/Assignment Delivery Method" is used. In form Section C, it affects whether or not a student receives a code of 100 based on a missing assignment. |
PSSR-239106 | ETS / CERS - Ability to Automatically Generate and Upload Student Rosters for Assessments | To automatically generate Student Assessment Roster files and upload them to ETS, navigate to:
Select Schools to be processed
Note: The Group Name for each section is autogenerated using a concatenation of the following values:
Sample group name:
Files Processed
|
PSSR-243212 | Group Functions - Re-Enroll Students in School - "Keep District of Residence" Flag Not Working | District of Residence is correctly copied over as part of Group Functions - Re-Enroll Students in School functionality, as expected. |
PSSR-249058 | New Settings to Hide Teachers' Links to Daily Participation/Weekly Engagement | New settings are introduced allowing administrators to hide the links to the Daily Participation and Weekly Engagement Form from the teacher portal's home page. This can be done for particular schools on the Edit School screen, or for the entire district via a new link on the District Information screen. |
PSSR-236882 | NEW Student Groups/Roster Upload (ETS) functionality | Users can now automatically upload Student Roster files to ETS/TOMS by navigating to the following new page: Special Functions > Student Assessment Rosters This new page includes the following functionality for generating, viewing, and uploading Student Group / Roster files: Schools to process: View:
Upload:
Upload status: |
PSSR-242525 | NEW Work-Based Learning Records - DATA COLLECTION | You can now navigate the State/Province - CA student page and click on the new Work-Based Learning link. On the new Work-based Learning Home page, you will see a list of existing records, and an option to add New records or edit existing records. |
PSSR-236830 | Physical Fitness Student File - Implement Sub-district functionality | Report name: Physical Fitness Student File |
PSSR-248914 | Clock In/Clock Out Report Update | Clock In/Clock Out Report: Version: 1.1 |
PSSR-244300 | Contact Tracing Report Update - Incident Management Data Grouping | Contact Tracing Report Version: 1.3
The parameter has been brought in a single row which says "Include" and the user can check the option "Class", "Busing" and "Incident" Note: Description has been updated for report |
PSSR-243873 | Student Birthday List Report Update | The list of students will now be returned if the user enters a start and end date that span multiple years. |