S_AL_STU_Federal_TitleI_C ver 20.5.2.0
This table is an extension of the Students table.
Column Name | Version | Data Type | Description |
---|---|---|---|
ID | 20.5.2.0 | Number(19,0) | The primary key. |
StudentSDCID | 20.5.2.0 | Number(10,0) | The primary key that relates the child table back to the Students table. |
Start_Date | 20.5.2.0 | Date | The start date of the student's Title I Program. |
End_Date | 20.5.2.0 | Date | The end date of the student's Title I Program. |
TAPRO_Math_TF | 20.5.2.0 | Number(1,0) | Indicates whether the student is in a targeted assistance program for Math. |
TAPRO_Other_TF | 20.5.2.0 | Number(1,0) | Indicates whether the student is in a targeted assistance program other than for Math, Reading, Science, Social Studies, or Vocational Studies. |
TAPRO_Reading_TF | 20.5.2.0 | Number(1,0) | Indicates whether the student is in a targeted assistance program for Reading. |
TAPRO_Science_TF | 20.5.2.0 | Number(1,0) | Indicates whether the student is in a targeted assistance program for Science. |
TAPRO_SocialStudies_TF | 20.5.2.0 | Number(1,0) | Indicates whether the student is in a targeted assistance program for Social Studies. |
TAPRO_Vocational_TF | 20.5.2.0 | Number(1,0) | Indicates whether the student is in a targeted assistance program for Vocational Studies. |
TASS_Health_DEN_EYE_TF | 20.5.2.0 | Number(1,0) | Indicates whether the student uses targeted assistance services for Dental or Eye Care. |
TASS_OtherTSS_TF | 20.5.2.0 | Number(1,0) | Indicates whether the student uses targeted assistance services other than for Dental/Eye Care. |
TASS_SUPGUD_Advocacy_TF | 20.5.2.0 | Number(1,0) | Indicates whether the student uses targeted assistance services for supported guidance or advocacy. |
TARGETED_ASSISTANCE | 22.7.1.0 | Number(11,0) | Indicates the student targeted assistance |
.