CRDC Student Setup (2020 - 2021)
The following data elements are required for CRDC student setup.
Demographics
[Student selection] > Demographics
Data Element | Additional Information | [Table]FieldName |
---|---|---|
Federal Ethnicity | Choose Yes or No to indicate if the student is Hispanic or Latino. If you set up the option to allow the student to decline to specify ethnicity (District level setting), then select this value, if appropriate. Valid Values:
| [Students]FedEthnicity |
Federal Ethnicity and Race: Race | Select the appropriate federal race category. Select this value if you set up the option to allow the student to decline to specify race, if appropriate. | [StudentRace]Racecd |
Gender | Choose the student's gender. | [Students]Gender |
Additional Information
[Student selection] > State/Province - STATE > Civil Rights Data Collection (CRDC)
Data Element | Additional Information | [Table]FieldName |
---|---|---|
Exclude Student from CRDC | Select if the student should not be considered in CRDC reporting. | [S_STU_CRDC_X]ExcludeFromCRDC_TF |
LEA Questions | ||
DSED-1, DSED-2. Is this a student enrolled in any distance education courses? | Choose Yes or No to indicate if the student is enrolled in any distance education courses. | [S_STU_CRDC_X]DistanceLearning_YN |
HSEE-2. Does this student participate in a High School Equivalency Exam preparation program (for ages 16-19) operated by this LEA? | Choose Yes or No to indicate if the student participates in a High School Equivalency Exam preparation program (for ages 16-19) operated by this LEA. | [S_STU_CRDC_X]GEDPrepProgram_YN |
School Questions | ||
ENRL-3a. Is this a student with one or more disabilities served under IDEA? | Choose Yes or No to indicate whether the student has one or more disabilities and is served under IDEA. | [S_STU_CRDC_X]IDEA_YN |
ENRL-3b. Is this a student with disabilities served under Section 504, but not served under IDEA? | Choose Yes or No to indicate whether the student has one or more disabilities and is served under Section 504, but is not served under IDEA. | [S_STU_CRDC_X]Section504_YN |
PENR-3, PENR-4. Is this a student enrolled in Dual Enrollment or Dual Credit Programs? | Choose Yes or No to indicate whether the student is enrolled in dual enrollment or dual credit programs. | [S_STU_CRDC_X]DualEnrollment_YN |
APIB-2. Is this a student enrolled in the International Baccalaureate (IB) Program? | Choose Yes or No to indicate whether the student is enrolled in the International Baccalaureate (IB) Program. | [S_STU_CRDC_X]IBDiplomaProgram_YN |
EXAM-1. SAT and ACT Participation Did this student take the SAT? | Select Yes or No to indicate whether the student took the SAT. | [S_STU_CRDC_X]SAT_YN |
Did this student take the ACT? | Select Yes or No to indicate whether the student took the ACT. | [S_STU_CRDC_X]ACT_YN |
All Enrollments
[Select student] > All Enrollments > Course
Data Element | Additional Information | [Table]FieldName |
---|---|---|
Course | Information about the class of enrollment. | [CC]Course_Number |
Transfer Info
[Select student] > Transfer Info > click an enrollment date
Data Element | Additional Information | [Table]FieldName |
---|---|---|
Entry Date | Enter the entry date for the student’s school enrollment. | [Students]EntryDate [ReEnrollments]EntryDate |
Exit date | Enter the exit date for the student’s school enrollment. | [Students]ExitDate [ReEnrollments]ExitDate |
Exit Code | Choose the exit code for the school enrollment. | [Students]ExitCode [ReEnrollments]ExitCode |
Grade Level | Choose the grade level for the school enrollment. | [Students]Grade_Level [ReEnrollments]Grade_Level |