Provincial Reporting 20.7.2.0 Release Notes
A release announcement will be posted on PowerSchool Community when the installer is available for download. Refer to 2020 Provincial Reporting Releases for release dates.
Reference | Summary | Release Note |
---|---|---|
PSSR-238601 | Alberta PASI Direct Connect Plugin Version | The PASI Direct Connect Plugin is updated to Version 4.2.2. |
PSSR-219957 | Demographic and Enrolment (DEM/ENR) Integration | Grants program codes from prior school enrolments will no longer be copied to the current year school enrolments if the code has expired. |
PSSR-168707 | Demographic and Enrolment (DEM/ENR) Integration | When editing a course enrolment record you can now change associated school enrolments if applicable. |
PSSR-227027 | Digital Student Documents Integration | A Link Relevant Identity Document process is now available in the Synchronization Settings page. Running this process links the most current, relevant identity document in PASI as the student's identity document. |
PSSR-212540 | Digital Student Documents Integration | Additional Reference: PSSR-226836 Digital Student Documents integration functionality is now available and contains the following new functionalities:
Do not use Digital Student Documents functionality until pilot boards have approved. The minimum recommended version of PowerSchool is 20.4.x or higher. |
PSSR-237855 | School Course Marks (SCM) Integration | Evaluation methods for evaluated marks will now calculate the effective date correctly and it will be available in the school year in which they became effective. |
PSSR-194386 | School Course Marks (SCM) Integration | A school selection list is now available on the course mark entry page in the district office section. |