Core Alert Conflicts and Failures for SCM
Code | Definition |
---|---|
Unmatched Student |
|
3000 | No match found for section in PowerSchool |
3001 | Section is deleted from PASI |
3002 | Unable to delete section with associated course enrolments |
3003 | Unable to update section with approved associated course marks |
3004 | Version Conflict |
Sections | |
3011 | Incoming Updates on Local Section ID |
3012 | Incoming Updates on Section Description |
3013 | Incoming Updates on Course Code |
3014 | Incoming Updates on Course Credits Offered |
3015 | Incoming Updates on School Year |
3016 | Incoming Updates on School Code |
3017 | Incoming Updates on Section Term |
3018 | Incoming Updates on Section Start Date |
3019 | Incoming Updates on Section End Date |
3020 | Incoming Updates on Primary Delivery Method |
3021 | Incoming Updates on Instructional Language |
3022 | Incoming Updates on Delivery Schedule |
3023 | Incoming Updates on Instructional Minutes Offered |
3051 | Outgoing Updates on Local Section ID |
3052 | Outgoing Updates on Section Description |
3053 | Outgoing Updates on Course Code |
3054 | Outgoing Updates on Course Credits Offered |
3055 | Outgoing Updates on School Year |
3056 | Outgoing Updates on School Code |
3057 | Outgoing Updates on Section Term |
3058 | Outgoing Updates on Section Start Date |
3059 | Outgoing Updates on Section End Date |
3060 | Outgoing Updates on Primary Delivery Method |
3061 | Outgoing Updates on Instructional Language |
3062 | Outgoing Updates on Delivery Schedule |
3063 | Outgoing Updates on Instructional Minutes Offered |
3099 | Missing required field |
3098 | [Invalid Request] field name (value) description |
Unmatched Course Enrollments | |
3100 | No match found for Course Enrolment in PowerSchool |
3101 | Course Enrolment is deleted from PASI |
3104 | Version Conflict |
Course Enrollments | |
3111 | Incoming Updates on Course Code |
3112 | Incoming Updates on Credits Attempted |
3113 | Incoming Updates on Course Entry Date |
3114 | Incoming Updates on Course Exit Date |
3115 | Incoming Updates on Is Deleted Flag |
3116 | Incoming Updates on Course Enrolment Status |
3117 | Incoming Updates on Funding Requested Flag |
3118 | Incoming Updates on Instructional Minutes Received |
3119 | Incoming Updates on Dual Enrolment Flag |
3120 | Incoming Updates on Mark Value |
3121 | Incoming Updates on Mark Format |
3122 | Incoming Updates on Assignment Date |
3123 | Incoming Updates on Mark Approved Flag |
3124 | Incoming Updates on Student's State Province ID |
3125 | Incoming Updates on Mark in PS not in PASI |
3126 | Incoming Updates on School Enrolment |
3127 | Incoming Updates on Provider Number |
3128 | Incoming Updates on Prerequisites Waived |
3151 | Outgoing Updates on Course Code |
3152 | Outgoing Updates on Credits Attempted |
3153 | Outgoing Updates on Course Entry Date |
3154 | Outgoing Updates on Course Exit Date |
3155 | Outgoing Updates on Is Deleted Flag |
3156 | Outgoing Updates on Course Enrolment Status |
3157 | Outgoing Updates on Funding Requested Flag |
3158 | Outgoing Updates on Instructional Minutes Received |
3159 | Outgoing Updates on Dual Enrolment Flag |
3160 | Outgoing Updates on Mark Value |
3161 | Outgoing Updates on Mark Format |
3162 | Outgoing Updates on Assignment Date |
3163 | Outgoing Updates on Mark Approved Flag |
3164 | Outgoing Updates on Student's State Province ID |
3165 | Outgoing Updates on Mark in PS not in PASI |
3166 | Outgoing Updates on School Enrolment |
3167 | Outgoing Updates on Provider Number |
3168 | Outgoing Updates on Prerequisites Waived |
3199 | Missing required field |
3198 | [Invalid Request] field name (value) description |
Unmatched Evaluated Mark | |
3200 | No match found for Evaluated Mark in PowerSchool. |
3201 | Evaluated mark has been delete from PASI. |
3204 | Version Conflict |
Evaluated Marks | |
3211 | Incoming Updates on Course Code |
3212 | Incoming Updates on Credits Attempted |
3213 | Incoming Updates on Is Deleted Flag |
3214 | Incoming Updates on Funding Requested Flag |
3215 | Incoming Updates on Mark Value |
3216 | Incoming Updates on Mark Format |
3217 | Incoming Updates on Evaluation Date |
3218 | Incoming Updates on Evaluation Method |
3219 | Incoming Updates on Mark Approved Flag |
3220 | Incoming Updates on Organization Code |
3221 | Incoming Updates on Student's State Province ID |
3251 | Outgoing Updates on Course Code |
3252 | Outgoing Updates on Credits Attempted |
3253 | Outgoing Updates on Is Deleted Flag |
3254 | Outgoing Updates on Funding Requested Flag |
3255 | Outgoing Updates on Mark Value |
3256 | Outgoing Updates on Mark Format |
3257 | Outgoing Updates on Evaluation Date |
3258 | Outgoing Updates on Evaluation Method |
3259 | Outgoing Updates on Mark Approved Flag |
3260 | Outgoing Updates on Organization Code |
3261 | Outgoing Updates on Student's State Province ID |
3299 | Missing required field |
3298 | [Invalid Request] field name (value) description |
Unmatched Diploma Exam Mark | |
3300 | No match found for diploma exam mark. |
3301 | Diploma exam mark has been deleted. |
3302 | (field name) cannot be updated. |
3303 | Diploma exam sitting (location name) is not valid for exam course (course code). |
3304 | Version Conflict. |
Diploma Exam Mark | |
3311 | Exam Ref ID |
3312 | Exam Mark Status |
3313 | Student’s State Province ID |
3314 | Component Mark Status |
3315 | Writing Center |
3316 | Supplied Contact Name |
Unmatched Diploma Exam Sitting | |
3400 | No match found for diploma exam sitting. |
3401 | Diploma exam sitting has been deleted. |
3402 | Unable to delete diploma exam sitting with associated diploma exam marks. |
3403 | New capacity for diploma exam sitting is less than student's registered. |
3404 | Version Conflict. |
3405 | Diploma Exam Sitting already exists. |
Diploma Exam Sitting | |
3411 | Component Code |
3412 | Exam Ref ID |
3413 | Is Special Flag |
3414 | Location Name |
3415 | Organization Code |
3416 | Scheduled Dto Time |
3417 | Student Capacity |